Sunday Briefing: "nocz_joker" Wins the Sunday Million for $172K
Despite the volume of online poker festivals concluding last week, players turned out in huge numbers to play in some of Sunday's biggest tournaments.
Czech Republic's ��nocz_joker�� won more than $172,000 for the biggest cash of the weekend and by far the biggest cash of his or her career at PokerStars. Let��s check out how the Czech made the bacon, along with other major results.
PokerStars Sunday Warm-Up
Date | May 27 |
Buy-in | $215 |
Guarantee | $200,000 |
Entrants | 1,179 |
Prize pool | $235,800 |
ITM | 197 |
Canada's "thagrinda444" outlasted a field of 1,179 players to win the PokerStars Sunday Warm-Up for $37,271 after more than 11 1/2 hours of play. This represented his fourth largest cash at PokerStars according to Poker Pro Labs.
Notable players at the final table included Tom "Jabracada" Hall (sixth - $7,162), Michael "M_Acevedo" Acevedo (seventh - $5,149), Rasmus "RasA86" Agerskov Larsen (eighth - $3,702), and Armando "Zareta" Sbrissa (ninth - $2,662).
Place | Player | Country | Prize |
---|---|---|---|
1 | thagrinda444 | Canada | $37,271 |
2 | t8ofDiamonds | Austria | $26,797 |
3 | stevesmobs64 | Netherlands | $19,267 |
4 | patasss | Argentina | $13,853 |
5 | Kaktus26rus | Russia | $9,961 |
6 | Tom "Jabracada" Hall | United Kingdom | $7,162 |
7 | Michael "M_Acevedo" Acevedo | Costa Rica | $5,149 |
8 | Rasmus "RasA86" Agerskov Larsen | Denmark | $3,702 |
9 | Armando "Zareta" Sbrissa | Brazil | $2,662 |
PokerStars Sunday Million
Date | May 27 |
Buy-in | $215 |
Guarantee | $1,000,000 |
Entrants | 6,384 |
Prize pool | $1,276,800 |
ITM | 1,160 |
Czech Republic's "nocz_joker" had a day to remember after outlasting 6,384 entrants (5,234 entries + 1,150 reentries) in the PokerStars Sunday Million to win the top prize of $172,360.
To put this into perspective, this cash is nearly 10-times that of this player's second-biggest cash of $17,376 which they received for winning the Hotter $16.50 in March 2014. Outside of these two cashes, this player doesn't have a single cash above four-figures.
Coming close to gold after nearly 13 1/2 hours of play was Poland's "T3G3S" who collected a massive runner-up prize of $120,953.
Place | Player | Country | Prize |
---|---|---|---|
1 | nocz_joker | Czech Republic | $172,360 |
2 | T3G3S | Poland | $120,953 |
3 | paardman | Netherlands | $84,881 |
4 | firgli | Malta | $59,567 |
5 | jackpot875 | Germany | $41,802 |
6 | mentor1904 | Austria | $29,336 |
7 | Mortan23 | Faroe Islands | $20,587 |
8 | alpinko | Slovakia | $14,447 |
9 | NemesisMsop | Brazil | $10,139 |
888poker $100,000 Whale
Date | May 27 |
Buy-in | $1,050 |
Guarantee | $100,000 |
Entrants | 69 |
Prize pool | $101,000 |
ITM | 9 |
It was Groundhog's Day for Malta's "derharry69". On May 28, 2017, this player outlasted a field of 143 entrants to win The $120,000 Whale for $45,770 for his biggest score ever at 888poker.
On Sunday, "derharry69" did it again and navigated through a field of 69 entrants to ship The $100,000 Whale for $30,300 after nearly 9 1/2 hours of play.
This marks at least the third time "derharry69" has won The Whale. When the event featured a smaller $600 buy-in in February 2016, he finished on top of a 329-player field to win $35,969 top prize.
Place | Player | Country | Prize |
---|---|---|---|
1 | derharry69 | Malta | $30,300 |
2 | M4zlTov | Germany | $20,200 |
3 | jt7bl2f | Canada | $15,150 |
4 | Bullflag | $10,100 | |
5 | InJeBakkes | Netherlands | $7,575 |
6 | Jans ��Grafftekkel�� Arends | Netherlands | $5,555 |
7 | AsaNisse4 | Sweden | $4,545 |
8 | nelisschuif | Malta | $4,040 |
9 | stevachenko7 | Switzerland | $3,535 |
888poker $100,000 Mega Deep
Date | May 27 |
Buy-in | $215 |
Guarantee | $100,000 |
Entrants | 350 |
Prize pool | $100,000 |
ITM | 48 |
The 888poker $100,000 Mega Deep featured $7,600 in overlay with 350 entrants and 112 second chance rebuys, not generating enough buy-ins to meet the $100,000 guaranteed prize pool.
Two big name Twitch streamers in Bryan "DePittsterje" Paris and Ian "Simpioni" Simpson appeared at the final table. Simpson bowed out early on in sixth place for $3,750.
Paris faired a bit better and added to his nearly $11 million in online tournament cashes in a big way. After almost 10 hours of play, Ukraine's "Fukuruku" and Paris agreed to a deal awarding the duo $16,635 and $16,865. This gave Paris the biggest prize in the tournament despite ended his run in second place.
Place | Player | Country | Prize |
---|---|---|---|
1 | Fukuruku | Ukraine | $16,635* |
2 | Bryan "DePittsterje" Paris | Canada | $16,865* |
3 | Imyurfriend | Germany | $10,750 |
4 | Madeon1994 | Sweden | $7,750 |
5 | JerryBussAA | Denmark | $5,250 |
6 | Ian "Simpioni" Simpson | United Kingdom | $3,750 |
7 | Openpunks | Malta | $2,750 |
8 | Kuchiki | Canada | $2,250 |
9 | Jason "jadedjason" James | Canada | $1,750 |
*Reflects a heads-up deal
partypoker 1K Sunday Big Bounty Hunter-HR
Date | May 27 |
Buy-in | $1,050 |
Guarantee | $300,000 |
Entrants | 298 |
Prize pool | $303,960 |
ITM | 48 |
The 1K Sunday Big Bounty Hunter-HR generated the biggest prize pool at partypoker with 298 entrants (216 entries + 82 reentries) generating a $303,960 prize pool.
After more than 10 hours of play, "N0-lPTRI4l2I" shipped the tournament for $28,355 along with $37,610 in bounties for the 16 players he eliminated.
Sweden's Jerry "frokennatur" ?deen added to his $4.4 million in online tournament cashes with a fourth-place finish for $11,089 in addition to the $7,377 in bounties collected after eliminating 11 players.
Place | Player | Prize | Bounty payment |
---|---|---|---|
1 | N0-lPTRI4l2I | $28,355 | $37,610 |
2 | Dextered | $20,640 | $4,078 |
3 | Pider Ninni | $15,129 | $6,175 |
4 | Jerry "frokennatur" ?deen | $11,089 | $7,377 |
5 | MOTHERSMATTERS | $8,129 | $2,242 |
6 | MentulaMagna | $5,958 | $5,785 |
7 | i-eat-rats | $4,368 | $0 |
8 | DaviAugusto | $3,201 | $1,040 |
partypoker Super Sunday Super High Roller
Date | May 26 |
Buy-in | $2,600 |
Guarantee | $0 |
Entrants | 52 |
Prize pool | $130,000 |
ITM | 7 |
With a massive $2,600 buy-in, the partypoker Super Sunday Super High Roller was the biggest buy-in event of Sunday. After nearly seven hours of play, "skippyskip5" bested the field of 52 entrants (32 entries + 20 reentries) to win the $45,500 top prize.
United Kingdom's Conor ��ADRIEN_BRODY�� Beresford, who is currently ranked 16th in the world at PocketFives, was able to add to his $6.4 million in online tournament cashes with a fourth-place finish worth $11,700.
Place | Player | Prize |
---|---|---|
1 | skippyskip5 | $45,500 |
2 | trucker_ | $30,550 |
3 | barrm111 | $19,500 |
4 | Conor ��ADRIEN_BRODY�� Beresford | $11,700 |
5 | MentulaMagna | $9,100 |
6 | SchelampigaUhu | $7,475 |
7 | maniakboy | $6,175 |
Want a mention in this article? First, you'll need an account at these online poker rooms. Get the best deposit bonuses here!
The Stars Group is a majority shareholder in iBus Media