The 2018 PokerStars EPT Barcelona Kicks Off August 21
In less than a week, the PokerStars European Poker Tour will return to the sunny beaches of Barcelona to celebrate the return of EPT Barcelona! The 2018 EPT Barcelona runs from August 21 to September 2 and will be held at Casino Barcelona. Besides the �5,300 EPT Main Event, highlights include the �1,100 EPT National, �2,200 EPT National High Roller, two �10,000 High Roller events, a �25,000 and �50,000 Single-Day High Roller, as well as a �100,000 Super High Roller to top it all off.
Barcelona is a fixture on the European Poker Tour and the only stop that has been there since the tour's inaugural season back in 2004. The Catalonian city boasts splendid architecture, sunny beaches and a sizzling nightlife for players to enjoy themselves off the felt, making it arguably the most popular stop on the European circuit. The 2018 schedule sports the following highlights:
2018 EPT Barcelona Schedule Highlights
Dates | Event |
---|---|
Aug. 22-24 | �10,300 High Roller |
Aug. 22-26 | �1,100 EPT National |
Aug. 25-27 | �100,000 EPT Super High Roller |
Aug. 26-27 | �2,200 EPT National High Roller |
Aug. 27-Sep. 2 | �5,300 EPT Main Event |
Aug. 28 | �50,000 Single-Day High Roller |
Aug. 29-30 | �10,300 Pot-Limit Omaha |
Aug. 30 | �25,000 Single-Day High Roller |
Aug. 31-Sep. 2 | �10,300 EPT High Roller |
Thirteen days of poker action
The 2018 EPT Barcelona features no fewer than 34 exciting tournaments, with buy-ins ranging from �120 all the way up to �100,000. The first big tournament of the series begins on Wednesday, August 22 with the first of two �10,300 High Rollers, as well as the extremely popular �1,100 EPT National that attracted over 4,500 players last year. Argentina's Pedro Cairat stood tall in the gigantic event, parlaying his �1,100 investment into a payday of �432,178.
The 5,300 EPT Main Event begins on Monday, August 27 and will last the traditional seven days before a champion is decided. Sebastian Malec from Poland is the defending champion after defeating a 1,785-strong field for �1,122,800 in 2016. Last year, under the PokerStars Championship banner, online qualifier Sebastian Sorensson proved poker miracles still exist by turning a $200 satellite win on PokerStars into a championship title and �987,043. According to The Hendon Mob, the win is Sorensson's first �� and only �� cash to date.
PokerStars EPT Barcelona Main Event Champions
# | Month | Year | Players | Buy-in | Winner | Country | Prize |
---|---|---|---|---|---|---|---|
1 | September | 2004 | 229 | �1,000 | Alexander Stevic | Sweden | �80,000 |
2 | September | 2005 | 327 | �4,000 | Jan Boubli | France | �416,000 |
3 | September | 2006 | 480 | �5,000 | Bj?rn-Erik Glenne | Norway | �691,000 |
4 | August | 2007 | 543 | �8,000 | Sander Lyloff | Denmark | �1,170,700 |
5 | September | 2008 | 619 | �8,000 | Sebastian Ruthenberg | Germany | �1,361,000 |
6 | September | 2009 | 478 | �8,000 | Carter Phillips | United States | �850,000 |
7 | November | 2010 | 757 | �5,000 | Kent Lundmark | Sweden | �825,000 |
8 | August | 2011 | 811 | �5,000 | Martin Schleich | Germany | �850,000 |
9 | August | 2012 | 1,082 | �5,000 | Mikalai Pobal | Belarus | �1,007,550 |
10 | September | 2013 | 1,234 | �5,000 | Tom Middleton | United Kingdom | �942,000 |
11 | August | 2014 | 1,496 | �5,000 | Andre Lettau | Germany | �794,058 |
12 | August | 2015 | 1,694 | �5,000 | John Juanda | Indonesia | �1,022,593 |
13 | August | 2016 | 1,785 | �5,300 | Sebastian Malec | Poland | �1,122,800 |
PSC | August | 2017 | 1,682 | �5,300 | Sebastian Sorensson | Sweden | �987,043 |
Plenty of High Roller action
EPT Barcelona is known for intense high roller action and the ante gets upped even more this year as the �50,000 Super High Roller has been replaced with the �100,000 Super High Roller. The 100K kicks off on Saturday, August 25 for three days of high-stakes action. Last year, PokerStars Team Pro Igor Kurganov reigned supreme in the biggest buy-in the series has to offer for �1,135,000. Two years ago, German wunderkind Fedor Holz conquered the 50K at EPT13 Barcelona in 2016, which netted him �1,300,300.
Besides the 100K, high roller aficionados can also try their hand in the �50,000 Single-Day High Roller and �25,000 Single-Day High Roller. The 50K will be played out on Tuesday, August 28, while the 25K will see its winner crowned on Thursday, August 30.
Rounding out the schedule is the �10,300 EPT High Roller, one of the most popular 10K events on European soil. Connor Drinan reigned supreme in 2016 and won �849,200. At the 2017 PokerStars Championship, it was Switzerland's Ronny Kaiser that walked away with the trophy, as well as the first-place prize of �735,000 (after a three-way deal with Markus Durnegger and Benjamin Pollak).
Full live coverage on PokerNews
To capture all of the excitement in Barcelona, PokerNews will deliver start-to-finish live coverage of no fewer than nine events, including the popular �1,100 EPT National and �2,200 EPT National High Roller. In addition to a full squad on the floor, the French and Spanish subdomains of PokerNews will feature live reporting as well in their respective languages, giving the local players some extra attention.
Coverage on PokerNews will begin on August 22 and will last twelve consecutive days, so be sure to check back regularly to not miss anything as the EPT returns to Barcelona!
2018 EPT Barcelona Schedule (all times in CET / GMT+1)
Date | Time | Event Number | Event | Buy-in | Starting Stack |
---|---|---|---|---|---|
Tue 21 Aug | 6 p.m. | #1 | NL Hold'em - Turbo - �10,300 Qualifier To Event #5 - Unlimited Re-Entry | �1,100 | 15,000 |
7 p.m. | #2 | NL Hold'em - Turbo - �1,100 EPT National Cash Qualifier - Unlimited Re-Entry | �120 | 15,000 | |
8 p.m. | #3 | NL Hold'em - Hyper Turbo - Single Re-Entry | �2,150 | 15,000 | |
Wed 22 Aug | 12 p.m. | #4 (1A) | NL Hold'em - EPT National - Re-Entry To A Following Flight - 40 Min. Levels - Flight 1A | �1,100 | 30,000 |
12 p.m. | #5 (day 1) | NL Hold'em - Single Re-Entry - Day 1 | �10,300 | 50,000 | |
7 p.m. | #4 (1B) | NL Hold'em - EPT National - Re-Entry To A Following Flight - 20 Min. Levels - Flight 1B | �1,100 | 30,000 | |
Thu 23 Aug | 12 p.m. | #4 (1C) | NL Hold'em - EPT National - Re-Entry To A Following Flight - 40 Min. Levels - Flight 1C | �1,100 | 30,000 |
12 p.m. | #5 (day 2) | NL Hold'em - Single Re-Entry - Day 2 | �10,300 | ||
7 p.m. | #4 (1D) | NL Hold'em - EPT National - 20 Min. Levels - Flight 1D | �1,100 | 30,000 | |
Fri 24 Aug | 12 p.m. | #4 (day 2) | NL Hold'em - EPT National - 60 Min. Levels - Day 2 | �1,100 | |
12 p.m. | #5 (day 3) | NL Hold'em - Single Re-Entry - Final Day | �10,300 | ||
12 p.m. | #6 (day 1) | NL Hold'em - Seniors Event - 50 Years Or Older To Play Single Re-Entry Per Player - Day 1 | �1,100 | 20,000 | |
6 p.m. | #7 (1A) | NL Hold'em - EPT Cup - Re-Entry To A Following Flight - Play Down To 5% - Flight A | �550 | 15,000 | |
8 p.m. | #8 | NL Hold'em - Hyper Turbo - EPT Super High Roller Qualifier #9- Unlimited Re-Entry | �10,200 | 15,000 | |
Sat 25 Aug | 12 p.m. | #4 (day 3) | NL Hold'em - EPT National - 60 Min. Levels - Day 3 | �1,100 | |
12 p.m. | #6 (day 2) | NL Hold'em - Seniors Event - 50 Years Or Older To Play Single Re-Entry Per Player - Final Day | �1,100 | ||
12 p.m. | #7 (1B) | NL Hold'em - EPT Cup - Re-Entry To A Following Flight - Play Down To 5% - Flight B | �550 | 15,000 | |
12 p.m. | #9 (day 1) | NL Hold'em - EPT Barcelona Super High Roller - Unlimited Re-Entry - Day 1 | �100,000 | 250,000 | |
6 p.m. | #7 (1C) | NL Hold'em - EPT Cup - Play Down To 5% - Flight C | �550 | 15,000 | |
10 p.m. | #10 | NL Hold'em - Hyper Turbo - Freezeout | �1,100 | 15,000 | |
Sun 26 Aug | 12 p.m. | #4 (day 4) | NL Hold'em - EPT National - 60 Min. Levels - Final Day | �1,100 | |
12 p.m. | #7 (day 2) | NL Hold'em - EPT Cup - Final Day | �550 | ||
12 p.m. | #9 (day 2) | NL Hold'em - EPT Barcelona Super High Roller - Unlimited Re-Entry - Day 2 | �100,000 | ||
12 p.m. | #11 (1A) | NL Hold'em - EPT National High Roller - Re-Entry In To Following Flight - 40 Min. Levels - Flight A | �2,200 | 30,000 | |
7 p.m. | #11 (1B) | NL Hold'em - EPT National High Roller - 20 Min. Levels - Flight B | �2,200 | 30,000 | |
10 p.m. | #12 | NL Hold'em - Hyper Turbo - EPT Main Event Qualifier - Unlimited Re-Entry | �550 | 15,000 | |
Mon 27 Aug | 12 p.m. | #9 (day 3) | NL Hold'em - EPT Barcelona Super High Roller - Unlimited Re-Entry - Final Day | �100,000 | |
12 p.m. | #11 (day 2) | NL Hold'em - Re-Entry In To Following Flight - 40 Min. Levels - Final Day | �2,200 | ||
12 p.m. | #13 (1A) | NL Hold'em - EPT Barcelona Main Event - Single Re-Entry Per Player - Day 1A | �5,300 | 30,000 | |
3 p.m. | #14 | NL Hold'em - Turbo - EPT Main Event Qualifier - Unlimited Re-Entry | �550 | 15,000 | |
8 p.m. | #15 | NL Hold'em - Turbo - EPT Main Event Qualifier - Unlimited Re-Entry | �550 | 15,000 | |
10 p.m. | #16 | NL Hold'em - Hyper Turbo - �50,000 Qualifier To Event #17 - Unlimited Re-Entry | �5,200 | 15,000 | |
Tue 28 Aug | 12 p.m. | #13 (1B) | NL Hold'em - EPT Barcelona Main Event - Single Re-Entry Per Player - Day 1B | �5,300 | 30,000 |
12 p.m. | #17 | NL Hold'em - Single Re-Entry - Single Day Event | �50,000 | 100,000 | |
8 p.m. | #18 | NL Hold'em - Hyper Turbo - Single Re-Entry | �2,150 | 15,000 | |
Wed 29 Aug | 12 p.m. | #13 (day 2) | NL Hold'em - EPT Barcelona Main Event - Single Re-Entry Per Player - Day 2 | �5,300 | |
12 p.m. | #19 (1A) | NL Hold'em - Single Re-Entry Per Flight - 40 Min. Levels - Flight 1A | �2,200 | 20,000 | |
12 p.m. | #20 (day 1) | PL Omaha - Single Re-Entry - Day 1 | �10,300 | 50,000 | |
7 p.m. | #19 (1B) | NL Hold'em - Single Re-Entry Per Flight - 20 Min. Levels - Flight 1B | �2,200 | 20,000 | |
10 p.m. | #21 | NL Hold'em - Turbo - �25,000 Qualifier To Event #22 - Unlimited Re-Entry | �2,700 | 15,000 | |
Thu 30 Aug | 12 p.m. | #13 (day 3) | NL Hold'em - EPT Barcelona Main Event - Single Re-Entry Per Player - Day 3 | �5,300 | |
12 p.m. | #19 (day 2) | NL Hold'em - Single Re-Entry Per Flight - 40 Min. Levels - Final Day | �2,200 | ||
12 p.m. | #20 (day 2) | PL Omaha - Single Re-Entry - Final Day | �10,300 | ||
12 p.m. | #22 | NL Hold'em - Single Re-Entry - Single Day Event | �25,000 | 100,000 | |
12 p.m. | #23 (day 1) | NL Hold'em - Freezeout - Day 1 | �1,100 | 20,000 | |
4 p.m. | #24 | NL Hold'em - Turbo - EPT High Roller Qualifier #27 - Unlimited Re-Entry | �1,100 | 15,000 | |
8 p.m. | #25 | NL Hold'em - PSPC Package Qualifier - Unlimited Re-Entry - One Platinum Pass Added | �2,150 | 15,000 | |
Fri 31 Aug | 12 p.m. | #13 (day 4) | NL Hold'em - EPT Barcelona Main Event - Single Re-Entry Per Player - Day 4 | �5,300 | |
12 p.m. | #23 (day 2) | NL Hold'em - Freezeout - Final Day | �1,100 | ||
12 p.m. | #26 (day 1) | PL Omaha - Single Re-Entry - Day 1 | �1,100 | 20,000 | |
12 p.m. | #27 (day 1) | NL Hold'em - EPT Barcelona High Roller - Single Re-Entry - Day 1 | �10,300 | 50,000 | |
6 p.m. | #28 (1A) | NL Hold'em - Re-Entry To A Following Flight - Play Down To 5% - Flight A | �550 | 15,000 | |
10 p.m. | #29 | NL Hold'em - Hyper Turbo - Freezeout | �2,150 | 15,000 | |
Sat 1 Sep | 12 p.m. | #13 (day 5) | NL Hold'em - EPT Barcelona Main Event - Single Re-Entry Per Player - Day 5 | �5,300 | |
12 p.m. | #26 (day 2) | PL Omaha - Single Re-Entry - Final Day | �1,100 | ||
12 p.m. | #27 (day 2) | NL Hold'em - EPT Barcelona High Roller - Single Re-Entry - Day 2 | �10,300 | ||
12 p.m. | #28 (1B) | NL Hold'em - Re-Entry To A Following Flight - Play Down To 5% - Flight B | �550 | 15,000 | |
4 p.m. | #30 (day 1) | NL Hold'em - Deep Stack - Single Re-Entry - Day 1 | �2,200 | 30,000 | |
6 p.m. | #28 (1C) | NL Hold'em - Play Down To 5% - Flight C | �550 | 15,000 | |
7 p.m. | #31 (day 1) | NL Hold'em - Single Re-Entry - Day 1 | �25,000 | 50,000 | |
Sun 2 Sep | 12 p.m. | #13 (day 6) | NL Hold'em - EPT Barcelona Main Event - Single Re-Entry - Final Day | �5,300 | |
12 p.m. | #27 (day 3) | NL Hold'em - EPT Barcelona High Roller - Single Re-Entry - Final Day | �10,300 | ||
12 p.m. | #30 (day 2) | NL Hold'em - Deep Stack - Single Re-Entry - Final Day | �2,200 | ||
12 p.m. | #31 (day 2) | NL Hold'em - Single Re-Entry - Final Day | �25,000 | ||
12 p.m. | #32 | NL Hold'em - Turbo - Single Re-Entry | �550 | 30,000 | |
1 p.m. | #28 (day 2) | NL Hold'em - Final Day | �550 | ||
2 p.m. | #33 | NL Hold'em - Turbo - Single Re-Entry | �1,625 | 30,000 | |
4 p.m. | #34 | NL Hold'em - Turbo - Single Re-Entry | �5,200 | 50,000 |
The Stars Group owns a majority shareholding in iBus Media.