First Week of Global Poker Eagle Cup II Spreads Its Wings
The Global Poker Championships is back today with the SC$750,000 guaranteed Eagle Cup II kicking off at Global Poker. The first three Sweeps Cash events of the 81-event schedule get underway today, Monday, Oct. 1 with three buy-in tiers at SC$11, SC$33 and SC$110. These events will offer guarantees of SC$3,000, SC$5,000 and SC$10,000, respectively.
Every event winner, of both Sweeps Cash and Gold Coins championship events during the series, will earn a Global Poker Champions Pack, complete with an engraved Eagle Cup trophy delivered to their doorstep.
The top two finishers of each event will also qualify for the Tournament of Champions that will be held a week after the series on Sunday, Oct. 28. Players in that event will be competing for SC$10,000 in prizes, including a SC$5,000 top prize package that will send one player to represent Global Poker in a live event of their choosing.
Get in on the Eagle Cup Action
If you have yet to try out the social gaming experience at Global Poker, head there today and sign up for free, and you could be the next player to have an Eagle Cup trophy with your name on it. For a complete look at the Sweeps Cash events on the Eagle Cup II schedule, head here.
The following is a look at the week's Eagle Cup II Sweeps Cash events, highlighted by 6-Max Pot Limit Omaha Tuesday, a SC$55 buy-in SC$12,500 guarantee Wednesday, a SC$33 buy-in SC$12,500 guarantee 4-Max rebuy on Thursday, and their signature Sunday Deepstacks events.
Eagle Cup II Sweeps Cash Schedule - Week One
Date | Time ET | Tournament Name | Buyin SC$ |
---|---|---|---|
Mon Oct 1 | 8:30 PM | GPC Eagle Cup 01-L: NLHE $3,000 Guaranteed | $11 |
9:00 PM | GPC Eagle Cup 01-M: NLHE $5,000 Guaranteed | $33 | |
9:30 PM | GPC Eagle Cup 01-H: NLHE $10,000 Guaranteed | $110 | |
Tue Oct 2 | 8:30 PM | GPC Eagle Cup 02-L: PLO $2,000 Guaranteed [6-Max] | $11 |
9:00 PM | GPC Eagle Cup 02-M: PLO $3,500 Guaranteed [6-Max] | $33 | |
9:30 PM | GPC Eagle Cup 02-H: PLO $5,000 Guaranteed [6-Max] | $55 | |
Wed Oct 3 | 8:30 PM | GPC Eagle Cup 03-L: NLHE $3,000 Guaranteed [2R1A] | $5.50 |
9:00 PM | GPC Eagle Cup 03-M: NLHE $7,500 Guaranteed [2R1A] | $22 | |
9:30 PM | GPC Eagle Cup 03-H: NLHE $12,500 Guaranteed [2R1A] | $55 | |
Thu Oct 4 | 8:30 PM | GPC Eagle Cup 04-L: NLHE $3,000 Guaranteed [Rebuy, 4-Max] | $3.30 |
9:00 PM | GPC Eagle Cup 04-M: NLHE $7,500 Guaranteed [Rebuy, 4-Max] | $11 | |
9:30 PM | GPC Eagle Cup 04-H: NLHE $12,500 Guaranteed [Rebuy, 4-Max] | $33 | |
Fri Oct 5 | 8:30 PM | GPC Eagle Cup 05-L: NLHE $3,000 Guaranteed [Turbo] | $11 |
9:00 PM | GPC Eagle Cup 05-M: NLHE $5,000 Guaranteed [Turbo] | $33 | |
9:30 PM | GPC Eagle Cup 05-H: NLHE $10,000 Guaranteed [Turbo] | $110 | |
Sat Oct 6 | 3:15 PM | GPC Eagle Cup 06-L: NLHE $2,500 Guaranteed [1R1A] | $5.50 |
3:45 PM | GPC Eagle Cup 06-M: NLHE $4,000 Guaranteed [1R1A] | $11 | |
4:15 PM | GPC Eagle Cup 06-H: NLHE $7,500 Guaranteed [1R1A] | $33 | |
8:30 PM | GPC Eagle Cup 07-L: NLHE $2,500 Guaranteed [Big Ante] | $11 | |
9:00 PM | GPC Eagle Cup 07-M: NLHE $4,000 Guaranteed [Big Ante] | $33 | |
9:30 PM | GPC Eagle Cup 07-H: NLHE $5,000 Guaranteed [Big Ante] | $55 | |
Sun Oct 7 | 3:00 PM | GPC Eagle Cup 08-M: NLHE $20,000 Guaranteed [Deep] | $110 |
4:15 PM | GPC Eagle Cup 08-L: NLHE $7,500 Guaranteed [Deep] | $22 | |
5:30 PM | GPC Eagle Cup 08-H: NLHE $50,000 Guaranteed [Deep] | $218 | |
8:30 PM | GPC Eagle Cup 09-L: NLHE $3,000 Guaranteed [1R1A, 6-Max] | $5.50 | |
9:00 PM | GPC Eagle Cup 09-M: NLHE $7,500 Guaranteed [1R1A, 6-Max] | $22 | |
9:30 PM | GPC Eagle Cup 09-H: NLHE $12,500 Guaranteed [1R1A, 6-Max] | $55 |
Global Poker is solely available for players in the U.S. and Canada.