Unibet Open Closes Out 2018 Schedule in Dublin Nov. 21-25
The Unibet Open heads to the Irish capital of Dublin for the first time in seven years for tons of poker action, parties, and other exclusive events from Nov. 21-25 at the Bonnington Hotel Dublin.
As is always the case, Unibet Poker ambassadors will be battling it out throughout the festival, among them Ian Simpson, Dara O��Kearney, David Lappin, Espen Jorstad, Daiva Byrne, Fredrik Bergmann, and Rauno "Estonian Jesus" Tahvonen.
Unibet Open Dublin Main Event
The festival features many exciting tournaments with PokerNews on hand to cover the biggest of them all in the �1,100 Unibet Open Main Event running Nov. 22-25.
The Main Event provides players plenty of chances to build a big stack with three opening flights on Nov. 22-23 where players begin with a huge starting stack of 30,000 in chips. The first two opening flights boast one hour blind levels while the third one offers a much faster structure with blinds increasing every 20 minutes. Players can re-enter one time on Day 1c.
Players bagging chips will battle it out for two more days on Nov. 24-25 until the last Unibet Open Main Event winner of the year is crowned.
The last time the Unibet Open visited Dublin in 2011, United Kingdom's Paul Nunes shipped the Main Event title for a massive six-figure haul of �105,300 ($151,742).
The Main Event is just one of the big attractions during the Dublin stop. Other events include the Unibet �330 DSO Cup (Nov. 21-22), the Unibet Esports Battle Royale XI (Nov. 21), the �2,200 NLH High Roller (Nov. 21-22), and the �90 #QUEENRULES Ladies Event (Nov. 24).
Events away from the felt include a welcome party and a players party. The entire schedule of the 2018 Unibet Open Dublin is as follows:
2018 Unibet Open Dublin Schedule
Date | Time (CET) | Event | Buy-in | Levels | Starting Stack |
---|---|---|---|---|---|
Nov. 20 | 19:30 | Satellite Main Event | �165 | 20 min. | 10,000 |
Nov. 21 | 12:00 | Tag Team Championship | 15 min. | 20,000 | |
14:00 | Unibet DSO Cup Day 1 | �330 | 40 min. | 30,000 | |
17:00 | Satellite Highroller | �330 | 12 min. | 12,000 | |
18:00 | Unibet Esports Battle Royale X | 30/20 min. | 25,000 | ||
19:30 | Satellite Main Event | �165 | 20 min. | 10,000 | |
20:00 | NLH Highroller - Day 1 | �2,200 | 40 min. | 30,000 | |
Nov. 22 | 12:00 | Main Event Day 1A | �1,100 | 60 min. | 30,000 |
12:00 | NLH Highroller - Day 2 | �2,200 | 40 min. | 30,000 | |
13:00 | Unibet DSO Cup Day 2 | 40 min. | |||
16:00 | NLH Freezeout | �220 | 20 min. | 15,000 | |
20:00 | Satellite Main Event | �165 | 20 min. | 10,000 | |
Nov. 23 | 12:00 | Main Event Day 1B | �1,100 | 60 min. | 30,000 |
16:00 | Satellite Main Event | �165 | 20 min. | 10,000 | |
20:00 | Flipout | �50 | |||
21:00 | Main Event Day 1C | �1,100 | 20 min. | 30,000 | |
23:00 | NLH Hyperturbo | �165 | 10 min. | 15,000 | |
Nov. 24 | 12:00 | Main Event Day 2 | 60 min. | ||
13:00 | PLO | �165 | 20 min. | 15,000 | |
13:00 | #QUEENRULES (Ladies Event) | �90 | 20 min. | 15,000 | |
15:00 | NLH Superstack Day 1 | �330 | 30 min. | 25,000 | |
18:00 | Unibet Community Freeroll | 10 min. | 10,000 | ||
20:00 | Irish Poker | �110 | 15 min. | 15,000 | |
Nov. 25 | 12:00 | Main Event Day 3 (Final Table) | 60/45/30 min. | ||
12:00 | NLH Superstack Day 2 | 40 min. | |||
12:00 | NLH Progressive Superknockout (50%) | �220 | 20 min. | 15,000 | |
14:00 | NLH Hyperturbo | �110 | 10 mins | 10,000 |
Stay tuned at PokerNews as our live reporting team will be on hand to cover all of the excitement 2018 Unibet Open Dublin.