The PokerNews Cup Main Event Begins May 15 at Finix Casino
Table Of Contents
The PokerNews Cup is fully underway at Finix Casino, located on the Greek border in Kulata, Bulgaria. The first of three opening flights of the PokerNews Cup �1,100 High Roller featuring a �100,000 guarantee began on Sunday, May 12.
PokerNews Cup Finix Casino Main Event Details
The highlight of the festival, the �100,000 guaranteed PokerNews Cup �550 Main Event, is just around the corner, set to run from May 15-19.
Players will have plenty of opportunities to build a monster stack starting off with 50,000 in chips and unlimited reentries permitted during each of the four opening flights on May 15-17. The first three flights feature 30-minute blind levels while the final opening flight is a turbo affair with 15-minute blind levels.
The action on each opening day continues until just 15 percent of the field remains, at which time all players will already be in the money. Players that successfully bag chips on Day 1 will battle it out in a deeper structure of 40-minute blind levels on May 18-19 until the thirteenth PokerNews Cup Main Event champion is crowned.
Satellite In, Follow the Action
There are plenty of opportunities for players to save big on the �550 buy-in of the Main Event with plenty of �60 satellites running at Finix Casino. Most of the satellites guarantee five seats with the only exception being the Mega Satellite on May 16 at 7 p.m. EEST which guarantees 10 seats.
Of course, the PokerNews Live Reporting Team will be reporting all the action from the High Roller and the Main Event live from Finix Casino. In addition to those schedule highlights, there will be plenty of side events running with buy-ins ranging from �120 to �550. Check out the full schedule below.
2019 PokerNews Cup Kulata Schedule
Date | Time | # | Event | Buy-in | Guarantee | Re-Entry | Starting Stack | Levels |
---|---|---|---|---|---|---|---|---|
May 9 | 7 p.m. | NL Hold'em - Satellite to PNC High Roller | �120 | 2 seats | unl. | 15,000 | 20 min | |
9 p.m. | 1 | NL Hold'em - Deepstack Turbo | �220 | - | 1x | 20,000 | 15 min | |
May 10 | 5 p.m. | NL Holdem - Satellite to PNC High Roller | �120 | 2 seats | unl. | 15,000 | 20 min | |
7 p.m. | 2 | PL Omaha | �550 | - | unl. | 30,000 | 20 min | |
May 11 | 3 p.m. | 3 | NL Hold'em | �330 | - | 1x | 20,000 | 20 min |
7 p.m. | NL Hold'em - Satellite to PNC High Roller | �120 | 2 seats | unl. | 15,000 | 20 min | ||
May 12 | 2 p.m. | NL Hold'em - Turbo Satellite to PNC High Roller | �120 | 2 seats | unl. | 15,000 | 15 min | |
5 p.m. | 4 | NL Hold'em - PNC High Roller - Day 1A | �1,100 | �100,000 | 2x | 100,000 | 45 min | |
7 p.m. | 5 | NL Hold'em | �330 | - | 1x | 20,000 | 20 min | |
May 13 | 2 p.m. | NL Holdem - Turbo Satellite to PNC High Roller | �120 | 2 seats | unl. | 15,000 | 15 min | |
5 p.m. | 4 | NL Holdem - PNC High Roller - Day 1B | �1,100 | �100,000 | 2x | 100,000 | 45 min | |
7 p.m. | NL Holdem - Turbo Satellite to PNC Main Event | �60 | 5 seats | unl. | 15,000 | 20 min | ||
May 14 | 2 p.m. | NL Holdem - Turbo Satellite to PNC High Roller | �120 | 2 seats | unl. | 15,000 | 15 min | |
5 p.m. | 4 | NL Holdem - PNC High Roller - Day 1C | �1,100 | �100,000 | 2x | 100,000 | 45 min | |
7 p.m. | NL Holdem - Turbo Satellite to PNC Main Event | �60 | 5 seats | unl. | 15,000 | 20 min | ||
9 p.m. | 6 | NL Holdem - Turbo | �330 | - | 1x | 20,000 | 15 min | |
May 15 | 2 p.m. | NL Hold'em - Satellite to PNC Main Event | �60 | 5 seats | unl. | 15,000 | 15 min | |
3 p.m. | 4 | NL Hold'em - PNC High Roller - Day 2 | �1,100 | �100,000 | 2x | 100,000 | 45 min | |
6 p.m. | 7 | NL Hold'em - PNC Main Event - Day 1A | �550 | �100,000 | 1x | 50,000 | 30 min | |
9 p.m. | 8 | NL Hold'em - Turbo Knockout (�150+�50) | �220 | - | unl. | 20,000 | 15 min | |
May 16 | 1 p.m. | NL Hold'em - Satellite to PNC Main Event | �60 | 5 seats | unl. | 15,000 | 15 min | |
3 p.m. | 4 | NL Hold'em - PNC High Roller - Final Day | �1,100 | �100,000 | 2x | 100,000 | 45 min | |
4 p.m. | 7 | NL Hold'em - PNC Main Event - Day 1B | �550 | �100,000 | 1x | 50,000 | 30 min | |
7 p.m. | NL Hold'em - MEGA Satellite to PNC Main Event | �60 | 10 seats | unl. | 15,000 | 15 min | ||
May 17 | 1 p.m. | 7 | NL Hold'em - PNC Main Event - Day 1C | �550 | �100,000 | 1x | 50,000 | 30 min |
4 p.m. | 9 | NL Hold'em - Super Turbo Knockout (�50+�150) | �220 | - | unl. | 20,000 | 15 min | |
7 p.m. | 7 | NL Hold'em - PNC Main Event - Turbo Day 1D | �550 | �100,000 | 1x | 50,000 | 15 min | |
May 18 | 1 p.m. | 7 | NL Hold'em - PNC Main Event - Day 2 | �550 | �100,000 | - | - | 40 min |
4 p.m. | 10 | NL Hold'em - Deepstack - Day 1 | �220 | - | unl. | 50,000 | 30 min | |
May 19 | 2 p.m. | 7 | NL Hold'em - PNC Main Event - Final Day | �100,000 | �550 | - | - | 40 min |
3 p.m. | 10 | NL Hold'em - Deepstack - Day 2 | �220 | - | unl. | 50,000 | 30 min | |
4 p.m. | 11 | NL Hold'em - Cool Down | �120 | - | unl. | 20,000 | 15 min |
* Schedule subject to change at tournament director's discretion.