2019 WSOP Streaming Schedule: 25 Events Exclusively on CBS All Access
Table Of Contents
The 2019 World Series of Poker streaming schedule has been released by Poker Central and it features a new coverage plan compared to the past couple of years.
Whereas most recently the livestreamed events have been hosted by PokerGO, Poker Central's subscription-based streaming platform, with ESPN picking up some of the WSOP Main Event casts, CBS has now stepped into the picture. CBS All Access, the network's streaming platform, will broadcast 25 events exclusively, plus eight more in tandem with PokerGO. PokerGO will pick up an additional eight exclusive events, making for 41 total livestreams.
Would you like to get your hands on a free $10k entry to the WSOP Main Event?
Click on the link below and enter your email to participate to the free giveaway and take a shot at this massive opportunity!
Play Now��The World Series of Poker, which is the pinnacle of the game, will be a fantastic addition to our digital and cable channels,�� said Dan Weinberg, Executive Vice President of Programming, CBS Sports. ��We��re very pleased to bring this engaging content to poker fans across platforms.��
Features and Details of 2019 WSOP Coverage
Coverage of the 2019 WSOP will begin May 30 with the final table of Event #2: $10,000 Super Turbo Bounty and run through at least July 16, with the final table of Event #86: $10,000 No-Limit Hold'em 6-Handed.
It's not clear yet what the streaming plan is for the WSOP Main Event, as it's notably absent from the schedule below. PokerNews reached out to Poker Central for clarity on the Main Event streams, and this article will be updated when that information is made available.
Sam Simmons: "The reach and position of CBS across digital and cable platforms make this the perfect partnership for reaching devoted fans and new audiences.��
Most final table streams start at 1 p.m. local time in Las Vegas, although a handful are broadcast starting at 3 p.m. or in the evenings. Streams will be on a 30-minute delay, with commentary handled by Lon McEachern, Ali Nejad and David Tuchman as well as a "rotating cast of professional poker players."
In addition to the streams going through CBS All Access, CBS will air some highlights and additional content on platforms such as CBSSports.com, CBS Sports app and CBS Sports HQ.
"The reach and position of CBS across digital and cable platforms make this the perfect partnership for reaching devoted fans and new audiences,�� said Sam Simmons, President of Poker Central. ��This summer��s WSOP bracelet event coverage will further our ongoing strategy of expanding distribution of the most exciting live poker events.��
Added Costs for Fans
Poker fans in the U.S., Canada, and Australia will be out a few extra dollars if they wish to stream all of the action this summer. CBS All Access costs $5.99 per month, although a one-week free trial is available. Fans with a monthly subscription to PokerGO will have to add the CBS cost onto the $9.99 they're paying in order to have access to all of the streams.
Those outside the U.S., Canada, and Australia will receive all of the streams on PokerGO as usual.
The 2019 Streaming Schedule
Date | Time (Pacific) | Event | Platform |
---|---|---|---|
May 30 | 1 p.m. | $10,000 Super Turbo Bounty | CBS All Access/PokerGO |
May 31 | 1 p.m. | $500 Casino Employees | PokerGO |
June 2 | 1 p.m. | $1,500 Omaha Hi-Lo | CBS All Access |
June 3 | TBD | $50,000 High Roller | PokerGO |
June 4 | 7 p.m. | $600 No-Limit Hold'em Deepstack | $CBS All Access |
June 5 | 1 p.m. | $10,000 Short Deck | PokerGO |
June 6 | 1 p.m. | $5,000 No-Limit Hold'em | CBS All Access/PokerGO |
June 7 | 1 p.m. | $500 BIG 50 | CBS All Access |
June 8 | 1 p.m. | $10,000 Heads Up | PokerGO |
June 9 | 1 p.m. | $10,000 Omaha Hi-Lo | CBS All Access |
June 10 | 1 p.m. | $1,500 Stud | CBS All Access |
June 11 | 1 p.m. | $10,000 2-7 Single Draw | CBS All Access/PokerGO |
June 12 | 1 p.m. | $1,500 Millionaire Maker | PokerGO |
June 13 | 1 p.m. | $1,500 Stud Hi-Lo | CBS All Access |
June 14 | 1 p.m. | $10,000 H.O.R.S.E. | CBS All Access/PokerGP |
June 15 | 1 p.m. | $2,620 Marathon | CBS All Access |
June 16 | 1 p.m. | $1,000 Seniors | CBS All Access |
June 17 | 1 p.m. | $3,000 No-Limit Hold'em Shootout | CBS All Access/PokerGO |
June 18 | 3 p.m. | $800 No-Limit Hold'em Deepstack | CBS All Access |
June 19 | 1 p.m. | $1,500 Pot-Limit Omaha | CBS All Access |
June 20 | 1 p.m. | $10,000 Stud | CBS All Accesss/PokerGO |
June 21 | 7 p.m. | $1,500 No-Limit Hold'em Bounty | CBS All Access |
June 22 | 1 p.m. | $25,000 Pot-Limit Omaha High Roller | CBS All Access |
June 23 | 1 p.m. | $1,000 Ladies No-Limit Hold'em | CBS All Access/PokerGO |
June 24 | 9 p.m. | $800 8-Max No-Limit Hold'em Deepstack | CBS All Access |
June 25 | 1 p.m. | $10,000 8-Max Pot-Limit Omaha | PokerGO |
June 26 | 1 p.m. | $1,500 Monster Stack | CBS All Access |
June 27 | 3 p.m. | $50,000 Poker Players Championship | PokerGO |
June 28 | 1 p.m. | $50,000 Poker Players Championship | PokerGO |
June 29 | 7 p.m. | $400 COLOSSUS | CBS All Access |
June 30 | 1 p.m. | $1,500 Omaha Mix | CBS All Access |
July 1 | 1 p.m. | $10,000 Pot-Limit Omaha Hi-Lo | CBS All Access |
July 2 | 9 p.m. | $1,000 Mini Main Event | CBS All Access |
July 3 | 7 p.m. | $888 Crazy Eights | CBS All Access |
July 4 | 1 p.m. | $5,000 Six-Max No-Limit Hold'em | CBS All Access |
July 11 | 5 p.m. | $1,111 Little One for One Drop | CBS All Access |
July 12 | 1 p.m. | $3,000 No-Limit Hold'em | CBS All Access |
July 13 | 1 p.m. | $100,000 High Roller | CBS All Access/PokerGO |
July 14 | 1 p.m. | $1,500 Bracelet Winners Only | CBS All Access |
July 15 | 7 p.m. | $1,500 Closer | CBS All Access |
July 16 | 1 p.m. | $10,000 Six-Max No-Limit Hold'em | CBS All Access |
Photo courtesy of Poker Central