Join PokerNews at the European Poker Tour Barcelona Festival
Barcelona has been part of the European Poker Tour (EPT) since the very first season and it has always been one of the most popular stops on the tour. A beautiful venue, usually amazing weather, and dozens of value-packed tournaments attract poker players from all over the world.
This season��s EPT Barcelona runs from Aug. 20 through to Sep. 1 and PokerNews is sending a full live reporting and video team to the Casino Barcelona to bring you exclusive coverage of eight massive events.
First on the agenda is the �1,100 EPT National and the �100,000 EPT Super High Roller. The latter was won last year by Mikita Badziakouski who took home �1,650,300 after outlasting 53 opponent.
Then PokerNews will cover the �2,200 EPT National High Roller, �25,000 NL Hold��em 6+ before turning its attention to the �5,300 buy-in EPT Barcelona Main Event.
Last year��s EPT Barcelona Main Event drew a total crowd of 1,931 who were all outlasted by Piotr Nurzynski of Poland who walked away with �1,037,109 ($1,207,892) after a heads-up deal with China��s Haoxiang Wang who collected �1,023,701 ($1,192,277) for their runner-up finish.
Rounding of our coverage of this excellent festival are the �25,000 High Roller and the �10,300 EPT High Roller, both of which are set to boast stellar fields.
Full 2019 EPT Barcelona Schedule
Date | Time | Event | Buy-in |
---|---|---|---|
Tue 20 Aug | 4:00 p.m. | NL Hold��em Freezeout Day 1 | �1,100 |
10:00 p.m. | NL Hold��em Hyper Turbo | �2,150 | |
Wed 21 Aug | 12:00 p.m. | NL Hold��em Freezeout Final Day | |
12:00 p.m. | EPT National Day 1A | �1,100 | |
12:30 p.m. | NL Hold��em Single Re-Entry Day 1 | �10,300 | |
7:00 p.m. | EPT National Day 1B | �1,100 | |
Thu 22 Aug | 12:00 p.m. | EPT National Day 1C | �1,100 |
12:30 p.m. | NL Hold��em Single Re-Entry Day 2 | ||
7:00 p.m. | EPT National Day 1D Turbo | �1,100 | |
Fri 23 Aug | 12:00 p.m. | EPT National Day 2 | |
12:30 p.m. | NL Hold��em Single Re-Entry Final Day | ||
12:30 p.m. | NL Hold��em Seniors Event Day 1 | �1,100 | |
6:00 p.m. | EPT Cup Day 1A | �550 | |
10:00 p.m. | NL Hold��em Hyper Turbo | �2,150 | |
Sat 24 Aug | 12:00 p.m. | EPT National Final Day | |
12:00 p.m. | NL Hold��em Senors Event Final Day | ||
12:00 p.m. | EPT Cup Day 1B | �550 | |
12:30 p.m. | EPT Super High Roller Day 1 | �100,000 | |
6:00 p.m. | EPT Cup Day 1C | �550 | |
10:00 p.m. | NL Hold��em Hyper Turbo | �1,100 | |
Sun 25 Aug | 12:00 p.m. | EPT National Final Day | |
12:00 p.m. | EPT Cup Day 2 | ||
12:00 p.m. | EPT National High Roller Day 1A | �2,200 | |
12:30 p.m. | EPT Super High Roller Day 2 | �100,000 | |
7:00 p.m. | EPT National High Roller Day 1B | �2,200 | |
7:00 p.m. | NL Hold��em 6+ Day 1 | �25,000 | |
Mon 26 Aug | 12:00 p.m. | EPT National High Roller Day 2 | |
12:00 p.m. | NL Hold��em 6+ Day 2 | ||
12:00 p.m. | EPT Barcelona Main Event Day 1A | �5,300 | |
12:30 p.m. | EPT Super High Roller Final Day | ||
12:30 p.m. | NL Hold��em | �25,000 | |
Tue 27 Aug | 12:00 p.m. | EPT Barcelona Main Event Day 1B | �5,300 |
12:30 p.m. | NL Hold��em | �50,000 | |
8:00 p.m. | NL Hold��em | �2,150 | |
Wed 28 Aug | 12:00 p.m. | EPT Barcelona Main Event Day 2 | |
2:00 p.m. | PL Omaha Day 1 | �10,300 | |
2:00 p.m. | NL Hold��emDay 1 | �2,200 | |
7:00 p.m. | NL Hold��em Freezeout | �550 | |
Thu 29 Aug | 12:00 p.m. | EPT Barcelona Main Event Day 3 | |
12:30 p.m. | PL Omaha Day 2 | ||
12:30 p.m. | NL Hold��em Day 2 | ||
12:30 p.m. | H.O.R.S.E. | �1,100 | |
2:00 p.m. | NL Hold��em Freezeout Day 1 | �1,100 | |
7:00 p.m. | NL Hold��em 6+ | �1,100 | |
Fri 30 Aug | 12:00 p.m. | EPT Barcelona Main Event Day 4 | |
12:00 p.m. | NL Hold��em Freezeout Day 2 | ||
12:00 p.m. | NL Hold��em Day 1A | �550 | |
12:00 p.m. | PL Omaha Day 1 | �1,100 | |
12:30 p.m. | EPT Barcelona High Roller Day 1 | �10,300 | |
2:00 p.m. | NL Hold��em 6+ Day 2 | ||
6:00 p.m. | NL Hold��em Day 1B | �550 | |
10:00 p.m. | NL Hold��em Hyper Turbo | �2,150 | |
Sat 31 Aug | 12:00 p.m. | EPT Barcelona Main Event Day 5 | |
12:00 p.m. | NL Hold��em Day 1C | �550 | |
12:00 p.m. | PL Omaha Final Day | ||
12:30 p.m. | EPT Barcelona High Roller Day 2 | ||
2:00 p.m. | NL Hold��em Deepstack Day 1 | �2,200 | |
6:00 p.m. | NL Hold��em Freezeout | �550 | |
7:00 p.m. | NL Hold��em Day 1 | �25,000 | |
10:00 p.m. | NL Hold��em Hyper Turbo | �1,100 | |
Sun 1 Sep | 12:00 p.m. | EPT Barcelona Main Event Final Day | |
12:00 p.m. | NL Hold��em Day 2 | ||
12:00 p.m. | EPT Barcelona High Roller Final Day | ||
12:00 p.m. | NL Hold��em Deepstack Day 2 | ||
12:00 p.m. | �25,000 NL Hold��em Day 2 | ||
12:00 p.m. | NL Hold��em | �550 | |
2:00 p.m. | NL Hold��em Six-handed | �10,200 | |
5:00 p.m. | NL Hold��em Six-Handed | �3,200 | |
7:00 p.m. | NL Hold��em Super Hyper Turbo | �1,100 |
Qualify For EPT Barcelona Online at PokerStars
Satellites for the EPT Barcelona Main Event are available right now online at PokerStars. There are a range of buy-in from only �1.10 up to �530, the latter awarding packages consisting of the EPT Barcelona Main Event buy-in, and an eight-night stay at the luxurious Arts Hotel.
Download PokerStars via PokerNews, enter the marketing code ��PNEWS�� when creating your free account followed by the bonus code ��STARS600�� when making your first deposit to be credited with a 100 percent up to $600 first deposit bonus.
Making your first deposit also makes you eligible for the PokerNews-exclusive $2,000 freerolls and the $2.20 PKO events that have $2,000 added to the prize pool.