Canterbury Park Fall Poker Classic Runs Through Oct. 20; PokerNews to Live Report High Roller & Main Event
Table Of Contents
U.S.-based poker players have a packed schedule to look forward to this fall, but an event not to be forgotten about in the Midwest is the Fall Poker Classic, taking place at Canterbury Park.
The long-running series takes place starting Oct. 4 and runs through Oct. 20 on the property, located in the Twin Cities metro area in Minnesota. It features 21 numbered events and a slew of side events, with the biggest draw being the $1,100 Main Event carrying a hefty guarantee of $300,000.
Furthermore, PokerNews is set to live report both the Main Event and the $2,500 High Roller. The former will feature two starting flights on Oct. 18 and 19 and a Day 2 on Oct. 20, while the latter is a traditional two-day event running Oct. 17-18.
The FPC Schedule
Here's a look at the full schedule of the FPC.
Date | Time | Event |
---|---|---|
Oct. 4 | 6 p.m. | #1 �� $250 Tag Team NLHE |
Oct. 5 | 11 a.m. | $2 �� $365 Monster Stack NLHE |
6 p.m. | $150 Double Stack NLHE | |
Oct. 6 | 11 a.m. | #3 �� $250 NLHE |
6 p.m. | $125 NLHE | |
Oct. 7 | 11 a.m. | #4 �� $250 Seniors NLHE |
6 p.m. | $150 Double Stack NLHE | |
Oct. 8 | 12 p.m. | #5 �� $550 NLHE |
6 p.m. | $125 NLHE | |
Oct. 9 | 12 p.m. | #6 �� $250 Omaha Hi-Lo |
4 p.m. | #7 �� $250 Six-Max NLHE | |
6 p.m. | $125 NLHE | |
Oct. 10 | 12 p.m. | #8 �� $550 Canterbury Mix Dealers Choice |
4 p.m. | #9 �� $250 Eight-Max PLO | |
6 p.m. | $125 NLHE | |
Oct. 11 | 12 p.m. | #10 �� $340 Black Chip Bounty Double Stack NLHE |
6 p.m. | $125 No-Limit Crazy Pineapple | |
Oct. 12 | 11 a.m. | #11 �� $365 Monster Stack NLHE |
6 p.m. | $125 NLHE | |
8 p.m. | $285 High Roller Satellite | |
Oct. 13 | 11 a.m. | #12 �� $250 NLHE |
4 p.m. | #13 �� $125 Ladies NLHE | |
6 p.m. | $125 Mix | |
Oct. 14 | 11 a.m. | #14 �� $340 Double Stack NLHE |
6 p.m. | $150 Double Stack NLHE | |
Oct. 15 | 12 p.m. | #15 �� $550 NLHE |
4 p.m. | #16 �� $250 Limit Hold'em | |
6 p.m. | $255 Main Event Satellite | |
Oct. 16 | 12 p.m. | #17 --$340 Six-Max NLHE |
4 p.m. | $285 High Roller Satellite | |
6 p.m. | $255 Main Event Satellite | |
Oct. 17 | 12 p.m. | #18 �� $250 NLHE |
1 p.m. | #19 �� $2,500 High Roller NLHE | |
6 p.m. | $255 Main Event Satellite | |
Oct. 18 | 12 p.m. | #20 �� $1,100 Main Event Day 1a ($300K GTD) |
6 p.m. | $255 Main Event Satellite | |
Oct. 19 | 12 p.m. | #20 �� $1,100 Main Event Day 1b ($300K GTD) |
6 p.m. | $125 NLHE | |
Oct. 20 | 11 a.m. | #21 �� $180 Last Chance NLHE |
12:30 p.m. | Main Event Day 2 | |
6 p.m. | $125 NLHE |
Top performing players in the series can compete for an $1,100 prize as laid out here.
Structures can be found by clicking the links here.
History of the FPC Main Event
Dating all the way back to 2001, the Fall Poker Classic is the longest-running series in the Midwest. Here's a look at the champions crowned in the FPC over the years.
Year | Entries | Winner | Prize |
---|---|---|---|
2001 | 58 | Tom Cawly | $11,252 |
2002 | 131 | Joe Brodsky | $50,828 |
2003 | 239 | Eric Musser | $85,777 |
2004 | 338 | Jimmy Sommerfeld | $108,194 |
2005 | 363 | Chad Ogle | $105,630 |
2006 | 402 | Brad Berman | $116,977 |
2007 | 329 | Dan Sindelar | $105,312 |
2008 | 263 | Naser Alkhatib | $84,184 |
2009 | 234 | Brad Berman | $74,901 |
2010 | 245 | Kou Vang | $78,421 |
2011 | 293 | Jared Hubbard | $70,769 |
2012 | 264 | Mike Schneider | $63,759 |
2013 | 395 | Adam Dahlin | $90,035 |
2014 | 363 | Matt Kirby | $84,502 |
2015 | 377 | Scotter Clark | $85,940 |
2016 | 389 | Erv Bjerga | $88,668 |
2017 | 375 | Dennis Stevermer | $85,477 |
2018 | 409 | Nghia Le | $69,789 |