PokerNews to Live Report Two Events at Wynn Spring Classic
Table Of Contents
Are you a fan of winning poker tournaments? Would you like to start a collection of miniature models of Las Vegas casinos? If you answered yes to either of these questions, then grab your diaries because the Wynn Spring Classic is back!
The Wynn Spring Classic series, which is happening now through March 18, features 24 events, one more than last year. What's more, PokerNews is slated to live report two of those tournaments, both boasting a seven-figure guarantee.
Two $1m Guaranteed Events
Last year's festival had $2.8 million in guaranteed prize pools, but this year that figure is increased to just shy of $4 million with not one, but two $1,000,000 guaranteed events.
The first is a $1,600 buy-in tournament with 30,000 starting chips, 60-minute levels and three starting flights from March 5-7. PokerNews will pick up live updates from that tournament starting on Day 2.
The second is the $5,300 Wynn Classic Championship Event. This three-day event starts on March 16 with 50,000 starting chips and 60-minute levels. It will be live reported by PokerNews from start to finish.
Other Events
In addition to the two events with seven-figure guarantees, there are 22 other events coming with guarantees that range from $15,000 to $500,000.
They include two $550 Seniors (50+) Events, a $1,600 PLO Bounty tournament and a $500,000 guaranteed $600 buy-in No-Limit Hold'em event with three separate starting flights.
Mixed Game players should also pay attention to the schedule, with 8-Game, Limit Omaha Hi-Lo 8 or Better and Pot-Limit Omaha/No-Limit Hold'em mix also on the schedule.
Check out the remaining Wynn Spring Classic schedule below:
Wynn Spring Classic Schedule
Date | Time | Event | Guarantee | Buy-in | Chips | Clock (mins) |
---|---|---|---|---|---|---|
Feb. 29 | 12 p.m. | No Limit Hold'em Day 1c | $250,000 | $600 | 20,000 | 40 |
Mar. 1 | 12 p.m. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
Mar. 2 | 12 p.m. | No Limit Hold'em Day 1a | $100,000 | $400 | 20,000 | 30/40 |
Mar. 3 | 12 p.m. | No Limit Hold'em Day 1b | $100,000 | $400 | 20,000 | 30/40 |
Mar. 4 | 11 a.m. | No Limit Hold'em Seniors (50+) | $25,000 | $400 | 15,000 | 30 |
Mar. 5 | 12 p.m. | 8-Game | $20,000 | $550 | 20,000 | 30 |
Mar. 5 | 12 p.m. | No Limit Hold'em Day 1a | $1,000,000 | $1,600 | 30,000 | 60 |
Mar. 6 | 12 p.m. | No Limit Hold'em Day 1b | $1,000,000 | $1,600 | 30,000 | 60 |
Mar. 7 | 12 p.m. | No Limit Hold'em Day 1c | $1,000,000 | $1,600 | 30,000 | 60 |
Mar. 8 | 1 p.m. | No Limit Hold'em | $100,000 | $1,100 | 20,000 | 30 |
Mar. 9 | 12 p.m. | No Limit Hold'em Day 1a | $500,000 | $1,100 | 25,000 | 40 |
Mar. 10 | 12 p.m. | No Limit Hold'em Day 1b | $500,000 | $1,100 | 25,000 | 40 |
Mar. 11 | 12 p.m. | No Limit Hold'em Day 1c | $500,000 | $1,100 | 25,000 | 40 |
Mar. 12 | 12 p.m. | No Limit Hold'em Day 1d | $500,000 | $1,100 | 25,000 | 40 |
Mar. 13 | 12 p.m. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
Mar. 14 | 12 p.m. | No Limit Hold'em | $100,000 | $550 | 20,000 | 30 |
Mar. 15 | 12 p.m. | No Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
Mar. 15 | 4 p.m. | PLO $500 Bounty | $50,000 | $1,600 | 25,000 | 30 |
Mar. 16 | 12 p.m. | No Limit Hold'em Championship | $1,000,000 | $5,300 | 50,000 | 60 |
Mar. 17 | 12 p.m. | No Limit Hold'em Championship Day 2 | $1,000,000 | $5,300 | 50,000 | 60 |
Mar. 18 | 12 p.m. | No Limit Hold'em Championship Day 3 | $1,000,000 | $5,300 | 50,000 | 60 |
2020 Wynn Spring Classic Winners Thus Far
Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
Event #1: $400 NLH $40K GTD | 160 | $55,296 | Matthew Norris | $16,065 |
Event #2: $400 $40K GTD | 177 | $61,172 | Trung Pham | $11,703 |
Event #3: $550 Seniors $50K GTD | 113 | $54,240 | John Jenkins | $11,511 |
Event #4: $400 NLH Survivor | 142 | $34,875 | 11 winners | $3,000 each |
Event #5: $550 $100K GTD | 220 | $105,600 | David Brownworth | $16,747 |
Event #6: $400 PLO/NLH $20K GTD | 52 | $20,000 | Karel Kratochvil | $7,950 |
Event #7: $550 NLH $100K GTD | 223 | $107,040 | Kevin Hong | $20,233 |
Event #8: $400 NLH $40K GTD | 149 | $51,495 | Charles Davis | $15,531 |
Event #9: $600 NLH $200K GTD | 357 | $200,000 | Charles Lee | $41,286 |
Event #10: $400 NLH $40K GTD | 154 | $53,222 | Stewart Kirby | $15,464 |
Event #11: $300 Limit Omaha 8/B $15K GTD | 97 | $25,142 | Andrew Yeh | $6,188 |
Super Satellites
According to the schedule, events with multiple flights will play Day 2 at 12 p.m. on the day after the final flight. Events with 30-minute levels are single day events, events with 40-minute levels are two-day events and events with 60-minute levels are three-day events.
Super Satellites
Also announced are a series of nine Super Satellites which players can use to satellite into Wynn Spring Classic Events. Super Satellites will receive No Cash Value Tournament buy-in chips which may be used for any Wynn Poker Tournament before 31st December 2020.
The Super Satellites to the $5,300 Championship Event will receive direct entry.
Date | Time | Event | Buy-in | Chips | Clock (mins) |
---|---|---|---|---|---|
Mar. 4 | 1 p.m. | Super Satellite to $1,600 | $300 | 15,000 | 30 |
Mar. 4 | 6 p.m. | Super Satellite to $1,600 | $300 | 15,000 | 30 |
Mar. 5 | 6 p.m. | Super Satellite to $1,600 | $300 | 15,000 | 30 |
Mar. 6 | 6 p.m. | Super Satellite to $1,600 | $300 | 15,000 | 30 |
Mar. 10 | 6 p.m. | Super Satellite to $1,100 | $200 | 15,000 | 20 |
Mar. 11 | 6 p.m. | Super Satellite to $1,100 | $200 | 15,000 | 20 |
Mar. 13 | 6 p.m. | Super Satellite to $5,300 | $600 | 15,000 | 30 |
Mar. 14 | 6 p.m. | Super Satellite to $5,300 | $600 | 15,000 | 30 |
Mar. 15 | 6 p.m. | Super Satellite to $5,300 | $600 | 15,000 | 30 |
Sponsor-generated content by the Wynn Casino.