Sang "youngkoi" Lee Wins Event 14 of WSOP.com Online Super Circuit Series
Table Of Contents
On Friday, WSOP.com hosted the fourteenth event in their 18-ring event online series �C WSOP.com Online Super Circuit Series �C which is open to those inside the borders of Nevada, New Jersey, and Delaware.
The fourteenth tournament on the schedule �� Event #14: $75,000 GTD NLH 6-Max 2x Re-entry �� featured a $250 buy-in and nearly tripled the guarantee. With a final count of 422 registered players and 214 rebuys, the 636-entry tournament offered a total prize pool of $149,460 that was paid out amongst the top 75 players with a min-cash starting at $478.
In the end, Sang "youngkoi" Lee was the last player remaining. Lee takes the $36,617 top prize along with the WSOP Circuit ring.
WSOP.com Online Super Circuit Series Event #14 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Sang "youngkoi" Lee | $36,617 |
2 | Eric "8bracelets" Vanauken | $20,550 |
3 | "PeoplesChamp" | $12,554 |
4 | Jordan "HFNeon" Spurlin | $9,565 |
5 | "tbone111" | $8,070 |
6 | Jason "jayriv" Rivkin | $6,576 |
7 | "v1kk019" | $4,932 |
8 | "joros" | $3,288 |
9 | Michael "itwasthator0" Gagliano | $2,167 |
Others to cash the tournament included Tyler "dumbram" Patterson (61st place - $478), Thomas "tdkaces" Kornechuk (49th place - $508), James "richrdparker" Taylor (38th place - $523), Ryan "WhosYourDodd" Dodd (13th place - $1,644), and Jarred "godsbigtoe" Gabin (11th place - $1,644).
WSOP.com Online Super Circuit Series Current Points Standings
The WSOP.com Online Super Circuit Series will run through March 31. By the end, more than $1,000,000 in guaranteed prize pools will have been awarded.
In addition, the 18 events do count for the Global Casino Championship leaderboard points standings, with the Main Event champion and Casino Champion from these events earning automatic qualification.
Here��s a look at the Top 10 standings through 13 events:
Place | Player | Points | Rings | Cashes | Earnings |
---|---|---|---|---|---|
1 | Matt Stout | 137.5 | 2 | 5 | $121,687 |
2 | Jonathan Dokler | 107.5 | 1 | 7 | $124,200 |
3 | James Carroll | 95 | 1 | 5 | $71,025 |
4 | Brian Sherrier | 87.5 | 0 | 5 | $44,385 |
5 | Thomas Maguire | 72.5 | 1 | 5 | $28,503 |
6 | Jaime Reyes | 65 | 1 | 3 | $44,374 |
7 | William Corvino | 65 | 1 | 3 | $42,069 |
8 | Joseph Cheong | 65 | 0 | 4 | $24,009 |
9 | Vijay Para | 62.5 | 1 | 4 | $44,349 |
10 | Kenneth Neri | 60 | 1 | 4 | $61,409 |
WSOP.com Online Super Circuit Series Winners
Tournament | Entries | Prize Pool | Winner | Prize |
Event #1: $50,000 GTD NLH Double Stack 2x Re-entry | 570 | $171,000 | Vijay ��Eclypzed�� Para | $41,895 |
Event #2: $50,000 GTD NLH Monster Stack 2x Re-entry | 941 | $188,200 | Matt "RubberFist" Stout | $43,286 |
Event #3: $50,000 GTD NLH Deep Turbo 2x Re-entry | 669 | $133,800 | Brian "JackBogle" Altman | $32,781 |
Event #4: $75,000 GTD NLH High Roller 6-Max 2x Re-entry | 290 | $276,950 | Shankar "burgersssss" Pillai | $74,776 |
Event #5: $50,000 GTD NLH 2x Re-entry | 859 | $171,800 | Jaime "mooseman1710" Reyes | $41,232 |
Event #6: $50,000 GTD NLH 2x Re-entry | 726 | $217,800 | James "meatsweats" Carroll | $53,361 |
Event #7: $30,000 GTD PLO 6-Max 2x Re-entry | 454 | $90,800 | Thomas "mag8500" Maguire | $23,608 |
Event #8: $75,000 GTD NLH Double Stack 2x Re-entry | 826 | $247,800 | Kenneth "ace710" Neri | $59,472 |
Event #9: $150,000 GTD NLH Monster Stack 2x Re-entry | 636 | $318,000 | Jonathan "Art.Vandelay" Dokler | $77,910 |
Event #10: $30,000 GTD NLH Freezeout | 473 | $110,209 | Kyle "Kdruck" Draucker | $27,001 |
Event #11: $75,000 GTD NLH BIG $500 3x Re-entry | 531 | $247,977 | Matt "RubberFist" Stout | $63,234 |
Event #12: $50,000 GTD NLH 2x Re-entry | 844 | $168,800 | William "swaggyb" Corvino | $40,512 |
Event #13: $75,000 GTD NLH 6-Max 2x Re-entry | 673 | $201,900 | Thomas "OtB_RedBaron" Lim | $49,465 |
Event #14: $50,000 GTD NLH 2x Re-entry | 636 | $149,460 | Sang "youngkoi" Lee | $36,617 |
What's Coming Up?
Fourteen tournaments are in the books and only five remain in the series. Saturday brings Event #15: $75,000 GTD NLH 2x Re-entry with a $320 buy-in, will begin today at 4 p.m. PST. 14 of the 18 circuit rings have been awarded thus far, so if you are in Nevada, New Jersey, or Delaware, make sure to buy-in or try to satellite in for as little as $10!
Remaining WSOP.com Online Super Circuit Series Schedule
Date | Tournament | Time PST | Buy-in |
---|---|---|---|
Sat. 3/28 | WSOP Circuit Super Series Event #15 - $75,000 GTD NLH 2x Re-entry | 4:00 PM | $320 |
Sun. 3/29 | WSOP Circuit Super Series Event #16 - $200,000 GTD NLH Main Event 3x Re-entry | 2:00 PM | $525 |
Mon. 3/30 | WSOP Circuit Super Series Event #17 - $30,000 NLH Knockout Freezeout | 4:00 PM | $300 |
Tues. 3/31 | WSOP Circuit Super Series Event #18 - $75,000 NLH Grand Finale High Roller 2x Re-entry 6-Max | 4:00 PM | $1,000 |