Valentyn "tiktakonelov" Shabelnyk Wins Penultimate Event of WSOP.com Online Super Circuit Series
Table Of Contents
On Monday, WSOP.com hosted the seventeenth event in their 18-ring event online series �C WSOP.com Online Super Circuit Series �C which is open to those inside the borders of Nevada, New Jersey, and Delaware.
The seventeenth tournament on the schedule �� Event #17: $30,000 GTD NLH Knockout Freezeout �� featured a $300 buy-in and quadrupled the guarantee. The 435-entry tournament offered a regular prize pool of $79,170 and a bounty prize pool of $43,500. The combined total prize pool of $122,670 was paid out with each $100 knockout and amongst the top 75 players with a min-cash starting at $253.
In the end, Valentyn "tiktakonelov" Shabelnyk was the last player remaining. They took the $19,396 top prize along with the WSOP Circuit ring.
WSOP.com Online Super Circuit Series Event #17 Final Table Results
Place | Player | Prize | Bounties |
---|---|---|---|
1 | Valentyn "tiktakonelov" Shabelnyk | $19,396 | $750 |
2 | Anthony "heheh" Zinno | $10,885 | $700 |
3 | Edward "Eddiegood598" [Removed:363] | $6,650 | $400 |
4 | Sebastian "Messi10" Choi | $5,066 | $800 |
5 | David "dehhhhh" Coleman | $4,275 | $400 |
6 | Timothy "Tgl702" Glass | $3,483 | $400 |
7 | Jonathan "Art.Vandelay" Dokler | $2,612 | $1,400 |
8 | Irfan "DieselEngine" Azhar | $1,741 | $500 |
9 | Longsheng "Allentan" Tan | $1,147 | $1,000 |
Others to cash the tournament included Nicolas "Zskrrrrt" Zolofra (75th place - $253+$100), Paul "ToTheMoon" Dewald (45th place - $269+$400), John "Slapshot1085" Forlenza (35th place - $292+$100) Lucas "coolhandluke" Gatti (22nd place - $395+$1,000), and Anthony "Planetjfz" Falange (10th place - $870+$300).
WSOP.com Online Super Circuit Series Current Points Standings
The WSOP.com Online Super Circuit Series will run through March 31. By the end, more than $1,000,000 in guaranteed prize pools will have been awarded.
In addition, the 18 events do count for the Global Casino Championship leaderboard points standings, with the Main Event champion and Casino Champion from these events earning automatic qualification.
Here��s a look at the Top 10 standings through 16 events:
Place | Player | Points | Rings | Cashes | Earnings |
---|---|---|---|---|---|
1 | Matt Stout | 140 | 2 | 6 | $122,389 |
2 | Jonathan Dokler | 107.5 | 1 | 7 | $124,200 |
3 | James Carroll | 100 | 1 | 6 | $71,989 |
4 | Brian Altman | 92.5 | 1 | 3 | $67,321 |
5 | Brian Sherrier | 87.5 | 0 | 5 | $44,385 |
6 | Eric Vanauken | 80 | 0 | 4 | $57,180 |
7 | Chad Layne | 77.5 | 0 | 4 | $41,375 |
8 | Andrew Dean | 75 | 1 | 5 | $56,803 |
9 | Sang Lee | 72.5 | 1 | 5 | $40,262 |
10 | Thomas Maguire | 72.5 | 1 | 5 | $28,503 |
WSOP.com Online Super Circuit Series Winners
Tournament | Entries | Prize Pool | Winner | Prize |
Event #1: $50,000 GTD NLH Double Stack 2x Re-entry | 570 | $171,000 | Vijay ��Eclypzed�� Para | $41,895 |
Event #2: $50,000 GTD NLH Monster Stack 2x Re-entry | 941 | $188,200 | Matt "RubberFist" Stout | $43,286 |
Event #3: $50,000 GTD NLH Deep Turbo 2x Re-entry | 669 | $133,800 | Brian "JackBogle" Altman | $32,781 |
Event #4: $75,000 GTD NLH High Roller 6-Max 2x Re-entry | 290 | $276,950 | Shankar "burgersssss" Pillai | $74,776 |
Event #5: $50,000 GTD NLH 2x Re-entry | 859 | $171,800 | Jaime "mooseman1710" Reyes | $41,232 |
Event #6: $50,000 GTD NLH 2x Re-entry | 726 | $217,800 | James "meatsweats" Carroll | $53,361 |
Event #7: $30,000 GTD PLO 6-Max 2x Re-entry | 454 | $90,800 | Thomas "mag8500" Maguire | $23,608 |
Event #8: $75,000 GTD NLH Double Stack 2x Re-entry | 826 | $247,800 | Kenneth "ace710" Neri | $59,472 |
Event #9: $150,000 GTD NLH Monster Stack 2x Re-entry | 636 | $318,000 | Jonathan "Art.Vandelay" Dokler | $77,910 |
Event #10: $30,000 GTD NLH Freezeout | 473 | $110,209 | Kyle "Kdruck" Draucker | $27,001 |
Event #11: $75,000 GTD NLH BIG $500 3x Re-entry | 531 | $247,977 | Matt "RubberFist" Stout | $63,234 |
Event #12: $50,000 GTD NLH 2x Re-entry | 844 | $168,800 | William "swaggyb" Corvino | $40,512 |
Event #13: $75,000 GTD NLH 6-Max 2x Re-entry | 673 | $201,900 | Thomas "OtB_RedBaron" Lim | $49,465 |
Event #14: $50,000 GTD NLH 2x Re-entry | 636 | $149,460 | Sang "youngkoi" Lee | $36,617 |
Event #15: $75,000 GTD NLH 2x Re-entry | 731 | $219,300 | Andrew "DrDisRespect" Dean | $53,728 |
Event #16: $200,000 GTD NLH Main Event 3x Re-entry | 1,134 | $570,000 | Champie "kiddchamp" Douglas | $130,410 |
Event #17: $30,000 GTD NLH Knockout Freezeout | 435 | $122,670 | Valentyn "tiktakonelov" Shabelnyk | $19,396 |
What's Coming Up?
Seventeen tournaments are in the books and only one remains in the series. Event #18: $75,000 NLH Grand Finale High Roller 2x Re-entry 6-Max with a $1,000 buy-in, will begin today at 4 p.m. PST. 17 of the 18 circuit rings have been awarded thus far, so if you are in Nevada, New Jersey, or Delaware, make sure to buy-in or try to satellite in for as little as $20!
Remaining WSOP.com Online Super Circuit Series Schedule
Date | Tournament | Time PST | Buy-in |
---|---|---|---|
Tues. 3/31 | WSOP Circuit Super Series Event #18 - $75,000 NLH Grand Finale High Roller 2x Re-entry 6-Max | 4:00 PM | $1,000 |