Gage "greypoupon" Doyne Wins Final Event of WSOP.com Online Super Circuit Series
Table Of Contents
On Tuesday, WSOP.com hosted the final event in their 18-ring event online series �C WSOP.com Online Super Circuit Series �C which was open to those inside the borders of Nevada, New Jersey, and Delaware.
The final tournament on the schedule �� Event #18: $75,000 NLH Grand Finale High Roller 2x Re-entry 6-Max �� featured a $1,000 buy-in and quadrupled the guarantee. With a final count of 232 registered players and 126 rebuys, the 358-entry tournament offered a total prize pool of $341,890 that was paid out amongst the top 35 players with a min-cash starting at $2,393.
In the end, Gage "greypoupon" Doyne was the last player remaining. Doyne took the $90,600 top prize along with the WSOP Circuit ring.
WSOP.com Online Super Circuit Series Event #18 Final Nine Results
Place | Player | Prize |
---|---|---|
1 | Gage "greypoupon" Doyne | $90,600 |
2 | Chad "clayne" Layne | $52,992 |
3 | Brandon "horus" Eisen | $30,257 |
4 | Katie "katelin" Lindsay | $23,248 |
5 | David "dehhhhh" Coleman | $19,829 |
6 | Thomas "carter12" Carter | $16,410 |
7 | Qi Tim "LINSANITY" Ha | $12,308 |
8 | Luis "theunderdog0" Rodriguez | $8,205 |
9 | Jason "haderade" Somerville | $5,812 |
Others to cash the tournament included James "meatsweats" Carroll (34th place - $2,393), Jesse "mrjessejames" Sylvia (29th place - $2,564), Keith "kgriffi45" Griffin (23rd place - $2,735) Jonathan "jetsfan14" Borenstein (17th place - $3,418), and Chris "Robotbob47" Moorman (10th place - $4,444).
WSOP.com Online Super Circuit Series Current Points Standings
The WSOP.com Online Super Circuit Series ran through March 31. By the end, more than $1,000,000 in guaranteed prize pools were awarded.
In addition, the 18 events do count for the Global Casino Championship leaderboard points standings, with the Main Event champion and Casino Champion from these events earning automatic qualification.
Here��s a look at the Top 10 standings through 17 events:
Place | Player | Points | Rings | Cashes | Earnings |
---|---|---|---|---|---|
1 | Matt Stout | 140 | 2 | 6 | $122,389 |
2 | Jonathan Dokler | 127.5 | 1 | 8 | $126,812 |
3 | James Carroll | 100 | 1 | 6 | $71,989 |
4 | Brian Altman | 92.5 | 1 | 3 | $67,321 |
5 | Brian Sherrier | 87.5 | 0 | 5 | $44,385 |
6 | Eric Vanauken | 80 | 0 | 4 | $57,180 |
7 | Chad Layne | 77.5 | 0 | 4 | $41,375 |
8 | Anthony Zinno | 77.5 | 0 | 4 | $24,801 |
9 | Andrew Dean | 75 | 1 | 5 | $56,803 |
10 | Sang Lee | 72.5 | 1 | 5 | $40,262 |
WSOP.com Online Super Circuit Series Winners
Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
Event #1: $50,000 GTD NLH Double Stack 2x Re-entry | 570 | $171,000 | Vijay ��Eclypzed�� Para | $41,895 |
Event #2: $50,000 GTD NLH Monster Stack 2x Re-entry | 941 | $188,200 | Matt "RubberFist" Stout | $43,286 |
Event #3: $50,000 GTD NLH Deep Turbo 2x Re-entry | 669 | $133,800 | Brian "JackBogle" Altman | $32,781 |
Event #4: $75,000 GTD NLH High Roller 6-Max 2x Re-entry | 290 | $276,950 | Shankar "burgersssss" Pillai | $74,776 |
Event #5: $50,000 GTD NLH 2x Re-entry | 859 | $171,800 | Jaime "mooseman1710" Reyes | $41,232 |
Event #6: $50,000 GTD NLH 2x Re-entry | 726 | $217,800 | James "meatsweats" Carroll | $53,361 |
Event #7: $30,000 GTD PLO 6-Max 2x Re-entry | 454 | $90,800 | Thomas "mag8500" Maguire | $23,608 |
Event #8: $75,000 GTD NLH Double Stack 2x Re-entry | 826 | $247,800 | Kenneth "ace710" Neri | $59,472 |
Event #9: $150,000 GTD NLH Monster Stack 2x Re-entry | 636 | $318,000 | Jonathan "Art.Vandelay" Dokler | $77,910 |
Event #10: $30,000 GTD NLH Freezeout | 473 | $110,209 | Kyle "Kdruck" Draucker | $27,001 |
Event #11: $75,000 GTD NLH BIG $500 3x Re-entry | 531 | $247,977 | Matt "RubberFist" Stout | $63,234 |
Event #12: $50,000 GTD NLH 2x Re-entry | 844 | $168,800 | William "swaggyb" Corvino | $40,512 |
Event #13: $75,000 GTD NLH 6-Max 2x Re-entry | 673 | $201,900 | Thomas "OtB_RedBaron" Lim | $49,465 |
Event #14: $50,000 GTD NLH 2x Re-entry | 636 | $149,460 | Sang "youngkoi" Lee | $36,617 |
Event #15: $75,000 GTD NLH 2x Re-entry | 731 | $219,300 | Andrew "DrDisRespect" Dean | $53,728 |
Event #16: $200,000 GTD NLH Main Event 3x Re-entry | 1,134 | $570,000 | Champie "kiddchamp" Douglas | $130,410 |
Event #17: $30,000 GTD NLH Knockout Freezeout | 435 | $122,670 | Valentyn "tiktakonelov" Shabelnyk | $19,396 |
Event #18: $75,000 NLH Grand Finale High Roller 2x Re-entry 6-Max | 358 | $341,890 | Gage "greypoupon" Doyne | $90,600 |
WSOP.com Online Super Circuit Series Wrap Up
The Eighteen tournament series has concluded and was a huge success. Originally announced with just over 1 million in guaranteed prize pools, the series was able to award $3,948,356! The two most successful events of the series occurred during the final three days. Event #16: $200,000 GTD NLH Main Event 3x Re-entry brought an impressive 1,134 players to the platform and awarded $130,410 to the eventual winner. The final event of the series, Event #18: $75,000 NLH Grand Finale High Roller 2x Re-entry 6-Max, had 358 entries and resulted in an amazing finish. Gage "greypoupon" Doyne won the Circuit ring and $90,600. The cash prize was over $15,000 more than the event guaranteed prize pool!
For those looking for more opportunities to play during this unique time, WSOP is launching its "WSOP.com Online Championships: Spring Series" on April 5th. Click here for more information.