The Daily Grind: Another HUGE Sunday in Store
Table Of Contents
There's so much action going on this week in the online poker world, it's hard to keep track! The GGSeries is up and running on GGPoker, the Turbo Series on PokerStars, the PKO Series on 888poker and of course the continuance of the partypoker POWERFEST means that you're spoilt for choice when it comes to which tournaments to play.
That's why the PokerNews Daily Grind is here to shine a light on some tournaments we think you should pay close attention to, from across the biggest poker sites out there.
Last Chance for GGS Phased on GGPoker
It's that time again! It's Sunday which means it's time for the Day 2 of the $500,000 GGS Phased. There's still time for you to satellite to both, so why not load up the GGPoker client today and give either of them a try!
Time (BST) | Event | Buy-in | Guarantee |
---|---|---|---|
12:30 | GGS Phased Day 1 | $250 | $500,000 |
15:30 | GGS Phased Day 1 [Turbo] | $250 | $500,000 |
18:00 | GGS Phased Day 1 [Turbo] | $250 | $500,000 |
21:30 | GGS Phased Day 2 | $250 | $500,000 |
POWERFEST Powers On at partypoker
You're spoilt for choice with tournaments to play on partypoker with the extension of the POWERFEST until at least the 19th of April, so here we pick out some exciting PKO action for players of all bankrolls.
Time (BST) | Event | Buy-in | Guarantee |
---|---|---|---|
17:00 | 8-6 Mix-Max PKO | $320 | $500,000 |
$33 | $125,000 | ||
$3.30 | $10,000 | ||
19:00 | 8-Max PKO | $2,100 | $500,000 |
$530 | $500,000 | ||
$55 | $300,000 | ||
$5.50 | $30,000 | ||
20:30 | PLO 6-Max PKO Fast | $2,100 | $150,000 |
$215 | $50,000 | ||
$22 | $20,000 | ||
$2.20 | $2,500 |
Bumper PokerStars Turbo Series Sunday Schedule
If you thought that the PokerStars Turbo Series schedule was crazy during the rest of this week, then be sure to head to the PokerStars client to check out today's schedule of tournaments! That's over $3,000,000 in guarantees on today alone!
Time (BST) | Event | Game | Buy-in | Guarantee |
---|---|---|---|---|
13:30 | Turbo Series 50 [Progressive KO, Deep Stacks] | NLH | $55 | $200,000 |
15:00 | Turbo Series 51 | NL Omaha H/L | $109 | $60,000 |
16:30 | Turbo Series 52 | NLH | $215 | $250,000 |
17:22 | Turbo Series 53 [Double Deuce SE] | NLH | $22 | $275,000 |
18:00 | Turbo Series 54 [High Roller] | NLH | $5,200 | $750,000 |
19:30 | Turbo Series 55 [Progressive KO] | NLH | $109 | $500,000 |
21:00 | Turbo Series 56 | NLH | $530 | $300,000 |
22:30 | Turbo Series 57 [Progressive KO, Sunday Supersonic SE] | NLH | $215 | $400,000 |
22:30 | Turbo Series 58 [Progressive KO, Mini Sunday Supersonic SE] | NLH | $22 | $200,000 |
Apr 13 00:00 | Turbo Series 59 | NLH | $22 | $115,000 |
Guarantees Galore Over on Unibet Poker
The Sunday schedule over on Unibet Poker is jam-packed full of four- and five-figure guarantees on tournaments starting at just �5. This includes the �100 Odyssey which offers players a chance at a share of the �25,000 GTD prize pool!
Time (BST) | Event | Buy-in | Guarantee |
---|---|---|---|
17:00 | Spectrum | � 5 | � 2,000 |
17:00 | Deep Space | � 25 | � 2,500 |
18:00 | Exoplanet | � 10 | � 4,000 |
18:00 | Ice Giant Bounty | � 25 | � 5,000 |
19:00 | Nebula | � 5 | � 2,500 |
19:00 | Supernova | � 100 | � 25,000 |
20:00 | Odyssey | � 50 | � 10,000 |
21:00 | Titan | � 25 | � 10,000 |