The Daily Grind: Saturday's Best Tournament Picks
Table Of Contents
Welcome to Saturday's Daily Grind here on PokerNews where we bring you some of the biggest and best poker tournaments from around the sites that we think you might like to play.
Check out the latest events from the PokerStars Spring Championship of Online Poker, WPT Online Championship on partypoker, the GGPoker WSOP Super Circuit Online Series, Unibet Poker Online Series and the 888poker XL Inferno.
WSOPC Day 1s Galore on GGPoker
The $1,000,000 guarantee on the PLO Main Event has already been surpassed, with plenty of Day 1s left. There are also Day 1s on GGPoker in the $5m GTD Main Event and the $2m GTD Colossus.
Head over to the GGPoker client for more information on how to get involved!
Head to the WSOP Online Super Circuit Live Reporting Hub
Time (BST) | Event | Buy-in | Guarantee |
---|---|---|---|
14:00 | WSOPC Ring Event #13: Colossus | $400 | $2,000,000 |
15:00 | WSOPC Ring Event #16: PLO Main Event | $1,000 | $1,000,000 |
15:30 | WSOPC Ring Event #17: Main Event | $1,000 | $5,000,000 |
17:40 | WSOPC Ring Event #13: Colossus | $400 | $2,000,000 |
19:00 | WSOPC Ring Event #16: PLO Main Event | $1,000 | $1,000,000 |
19:30 | WSOPC Ring Event #17: Main Event | $1,000 | $5,000,000 |
21:30 | WSOPC Ring Event #13: Colossus | $400 | $2,000,000 |
22:00 | WSOPC Ring Event #16: PLO Main Event | $1,000 | $1,000,000 |
22:30 | WSOPC Ring Event #17: Main Event | $1,000 | $5,000,000 |
Another Huge SCOOP Weekend on PokerStars
Get ready for another massive weekend of poker over on PokerStars starting with today's Afternoon Deepstacks - with over $500,000 guaranteed between them!
There's also time for two huge $750k GTD Progressive KO tournaments later on, so head to PokerStars for all the details!
Time (GMT) | Time (ET) | Event | Buy-in | Guarantee |
---|---|---|---|---|
14:30 | 10:30 | SCOOP-90-L [Afternoon Deep Stack] | $5.50 | $60,000 |
14:30 | 10:30 | SCOOP-90-M [Afternoon Deep Stack] | $55 | $225,000 |
14:30 | 10:30 | SCOOP-90-H [Afternoon Deep Stack] | $530 | $300,000 |
17:00 | 13:00 | SCOOP-91-L [Progressive KO] | $11 | $200,000 |
17:00 | 13:00 | SCOOP-91-M [Progressive KO] | $109 | $750,000 |
17:00 | 13:00 | SCOOP-91-H [Progressive KO] | $1,050 | $750,000 |
18:15 | 14:15 | SCOOP-92-L HORSE | $5.50 | $20,000 |
18:15 | 14:15 | SCOOP-92-M HORSE | $55 | $30,000 |
18:15 | 14:15 | SCOOP-92-H HORSE | $530 | $100,000 |
19:30 | 15:30 | SCOOP-93-L [Rebuy] | $2.20+R | $40,000 |
19:30 | 15:30 | SCOOP-93-M [Rebuy] | $22+R | $150,000 |
19:30 | 15:30 | SCOOP-93-H [Rebuy] | $215+R | $200,000 |
6-Max Tournaments on 888
There's plenty of excitement on 888poker this weekend with the Main Events, but before then we've got the 6-Max tournaments to look forward to.
Get involved in the 6-Max from 18:00 (GMT) with a $30,000 GTD, or the Mini or Late equivalents for $16.50 or $55 respectively.
Time (GMT) | Time (ET) | Buy-in | Event | Guarantee |
---|---|---|---|---|
18:00 | 14:00 | $109 | Event #29: 6-Max | $30,000 |
18:00 | 14:00 | $16.50 | Event #30: Mini 6-Max | $20,000 |
20:00 | 16:00 | $55 | Event #31: Late 6-Max | $15,000 |
WPT Online on partypoker
Time (GMT) | Buy-in | Event | Guarantee |
---|---|---|---|
19:00 | PLO Knockout | $2,100 | $300,000 |
19:00 | Mini PLO Knockout | $215 | $50,000 |
20:00 | WPTDeepStacks Day 1 | $ 1,050 | $ 3,000,000 |
20:00 | Mini WPTDeepStacks Day 1 | $ 109 | $ 1,000,000 |
21:00 | 6-Max Turbo | $530 | $100,000 |
21:00 | Mini 6-Max Turbo | $55 | $50,000 |
Get Ready for the Conclusion of the Unibet Online Series
Time (GMT) | Time (ET) | Buy-in | Event | Guarantee |
---|---|---|---|---|
18:00 | 14:00 | �0.25 | Event #121: UOS Holdem Rebuy Nano | �400 |
18:00 | 14:00 | �10 | Event #122: UOS Holdem Rebuy Low | �6,000 |
18:00 | 14:00 | �25 | Event #123: UOS Holdem Unibet Open Warm-Up | �20,000 |
19:30 | 15:30 | �0.25 | Event #124: UOS Holdem Rebuy Nano | �300 |
19:30 | 15:30 | �5 | Event #125: UOS Holdem Rebuy Low | �2,500 |
19:30 | 15:30 | �25 | Event #126: UOS Holdem Rebuy High | �7,500 |