The Daily Grind: Try Something New This Saturday!
Sometimes it can be hard to figure out what to play or what to add to your daily poker schedule, so the PokerNews Daily Grind is here to help, bringing you just a taste of the day's poker action from GGPoker, partypoker, PokerStars, Unibet Poker and 888poker.
Bounty Hunters Offer a World of Variety on partypoker
Bounty tournaments used to be a much simpler affair, but partypoker have really changed things around, with Pot Limit Omaha, Bounty and Battle variants so that there's much more to play for when you click register.
And with tournaments starting at just $1.10 there's plenty of time to practice before jumping into one of the bigger Bounty Hunter tournaments on partypoker.
Event | Time | Buy-in | Guarantee |
---|---|---|---|
Big Bounty Hunter | 15:00 | $2.20 | $3,000 |
15:00 | $22 | $20,000 | |
15:00 | $215 | $20,000 | |
Turbo Bounty Hunter | 17:30 | $0.11 | $50 |
17:30 | $1.10 | $500 | |
17:30 | $11 | $10,000 | |
PLO Bounty Hunter | 18:30 | $0.22 | $25 |
18:30 | $1.10 | $200 | |
18:30 | $5.50 | $1,500 | |
18:30 | $33 | $3,000 | |
18:30 | $109 | $4,000 | |
PLO Bounty Battle Hyper Turbo | 22:30 | $0.33 | $25 |
22:30 | $1.50 | $150 | |
22:30 | $7.50 | $1,000 | |
22:30 | $22 | $1,500 |
PokerStars Saturday SCOOP Schedule
Another huge Saturday is in store on PokerStars with a full SCOOP schedule that guarantees over $2m! Try out the Afternoon Deep Stack which, of course, comes in three different buy-ins, or wait until the massive Progressive KO with $750,000 GTD!
Time (GMT) | Buy-in | Name | Guarantee |
---|---|---|---|
14:30 | $530 | SCOOP 09-H NLHE 8-Max, Afternoon Deep Stack | $300,000 |
14:30 | $6 | SCOOP 09-L NLHE 8-Max, Afternoon Deep Stack | $50,000 |
14:30 | $55 | SCOOP 09-M NLHE 8-Max, Afternoon Deep Stack | $175,000 |
17:00 | $1,050 | SCOOP 10-H NLHE Progressive KO | $750,000 |
17:00 | $11 | SCOOP 10-L NLHE Progressive KO | $200,000 |
17:00 | $109 | SCOOP 10-M NLHE Progressive KO | $500,000 |
18:15 | $1,050 | SCOOP 11-H NL 5-Card Draw Progressive KO | $40,000 |
18:15 | $11 | SCOOP 11-L NL 5-Card Draw Progressive KO | $15,000 |
18:15 | $109 | SCOOP 11-M NL 5-Card Draw Progressive KO | $25,000 |
19:30 | $215+R | SCOOP 12-H NLHE 8-Max, Turbo | $200,000 |
19:30 | $2.20+R | SCOOP 12-L NLHE 8-Max, Turbo | $25,000 |
19:30 | $22+R | SCOOP 12-M NLHE 8-Max, Turbo | $100,000 |
Daily Specials on GGPoker
There are plenty of tournaments on offer on GGPoker this weekend, but we thought we'd highlight some of the Daily Specials that are going on, whether they are Bounty, Omaha or Turbo!
Time | Buy-in | Name | Guarantee |
---|---|---|---|
16:30 | $84 | Bounty Hunters Special | $35,000 |
17:30 | $88 | Daily Special | $60,000 |
18:00 | $1 | Daily Special | $1,000 |
18:00 | $10 | Daily Special | $10,000 |
18:00 | $100 | Daily Special | $30,000 |
19:00 | $5 | Daily Main | $6,000 |
19:00 | $50 | Daily Main | $35,000 |
19:00 | $500 | Daily Main | $75,000 |
19:00 | $5,000 | Daily Main | $100,000 |
20:00 | $1 | Omaha | $500 |
20:00 | $10 | Omaha | $3,000 |
20:00 | $100 | Omaha | $10,000 |
20:00 | $1,000 | Omaha | $25,000 |
Unibet Online Series Saturday Schedule
There are again some microstakes tournaments on the schedule for today in the Unibet Poker Online Series. Meanwhile, there are some generous guarantees later in the evening, so head to the client to check out the schedule for yourself.
Time GMT | Buyin � | Name | Guarantee |
---|---|---|---|
18:00 | �0.25 | Event #7: UOS Holdem Nano | �200 |
19:30 | �0.25 | Event #10: UOS Holdem Re-enter Nano | �300 |
19:30 | �2 | Event #11: UOS Holdem Re-enter Low | �1,000 |
18:00 | �5 | Event #8: UOS Holdem Low | �2,000 |
18:00 | �25 | Event #9: UOS Holdem High | �10,000 |
19:30 | �25 | Event #12: UOS Holdem Re-enter High | �7,500 |