2020 WSOP Online: Nick Maimone Captures First Bracelet, Jason Koon Leads 25K Final Table
Table Of Contents
- Nick "rdcrsn" Maimone Wins First Bracelet in Event #69: $1,500 Marathon ($302,472)
- WSOP Online Event #69: $1,500 Marathon No Limit Hold'em Final Table Results
- Jason Koon Leads Final Nine in Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP
- $25K PPC Final Table Line-Up
- $25K PPC Final Table Payouts
- Huahuan "F7588" Feng Wins the Biggest WSOP ever with Event #71: BIG 50 ($211,282)
- WSOP Online Event #71: BIG 50 Final Table Results
- Gregor "soulsntfaces" Muller Wins Event #67: $500 Limit Hold'em ($45,102)
- WSOP Online Event #67: $500 Limit Hold'em Final Table Results
- 2020 WSOP Online Bracelet Winners on GGPoker
- Sign Up for a GGPoker Account Through PokerNews
It was another massive weekend over at GGPoker with several big 2020 World Series of Poker Online bracelet events either crowning a champion or playing down to the final table. The big eyecatcher was Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, where Jason Koon leads the final 9 in search of $1.8M.
In addition to Anson Tsang, three more bracelet winners were crowned in the BIG 50, the $1,500 Marathon, and a $500 Deepstack Limit event. Read all about it in today's WSOP update.
The cards are in the air in the GGPoker WSOP Online. The PokerNews live reporting team is on top of all things WSOP. Don't miss a beat!
Nick "rdcrsn" Maimone Wins First Bracelet in Event #69: $1,500 Marathon ($302,472)
American Nick "rdcrsn" Maimone (lead picture) registered at GGPoker bested Brazil's Diego "JaxTeller" Bittar in heads-up play in the WSOP Event #69: $1,500 Marathon No Limit Hold'em to win the $302,472 top prize and his first WSOP gold bracelet.
The tournament lived up to its name with the one-day event taking more than 13 1/2 hours from start to finish. Despite no guarantee, the turnout was big with 1,438 entrants generating a massive $2,049,150 prize pool.
GGPoker Introduces SnapCam; Send Video Reactions to Your Opponents!
Maimone is no stranger to success despite never finding WSOP gold before today. In addition to his more than $2.1 million in live cashes according to The Hendon Mob, Maimone also was once ranked sixth in the world in online poker tournaments at PocketFives. While playing under "rdcrsn" on GGPoker, to online railbirds he's well-known under his "fu_15" moniker with countless digital accolades attached to it.
The win catapults Maimone over the $1 million mark in WSOP cashes with his best finish coming more than a decade ago when he took 15th place in the 2009 WSOP Main Event for $633,022.
WSOP Online Event #69: $1,500 Marathon No Limit Hold'em Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Nick "rdcrsn" Maimone | United States | $302,472 |
2 | Diego "JaxTeller" Bittar | Brazil | $228,212 |
3 | Giovani "Mandjocka" Torre | Portugal | $165,613 |
4 | Nikolay "PROMsGT" Motsenko | Russia | $120,186 |
5 | Sebastian "Mustlaaaveit" Sikorski | Canada | $87,219 |
6 | Ermo "PublicEnemy7" Kosk | Estonia | $63,295 |
7 | Murilo "RaiseBluff" Nascimento | Portugal | $45,933 |
8 | Erik "FortySixand2" Lemarquand | Canada | $33,334 |
9 | Bert "ILOVECATS" Stevens | Belgium | $24,190 |
Read blow-by-blow coverage of Maimone's win in the PokerNews Live Reporting section
Jason Koon Leads Final Nine in Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP
The final table of Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP has been set after a lengthy bubble with Jason Koon claiming the chip lead with 7,863,055 in chips. This prominent event offered players a gargantuan guarantee of $10,000,000 and attracted 407 entries by the end of the registration period.
Koon is no stranger to the high buy-in tournament fields with over $31 million in live cashes according to The Hendon Mob and a plethora of online tournament wins. Koon started climbing up to the top of the counts and got there when there were only ten tables left and never really looked back.
Koon is joined on the final table by many more familiar names and faces like Shankar "Saquon" Pillai, Christian Rudolph, Aram "Pusha T" Zobian, Chris Hunichen, Aleksejs Ponakovs, Aliaksei "BladeRunner1" Boika, Paulius "ChickenBBQ" Plausinaitis, and Brunno Botteon.
$25K PPC Final Table Line-Up
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jason Koon | United States | 7,863,055 | 39 |
2 | Shankar "Saquon" Pillai | United States | 6,875,234 | 34 |
3 | Christian Rudolph | Germany | 5,544,188 | 28 |
4 | Aram "Pusha T" Zobian | United States | 4,405,440 | 22 |
5 | Chris Hunichen | United States | 4,175,274 | 21 |
6 | Aleksejs Ponakovs | Latvia | 3,883,951 | 19 |
7 | Aliaksei "BladeRunner1" Boika | Belarus | 3,297,276 | 16 |
8 | Paulius "ChickenBBQ" Plausinaitis | Lithuania | 2,905,555 | 15 |
9 | Brunno Botteon | Brazil | 1,750,027 | 9 |
$25K PPC Final Table Payouts
Place | Prize |
---|---|
1 | $1,800,290 |
2 | $1,332,097 |
3 | $979,138 |
4 | $719,700 |
5 | $529,005 |
6 | $388,837 |
7 | $285,808 |
8 | $210,079 |
9 | $154,416 |
When the players return on Saturday, August 29 at 6 p.m. UTC, they will battle it out for the top prize of $1,800,290 while they have already secured at least $154,416. They will resume play on Level 37 which features a small blind of 100,000, a big blind of 200,000, and a running ante of 25,000. The blinds will increase after every 30 hands.
Check out full live reporting of the 25K PPC right here
Huahuan "F7588" Feng Wins the Biggest WSOP ever with Event #71: BIG 50 ($211,282)
Event #71: BIG 50, $1M GTD wasn't just big - it was the biggest World Series of Poker (WSOP) field ever and Huahuan "F7588" Feng managed to navigate through the massive field of 44,576 total entries to win the bracelet, a package to WSOP Europe, and $211,282. The huge field put the prize pool on this $50 event at more than $2M, doubling its $1M guarantee.
The win marks the seventh cash for Feng during the 2020 WSOP Online at GGPoker, but its the first time in the series he has gotten even close to a final table. Prior to this year, Feng had no WSOP cashes on his resume, but he managed to rack up more than $300,000 in wins in various Asian events since 2017.
The $211,282 score is his biggest cash yet, eclipsing his previous best of $176,985 (KRW 198,060,000) in KRW 11,300,000 + 700,000 No Limit Hold'em - High Roller (Event #8) at Jeju Red Dragon 2018, Jeju.
WSOP Online Event #71: BIG 50 Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Huahuan "F7588" Feng | China | $211,282 |
2 | Xue qiao "whattfboys" Zhao | China | $159,705 |
3 | Ronald "CorVanHout" Haverkamp | Netherlands | $114,237 |
4 | Daniel "Vanessa23" Montagnolli | Austria | $81,714 |
5 | Max "TheChosen1" Veyga | Argentina | $58,450 |
6 | Di "LuXDi" Lu | China | $41,809 |
7 | Xiong "wwwyoujizz" Huang | China | $29,906 |
8 | Dean "JoogieJJ" Lipscombe | United Kingdom | $21,392 |
9 | Wade "JWNomad" Gillett | Thailand | $15,302 |
How big was the BIG 50 exactly? Check it out here
Gregor "soulsntfaces" Muller Wins Event #67: $500 Limit Hold'em ($45,102)
On Friday night, Gregor "soulsntfaces" Muller won his first WSOP bracelet in Event #67: $500 Limit Hold'em for $45,101. The first limit tournament of the GGPoker WSOP Online Bracelets schedule attracted 706 players to create a prize pool of $335,350.
Muller has recorded two previous live cashes back in 2010 and 2016 in his home country of Austria and cashed in the Mini Main Event for $1,541. This cash today is his biggest to date on at least GGPoker and no other results show up on his username.
Muller defeated Brunno Botteon heads-up who in comparison is a more well-known player. In the live poker scene, Botteon might only have cashed for $78,246, his online results amount to much more. The online grinder's biggest cash was for $265,463 with a few more six-figure scores in his collection.
While Botteon nearly missed out on the coveted price here, he's in contention for a far bigger ship as he's among the final nine in the $25K Poker Players Championship.
They were joined by other familiar names on the final table like GGPoker Twitch Streamer Michiel "Easterdamnz" Van Elsacker and Davide "ElPapuGomez" Suriano.
WSOP Online Event #67: $500 Limit Hold'em Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Gregor "soulsntfaces" Muller | Austria | $45,102 |
2 | Brunno Botteon | Brazil | $41,855 |
3 | Anmol "bemyfriend" Srivats | India | $30,680 |
4 | Michiel "Easterdamnz" Van Elsacker | Belgium | $22,488 |
5 | Drew "BigPavelski" Soik | Austria | $16,484 |
6 | Davide "ElPapuGomez" Suriano | Italy | $12,082 |
7 | Michael "Blank0DMT" Schwartz (FRA) | France | $8,856 |
8 | Hong Kong "Fall Oh Gutz" Nguyen | Canada | $6,492 |
For more information, check out PokerNews Live Reporting of this event
2020 WSOP Online Bracelet Winners on GGPoker
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/26/20 | Event #32: $100 The Opener | 29,306 | $2,571,216 | Marcelo Jakovljevic Pudla | $265,880 |
7/26/20 | Event #33: $1,111 Every 1 for Covid Relief | 2,323 | $2,580,853 | Alek "astazz" Stasiak | $343,204 |
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold'em 6-Handed | 2,214 | $1,107,000 | Shoma "pp_syon" Ishikawa | $117,650 |
7/21/20 | Event #35: $5,000 Pot-Limit Omaha Championship | 328 | $1,558,000 | Juha Helppi | $290,286 |
7/22/20 | Event #36: $1,500 FIFTY STACK NLHE | 1,342 | $1,912,350 | Michael Clacher | $297,496 |
7/23/20 | Event #37: $1,050 Bounty Pot Limit Omaha | 971 | $971,000 | Hun Wei Lee | $161,886 |
7/25/20 | Event #38: $600 Monster Stack 6-Max | 2,007 | $1,143,990 | Aaron "fishnchip" Wijaya | $171,389 |
7/26/20 | Event #39: $1,500 No Limit Hold'em | 922 | $1,313,850 | Roberto Romanello | $212,613 |
7/26/20 | Event #40: $2,500 Pot Limit Omaha | 532 | $1,253,500 | Simon Lofberg | $224,493 |
8/1/20 | Event #41: COLOSSUS | 12,757 | $4,796,632 | Ranno Sootla | $595,930 |
8/1/20 | Event #42: PLOSSUS | 4,356 | $1,637,856 | Yuri Dzivieleski | $227,557 |
7/28/20 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | 130 | $1,261,000 | Lev "LevMeAlone" Gottlieb | $276,393 |
7/29/20 | Event #44: $2,500 NLHE 6-Handed | 892 | $2,118,500 | Kristen Bicknell | $356,412 |
7/30/20 | Event #45: $840 Bounty NLHE | 2,382 | $1,905,600 | Patrick "Muddington" Kennedy | $245,448 |
8/1/20 | Event #46: $500 Deepstack | 2,307 | $1,095,825 | Sung Joo "ArtePokerTV" Hyun | $161,898 |
8/2/20 | Event #47: $1,000 Short Deck No Limit Hold'em | 487 | $462,560 | Paul Teoh | $82,202 |
8/8/20 | Event #48: $1,500 MILLIONAIRE MAKER, $5M Gtd. | 6,299 | $8,976,075 | Daniel Dvoress | $1,489,289 |
8/2/20 | Event #49: $500 Turbo Deepstack No Limit Hold'em | 2,978 | $1,414,550 | Vladas Burneikis | $192,523 |
8/4/20 | Event #50: $2,100 No Limit Hold'em Bounty Championship | 1,168 | $2,336,000 | Enrico "GTOExploiter" Camosci | $327,319 |
8/5/20 | Event #51: $400 Pot Limit Omaha | 2,005 | $753,880 | Eoghan "DrRoche" O'Dea | $100,945 |
8/6/20 | Event #52: $1,000 NLHE | 2,006 | $1,905,700 | Alek "astazz" Stasiak | $273,505 |
8/8/20 | Event #53: $800 Double Stack Pot Limit Omaha | 831 | $631,560 | Frank "Sbma2016" Crivello | $94,253 |
8/15/20 | Event #54: $10,000 Heads Up No Limit Hold'em Championship | 128 | $1,241,600 | David Peters | $360,480 |
8/9/20 | Event #55: HK$8,000 NLHE Asia Championship | 3,247 | $3,208,036 | Luis "Xapilskinha" Assuncao Garla | $461,709 |
8/9/20 | Event #56: $1,500 GGMasters WSOP Edition [High Roller] | 2,153 | $3,068,025 | Seth "AbeFroman" Fischer | $444,869 |
8/9/20 | Event #57: $150 GGMasters WSOP Edition | 9,835 | $1,357,230 | Anatoly "Pohitrusha" Suvarov | $183,526 |
8/11/20 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | 672 | $3,192,000 | Ravid "jerbi9999" Garbi | $531,513 |
8/12/20 | Event #59: $2,500 No Limit Hold'em | 1,061 | $2,519,875 | Leonardo "Babaehduro" Mattos | $399,047 |
8/13/20 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | 3,170 | $1,585,000 | Orhan "yirtil" Ates | $180,177 |
8/15/20 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | 3,491 | $973,989 | Alexander "MightyWarior" Stacey | $127,660 |
8/16/20 | Event #62: $1,500 Pot Limit Omaha | 990 | $1,410,750 | Bradley "DrStrange7" Ruben | $220,160 |
8/16/20 | Event #63: $500 Mini Main Event | 15,205 | $7,222,375 | Ivan "zufo16" Zufic | $843,460 |
8/16/20 | Event #64: $840 Turbo Bounty No Limit Hold'em | 2,207 | $1,740,800 | Kartik "Mandovi" Ved | $234,433 |
8/18/20 | Event #65: $600 No Limit Hold'em Deepstack Championship | 2,911 | $1,659,270 | Dmytro "Too Bad" Bystrovzorov | |
8/19/20 | Event #66: $800 Pot Limit Omaha | 1,281 | $973,560 | Toby "shinerrr" Joyce | $139,453 |
8/20/20 | Event #67: $500 Limit Hold'em | 1,281 | $335,350 | Gregor "soulsntfaces" Muller | $45,102 |
8/22/20 | Event #68: $500 Deepstack No Limit Hold'em | 2,315 | $1,099,625 | Anson "Tara@0z" Tsang | $150,460 |
8/23/20 | Event #69: $1,500 Marathon No Limit Hold'em | 1,438 | $2,049,150 | Nick "rdcrsn" Maimone | $302,472 |
8/23/20 | Event #71: BIG 50, $1M GTD | 44,576 | $2,050,496 | Huahuan "F7588" Feng | $211,282 |
Sign Up for a GGPoker Account Through PokerNews
If you want to play in the WSOP 2020 Online on GGPoker, you'll need to sign up for an account. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600, setting you up nicely for the WSOP Online.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
The 2020 WSOP Online on GGPoker is in it's final two weeks! Don't miss a beat; bookmark the PokerNews Live Reporting hub for the latest updates.