Facts & Figures from the 2020 WSOP.com Bracelet Events
Table Of Contents
It was two weeks ago that the WSOP.com portion of the 2020 World Series of Poker (WSOP) Online Series ended. Throughout its 31 events, the series catered to 44,179 entrants and awarded $26,871,065 in prize money.
Not only was the series a success from a number��s standpoint, but it also provided a number of fun storylines. Who could forget Ryan "joeyisamush" Depaulo winning Event #12: $500 The Big 500 NLH while playing from his car in a Whole Foods parking lot, or the deep runs by Daniel Negreanu and Phil Hellmuth.
Toss in first-time bracelet winners, players capturing gold for either a second or third time, and six-figure prizes on the line, and there was no shortage of narratives each and every day.
Below are some interesting facts and figures from the WSOP.com.
- No player captured multiple bracelets during the WSOP.com portion of the schedule, though a couple came close. Both Ryan ��im.sorry�� Torgersen and William ��SlaweelRyam�� Romaine captured bracelets and also had runner-up finishes.
- Event #19: $400 NLH had the biggest turnout with 2,545 entries, while Event #31: $1,000 NLH Championship (2,126 entries) had the biggest prize pool with $2,019,700.
- Joe "fanofdapoker" McKeehen captured the biggest first-place prize of $352,985 for winning Event #14: $3,200 High Roller.
- Former bracelet winners to claim online bracelets were Nathan ��surfbum�� Gamble, Joe "fanofdapoker" McKeehen, Kevin "therealkg" Gerhart, Tony "Panoramic" Dunst, and Nick "samadhi" Binger.
- Jonathan "SugarJ" Lessin won Event #30: $500 Senior��s Event by beating James Moore in heads-up play. By doing so, he denied Moore a third bracelet. Moore had previously won the Super Seniors event in back-to-back years (2016 and 2017).
- Alan "GladiusIII" Goehring finished runner-up to Noel Furlong in the 1999 WSOP Main Event. He had to wait 21 years before finally winning a bracelet, which he did in Event #8: $500 NLH Freezeout for $119,400.
- The average field size was 1,425 entries. The average first-place prize was $151,885.
- Ron "MacDaddy15" McMillen had arguably the most viral moment of the series when his celebration video resonated with fans around the world.
Iowa��s Ron "MacDaddy15" McMillen had never played online poker before, but that didn��t stop him from winning tonigh�� https://t.co/W7xPULMnYT
— Chad Holloway (@ChadAHolloway)
Most Cashes
No one cashed more tournaments in the 2020 WSOP.com bracelet events than Ryan ��protential�� Laplante, who notched 17 in-the-money finishes. Laplante failed to make any final tables and didn��t have a huge score, but cashing in more than half the tournaments was an impressive feat. In fact, he even earned ��Performance of the Week�� when he had a streak of nine cashes in a row.
Another player to cash in more than half the events was Ben Yu, who had 16, while two other players �C Ian Steinman and Daniel Negreanu �C had 15 cashes apiece.
Here��s a look at all the players who cashed a dozen times or more:
Place | Player | Cashes |
---|---|---|
1 | Ryan Laplante | 17 |
2 | Ben Yu | 16 |
3 | Ian Steinman | 15 |
4 | Daniel Negreanu | 15 |
5 | Roland Israelashvili | 14 |
6 | Bryan Piccioli | 14 |
7 | Anthony Zinno | 14 |
8 | Philip Yeh | 13 |
9 | Dave Alfa | 13 |
10 | Max Pescatori | 13 |
11 | Omar Mehmood | 13 |
12 | Eric Baldwin | 12 |
13 | Joseph Bartholdi | 12 |
14 | Mike Matusow | 12 |
Most Money Earned
It was a good series for 2015 WSOP Main Event champ Joe McKeehen. In addition to being lauded for his commentary stints alongside David Tuchman, McKeehen took down Event #14: $3,200 High Roller for $352,985 and his third gold bracelet. He added seven other cashes during the series to bring his total winnings up to $369,632, more than any other player.
In fact, only three others earned more than $300K in the series. Both Nahrain Tamero ($310,832) and Nick Guagenti ($305,433) did it with a single score in their respective bracelet wins, while Ryan ��im.sorry�� Torgersen ($337,060) did it over eight cashes, including back-to-back runner-up and first-place finishes.
Place | Player | Winnings |
---|---|---|
1 | Joe McKeehen | $369,632 |
2 | Ryan Torgersen | $337,060 |
3 | Nahrain Tamero | $310,832 |
4 | Nick Guagenti | $305,433 |
5 | Tony Dunst | $239,448 |
6 | William Romaine | $236,466 |
7 | Norman Michalek | $223,309 |
8 | Frank Funaro | $222,492 |
9 | Matthew Parry | $215,098 |
10 | Scott Hempel | $213,026 |
2020 WSOP Online $100,000 Leaderboard Final Results
The WSOP.com portion of the 2020 World Series of Poker online events had a $100,000 Leaderboard. The leaderboard paid out the top 50 players including Ryan ��protential�� Laplante (15th w/ 2,259.02 points for $1,000), Daniel ��DNegs�� Negreanu (19th w/ 2,212.67 points for $950), Anthony ��heheh�� Zinno (25th w/ 2,136.89 points for $950), and Julian ��julian�� Parmann (33rd w/ 2,028.45 points for $900).
Ultimately, Ian ��APokerJoker2�� Steinman took the top spot after amassing 15 cashes totaling $187,812. He got off to a hot start with two final table appearances in three days, and while he cooled off in the middle of the schedule, he hit a heater at the end cashing in eight of the last 11 events, which included a win in Event #27: $400 NLH Freezeout for $110,557.
Here's a look at the final Top 10 standings:
Place | Player | Points | Prize |
---|---|---|---|
1 | Ian ��APokerJoker2�� Steinman | 3,186.94 | $18,000 |
2 | Ryan "Im.Sorry" Torgersen | 3,085.34 | $12,000 |
3 | Robert "bustinballs" Kuhn | 2,996.16 | $9,000 |
4 | Philip "tomte" Yeh | 2,714.33 | $7,000 |
5 | William ��SlaweelRyam�� Romaine | 2,639.85 | $5,000 |
6 | Roland "prngls12" Israelashvili | 2,636.90 | $4,000 |
7 | Tony ��Panoramic�� Dunst | 2,599.53 | $3,000 |
8 | Bryan ��Pellepelle�� Piccioli | 2,496.33 | $2,000 |
9 | Jonathan ��Art.Vandelay�� Dokler | 2,466.78 | $2,000 |
10 | Joe ��fanofdapoker�� McKeehen | 2,459.86 | $1,500 |
2020 WSOP.com Bracelet Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan "Art.Vandelay" Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis "PokeThese" Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert "bustinballs" Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt "Bodeyster" Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen "Acnyc718" Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan "surfbum" Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon ��jykpoker�� Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan "GladiusIII" Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron "MacDaddy15" McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan "Im.Sorry" Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman ��Acrogum�� Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold'em | 2,427 | $1,092,150 | Ryan "joeyisamush" Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold'em High Roller Freezeout | 649 | $924,825 | Michael ��miguelfiesta�� Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold'em High Roller | 496 | $1,507,840 | Joe "fanofdapoker" McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy "PhilLaak" Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold'em Turbo | 1,528 | $687,600 | Terrell ��Heezahustla�� Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold'em | 1,382 | $967,400 | Pat "IchiiKawawa" Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold'em Turbo DeepStack | 987 | $937,650 | Scott "BudLightLime" Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold'em | 2,545 | $916,200 | Kenny "Chopuh" Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin "therealkg" Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold'em 6-Handed | 1,361 | $952,700 | Tony "Panoramic" Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold'em Turbo Deepstack | 1,579 | $710,550 | Allan ��Treeoflife�� Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold'em Knockout | 1,452 | $667,920 | Raymond ��avant9201�� Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold'em 8-Handed | 2,408 | $866,880 | Nick ��samadhi�� Binger | $133,413 |
7/25/20 | Event #25: $500 No-Limit Hold'em Summer Saver | 2,155 | $969,750 | Nicholas ��mrfinalt�� Kiley | $149,245 |
7/26/20 | Event #26: $500 No-Limit Hold'em Grande Finale | 2,502 | $1,125,900 | Ethan "RampageP" Yau | $164,494 |
7/27/20 | Event #27: $400 No-Limit Hold'em Freezeout | 1,940 | $698,400 | Ian ��ApokerJoker2�� Steinman | $110,557 |
7/28/20 | Event #28: $1,000 Omaha Hi-Lo 6-Max | 525 | $498,750 | William ��SlaweelRyam�� Romaine | $110,673 |
7/29/20 | Event #29: $2,000 NLH Deepstack | 747 | $1,419,300 | Nick ��shadowjacker�� Guagenti | $305,433 |
7/30/20 | Event #30: $500 NLH Senior's Event | 720 | $324,000 | Jonathan ��SugarJ�� Lessin | $64,411 |
7/31/20 | Event #31: $1,000 NLH Championship | 2,126 | $2,019,700 | Nahrain ��2Rivers�� Tamero | $310,832 |
Follow PokerNews live updates from the 2020 WSOP GGPoker here.