Facts & Figures from the 2020 GGPoker WSOP Online Bracelet Events
To say the 2020 GGPoker World Series of Poker Online has been big is quite the understatement; those who followed along with PokerNews live reporting throughout the summer knew the incredible size and scope of the fields the 54 events on the fast-rising site.
But how big was it? Find out today, as we take a look back at all the stats from this unique event in WSOP history that awarded nearly $150,000,000 in prize money throughout the summer.
Want to experience the GGPoker WSOP at an affordable price point? Check out the GGSOP that's running Sept. 12-27 on GGPoker!
For those with smaller bankrolls that would like to experience the same offering, GGPoker has launched the GGSOP, where players can experience the full slate of WSOP events at a fraction of the price. This series runs Sept. 12-27 on GGPoker with combined guaranteed prize pools of $6.5 million despite buy-ins ranging from only $2.50 up to just $50.
The 2020 GGPoker WSOP Online by the Numbers
There have been some dazzling numbers overall throughout the series but none were as big in the Event #77: $5,000 No Limit Hold'em Main Event. Starting all the way back on August 16, a total of 23 starting flights drew a total of 5,082 players, smashing the guaranteed prize pool of $25,000,000 to ultimately end at a total of $27,559,500 to be awarded.
The Main Event's prize pool was the biggest in online poker history, and it's top three cashers also ranked as the biggest winners of the series. Bulgaria's Stoyan Madanzhiev won $3,904,685 as the champion, winning the largest tournament prize in online poker history.
Runner-up Wenling Gao instantly became the biggest women all-time WSOP money winner with a score of $2,748,605, overtaking the top spot from Vanessa Selbst who has won $2,201,877 in WSOP events to date.
Top 5 Biggest Cashes
Rank | Player | Country | Place | Event | Prize |
---|---|---|---|---|---|
1 | Stoyan Madanzhiev | Bulgaria | 1st | Event #77: $5,000 No Limit Hold'em Main Event | $3,904,685 |
2 | Wenling Gao | China | 2nd | Event #77: $5,000 No Limit Hold'em Main Event | $2,748,605 |
3 | Tyler Rueger | United States | 3rd | Event #77:$5,000 No Limit Hold'em Main Event | $1,928,887 |
4 | Christian Rudolph | Germany | 1st | Event #70: $25,000 POKER PLAYERS CHAMPIONSHIP | $1,800,290 |
5 | Daniel Dvoress | Canada | 1st | Event #48: $1,500 MILLIONAIRE MAKER | $1,482,289 |
Top 5 Prize Pools
Unsurprisingly, the Main Event also topped the rankings when it comes to the biggest prize pools. The second-biggest one was the $10M guaranteed in the $25,000 Poker Players Championship, while the MILLIONAIRE MAKER, WSOP Super MILLION$, and Mini Main Event rounded out the top 5.
Rank | Event | Total Prize Pool |
---|---|---|
1 | Event #77: $5,000 No Limit Hold'em Main Event | $27,559,500 |
2 | Event #70: $25,000 POKER PLAYERS CHAMPIONSHIP | $10,000,000 |
3 | Event #48: $1,500 MILLIONAIRE MAKER | $8,976,075 |
4 | Event #83: $10,000 WSOP Super MILLION$ | $8,720,300 |
5 | Event #63: $500 Mini Main Event | $7,222,375 |
Top 5 Biggest Field Sizes
Following up on its live counterpart, the BIG 50 kept the streak going and nearly doubled the 22,374-player field in the BIG 50 live edition back in 2019. Two more events, the $100 WSOP MILLION$ and $100 The Opener, broke the previous field-size record set in the Rio last year.
Rank | Event | Field Size |
---|---|---|
1 | Event #71: BIG 50, $1M GTD | 44,576 |
2 | Event #84: $100 WSOP MILLION$ | 34,787 |
3 | Event #32: $100 The Opener | 29,306 |
4 | Event #63: $500 Mini Main Event | 15,205 |
5 | Event #41: COLOSSUS | 12,757 |
Don't miss the PokerNews Podcast with Main Event winner Stoyan Madanzhiev
Miscellaneous Stats
Record | Details |
---|---|
Largest online poker tournament ever | $27,559,500 in Event #77: $5,000 No Limit Hold'em Main Event |
Biggest online poker tournament prize ever awarded | $3,904,685 to Stoyan Madanzhiev, winner of Event #77: $5,000 No Limit Hold'em Main Event |
Most entries ever for a WSOP tournament | 44,576 in Event #71: BIG 50 |
Total prizes paid across all 54 tournaments | $147,789,550, average prize pool: $2,736,844 |
Total number of GGPoker WSOP Online tournament entries | 239,754 |
Number of nationalities represented across the entire WSOP Online player base | 166 |
Amount raised for Caesars Cares charity | $354,756 ($257,853 raised by the worldwide poker community, $96,903 donated by GGPoker) |
Number of tournaments with a prize pool of at least $1,000,000 | 45 |
Number of tournaments with a prize pool of at least $5,000,000 | 5 |
Number of tournaments with a prize pool of at least $10,000,000 | 2 |
Number of tournaments with more than 10,000 entries | 5 |
Multiple event winner | Alex Stasiak (winner of Events #33 and 52) |
Multiple final tables played | 39 players made multiple final tables, with five players making three final tables each (Michael Watson, Paul Teoh, Ajay Chabra, Bruno Albuquerque, and Connor Drinan) |
Female event winners | 3 (Kristen Bicknell - Event #44, Thi Truong - Event #74, and Melika Razavi - Event #82) |
Number of players that cashed more than 10 times across all 54 events | 281 |
Number of players that won at least $100,000 in cash | 203 |
Despite Having to Relocate, USA Still Captured the Most Bracelets
That the United States would sweep up all the bracelets on the WSOP.com of things, with access restricted to those residing in Nevada or New Jersey, wasn't a surprise. However, in order to play in the GGPoker portion, the Americans had to relocate and did so en masse.
Overall, the United States captured nine of the 54 bracelets to become the most successful country of the series. Canada was a distant second with five pieces of the coveted wristband, while poker giant Brazil took third place with four bracelets, perhaps slightly under expectation for the South American powerhouse that's been crushing it at the tables as of late. In total, bracelets were won by players from 29 different countries including Vietnam, Iran, Estonia, Hong Kong, and, of course, Bulgaria with Main Event winner Stoyan Madanzhiev.
The top three is similar when it comes to final tables made: the USA leads the way with 60, Canadians reached the final table 41 times and Brazilians had 38 people to cheer for with one table left. In total, players from 59 different countries made it to each of the 54 final tables. France was the country with the most final tables reached (16) but without ending up with a bracelet winner.
Country | # of Final Tables Tables | Bracelets Won | Country | # of Final Tables Tables | Bracelets Won |
---|---|---|---|---|---|
USA | 60 | 9 | France | 16 | |
Canada | 41 | 5 | Argentina | 14 | |
Brazil | 38 | 4 | Spain | 11 | |
United Kingdom | 21 | 3 | Belarus | 6 | |
China | 20 | 2 | Portugal | 6 | |
Finland | 12 | 2 | Latvia | 4 | |
Germany | 12 | 2 | Mexico | 4 | |
Lithuania | 12 | 2 | Singapore | 4 | |
Italy | 7 | 2 | Hungary | 3 | |
Norway | 7 | 2 | Kazakhstan | 3 | |
Ireland | 5 | 2 | Greece | 2 | |
Russia | 17 | 1 | Montenegro | 2 | |
Austria | 16 | 1 | New Zealand | 2 | |
India | 16 | 1 | Poland | 2 | |
Israel | 15 | 1 | Romania | 2 | |
Hong Kong | 10 | 1 | Serbia | 2 | |
Japan | 10 | 1 | Armenia | 1 | |
Ukraine | 10 | 1 | Azerbaijan | 1 | |
South Africa | 7 | 1 | Bangladesh | 1 | |
Malaysia | 6 | 1 | Czech Republic | 1 | |
Bulgaria | 5 | 1 | Lebanon | 1 | |
Estonia | 5 | 1 | Moldova | 1 | |
Australia | 5 | 1 | Morocco | 1 | |
Croatia | 4 | 1 | Netherlands | 1 | |
South Korea | 4 | 1 | Panama | 1 | |
Belgium | 3 | 1 | Slovenia | 1 | |
Sweden | 3 | 1 | Switzerland | 1 | |
Turkey | 3 | 1 | Taiwan | 1 | |
Iran | 1 | 1 | Thailand | 1 | |
Vietnam | 1 | 1 | |||
Total | 472 | 54 |
GGPoker WSOP Leaderboard Winners
Two separate leaderboards were kept throughout the series, one for the overall player of the series and a dedicated one for Asian Time Zone player of the series. With the Main Event win, Stoyan "Nirvana76" Madanzhiev claimed the top spot on the overall leaderboard to receive a Pure Gold Mouse on top of his accomplishment, while Luis "Xapilskinha" Assuncao Garla took the top spot on the Asian Time Zone one to win a Pure Gold Dragon.
GGPoker WSOP Overall Leaderboard Top 10
Place | Player | Country | Points |
---|---|---|---|
1 | Stoyan "Nirvana76" Madanzhiev | Bulgaria | 10,790.66 |
2 | Connor Drinan | United States | 9,519.35 |
3 | Christopher Rudolph | Germany | 7,566.31 |
4 | Daniel Dvoress | Canada | 6,513.57 |
5 | Brunno Botteon | Brazil | 6,545.54 |
6 | Enrico "GTOExploiter" Camosci | Italy | 6,313.36 |
7 | Alex "astazz" Stasiak | Canada | 6,174.40 |
8 | Shankar Pillai | United States | 5,759.74 |
9 | Ivan "zufo16" Zufic | Croatia | 5,719.69 |
10 | Ravid "jerbi9999" Garbi | Cyprus | 5,674.97 |
GGPoker Asian Time Zone Events Leaderboard Top 10
Place | Player | Country | Points |
---|---|---|---|
1 | Luis "Xapilskinha" Assuncao Garla | Brazil | 3,568.84 |
2 | Nick "rdcrsn" Maimone | United States | 3,227.21 |
3 | Trygve "FullSendWig" Leite | Norway | 2,642.06 |
4 | Roberto Romanello | United Kingdom | 2,507.53 |
5 | Anton "Tara@0z" Tsang | Hong Kong | 2,266.82 |
6 | Aaron "fishnchip" Wijaya | China | 2,245.04 |
7 | Sung Joo "ArtePokerTV" Hyun | South Korea | 2,190.12 |
8 | Alexandros "THE Sheriff" Theologis | Greece | 1,996.79 |
9 | Alexander "MightyWarior" Stacey | United Kingdom | 1,973.82 |
10 | Paul Teoh | Malaysia | 1,972.18 |
2020 WSOP Online Bracelet Winners on GGPoker
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/26/20 | Event #32: $100 The Opener | 29,306 | $2,571,216 | Marcelo Jakovljevic Pudla | $265,880 |
7/26/20 | Event #33: $1,111 Every 1 for Covid Relief | 2,323 | $2,580,853 | Alek "astazz" Stasiak | $343,204 |
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold'em 6-Handed | 2,214 | $1,107,000 | Shoma "pp_syon" Ishikawa | $117,650 |
7/21/20 | Event #35: $5,000 Pot-Limit Omaha Championship | 328 | $1,558,000 | Juha Helppi | $290,286 |
7/22/20 | Event #36: $1,500 FIFTY STACK NLHE | 1,342 | $1,912,350 | Michael Clacher | $297,496 |
7/23/20 | Event #37: $1,050 Bounty Pot Limit Omaha | 971 | $971,000 | Hun Wei Lee | $161,886 |
7/25/20 | Event #38: $600 Monster Stack 6-Max | 2,007 | $1,143,990 | Aaron "fishnchip" Wijaya | $171,389 |
7/26/20 | Event #39: $1,500 No Limit Hold'em | 922 | $1,313,850 | Roberto Romanello | $212,613 |
7/26/20 | Event #40: $2,500 Pot Limit Omaha | 532 | $1,253,500 | Simon Lofberg | $224,493 |
8/1/20 | Event #41: COLOSSUS | 12,757 | $4,796,632 | Ranno Sootla | $595,930 |
8/1/20 | Event #42: PLOSSUS | 4,356 | $1,637,856 | Yuri Dzivieleski | $227,557 |
7/28/20 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | 130 | $1,261,000 | Lev "LevMeAlone" Gottlieb | $276,393 |
7/29/20 | Event #44: $2,500 NLHE 6-Handed | 892 | $2,118,500 | Kristen Bicknell | $356,412 |
7/30/20 | Event #45: $840 Bounty NLHE | 2,382 | $1,905,600 | Patrick "Muddington" Kennedy | $245,448 |
8/1/20 | Event #46: $500 Deepstack | 2,307 | $1,095,825 | Sung Joo "ArtePokerTV" Hyun | $161,898 |
8/2/20 | Event #47: $1,000 Short Deck No Limit Hold'em | 487 | $462,560 | Paul Teoh | $82,202 |
8/8/20 | Event #48: $1,500 MILLIONAIRE MAKER, $5M Gtd. | 6,299 | $8,976,075 | Daniel Dvoress | $1,489,289 |
8/2/20 | Event #49: $500 Turbo Deepstack No Limit Hold'em | 2,978 | $1,414,550 | Vladas Burneikis | $192,523 |
8/4/20 | Event #50: $2,100 No Limit Hold'em Bounty Championship | 1,168 | $2,336,000 | Enrico "GTOExploiter" Camosci | $327,319 |
8/5/20 | Event #51: $400 Pot Limit Omaha | 2,005 | $753,880 | Eoghan "DrRoche" O'Dea | $100,945 |
8/6/20 | Event #52: $1,000 NLHE | 2,006 | $1,905,700 | Alek "astazz" Stasiak | $273,505 |
8/8/20 | Event #53: $800 Double Stack Pot Limit Omaha | 831 | $631,560 | Frank "Sbma2016" Crivello | $94,253 |
8/15/20 | Event #54: $10,000 Heads Up No Limit Hold'em Championship | 128 | $1,241,600 | David Peters | $360,480 |
8/9/20 | Event #55: HK$8,000 NLHE Asia Championship | 3,247 | $3,208,036 | Luis "Xapilskinha" Assuncao Garla | $461,709 |
8/9/20 | Event #56: $1,500 GGMasters WSOP Edition [High Roller] | 2,153 | $3,068,025 | Seth "AbeFroman" Fischer | $444,869 |
8/9/20 | Event #57: $150 GGMasters WSOP Edition | 9,835 | $1,357,230 | Anatoly "Pohitrusha" Suvarov | $183,526 |
8/11/20 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | 672 | $3,192,000 | Ravid "jerbi9999" Garbi | $531,513 |
8/12/20 | Event #59: $2,500 No Limit Hold'em | 1,061 | $2,519,875 | Leonardo "Babaehduro" Mattos | $399,047 |
8/13/20 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | 3,170 | $1,585,000 | Orhan "yirtil" Ates | $180,177 |
8/15/20 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | 3,491 | $973,989 | Alexander "MightyWarior" Stacey | $127,660 |
8/16/20 | Event #62: $1,500 Pot Limit Omaha | 990 | $1,410,750 | Bradley "DrStrange7" Ruben | $220,160 |
8/16/20 | Event #63: $500 Mini Main Event | 15,205 | $7,222,375 | Ivan "zufo16" Zufic | $843,460 |
8/16/20 | Event #64: $840 Turbo Bounty No Limit Hold'em | 2,207 | $1,740,800 | Kartik "Mandovi" Ved | $234,433 |
8/18/20 | Event #65: $600 No Limit Hold'em Deepstack Championship | 2,911 | $1,659,270 | Dmytro "Too Bad" Bystrovzorov | |
8/19/20 | Event #66: $800 Pot Limit Omaha | 1,281 | $973,560 | Toby "shinerrr" Joyce | $139,453 |
8/20/20 | Event #67: $500 Limit Hold'em | 1,281 | $335,350 | Gregor "soulsntfaces" Muller | $45,102 |
8/22/20 | Event #68: $500 Deepstack No Limit Hold'em | 2,315 | $1,099,625 | Anson "Tara@0z" Tsang | $150,460 |
8/23/20 | Event #69: $1,500 Marathon No Limit Hold'em | 1,438 | $2,049,150 | Nick "rdcrsn" Maimone | $302,472 |
8/29/20 | Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP | 407 | $10,000,000 | Christian Rudolph | $$1,800,290 |
8/23/20 | Event #71: BIG 50, $1M GTD | 44,576 | $2,050,496 | Huahuan "F7588" Feng | $211,282 |
8/25/20 | Event #72: $1,500 Limit Championship | 337 | $480,225 | Ajay "Ross_Geller" Chabra | $77,475 |
8/26/20 | Event #73: $1,000 No Limit Hold'em 6-Handed | 2,202 | $2,091,900 | Jim "grousegrind" Lefteruk | $299,511 |
8/27/20 | Event #74: $1,500 Pot Limit Omaha | 972 | $1,385,100 | Thi "HoneyandTHI" Truong | $215,938 |
8/29/20 | Event #75: $300 Double Stack No Limit Hold'em | 3,552 | $991,008 | Trygve "FullSendWig" Leite | $130,100 |
8/30/20 | Event #76: $400 FORTY STACK No Limit Hold'em | 4,461 | $1,677,336 | Gediminas "NeverGambol" Uselis | $211,282 |
9/5/20 | Event #77: $5,000 No Limit Hold'em Main Event | 5,802 | $27,559,500 | Stoyan Madanzhiev | $3,904,686 |
8/30/20 | Event #78: $1,000 Turbo No Limit Hold'em 8-Handed | 1,910 | $1,814,500 | Adnan "Bolazar" Hacialioglu | $259,842 |
9/2/20 | Event #80: People's Choice Event [Pros Vote] | 2,408 | $1,372,560 | Jeffrey Dobrin | $189,666 |
9/3/20 | Event #81: People's Choice Event [Spin the Wheel] | 1,925 | $1,925,000 | Nicolo' "Paquitooo" Molinelli | $243,415 |
9/5/20 | Event #82: $1,050 Beat the Pros [Bounty] | 2,024 | $2,024,000 | Melika "Melirazavii" Razavi | $239,180 |
9/8/20 | Event #83: $10,000 WSOP Super MILLION$ | 899 | $8,720,300 | Connor Drinan | $1,423,049 |
9/6/20 | Event #84: $100 WSOP MILLION$ | 34,787 | $3,200,404 | Alexander "Kobbajun" Kobbeltvedt | $296,403 |
9/6/20 | Event #85: $500 The Closer [LAST CHANCE] | 34,787 | $3,200,404 | Michael "Hneves" Gathy | $272,504 |
Sign Up for a GGPoker Account Through PokerNews
If you want to play on GGPoker for the GGSOP, you'll need to sign up for an account in order to jump into the action. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.