WSOP Fall Online Championship Big Winners; Bally's "Back to Action" Concludes
Table Of Contents
The WSOP Fall Online Championships began back on November 8 and wrapped this past Sunday. Through 37 events, plus a $100 buy-in, $100K GTD Players Appreciation tournament, 11,713 entrants accounted for 11,539 rebuys and 2,672 add-ons to award $2,188,924 in prize money.
The series saw two players each capture a pair of titles. Jason ��LUCKDUK�� Lawhun did it first by winning Event #3: $20,000 NLH 4-Max for $7,900 and then Event #24: $15,000 NLH Knockout for $8,056.
On November 30, Stanton "stonniePOKES" Tentnowski was victorious in the $100 buy-in Event #30: $15,000 NLH for $7,868 and then went back-to-back by taking down the $100 buy-in Event #31: $15,000 NLH 6-Max for $7,348.
Other recognizable names to capture titles throughout the series were Michael ��ParxBigStax�� Marder (Event #4: $25,000 NLH for $8,511), Kami ��loco4coco�� Hudson (Event #17: $22,222 NLH for $7,641), Krista ��Pollux�� Gifford (Event #18: $100K Sunday Special Edition for $30,318), Ian "apokerjoker2" Steinman (Event #21: $12,500 Monster Stack for $5,325), and David "dehhhhh" Coleman (Event #23: $85,000 High Roller for $41,765). Scroll down for a complete list of all winners.
The stop culminated with a $525 buy-in, $175K GTD Main Event, a tournament that attracted 638 entries and created a $319,000 prize pool. Among the players to cash that tournament were Alan ��GladiusIII�� Goehring (10th - $4,019.40), David ��bewater�� Goodman (20th - $1,945.90), Jesse ��mrjessejames�� Sylvia (26th - $1,945.90), and Tentnowski (33rd - $1,722.60).
After nearly 12 hours of play, it was Rudy "SiParaTu" Cadenas besting Robert ��nvrstsfied�� Natividad in heads-up play to win the title for $50,848.60.
WSOP Fall Online Main Event Results
Place | Player | Prize |
---|---|---|
1 | Rudy "SiParaTu" Cadenas | $50,848.60 |
2 | Robert ��nvrstsfied�� Natividad | $37,642 |
3 | ��Bangdup�� | $27,753 |
4 | John Allan ��beastro�� Hinds | $20,352.20 |
5 | Jesse ��patient0�� Yaginuma | $15,822.40 |
6 | ��Shadow_007�� | $12,090.10 |
7 | Keith ��t1mb3y_b33f�� Donovan | $9,155.30 |
8 | Nick ��Got_The_Glow�� Brancato | $6,954.20 |
9 | Ryan ��hagzzz021�� Hagerty | $5,231.60 |
WSOP.com Fall Online Championship Winners
*Date | Tournament | Buy-in | Players | Rebuys | Add-ons | Prize Pool | Winner | Prize* | ||||||
Sunday, November 8 | Event #1: $25,000 NLH | $30 | 496 | 905 | 277 | $46,984 | Scott "c0nky" Allen | $11,511.08 | ||||||
Sunday, November 8 | Event #2: $100,000 NLH Sunday Special Edition | $215 | 468 | 259 | 0 | $145,400 | Chan Woo" Rikishi1" Kim | $23,176.76 | ||||||
Sunday, November 8 | Event #3: $20,000 NLH 4-Max | $50 | 205 | 366 | 77 | $29,808 | Jason "LUCKDUCK" Lawhun | $7,899.12 | ||||||
Monday, November 9 | Event #4: $25,000 NLH | $100 | 332 | 209 | 0 | $49,772 | Michael "ParxBigStax" Marder | $8,511.01 | ||||||
Monday, November 9 | Event #5: $15,000 NLH 8x8 | $88 | 156 | 108 | 0 | $21,120 | Ranajoy "rjsk0531" Sarker | $5,702.40 | ||||||
Tuesday, November 10 | Event #6: $12,500 NLH Knockout | $100 | 340 | 0 | 0 | $31,960 | "akapp" | $6,157.30 | ||||||
Tuesday, November 10 | Event #7: $50,000 Special Tuesday Showdown | $500 | 137 | 86 | 0 | $104,141 | "HustleTreys" | $21,723.81 | ||||||
Tuesday, November 10 | Event #8: $15,000 NLH Super Turbo | $75 | 238 | 114 | 0 | $24,288 | Kevin "Specialk333" Calenzo | $6,436.32 | ||||||
Wednesday, November 11 | Event #9: $20,000 NLH 6-Max | $100 | 272 | 206 | 0 | $43,976 | "stooopid" | $8,170.74 | ||||||
Wednesday, November 11 | Event #10: $10,000 NLH Turbo | $50 | 158 | 240 | 94 | $22,386 | "zcpu009" | $6,044.22 | ||||||
Thursday, November 12 | Event #11: $15,000 NLH | $30 | 342 | 517 | 206 | $29,820 | "gmen0420" | $7,604.10 | ||||||
Thursday, November 12 | Event #12: $15,000 NLH Freezeout | $100 | 345 | 0 | 0 | $31,740 | Anthony "BALZovBRAINS" Fazio | $8,093.70 | ||||||
Friday, November 13 | Event #13: $15,000 NLH 6-Max | $100 | 242 | 163 | 0 | $37,260 | Brandon "Omni27" Ienn | $7,153.92 | ||||||
Friday, November 13 | Event #14: $12,500 NLH Turbo Deepstack | $50 | 342 | 160 | 0 | $23,092 | Mark "markan_sv" Cushman | $3,948.73 | ||||||
Saturday, November 14 | Event #15: $20,000 NLH | $30 | 469 | 798 | 223 | $41,720 | "BadBeats82" | $10,221.40 | ||||||
Saturday, November 14 | Event #16: $15,000 NLH | $100 | 240 | 157 | 0 | $36,524 | "Monkeee" | $7,012.60 | ||||||
Sunday, November 15 | Event #17: $22,222 NLH | $11 | 860 | 1,802 | 367 | $33,960 | Kami "loco4coco" Hudson | $7,641 | ||||||
Sunday, November 15 | Event #18: $100,000 NLH Sunday Special Edition | $320 | 358 | 233 | 0 | $177,300 | Krista "Pollux" Gifford | $30,318.30 | ||||||
Sunday, November 15 | Event #19: $15,000 NLH Freezeout | $100 | 406 | 0 | 0 | $37,352.00 | "Jmtimbol408" | $9,151.24 | ||||||
Monday, November 16 | Event #20: $15,000 NLH | $30 | 333 | 574 | 198 | $30,940 | "derekdomino" | $7,889.70 | ||||||
Monday, November 16 | Event #21: $12,500 NLH Monster Stack | $50 | 150 | 169 | 102 | $19,366 | Ian "apokerjoker2" Steinman | $5,325.65 | ||||||
Tuesday, November 17 | Event #22: $20,000 NLH | $50 | 300 | 478 | 189 | $44,482 | Daryl "abcdpkr" Black | $11,565.32 | ||||||
Tuesday, November 17 | Event #23: $85,000 NLH High Roller | $1,000 | 111 | 91 | 0 | $192,910 | David "dehhhhh" Coleman | $41,765.01 | ||||||
Tuesday, November 17 | Event #24: $15,000 NLH Knockout | $300 | 133 | $0 | 0 | $37,506 | Jason "LUCKDUCK" Lawhun | $8,056.65 | ||||||
Wednesday, November 18 | Event #25: $20,000 NLH Deepstack Super Add-on | $30 | 427 | 721 | 264 | $39,536 | Giuseppe "Pantalette" Pantaleo | $9,686.32 | ||||||
Wednesday, November 18 | Event #26: $15,000 NLH | $100 | 225 | 135 | 0 | $33,120 | Srikar "redraider" Chadhivae | $6,359.04 | ||||||
Thursday, November 19 | Event #27: $30,000 NLH 6-Max | $250 | 160 | 106 | 0 | $61,978 | "montanaheart" | $12,631.11 | ||||||
Thursday, November 19 | Event #28: $10,000 PLO 6-Max | $50 | 84 | 130 | 29 | $11,178 | Thomas "zebra_debra" Sabatino | $3,353.40 | ||||||
Friday, November 20 | Event #29: $15,000 NLH | $30 | 371 | 548 | 205 | $31,472 | Kyle "Kdruck" Draucker | $7,868 | ||||||
Friday, November 20 | Event #30: $15,000 NLH | $100 | 267 | 164 | 0 | $39,652 | Stanton "stonniePOKES" Tentnowski | $7,367.34 | ||||||
Saturday, November 21 | Event #31: $15,000 NLH 6-Max | $100 | 239 | 177 | 0 | $38,272 | Stanton "stonniePOKES" Tentnowski | $7,348.22 | ||||||
Saturday, November 21 | Event #32: $15,000 NLH Deepstack | $30 | 355 | 672 | 180 | $33,796 | Barry "_MLB_" Wenger | $8,449 | ||||||
Sunday, November 22 | $100,000 Player Appreciation | $100 | 799 | 472 | 0 | $116,932 | Philip "tomte" Yeh | $21,761.04 | ||||||
Sunday, November 22 | Event #33: $30,000 NLH Special Sunday Deepstack | $50 | 348 | 409 | 261 | $46,319 | Anthony "Drose03" Paolini | $11,811.34 | ||||||
Sunday, November 22 | Event #34: $175,000 Main Event | $525 | 404 | 234 | 0 | $319,000 | Rudy "SiParaTu" Cadenas | $50,848.60 | ||||||
Sunday, November 22 | Event #35: $30,000 NLH Freezeout | $215 | 276 | 0 | 0 | $55,200 | Jose "valuetown" Wong | $14,352 | ||||||
Sunday, November 22 | Event #36: $30,000 PLO High Roller 6-Max | $500 | 44 | 26 | 0 | $32,690 | Andrew "vanillaakim1" Kim | $8,548.43 | ||||||
Sunday, November 22 | Event #37: $20,000 NLH Deepstack Turbo | $100 | 281 | 110 | 0 | $35,972 | John "dsauce" Sweeney | $6,683.59 |
Bally's ��Back to Action�� Recap
Meanwhile, Las Vegas played host to a live tournament series in the Bally��s "Back in Action" festival, which for over a week hosted both $250 and $400 buy-in no-limit hold��em events. All told the series catered to 909 entrants and awarded $249,911 in prize money over its eight events.
Here��s a look at all those who captured titles:
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Friday, November 13 | Event #1: $400 NLH | 202 | $68,478 | Derick Freire | $16,753 |
Sunday, November 15 | Event #2: $250 NLH | 50 | $10,450 | Renato Spahiu | $3,636 |
Monday, November 16 | Event #3: $250 NLH | 79 | $16,511 | Elanit Hasas | $4,374 |
Tuesday, November 17 | Event #4: $250 NLH | 63 | $13,167 | John May | $4,296 |
Wednesday, November 18 | Event #5: $250 NLH | 58 | $12,122 | William Pappas | $3,185 |
Thursday, November 19 | Event #6: $250 NLH | 111 | $23,199 | John Carter | $6,527 |
Friday, November 20 | Event #7: $400 NLH | 259 | $87,801 | Karim Ibrahim | $20,193 |
Sunday, November 22 | Event #8: $250 NLH | 87 | $18,183 | Arron Fletcher | $5,402 |