Pahuja, Kwon & Sherrier Among partypoker US Network Online Series Winners
Table Of Contents
On Sunday, the latest partypoker US Network Online Series wrapped up with the conclusion of its 11-event schedule which included the $215 buy-in, $50K GTD NLH 6-Max Main Event. After eight and a half hours of play in that tournament, it was "pure_reason" walking away with the title and $18,795 top prize.
The tournament started with 228 registered players and that number steadily increased until the 537 total entries became official.
The $50K guarantee was completely smashed as the 537-entry field generated a $107,400 prize pool, meaning the top 72 finishers got a piece of the pie.
After registration closed, the virtual bodies quickly disappeared and a few short levels later, "dime8644" was eliminated on the bubble by "thekid32", leaving the remaining players in the money.
From there, players started dropping by the wayside as Matthew "gailums" Gailums (72nd - $343.68), Ross ��thehebrewhammer�� Gottleib (55th - $365.16), John "Slapshot1085" Forlenza (55th - $386.64), Dan "mj23style" Sewnig (33rd - $547.74), Derek "pompii" Sudell (21st - $741.06), Don "dhimp20" Himeple (16th - $1,031.04), and Adam "jchimpo56" Karten (12th - $1,718.40), all got a piece of the pie but fell short of the making final table.
Event #10 Final Table Results
Place | Player | Winnings |
---|---|---|
1 | "pure_reason" | $18,795 |
2 | "BigDickRick" | $13,392.78 |
3 | "TYdonkman" | $9,343.80 |
4 | "Rikishi" | $7,464.30 |
5 | "Eclypze" | $6,229.20 |
6 | Ryan ��simlSgg�� Hagerty | $5,155.20 |
7 | Brian ��TopCreature�� Sherrier | $4,081.20 |
8 | "JefBlue" | $3,114.60 |
9 | "jerseyman99" | $2,225.40 |
partypoker US Network Online Series Winners
The 11-event online series catered to 2,170 entrants and awarded $428,450 in prize money. Things kicked off with Yong "IReadYrSoul" Kwon topping a 572-entry field to win Event #1: Sunday $100K GTD NLH for nearly $20,000, and four days later Kwon was at it against by navigating an 81-entry field to win Event #7: $25K GTD 6-Max PKO for $12,618 and his second title of the series.
Another big winner was Eric "alwaysliquid" Vanauken, who was recently profiled here on PokerNews. He was victorious in Event #2: $10K GTD NLH Turbo, good for $3,035.
Well-known poker pro Vinny "brownmagic" Pahuja also claimed a title by taking down Event #5: $20K GTD 8-Max NLH for nearly $6,000, while Brian ��TopCreature�� Sherrier won Event #9: $20K GTD 8-Max NLH for $5,572.
Date | Time (EST) | Tournament | Buy-In | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
Sunday, 11/29 | 5:00 p.m. | Event #1: Sunday $100K GTD NLH | $215 | 572 | $114,400 | Yong "IReadYrSoul" Kwon | $19,756.88 |
Sunday, 11/29 | 8:00 p.m. | Event #2: $10K GTD NLH Turbo | $109 | 132 | $13,200 | Eric "alwaysliquid" Vanauken | $3,035.76 |
Monday, 11/30 | 6:30 p.m. | Event #3: $5,000 GTD NLH R+A | $55 | 147 | $9,050 | xxx6395200xxx | $3,176.56 |
Monday, 11/30 | 7:30 p.m. | Event #4: $15K PKO Bounty | $215 | 70 | $21,000 | Borgatcha | $6,758 |
Tuesday, 12/1 | 7:30 p.m. | Event #5: $20K GTD 8-Max NLH | $215 | 118 | $23,600 | Vinny "brownmagic" Pahuja | $5,927.91 |
Wednesday, 12/2 | 7:30 p.m. | Event #6: $15K GTD 8-Max NLH | $215 | 94 | $18,800 | "jerseyman99" | $4,512 |
Thursday, 12/3 | 7:30 p.m. | Event #7: $25K GTD 6-Max PKO | $535 | 81 | $40,500 | Yong "IReadYrSoul" Kwon | $12,618.93 |
Friday, 12/4 | 7:30 p.m. | Event #8: $15K GTD 6-Max NLH | $215 | 234 | $46,800 | "Cholie" | 8,658.04 |
Saturday, 12/5 | 7:30 p.m. | Event #9: $20K GTD 8-Max NLH | $320 | 76 | $22,800 | Brian ��TopCreature�� Sherrier | $5,572.32 |
Sunday, 12/6 | 5:00 p.m. | Event #10: Sunday $50K GTD Main Event | $215 | 537 | $107,400 | "pure_reason" | $18,795 |
Sunday, 12/6 | 8:00 p.m. | Event #11: $10K GTD NLH Turbo | $109 | 109 | $10,900 | "I23weeeeeeeee" | $3,292.37 |
Click here to sign up for Nj.partypoker.com!
This wraps up the current series, but players won��t have to wait long for another as the following Sunday, December 13, partypoker US will kick off the highly-anticipated ��Players Choice Series,�� which features eight tournaments as voted upon by players.
partypoker US Players Choice Series Schedule
Day | Date | Time (EST) | Tournament | Buy-In |
---|---|---|---|---|
Sunday | 12/13/20 | 5:00 PM | Event #1: SUNDAY $35K GTD 1/2 PRICE | $109 |
Monday | 12/14/20 | 8:00 PM | Event #2: $6,400 GTD HEADS UP 64 MAX | $109 |
Tuesday | 12/15/20 | 8:00 PM | Event #3: $12k GTD MEGA TUESDAY 1/2 PRICE | $215 |
Wednesday | 12/16/20 | 8:00 PM | Event #4: PLO 6MAX | $215 |
Thursday | 12/17/20 | 8:00 PM | Event #5: $7.5K GTD PROGRESSIVE KNOCKOUT BOUNTY | $320 |
Friday | 12/18/20 | 8:00 PM | Event #6 NLH R+A 8MAX | $55 |
Saturday | 12/19/20 | 8:00 PM | Event #7: SHOOTOUT 6MAX NLH | $215 |
Sunday | 12/20/20 | 5:00 PM | Event #8: SUNDAY $40K GTD NLH | $320 |
Remember to come back Next Sunday, December 13th, as PokerNews will be providing daily live updates for Event #1: Sunday $35K GTD 1/2 Price ($109).