Last Chance to Enter the $10M Gtd. WSOPC Main Event on GGPoker
Table Of Contents
The final day of the WSOP Winter Online Circuit on GGPoker is all about the WSOPC #18: $1,700 MAIN EVENT with an astonishing guarantee of $10,000,000! While more than 5,000 players have already signed up for this lucrative event, the $10m mark is not in sight yet with just a few more starting flights to go. Make sure not to miss out on this unique opportunity for just $1,700!
The final flights on Sunday begin at 2 p.m., 4 p.m. (Last Chance), and 5 p.m. (Last Minute), with Day 2 continuing straight after at 6:30 p.m. All listed times are in GMT. Day 2 will combine all survivors from all starting flights and play on until a final table, which will be live streamed on Saturday, Jan. 16 at 6:30 p.m. GMT.
The PokerNews live reporting team is covering every WSOP Circuit Ring event on GGPoker wire to wire. Check it all right here.
WSOPC Winter Online Circuit Winners
Plenty of gold has been awarded throughout this $100,000,000 guaranteed, 18-ring event festival already, with several notables locking up huge scores. "Niklas Astedt" added to his legacy by winning last night's WSOPC #13: $10,000 Heads-Up No-Limit Hold'em. Astedt has won over $348,250, which moves him up to nearly $6m in lifetime winnings on GGPoker alone.
Event # | Event Name | Buy-In | Prize Pool | Entries | Winner | Top Prize |
---|---|---|---|---|---|---|
1 | BIG $50 | $50 | $1,439,386 | 31,291 | Aleksey "ImLuckPads" Savenkov | $168,810 |
2 | Super MILLION$ | $10,300 | $5,110,000 | 511 | Joaquin Melogno | $636,072 |
3 | Deepstack NLHE Championship | $3,000 | $1,436,400 | 504 | Christian Jeppsson | $244,202 |
4 | Monster Stack NLHE | $800 | $1,060,200 | 1,395 | Sihao "Mr_3rdBullet" Zhang | $140,472 |
5 | Pot-Limit Omaha | $600 | $1,060,200 | 1,041 | Pulkit Goyal | $82,052 |
6 | Mini Main Event | $170 | $2,733,559 | 17,478 | "CallMeBatya" | $277,277 |
7 | NLHE 6-Handed Championship | $1,500 | $1,266,825 | 889 | Carlos "Wtfisthis" Henrique | $153,213 |
8 | Marathon | $600 | $720,480 | 1,264 | Seungmook "7high" Jung | $277,277 |
9 | BOUNTY GIANT | $315 | $1,455,600 | 4,852 | Urmo Velvelt | $115,036 |
10 | CHRISTMAS PLOSSUS | $400 | $2,733,559 | 17,478 | Anson "Tara@0z" Tsang | $178,921 |
11 | Bounty Hunters Championship | $1,050 | $1,293,000 | 1,293 | Oleg "Ad Astra" Vasylchenko | $145,005 |
12 | Deepstack NLHE | $500 | $686,375 | 1,445 | Fabian "lordof0513" Schmidt | $90,943 |
13 | Heads-Up No-Limit Hold'em | $10,000 | $1,000,000 | 94 | Niklas Astedt | $348,250 |
14 | FIFTY STACK | $800 | $1,405,240 | 1,849 | Yuri Dzivielevski | $178,236 |
15 | NEW YEAR COLOSSUS | $400 | $3,280,600 | 8,725 | Michael Addamo | $178,921 |
16 | Pot-Limit Omaha Championship | $3,000 | $991,800 | 348 | Samuli "BeastsSag_A" Sipila | $185,492 |
17 | Deepstack Bounty Hunters | $252 | $711,120 | 2,963 | David "MyLastHand!" Comeron | $64,390 |
Sign Up for GGPoker
You need to be quick if you want to partake in the final opening flights of the Main Event taking place just before the start of Day 2 at 6:30 p.m. GMT. Get in on the action at GGPoker by downloading GGPoker via PokerNews. Doing so entitles you to a welcome bonus worth up to $600 or $100 in tickets! Your first deposit is matched up to a maximum of $600.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.