2021 PASCOOP Day 10: ��notv244�� Wins Event #24-H: $200 NLHE PKO
Table Of Contents
On Monday night, the 2021 Pennsylvania Spring Championship of Online Poker (PASCOOP) continued with Event #24-H: $200 NLHE (6-Max, PKO) $25K GTD, which attracted 146 players who rebought 35 times. The 231-entry field easily surpassed the $25K GTD with a $42,966 prize pool up for grabs.
That was split equally between the regular and bounty prize pools, and the top 35 finishers got a piece of the former. After ��ATMEric�� fell as the bubble boy in 36th place �C the result of running ace-queen smack dab into ace-king �C the in-the-money eliminations came quick.
Among those to leave with a cash were ��AshyL4rry22�� (31st for $179.73 + $348.75 in bounties), ��PennState100�� (21st for $226.53 + $389.44 in bounties), ��ChrundleTheGr8�� (16th for $285.52 + $372 in bounties), and ��TheBigSlick74�� (9th for $571.68 + $401.06 in bounties).
After nearly six hours of play, it was ��notv244�� taking down the tournament for a $3,599.14 top prize plus the $3,299.28 PKO bounty for a total payday of $6,898.42.
2021 PASCOOP Event 24-H Final Table Results
Place | Player | Prize | Bounties | Total Payout |
---|---|---|---|---|
1 | ��notv244�� | $3,599.14 | $3,299.28 | $6,898.42 |
2 | ��Perkunus�� | $3,599.15 | $1,523.58 | $5,122.73 |
3 | ��Clementine101�� | $2,257 | $1,599.89 | $3,856.89 |
4 | ��Thicc Rick�� | $1,666.26 | $680.07 | $2,346.33 |
5 | ��PurePleasure12�� | $1,230.15 | $845.71 | $2,075.86 |
6 | ��justinbrezinski�� | $908.17 | $845,.1 | $1,753.88 |
7 | ��mord57�� | $720.55 | $383.62 | $1,104.17 |
So far in the series, 75 tournaments are in the books with a combined 30,872 entrants competing and $1,436,104 in prize money awarded.
Two-Time 2021 PASCOOP Winners
Winner | Date | Tournament | Entries | Prize Pool | Prize |
---|---|---|---|---|---|
ActuallLy | Saturday, April 17 | 02-H: $100 NLHE [6-Max, Turbo, Zoom], $20K GTD | 262 | $24,051.60 | $4,636.27 |
Saturday, April 24 | 18-H: $50 NLHE [Heads-Up, Turbo, Zoom, Total Knock Out], $15K GTD | 262 | $15,000 | $4,077.07 | |
CancelChristmas | Sunday, April 18 | 03-L: $10 NLHE [Sunday Marathon], $5K GTD | 731 | $6,652.10 | $1,133.52 |
Saturday, April 24 | 16-M: $50 NLHE [8-Max, PKO, Bigstack], $15K GTD | 456 | $20,748 | $3,667.23 | |
KAP1316 | Monday, April 19 | 08-M: $30 NLHE [6-Max, PKO, Battle Royale], $15K GTD | 665 | $18,154.50 | $2,867.62 |
Saturday, April 24 | 17-L: $10 5-Card PLO [6-Max], $2K GTD | 274 | $2,493.40 | $474.70 | |
ChrundleTheGr8 | Monday, April 19 | 08-L: $10 NLHE [6-Max, PKO, Battle Royale], $5K GTD | 645 | $5,869.50 | $953.55 |
Friday, April 23 | 14-M: $15+R NLHE [Rebuy], $10K GTD | 272 | $10,000 | $1,376.65 | |
thewhitesmith | Wednesday, April 21 | 12-H: $200 NLHE [8-Max, Turbo, High Roller 2nd Chance], $20K GTD | 118 | $21,948 | $4,826.21 |
Saturday, April 24 | 17-H: $100 5-Card PLO [6-Max], $10K GTD | 114 | $10,465.20 | $2,444.06 | |
ThisRealLife? | Saturday, April 24 | 18-L: $5 NLHE [Heads-Up, Turbo, Zoom, Total Knock Out], $2.5K GTD | 484 | $2,500 | $551.16 |
Sunday, April 25 | 22-L: $10 NLHE [Turbo, Second Chance], $3K GTD | 343 | $3,121.30 | $585.88 | |
jbrink22 | Friday, April 23 | 14-H: $50+R NLHE [Rebuy], $20K GTD | 195 | $20,000 | $3,970.31 |
Sunday, April 25 | 20-H: $200 NLHE [Sunday Special SE], $100K GTD | 598 | $111,228 | $17,737.55 | |
RealizeRealLies | Tuesday, April 20 | 10-H: $200 NLHE [Super Tuesday SE], $25K GTD | 258 | $47,988 | $8,244.50 |
Sunday, April 25 | 19-H: $100 NLHE [Bigstack, Sunday Marathon SE], $25K GTD | 388 | $35,618.40 | $4,909.52 |
PokerNews coverage of the 2021 PASCOOP continues Tuesday with the $300 buy-in Event #26-H: $300 NLHE (Super Tuesday SE) $40K GTD followed by the $1,000 buy-in Event #27-H: $1,000 NLHE (6-Max, High Roller) $75K GTD on Wednesday.
Recent 2021 PASCOOP Winners
Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Monday, April 26 | 24-H: $200 NLHE [6-Max, PKO], $25K GTD | 231 | $42,966 | notv244 | $6,898.42 |
Monday, April 26 | 24-M: $50 NLHE [6-Max, PKO, Battle Royale SE], $15K GTD | 478 | $21,749 | rantler20 | $3,290.30 |
Monday, April 26 | 24-L: $20 NLHE [6-Max, PKO], $5K GTD | 566 | $10,301 | Heavyhev327 | $1,749.75 |
Monday, April 26 | 25-H: $100 PLO [6-Max, PKO], $10K GTD | 116 | $10,648.80 | RalphYourChips | $2,550.26 |
Monday, April 26 | 25-M: $30 PLO [6-Max, PKO], $5K GTD | 272 | $7,425.60 | bunnybear816 | $1,392.39 |
Monday, April 26 | 25-L: $10 PLO [6-Max, PKO], $2K GTD | 264 | $2,402.40 | bwest2017 | $477.63 |