Dokler, Dodd & Funaro Among WSOPC Online Caesars Atlantic City Winners
Table Of Contents
The World Series of Poker (WSOP) recently wrapped up its Caesars Atlantic City Online Circuit, which catered to players in Nevada and New Jersey. The 12-event series guaranteed more than $1 million in guarantees, and after nearly two weeks of action, they wound up paying out $1,788,619 in prize money as a combined 4,118 entrants competed.
Among those to win rings during the series were Daniel "juice" Buzgon, who won another ring for the fourth month in a row, Stanley "stanman420" Lee, Frank "thewholefunk" Funaro, Anthony "flawlessbink" Maio, and Daniel "stayactive" Chan.
All those who captured gold rings are now eligible for the year-end $250K GTD WSOP Online Circuit Championship. There are multiple ways a player can become eligible for that event:
- Win a WSOP Gold Ring Event during the 2021 season
- Win a $10,000 Player of the Month Leaderboard
- Win a Second Chance Fast Forward Be one of the top 50 players on the Cumulative Circuit Leaderboard who are not otherwise eligible (50)
Jonathan "Art.Vandelay" Dokler Wins Main Event
The series culminated with the $525 buy-in Event #10: $250,000 GTD Main Event, which attracted 420 players who rebought 242 times. The 662-entry field resulted in a $331,000 prize pool that was paid out to the top 100 finishers.
Among those to earn a payday was Tim ��unorth0dox�� Reilly (14th - $3,211), Katie ��Katelin�� Lindsay (21st - $2,019), Tony ��Panoramic�� Dunst (36th - $1,589), Krista ��Pollux�� Gifford (52nd - $1,225), Joe ��fanofdapoker�� McKeehen (60th - $1,225), and PokerNews Podcast��s very own Jeff ��mavsusc�� Platt (65th - $1,125), who was recently featured in our ��Hands of the Week�� article here.
It took 11.5 hours of play before Jonathan ��Art.Vandelay�� Dokler bested Matt ��Impervious�� Zoorob in heads-up play to win the title for $52,761.40 and a gold ring, the second of his career. It will surely compliment the gold bracelet he won last summer when he took down the WSOP.com Event #1: $500 NLH Kick-Off for $130,426.
Main Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | Jonathan ��Art.Vandelay�� Dokler | $52,761.40 |
2 | Matt ��Impervious�� Zoorob | $39,058 |
3 | Justin ��MadTitan�� Turner | $28,797 |
4 | Alex ��ShadowFiend1�� Condon | $21,117.80 |
5 | Jae ��LuxuryMaster�� Lim | $16,417.60 |
6 | Alex ��sundsolar�� Soares | $12,544.90 |
7 | Ronald ��rlksaces�� Keren | $9,499.70 |
8 | ��Gage greypoupon�� Doyne | $7,215.80 |
9 | Daniel ��swimg00d�� Chan | $5,428.40 |
Ryan Dodd Victorious in High Roller
The final tournament of the series, which played out Tuesday night, was the $2,000 buy-in Event #12: $100,000 GTD Super High Roller. The tournament attracted 78 players who rebought 43 times to create a $229,900 prize pool reserved for the top 21 finishers.
Among those to cash the tournament but fall short of the final table were Ryan ��hagzzz021�� Hagerty (10th - $4,322.12), YK ��LuckySpewy1�� Kwon (15th - $3,609.43), and Matt ��RubberFist�� Stout (21st - $2,551.89), just to name a few.
After just over six hours of play, it was New Jersey��s Ryan ��WHOSYOURDODD�� Dodd defeating Jesse ��patient0�� Yaginuma in heads-up play to win the tournament for $51,267.70 and his second career gold ring. His first came last month when he won the WSOP Circuit Spring Super Series $525 Main Event for $51,300.
High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | Ryan ��WHOSYOURDODD�� Dodd | $51,267.70 |
2 | Jesse ��patient0�� Yaginuma | $38,393.30 |
3 | Alexander ��losingplayer�� Farin | $28,806.47 |
4 | Russell ��njpincher�� Crane | $21,610.60 |
5 | Craig ��mrjanovich�� Mason | $16,207.95 |
6 | Daniel ��stayactive�� Chan | $12,138.72 |
7 | Justin ��Jsaliba2�� Saliba | $9,104.04 |
8 | Alex ��ShadowFiend1�� Condon | $6,667.10 |
9 | Frank ��thewholefunk�� Funaro | $5,149.76 |
WSOPC Caesars Atlantic City Online Series Winners
Date | Tournament | Buy-In | Players | Re-Entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|---|
Friday, May 14 | Event #1: $50,000 GTD PLO Big $500 | $500 | 67 | 47 | 114 | $53,238 | Daniel "juice" Buzgon | $12,936.83 |
Saturday, May 15 | Event #2: $100K GTD NLH Double Stack | $320 | 290 | 109 | 399 | $119,700 | Stanley "stanman420" Lee | $22,240.26 |
Sunday, May 16 | Event #3: $150,000 GTD NLH Monster Stack | $525 | 291 | 99 | 390 | $195,000 | Anthony "flawlessbink" Maio | $36,231 |
Monday, May 17 | Event #4: $50,000 GTD NLH Deep Turbo | $215 | 300 | 113 | 413 | $82,600 | Frank "thewholefunk" Funaro | $15,347.08 |
Tuesday, May 18 | Event #5: $100,000 GTD High Roller | $1,000 | 128 | 75 | 203 | $193,665 | Meghan "4pq4pq" Smith | $40,440.23 |
Wednesday, May 19 | Event #6: $50,000 NLH Knockout Freezeout | $300 | 317 | 0 | 317 | $89,394 | Romain "terrr1" Lotti | $15,811.97 |
Thursday, May 20 | Event #7: $75,000 GTD NLH 6-Max | $320 | 229 | 156 | 385 | $115,500 | Kijoon "standardiu" Park | $22,176 |
Friday, May 21 | Event #8: $75,000 GTD NLH Big 500 | $500 | 153 | 113 | 266 | $124,222 | Jose "valuetown" Wong | $25,316.44 |
Saturday, May 22 | Event #9: $100,000 GTD NLH Monster Stack | $320 | 278 | 138 | 416 | $124,800 | Daniel "stayactive" Chan | $23,187.84 |
Sunday, May 23 | Event #10: $250,000 GTD Main Event | $525 | 420 | 242 | 662 | $331,000 | Jonathan "Art.Vandelay" Dokler | $52,761.40 |
Monday, May 24 | Event #11: $75,000 GTD NLH | $320 | 263 | 169 | 432 | $129,600 | Robert "AdvPlay" Feathers | $24,079.68 |
Tuesday, May 25 | Event #12: $100,000 GTD Super High Roller | $2,000 | 78 | 43 | 121 | $229,900 | Ryan "WHOSYOURDODD" Dodd | $51,267.70 |
The next WSOP.com series will be the Summer Online Super Circuit from June 10-27. The festival will award 18 gold rings and host a $25K Freeroll on Tuesday, June 29. PokerNews will offer various live streams and recaps throughout the series.