Shawn Daniels Wins Venetian $10K High Roller Day After Finishing as Runner-Up
On Friday the 2021 Venetian DeepStack Championship Poker Series, which will host a pair of MSPT Main Events next week, ran their second of three High Roller tournaments to be held in May.
Following Ali Imsirovic��s victory over Shawn Daniels in High Roller Event #1: $10,000 No-Limit Hold��em, a tournament that attracted 77 runners, High Roller Event #2: $10,000 No-Limit Hold��em saw 65 entrants take to the felt. Daniels once again made a deep run, and he found redemption by taking down the tournament for $175,500. That brought his two-day winning total to $321,800.
The tournament, which offered up a $650,000 prize pool, was part of the PokerGO Tour with players earning points based on the amount they cash for. Check out the PokerGO Tour schedule here, as well as the current PokerGO Tour leaderboard here.
Venetian $10K High Roller Final Results
Place | Player | Prize | PokerGO Tour Points |
---|---|---|---|
1 | Shawn Daniels | $175,500 | 176 |
2 | Sergi Reixach | $130,000 | 130 |
3 | Chris Brewer | $84,500 | 85 |
4 | John Morgan | $65,000 | 65 |
5 | Cary Katz | $52,000 | 52 |
6 | Vincent Bosca | $39,000 | 39 |
7 | Seth Davies | $32,500 | 33 |
8 | Shannon Shorr | $26,000 | 26 |
9 | Sean Winter | $26,000 | 26 |
10 | John Riordan | $19,500 | 20 |
According to updates from the event, Daniels began heads-up play with a 5:1 chip lead over Sergi Reixach, who finished sixth in the first $10K High Roller. However, the Spaniard made a comeback and seized the chip lead at one point only to relinquish it back to Daniels.
In what would be the final hand of the tournament, Reixach got his short stack all in preflop holding queen-five offsuit against the king-eight of Daniels. The latter wound up improving to a pair of kings and sent Reixach packing in second place for $130,000.
Also making his second consecutive final table was Shannon Shorr, who finished fourth in Event #1 for $77,000 and followed it up with an eighth-place finish in Event #2 for $26,000.
A final high roller is coming this weekend. On Saturday, Event #3: $25,000 NLH High Roller will play out. PokerNews will publish a recap upon the tournament��s completion.
Venetian DeepStack Championship Winners
For the past month, Venetian Las Vegas has played host to the DeepStack Championship Poker Series, which will run through August 1 and offer more than $15 million in guaranteed prize pools.
Thus far the series has catered to more than 6,000 entrants and awarded in excess of $2 million.
Click here to view the entire Venetian DeepStack Championship schedule
Here's a look at all those who've captured title thus far:
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
5/3/21 | Event 1: $500 NLH Survivor | 68 | $29,580 | 7 winners | N/A | $4,300 |
5/3/21 | Event 2: $200 NLH Bounty | 87 | $13,920 | Oscar Tobar | San Francisco, CA | $2,379 |
5/4/21 | Event 3: $500 NLH Survivor | 50 | $21,750 | 6 winners | N/A | $4,300 |
5/4/21 | Event 4: $200 NLH Bounty | 87 | $13,290 | Kilo Krahn | Sandy, Utah | $2,678 |
5/5/21 | Event 5: $400 NLH Monster Stack | 122 | $40,870 | Virab Zakaryan | Las Vegas, NV | $10,252 |
5/5/21 | Event #6: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 |
5/8/21 | Event #7: $400 NLH $50K GTD | 690 | $229,770 | Austin Roberts | Monterery, California | $35,552 |
5/6/21 | Event #8: $200 NLH Survivor | 85 | $13,600 | 8 Winners | N/A | $1,600 |
5/9/21 | Event #9: $300 NLH Freeze Out | 135 | $33,075 | Kennii Nguyen | Las Vegas, NV | $6,786 |
5/11/21 | Event #10: $400 NLH | 543 | $180,819 | Ricardo Eyzaguirre | Las Vegas, NV | $29,277 |
5/10/21 | Event #11: $200 NLH Survivor | 89 | $14,240 | 11 winners | N/A | $1,295 |
5/12/21 | Event #12: $400 NLH | 204 | $68,340 | Christopher Marshall | Las Vegas, NV | $11,810 |
5/16/21 | Event #13: $600 NLH | 832 | $421,824 | Matthew Wantman | Stoneham, MA | $70,000 |
5/13/21 | Event #14: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 |
5/16/21 | Event #15: $300 NLH | 171 | $41,895 | Leo Creger | Mililani, HI | $6,686 |
5/20/21 | Event #16: $400 NLH | 739 | $243,870 | Dylan Wilkerson | Las Vegas, NV | $48,270 |
5/17/21 | Event #17: $200 NLH Survivor | 91 | $14,560 | 9 winners | N/A | $1,600 |
5/20/21 | Event #18: $400 NLH | 230 | $77,050 | Mehdi Saleh | Tempe, AZ | $12,647 |
5/22/21 | Event #19: $600 NLH | 646 | $326,230 | Jordan Cristos | Las Vegas, NV | $57,088 |
5/23/21 | Event #20: $400 NLH | 186 | $62,310 | Oleksandr Symonenko | Ukraine | $16,514 |
5/26/21 | Event #21: $400 NLH MonsterStack | 549 | $182,817 | Ross Ward | Charleston, SC | $31,073 |
5/24/21 | Event #22: $200 NLH Survivor | 110 | $17,600 | 11 winners | N/A | $1,600 |
5/26/21 | Event #23: $400 NLH MonsterStack | Justin Mevs | Seattle, WA | $8,485 |
*Lead image courtesy of PokerGO.