Denis "_DENGER_" Kuznetsov Wins the 888poker XL Spring Main Event ($69,050)
The XL Spring Series wrapped up at 888poker with a bang on Sunday, June 6 with its biggest day of the festival.
The highlight of the day was easily Denis "_DENGER_" Kuznetsov shipping the XL Spring #23 - $500,000 Main Event for $69,050. The event was broadcasted live at the 888pokerTV Twitch channel with hosts Nick Wealthall and David Tuchman announcing the action with guests throughout the evening.
The PokerNews Live Reporting team was also on hand to report this event from start to finish.
Check out the results from the final day of the XL Spring Series at 888poker.
Grab $88 for FREE at 888poker (No Deposit Required!)
Denis "_DENGER_" Kuznetsov Wins XL Spring #23 - $500,000 Main Event ($69,050)
After a marathon of more than 12 hours of play, Russia's Denis "_DENGER_" Kuznetsov beat "KiddPT" (second - $50,400) in heads-up play to win the XL Spring #23 - $500,000 Main Event for a huge haul of $69,050 for his biggest online poker tournament win.
Kuznetsov is no stranger to online poker cash. According to PocketFives, he has accumulated more than $1 million in online winnings with nearly $500,000 of which came from almost 9,000 cashes on 888poker entering the Main Event.
Prior to this win, his biggest previous score at 888poker came in 2014 when he finished in third place for $11,637 in the $125,000 Mega Deep.
Ukraine's "FLRAP" also finished on the podium in third place for $37,050 with a trio of Brazilians finishing in the middle of the pack including "aziz.Mancha" (fourth - $27,450), Pedro "PaDiLhA10" Padilha (fifth - $20,300), and "RLYZacEfron" (sixth - $15,130).
XL Spring #23 - $500,000 Main Event Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Denis "_DENGER_" Kuznetsov | Russia | $69,050 |
2 | KiddPT | $50,400 | |
3 | FLRAP | Ukraine | $37,050 |
4 | aziz.Mancha | Brazil | $27,450 |
5 | Pedro "PaDiLhA10" Padilha | Brazil | $20,300 |
6 | RLYZacEfron | Brazil | $15,150 |
7 | nlfreddie | United Kingdom | $11,350 |
8 | notaboutlove | United Kingdom | $8,600 |
9 | Porto69 | Germany | $6,550 |
Head to our Live Reporting Hub to read more about this event.
XL Spring #24 - $50,000 Mini Main Event
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$33 | June 6 | 1,618 | $50,000 |
The XL Spring #24 - $50,000 Mini Main Event provided $1,460 in extra value to those that cashed after the event attracted 1,618 entries to fall just short of the event's generous $50,000 guarantee.
It was two Russians battling it out for the title heads-up before "eurisco" defeated "teejy" (second - $5,340) to claim the $7,305 top prize.
Lithuania's "GriggAs" was also on the podium after finishing in third place for $3,925 while "yourmajesty9" (fourth - $2,885), "bybababy" (fifth - $2,135), Martins "Jovelli" Kleins (sixth - $1,590), and "altavistt" (seventh - $1,195) also managed to add four-figures to their 888poker account at the final table in this event.
XL Spring #24 - $50,000 Mini Main Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | eurisco | $7,305 |
2 | teejy | $5,340 |
3 | GriggAs | $3,925 |
4 | yourmajesty9 | $2,885 |
5 | bybababy | $2,135 |
6 | Martins "Jovelli" Kleins | $1,590 |
7 | altavistt | $1,195 |
8 | typoputal | $905 |
9 | CHRISTIANE666 | $690 |
XL Spring #25 - $15,000 Micro Main Event
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$5.50 | June 6 | 2,235 | $15,000 |
The XL Spring #25 - $15,000 Micro Main Event provided huge value with $3,825 in overlay to those that cashed thanks to the event's generous $15,000 guarantee for just a $5.50 buy-in.
"Jumbomcgee" shipped the final event of the festival for a whopping $2,072 haul with "cashchetaa" (second - $1,512) and "TWOFACE888" (third - $1,112) joining this player on the podium with four-figure hauls.
XL Spring #25 - $15,000 Micro Main Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | Jumbomcgee | $2,072 |
2 | cashchetaa | $1,512 |
3 | TWOFACE888 | $1,112 |
4 | bigdduble2 | $824 |
5 | Brutalclown9 | $609 |
6 | FrancaW | $455 |
7 | Alver777 | $341 |
8 | Vaitosha | $258 |
9 | Igispigis | $197 |
2021 XL Spring Winners
Event | Guarantee | Winner | Country | Prize | Entries | Prize Pool |
---|---|---|---|---|---|---|
XL Spring #1 - $50,000 Opening Event | $50,000 | Christopher "MAKKAPAKKK" Johnson | United Kingdom | $9,884 | 1,353 | $67,650 |
XL Spring #2 - $25,000 Mini Opening | $25,000 | Sultanhcik | Ukraine | $3,653 | 1,520 | $25,000 |
XL Spring #3 - $10,000 Micro Opening | $10,000 | lourimar | Brazil | $1,221 | 1,735 | $10,000 |
XL Spring #4 - $15,000 Late Opening | $15,000 | godfatheR2AA | United Kingdom | $2,744 | 481 | $15,000 |
XL Spring #5 - $20,000 R&A Event | $20,000 | Joao Pedro "jpsalgadocr0" Rocha | Brazil | $3,982 | 342 | $20,640 |
XL Spring #6 - $8,000 Mini R&A | $8,000 | D.AQUINO92 | Brazil | $1,306 | 647 | $8,000 |
XL Spring #7 - $8,000 Late R&A | $8,000 | Invented21st | United Kingdom | $1,622 | 300 | $8,000 |
XL Spring #8 - $50,000 High Roller | $50,000 | leblond1996 | Canada | $11,718 | 168 | $50,400 |
XL Spring #9 - $25,000 Mini High Roller | $25,000 | Pat14 | Canada | $4,920 | 538 | $26,900 |
XL Spring #10 - $20,000 Late High Roller | $20,000 | SmartestCat | Belarus | $4,650 | 185 | $20,000 |
XL Spring #11 - $30,000 PKO | $30,000 | GoldHand2077 | Brazil | $3,282 | 376 | $37,600 |
XL Spring #12 - $15,000 Mini PKO | $15,000 | ZDmitryS | Russia | $1,165 | 1,159 | $17,385 |
XL Spring #13 - $10,000 Late PKO | $10,000 | Nzol888 | Ukraine | $1,043 | 418 | $12,540 |
XL Spring #14 - $40,000 PKO 8-Max | $40,000 | kalkiyali | Germany | $3,947 | 202 | $40,000 |
XL Spring #15 - $15,000 Mini PKO 8-Max | $15,000 | algsxr | Canada | $1,325 | 603 | $16,320 |
XL Spring #16 - $15,000 Late PKO 8-Max | $15,000 | rmilheiro | Brazil | $1,551 | 216 | $15,000 |
XL Spring #17 - $30,000 DeepStack | $30,000 | Edi0908 | $5,880 | 643 | $32,150 | |
XL Spring #18 - $15,000 Mini DeepStack | $15,000 | averygrande | Canada | $2,446 | 1,053 | $15,795 |
XL Spring #19 - $10,000 Late DeepStack | $10,000 | Farzi1279 | Denmark | $2,546 | 464 | $13,920 |
XL Spring #20 - $30,000 6-Max | $30,000 | Ckfather | Russia | $8,372 | 364 | $36,400 |
XL Spring #21 - $15,000 Mini 6-Max | $15,000 | COMINGEASY | United Kingdom | $2,954 | 1,094 | $16,410 |
XL Spring #22 - $15,000 Late 6-Max | $15,000 | Vadym "vaduwka" Khabarov | Ukraine | $3,554 | 309 | $15,450 |
XL Spring #23 - $500,000 Main Event | $500,000 | Denis "_DENGER_" Kuznetsov | Russia | $69,050 | 1,654 | $500,000 |
XL Spring #24 - $50,000 Mini Main Event | $50,000 | eurisco | Russia | $7,305 | 1,618 | $50,000 |
XL Spring #25 - $15,000 Micro Main Event | $15,000 | Jumbomcgee | Germany | $2,072 | 2,235 | $15,000 |
Claim Your $888 Welcome Bonus Today
While the XL Spring Series is a wrap at 888poker, there are plenty of other amazing events for you to enjoy every day at one of the world's largest online poker rooms.
If you don��t have an account simply download 888poker through PokerNews and you will be awarded an $88 bonus (��20 in the UK) without making a deposit.
Once you are ready to make your first deposit, it will be matched in the form of a bonus of up to $888, or more than twice as much advertised on the site.