Vincent "Moist" Huang Wins the High Rollers Week Event #2: GGMasters High Rollers ($141,384)
GGPoker is celebrating its one year anniversary of its weekly $10,300 Super MILLION$ event in a huge way with High Rollers Week making its return on June 6-13.
The schedule boasts 27 action-packed events with a mouth-watering $15 million in guarantees. The highlight of the festival is easily the two-day $10,300 Super MILLION$ Anniversary, which features a massive $5 million guarantee.
Don't let the high buy-ins scare you off as you will have the opportunity to qualify at GGPoker via satellites and feeder tournaments for a fraction of the cost.
The opening day was huge with three players awarded titles and two others kicking off their opening flights. Vincent "Moist" Huang was the star of the day after shipping Event #2: $1,050 GGMasters High Rollers for $141,384.
Qualify to High Rollers Week at GGPoker
"CupidL4st" Wins High Rollers Week Event #1: $525 Bounty Hunters HR Main Event ($89,971); Felipe Ramos Takes Eighth
High Rollers Week kicked off with a bang at GGPoker with Event #1: $525 Bounty Hunters HR Main Event guaranteeing a whopping $1 million prize pool for a $525 buy-in.
Players turned out en masse to smash the guarantee with 2,226 entries generating a $1,113,000 prize pool with a total of 314 players cashing for at least a $701 min-cash in addition to any bounties collected along the way.
All eyes were on GGPoker Ambassador Felipe Ramos as he managed to navigate his way to the final table. Unfortunately for Ramos, he was unable to advance past eighth place. That being said, he did manage to parlay his $525 buy-in into a five-figure haul of $15,495 including $7,095 in bounties.
Marcelo Asensio (third - $35,562), "Kris_Petrova" (fourth - $43,523), Mario "NAlROBl" Del Valle (fifth - $35,603), Augusto "Betylafea" Hagen (sixth $15,077), and "Howzatt!" (seventh - $13,277) were all eliminated leaving Russia's "CupidL4st" and Stefan "Stiopata" Atanasov heads-up with both players locked in nearly $46,000 in prize money alone with a big bounty yet to play for.
"CupidL4st" came out on top to win the event for $89,971 while Atanasov padded his bankroll with a huge haul of $56,034.
Event #1: $525 Bounty Hunters HR Main Event Final Table Results
Place | Player | Country | Prize | Bounty | Total |
---|---|---|---|---|---|
1 | CupidL4st | Russia | $45,965 | $44,006 | $89,971 |
2 | Stefan "Stiopata" Atanasov | Bulgara | $45,851 | $10,183 | $56,034 |
3 | Marcelo Asensio | Brazil | $33,593 | $1,969 | $35,562 |
4 | Kris_Petrova | Russia | $24,582 | $18,941 | $43,523 |
5 | Mario "NAlROBl" Del Valle | Guatemala | $17,988 | $17,615 | $35,603 |
6 | Augusto "Betylafea" Hagen | Argentina | $13,163 | $1,914 | $15,077 |
7 | Howzatt! | India | $9,632 | $3,645 | $13,277 |
8 | Felipe Ramos | Brazil | $7,049 | $8,446 | $15,495 |
9 | Majki365 | Slovakia | $5,158 | $12,225 | $17,383 |
Vincent "Moist" Huang Wins High Rollers Week Event #2: GGMasters High Rollers ($141,384)
The High Rollers Week Event #2: GGMasters High Rollers provided tons of value to those that cashed thanks to the 952 entries coming up $48,000 short on the generous $1 million guarantee.
Vincent "Moist" Huang won the event for a huge top prize of $141,384 after he defeated Fabio "TheBonas" Bonatto (second - $106,023) in heads-up play.
Jonathan Clark also joined this duo on the podium with a third-place performance worth $79,506 with other recognizable names including Luigi "shadinho94" Shehadeh (fourth - $59,621), Ravid "jerbi9999" Garbi (sixth - $33,528), Simone "spera91" Speranza (eighth - $18,854), and Alexandre "raking-even" Raymond (ninth - $14,138) also advancing to the final table four five-figure hauls.
High Rollers Week Event #2: GGMasters High Rollers Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Vincent "Moist" Huang | Australia | $141,384 |
2 | Fabio "TheBonas" Bonatto | Brazil | $106,023 |
3 | Jonathan Clark | United Kingdom | $79,506 |
4 | Luigi "shadinho94" Shehadeh | Italy | $59,621 |
5 | TheLuckster | Japan | $44,710 |
6 | Ravid "jerbi9999" Garbi | Israel | $33,528 |
7 | cbkme | Canada | $25,142 |
8 | Simone "spera91" Speranza | Italy | $18,854 |
9 | Alexandre "raking-even" Raymond | Canada | $14,138 |
Belarmino Souza Wins the High Rollers Week Event #4: $2,100 Omaholic Bounty ($77,132)
Belarmino Souza defeated Ami Barer (second $39,684) in heads-up play to win the High Rollers Week Event #4: $2,100 Omaholic Bounty for $77,132.
The event attracted 172 entries for a $344,000 prize pool to obliterate the event's $250,000 guarantee.
The final table was full of big names with Sebastian Trisch (third - $19,616), Bernardo "GGeKKo" Dias (fourth - $19,242), Marc "Face-O" Carola (fifth - $25,972), Jonas "Lampard10" Gjelstad (sixth - $18,639), and Manuel "OPPikachu" Fischer (seventh - $9,881) all coming just a few players away from the title.
Despite Fischer being the first player out at the final table, it was a heck of a day for the German as he also advanced to the final table in Event #3: $1,050 Sunday High Rollers, which will resume on Tuesday after a day off.
Event #4: $2,100 Omaholic Bounty Final Table Results
Place | Player | Country | Prize | Bounty | Total |
---|---|---|---|---|---|
1 | Belarmino Souza | Brazil | $24,655 | $52,477 | $77,132 |
2 | Ami Barer | Canada | $24,621 | $15,063 | $39,684 |
3 | Sebastian Trisch | Germany | $19,616 | $0 | $19,616 |
4 | Bernardo "GGeKKo" Dias | Brazil | $15,617 | $3,625 | $19,242 |
5 | Marc "Face-O" Carola | Mexico | $12,433 | $13,539 | $25,972 |
6 | Jonas "Lampard10" Gjelstad | Norway | $9,998 | $8,641 | $18,639 |
7 | Manuel "OPPikachu" Fischer | Germany | $7,881 | $2,000 | $9,881 |
Alik "GODofMTT" Zazyan Leads High Rollers Week Event #3: $1,050 Sunday High Rollers
The $1,050 Sunday High Rollers kicked off on Sunday with a field of 957 entries at GGPoker. This created an extra $43,000 in extra value to the 100 players that cashed for at least a $2,798 min-cash thanks to the $1 million guarantee slapped on this event.
Day 1 played down to a final table which after a day off will begin on Tuesday, June 8 at 7 p.m. BST (2 p.m. EDT). In accordance with GGPoker's final table rules, blinds will be pushed back to Level 38 (125K/250K/30Ka) to assure an average stack of at least 40 big blinds. In addition, blinds at the final table will increase after a certain number of hands instead of by time as was the case during the first day of the event.
Russia's Alik "GODofMTT" Zazyan will begin the action as the table captain with a huge stack of 22,574,916 in chips for a huge stack of 90 big blinds.
Ioannis Angelou-Konstas, Tamas "szagos" Adamszki, and Jareth "UraizeIfold" East all bagged more than 10 million into Tuesday's final table with Viktor Ustimov, Manuel "OPPikachu" Fischer, Thomas Muehloecker, Andrew "BankruptYou" St Jean, and Elio Fox all advancing to the final table with shorter stacks.
Poker enthusiasts will be able to watch the final table with hole cards exposed on Tuesday, June 8 at 7:30 p.m. BST (2:30 p.m. EDT) and PokerNews will also be live reporting the final table on a 30-minute delay as to not give away any spoilers.
High Rollers Week Event #3: $1,050 Sunday High Rollers Final Table Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Alik "GODofMTT" Zazyan | Russia | 22,574,916 | 90 |
2 | Ioannis Angelou-Konstas | Greece | 17,302,252 | 69 |
3 | Tamas "szagos" Adamszki | Hungary | 12,716,174 | 51 |
4 | Jareth "UraizeIfold" East | United Kingdom | 11,327,684 | 45 |
5 | Viktor Ustimov | Russia | 8,790,931 | 35 |
6 | Manuel "OPPikachu" Fischer | Germany | 7,402,157 | 30 |
7 | Thomas Muehloecker | Austria | 6,515,444 | 26 |
8 | Andrew "BankruptYou" St Jean | Canada | 5,801,824 | 23 |
9 | Elio Fox | United States | 3,268,718 | 13 |
Total | 95,700,100 | 383 | ||
Average | 10,633,344 | 43 |
Final Table Payouts
The final nine players are each guaranteed a payout of $17,071 with $170,705 slated for Tuesday's winner.
Place | Prize |
---|---|
1 | $170,705 |
2 | $128,011 |
3 | $95,995 |
4 | $71,986 |
5 | $53,982 |
6 | $40,481 |
7 | $30,356 |
8 | $22,764 |
9 | $17,071 |
Michael Addamo Bags Day 1a Chip Lead in High Rollers Week Event #27: $10,300 Super MILLION$ Anniversary
The $5 million guaranteed Event #27: $10,300 Super MILLION$ Anniversary is off to a smashing start at GGPoker with 188 entries contributing $1.88 million to the prize pool on Sunday's Day 1a.
Michael Addamo finds himself in a familiar spot as he virtually bagged the most chips out of the 24 Day 1a survivors and will head to Day 2 on Monday, June 14 with a huge stack of 2,030,511 in chips.
China's "judd trump", High Rollers Week Event #4 champion Belarmino Souza, Nicolas Chouity, Christofer Frank, and Pascal Hartmann all bagged more than 1 million in chips.
Meanwhile, Niklas Astedt continues to be on fire. The Swede was fresh off a win on Saturday, June 5 in the WSOP Super Circuit Online Series $525 Main Event for $758,443 and now will also head into Day 2 with a healthy stack of 785,192.
Also advancing with top ten stacks on Day 1a were three more impressive names in Daniel Dvoress, Sam Greenwood, and Ramiro Petrone.
The next opening flight for this event will be on Tuesday, June 8 at 7:05 p.m. BST (2:05 p.m. EDT) where many more big names will advance on Day 1b into Day 2.
Event #27: $10,300 Super MILLION$ Anniversary Day 1a Top Ten Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Michael Addamo | Australia | 2,030,511 | 102 |
2 | judd trump | China | 1,385,401 | 69 |
3 | Belarmino Souza | Brazil | 1,223,374 | 61 |
4 | Nicolas Chouity | Lebanon | 1,203,643 | 60 |
5 | Christofer Frank | Germany | 1,191,430 | 60 |
6 | Pascal Hartmann | Germany | 1,040,870 | 52 |
7 | Daniel Dvoress | Canada | 828,603 | 41 |
8 | Sam Greenwood | Canada | 788,552 | 39 |
9 | Niklas Astedt | Sweden | 785,192 | 39 |
10 | Ramiro Petrone | Argentina | 779,194 | 39 |
GGPoker High Rollers Week Schedule
Date | Time (GMT) | Event Name | Buy-in | GTD |
---|---|---|---|---|
June 6 | 4:30 p.m. | Event#1: Bounty Hunters HR Main Event $525, $1M GTD | $525 | $1,000,000 |
5:05 p.m. | Event#2: GGMasters High Rollers $1,050, $1M GTD | $1,050 | $1,000,000 | |
6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 1A] | $10,300 | $5,000,000 | |
6:05 p.m. | Event#3: Sunday High Rollers ME $1,050, $1M GTD [2-day event] | $1,050 | $1,000,000 | |
6:40 p.m. | Event#4: Omaholic Bounty $2,100, $250K GTD | $2,100 | $250,000 | |
June 7 | 4:30 p.m. | Event#5: Bounty Hunters HR Special $525, $200K GTD | $525 | $200,000 |
6:05 p.m. | Event#6: Monday Main Event $1,050, $200K GTD [2-day event] | $1,050 | $200,000 | |
7:05 p.m. | Event#7: Bounty $2,100, $250K GTD | $2,100 | $250,000 | |
June 8 | 4:30 p.m. | Event#8: Bounty Hunters HR Special $525, $200K GTD | $525 | $200,000 |
6:05 p.m. | Event#9: Super Tuesday $1,050, $250K GTD [2-day event] | $1,050 | $250,000 | |
6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 1B] | $10,300 | $5,000,000 | |
7:05 p.m. | Event#10: High Roller $5,250, $300K GTD | $5,250 | $300,000 | |
June 9 | 4:30 p.m. | Event#11: Bounty Hunters HR Special $525, $200K GTD | $525 | $200,000 |
6:05 p.m. | Event#12: Wednesday Main Event $1,050, $200K GTD [2-day event] | $1,050 | $200,000 | |
7:05 p.m. | Event#13: Bounty 6-Max $2,100, $250K GTD | $2,100 | $250,000 | |
June 10 | 4:30 p.m. | Event#14: Bounty Hunters HR Special $525, $200K GTD | $525 | $200,000 |
6:05 p.m. | Event#15: Thursday Thriller $1,050, $250K GTD [Bounty, 2-day event] | $1,050 | $250,000 | |
6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 1C] | $10,300 | $5,000,000 | |
7:05 p.m. | Event#16: Bounty High Roller $5,250, $300K GTD | $5,250 | $300,000 | |
June 11 | 4:30 p.m. | Event#17: Bounty Hunters HR Special $525, $100K GTD | $525 | $100,000 |
6:05 p.m. | Event#18: Friday Main Event $1,050, $100K GTD [2-day event] | $1,050 | $100,000 | |
7:10 p.m. | Event#19: Omaholic Bounty $2,100, $150K GTD | $2,100 | $150,000 | |
June 12 | 4:30 p.m. | Event#20: Bounty Hunters HR Special $525, $150K GTD | $525 | $150,000 |
6:05 p.m. | Event#21: Saturday Main Event $1,050, $200K GTD [2-day event] | $1,050 | $200,000 | |
6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 1D] | $10,300 | $5,000,000 | |
7:05 p.m. | Event#22: Bounty $2,100, $250K GTD | $2,100 | $250,000 | |
June 13 | 4:30 p.m. | Event#23: Bounty Hunters HR Main Event $525, $1M GTD | $525 | $1,000,000 |
5:05 p.m. | Event#24: GGMasters High Rollers $1,050, $1M GTD | $1,050 | $1,000,000 | |
6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 1E] | $10,300 | $5,000,000 | |
6:05 p.m. | Event#25: Sunday High Rollers ME $1,050, $1M GTD [2-day event] | $1,050 | $1,000,000 | |
6:40 p.m. | Event#26: Omaholic High Roller $5,250, $300K GTD | $5,250 | $300,000 | |
June 14 | 6:05 p.m. | Event#27: Super MILLION$ Anniversary $10,300, $5M GTD [Day 2] | $10,300 | $5,000,000 |
Begin Your GGPoker Career With a $600 Welcome Bonus
Start your GGPoker career with $600 welcome bonus. Download GGPoker via PokerNews to grab your lucrative 200 percent welcome bonus worth up to $600 on your first deposit.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.