Kornuth Wins Wynn Summer Classic $3,500 NLH for $353,891; Glaser & Levy Nabs Titles
Table Of Contents
- Chance Kornuth Wins $3,500 NLH for $353,891
- $3,500 NLH Final Table Results
- Benny Glaser Wins 3,000 PLO Event for $102K
- $3K PLO Final Results
- Allan Le a PLO Bounty Hunter
- $1,600 PLO $500 Bounty Final Table Results
- Simon Levy Closes Out Series
- Wynn Closer $500 NLH Final Table Results
- Wynn Summer Classic Winners
The 2021 Wynn Summer Classic, which began on May 27 and ran through July 13, was comprised of more than 30 events that offered over $16 million in guarantees. That included the highly successful $10,000 buy-in, $10,000,000 GTD Wynn Millions won by Andrew Moreno for $1.4 million and the $1,600 buy-in, $1.5 million GTD Mystery Bounty won by Uri Reichenstein.
��We couldn��t have asked for a better Summer Classic, and I certainly didn��t anticipate the fanfare created by the one-two punch of the Wynn Millions and Mystery Bounty,�� Wynn Director of Poker Operations Ryan Beauregard told PokerNews. ��It was fun to showcase the Wynn poker brand to such a large audience, and I��m confident that the Wynn Millions has a bright future.��
Midway through the series, PokerNews brought you a recap highlighting side event wins by Jonathan Tamayo, Spencer Champlin, and Camille Brown. Now, we take a look at some of the winners in the closing half of the recently completed Wynn Summer Classic.
Chance Kornuth Wins $3,500 NLH for $353,891
The last big tournament of the 2021 Wynn Summer Classic was the $3,500 buy-in, $1,000,000 GTD No-Limit Hold��em tournament, which attracted 530 runners and offered up a $1,711,900 prize pool.
The top 53 players made the money including Tomas Soderstrom (10th - $29,787), Joey Weissman (12th - $25,593), Alex Rocha (14th - $22,135), Thomas Boivin (20th - $16,737), Kristen Bicknell (25th - $12,733), former Wynn Winter Classic champ Michael Rocco (27th - $12,733), Ryan Laplante (37th - $9,712), Michael ��The Grinder�� Mizrachi (38th - $9,712), and Nate Silver (40th - $9,712).
The final table was a stacked affair that included Justin Saliba, who recently captured his first WSOP gold bracelet, WPT champ Bobby Oboodi, and reigning WPT Player of the Year Brian Altman. However, it was a familiar face coming out on top as poker pro Chance Kornuth, who back in June won the MSPT Venetian for $412,086, laid claim to the title and $353,891 first-place prize.
$3,500 NLH Final Table Results
Place | Player | Hometown/Nationality | Prize |
---|---|---|---|
1 | Chance Kornuth | Las Vegas, NV | $353,891 |
2 | Avi Cohen | Israel | $231,107 |
3 | Martin Zamani | Boca Raton, FL | $155,995 |
4 | Brian Altman | Boston, MA | $110,075 |
5 | Bobby Oboodi | Morris Plains, NJ | $80,973 |
6 | Kyle Carlston | Las Vegas, NV | $62,313 |
7 | Justin Saliba | Las Vegas, NV | $49,987 |
8 | Dylan DeStefano | Milford, CT | $41,428 |
9 | Ezequiel Waigel | Argentina | $35,008 |
Benny Glaser Wins 3,000 PLO Event for $102K
While the Wynn Millions was nearing its end, the $3,000 buy-in, $100K GTD Pot-Limit Omaha event was playing out. That tournament attracted 146 runners and crushed the guarantee by offering up a $407,340 prize pool.
In the end, it was the UK's Benny Glaser, a three-time World Series of Poker (WSOP) bracelet winner, who collected every chip in play to capture the first-place $70,641 payday.
$3K PLO Final Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Benny Glaser | UK | $102,000 |
2 | Aaron Wallace | San Juan, CA | $72,705 |
3 | Stephen Moreschi | Las Vegas, NV | $67,903 |
4 | Adam Hendrix | Anchorage, AK | $31,773 |
5 | Jordan Spurlin | Las Vegas, NV | $23,422 |
6 | Jeremy Ausmus | Las Vegas, NV | $18,738 |
7 | Giuseppe Iadisemia | Boynton Beach, FL | $15,479 |
8 | James Lenaghan | Los Angeles, CA | $12,994 |
9 | Brian Batt | Highland Park, IL | $11,137 |
10 | Mike Watson | Canada | $9,654 |
11 | Isaac Cohen | Panama | $9,654 |
12 | Jonathan McGowan | San Diego, CA | $8,452 |
13 | Zak Laikin | Las Vegas, NV | $8,452 |
14 | Joseph Sanders | Las Vegas, NV | $7,487 |
15 | Kenn Pluard | Happy Valley, OR | $7,487 |
Allan Le a PLO Bounty Hunter
The $1,600 buy-in, Pot-Limit Omaha $500 Bounty tournament drew 123 entrants and offered up a $117,465 prize pool. The top 13 finishers got paid and among those to cash but fall short of the final table were Damjan Radanov (10th - $2,948), Ben Primus (11th - $2,948), Javier Zarco (12th - $2,572), and Ryan Tosoc (13th - $2,572).
A heads-up deal was struck and the tournament ultimately ended with Jesse Lonis finishing as runner-up for $28,159 while Allan Le of Huntington Beach, California took the trophy and $30,583 in prize money.
$1,600 PLO $500 Bounty Final Table Results
Place | Player | Hometown/Nationality | Prize |
---|---|---|---|
1 | Allan Le | Huntington Beach, CA | $30,583 |
2 | Jesse Lonis | Medford, OR | $28,159 |
3 | Gabi Liushitz | Israel | $13,743 |
4 | Jose "Nacho" Barbero | Argentina | $9,397 |
5 | Chase Fujita | Las Vegas, NV | $6,930 |
6 | Jeremy Kottler | Ojai, CA | $5,568 |
7 | Jason Gooch | Vidor, TX | $4,675 |
8 | Mark Liedtke | Las Vegas, NV | $3,964 |
9 | Mark Wahba | Cleveland, OH | $3,406 |
Simon Levy Closes Out Series
The 2021 Wynn Summer Classic ended with a $500 buy-in, $500K GTD No-Limit Hold��em event that drew 2,480 and more than doubled the guarantee by generating a $1,054,000 prize pool.
That was paid out to the top 269 finishers and among those to make deep run were Jared Jaffee (9th - $15,047), Ben Underwood (10th - $12,780), Terry Fleischer (20th - $6,994), Katrina Weaver (28th - $4,550), and Michael Lech (37th - $3,972).
The title came down to a pair of players from Washington, and in the end, it was Bellevue��s Simon Levy besting Seattle��s Matthew Jewett in the heads-up play to win the title and $92,147 first-place prize.
Wynn Closer $500 NLH Final Table Results
Place | Player | Hometown/Nationality | Prize |
---|---|---|---|
1 | Simon Levy | Bellevue, WA | $92,147 |
2 | Matthew Jewett | Seattle, WA | $84,548 |
3 | Joshua Frazer James | Canada | $80,481 |
4 | Charles Sklar | Los Angeles, CA | $78,319 |
5 | Paul Cogliano | Des Moines, IA | $59,528 |
6 | Harley Copen | Los Angeles, CA | $26,052 |
7 | Michael Lavin | Beverly, NJ | $21,655 |
8 | Gregory Soroka | Pittsburgh, PA | $17,892 |
9 | Jared Jaffee | Las Vegas, NV | $15,047 |
Wynn Summer Classic Winners
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
5/31/21 | $1,100 NLH $1M GTD | 1,720 | $1,677,000 | Jonathan Tamayo | Himble, TX | $237,935 |
5/31/21 | $550 NLH $100 Bounty $50K GTD | 247 | $93,860 | Andreas Ioakimides | Ballwin, MO | $23,719 |
6/2/21 | $400 Limit Omaha 8/B $20K GTD | 176 | $60,720 | Dean Joe | Austin, TX | $14,127 |
6/2/21 | $600 NLH $150K GTD | 743 | $386,360 | Spencer Champlin | Scarborough, ME | $70,641 |
6/4/21 | $550 Seniors NLH $50K GTD | 293 | $140,640 | John Merchant | League City, TX | $23,647 |
6/4/21 | $550 HORSE $25K GTD | 146 | $70,080 | John Hoang | Lav Vegas, NV | $14,839 |
6/5/21 | $400 NLH $40K GTD | 371 | $127,995 | Robert Houck | Midlothian, VA | $16,891 |
6/6/21 | $400 NLH $40K GTD | 376 | $129,720 | Olesya Koval | Las Vegas, NV | $14,986 |
6/6/21 | $400 PLO $20K GTD | 126 | $43,470 | Thomas Zanot | Las Vegas, NV | $13,686 |
6/9/21 | $600 NLH $250K GTD | 1,350 | $702,000 | Camille Brown | Riverside, CA | $49,901 |
6/11/21 | $550 8-Game Mix $25K GTD | 148 | $71,040 | Nicolas Milgrom | Las Vegas, NV | $21,065 |
6/11/21 | $400 NLH $40K GTD | 261 | $90,045 | Jeremy Felicetti | Niagara Falls, NY | $15,922 |
6/12/21 | $400 NLH $40K GTD | 256 | $88,320 | Christopher Smith | La Mesa, CA | $16,203 |
6/12/21 | $300 NLH Ladies $20K GTD | 93 | $24,087 | Judith Bielan | Del Ray Beach, FL | $6,274 |
6/13/21 | $400 NLH $40K GTD | 302 | $104,190 | George Janssen | Bad Axe, MI | $25,258 |
6/13/21 | $1,600 PLO $500 Bounty $100K GTD | 149 | $142,295 | Anonymous | N/A | $39,530 |
6/14/21 | $400 NLH $40K GTD | 284 | $97,980 | Ryan Roeder | Seattle, WA | $23,754 |
6/15/21 | $400 NLH $40K GTD | 252 | $86,940 | Kevin Theodore | Seattle, WA | $17,769 |
6/19/21 | $1,600 NLH $1M GTD | 1,312 | $1,902,400 | George Antonakos | Marina Del Ray, CA | $293,530 |
6/27/21 | $10,000 Wynn Millions $10M GTD | 1,328 | $12,483,200 | Andrew Moreno | Las Vegas, NV | $1,460,105 |
7/1/21 | $3,000 PLO $100K GTD | 146 | $407,340 | Benny Glaser | UK | $70,641 |
7/5/21 | $1,600 Mystery Bounty | 1,518 | $1,442,100 | Uri Reichenstein | Israel | $217,948 |
7/9/21 | $1,600 PLO $500 Bounty | 123 | $117,465 | Allan Le | Huntington Beach, CA | $30,583 |
7/10/21 | $3,500 NLH $1M GTD | 530 | $1,711,900 | Chance Kornuth | Las Vegas, NV | $353,891 |
7/13/21 | $500 NLH $500K GTD | 2,480 | $1,054,000 | Simon Levy | Bellevue, WA | $92,147 |
*Images courtesy of Wynn.