Vorbe Wins 2021 SHRPO for $929K; McKeehen, Shorr & Baumstein Among ��Big Four�� Winners
Table Of Contents
- Dimitri Vorbe Wins 2021 SHRPO Championship
- 2021 SHRPO Championship Final Table Results
- McKeehen & Elias Strike Deal in $25,500 High Roller
- Event #39: $25,500 NLH High Roller Final Table Results
- Shorr Prevails After Three-Way Deal in Event #35: $2,650 NLH
- Event #35: $2,650 NLH Final Table Results
- Scott Baumstein Wins Event #38: $1,100 NLH
- Event #38: $1,100 NLH Final Table Results
- 2021 SHRPO Results
The 2021 Seminole Hard Rock Poker Open (SHRPO) recently wrapped up its 43-event series, which catered to a combined 19,881 entries and awarded $21,014,260 in prize pools. The series got off to a strong start when Yuval Bronshtein claimed two titles, while midway through a pair of $50,000 Super High Roller tournaments took place.
Among those to capture titles during the series were Sam Panzica (Event #31: $1,100 H.O.R.S.E. Championship for $23,185), Matthew Sabia (Event #36: $15,000 NLH Freezeout for $135,515), and Sam Soverel (Event #43: $10,000 No-Limit Hold��em for $293,205).
The series ultimately climaxed with ��The Big 4,�� a quartet of tournaments that held their final tables at the same time.
Dimitri Vorbe Wins 2021 SHRPO Championship
The $5,250 buy-in SHRPO Championship, which ran from August 6-10, blew by its $3 million guarantee as 1,180 runners generated a $5,723,000 prize pool. That was paid out amongst the top 149 finishers including former champ Blair Hinkle (10th - $100,215), Chance Kornuth (11th - $73,655), Bob Mather (16th - $46,700), Sofia L?vgren (17th - $46,700), Aaron Massey (25th - $27,470), and Brian Hastings (29th - $23,925).
The final table was a stacked affair, but ultimately it was Dimitri Vorbe besting AP Louis Garza in heads-up play to claim the title and $929,365 first-place prize.
��It��s unbelievable,�� Vorbe told SHRPO officials after the win. ��I dreamed about this, but I did not understand what it would be. It��s a great feeling.��
Vorbe, a recreational player who was born and raised in Haiti before relocating to South Florida, added: ��Poker is fun, but a tournament is very, very different. It��s a sport like all the other sports. There��s a physical energy that you have to put into it �� The trophy means more to me than anything, because this is an achievement. It means that I started from scratch, and I won. I��m not a professional poker player, and some people spend 20-30 years playing poker professionally and never achieve that.��
2021 SHRPO Championship Final Table Results
Place | Player | Prize |
---|---|---|
1 | Dimitri Vorbe | $929,365 |
2 | AP Louis Garza | $674,285 |
3 | Ian O��Hara | $437,350 |
4 | Mark Dube | $324,035 |
5 | Matt Affleck | $244,775 |
6 | Darren Rabinowitz | $197,850 |
7 | Jeff Trudeau | $163,390 |
8 | Harrison Brown | $130,455 |
9 | Michael Wang | $100,215 |
McKeehen & Elias Strike Deal in $25,500 High Roller
In Event #39: $25,500 NLH High Roller, 91 entrants created a $2,247,700 prize pool that was paid out to the top 13 finishers. Among those to cash but fall short of the final table were Bin Weng (13th - $56,195), Barry Hutter (12th - $58,440), John Riordan (11th - $60,690), and Brandon Adams (10th - $62,935).
The tournament ended when the 2015 World Series of Poker (WSOP) Main Event champ Joe McKeehen and four-time World Poker Tour (WPT) winner Darren Elias struck a heads-up deal. The two were close in chips, but McKeehen had a slight edge to claim the title and $550,990 in prize money while Elias finished as runner-up for $539,125.
��I came in with a lot of chips and had a lot of hands early. I made some nice hands, won some pots and kind of just stayed afloat from that point on,�� McKeehen told SHRPO reporters. ��I got to three-handed and had some chips. I got a little lucky and that was that.��
It��s just the latest win for McKeehen, who over the summer won a U.S. Poker Open title.
Event #39: $25,500 NLH High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | Joe McKeehen | $550,990* |
2 | Darren Elias | $539,135* |
3 | Thomas Boivin | $285,460 |
4 | Jake Daniels | $197,800 |
5 | David Peters | $128,120 |
6 | Joseph Cheong | $96,650 |
7 | Dylan Smith | $78,670 |
8 | Nadya Magnus | $67,430 |
9 | Chad Eveslage | $65,185 |
*Denotes heads-up deal.
Shorr Prevails After Three-Way Deal in Event #35: $2,650 NLH
Event #35: $2,650 No-Limit Hold��em attracted 490 entries, which resulted in a $1,188,250 prize pool. Among the top 62 to make the money were Ankush Mandavia (10th - $23,335), David Toscano (18th - $12,895), and Ilyas Muradi (23rd - $9,100).
The tournament ended when the final three players worked a deal that saw Shannon Shorr claim the trophy and $186,261 in prize money, Aditya Prasetyo finish as runner-up for $170,243, and Mukul Pahuja take third for $141,966.
��Since the pandemic, I��ve been working really hard on my game. I��ve been studying a lot and playing a lot of online poker during the break,�� said Shorr, who is expecting his first child. ��It��s actually sort of tunneled me into this mindset where I��m actually super motivated to bring my best self and sort of do all the right things on these trips, as opposed to party and waste time. I��m living much more intentionally knowing that I��m going to be a dad.��
Event #35: $2,650 NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Shannon Shorr | $186,261* |
2 | Aditya Prasetyo | $170,243* |
3 | Mukul Pahuja | $141,966* |
4 | James Miller | $72,650 |
5 | David Shmuel | $55,765 |
6 | Victor Figueroa | $46,485 |
7 | Dan Colpoys | $38,740 |
8 | Steven Karp | $31,015 |
9 | Ray Qartomy | $23,335 |
*Denotes three-handed deal.
Scott Baumstein Wins Event #38: $1,100 NLH
Event #38: $1,100 No-Limit Hold��em (Re-Entry) drew 567 entries and offered up a $567,000 prize pool to the top 71 finishers. Among those to make deep runs but fall short of the final table were Sergio Giha (10th - $10,800), Eric Salazar (14th - $7,175), Angelina Rich (17th - $5,985), and Jason Wheeler (29th - $3,005).
The tournament ended in a four-way deal that saw Scott Baumstein, who had already cashed half a dozen times during the series and made a trio of final tables, claim the title and $81,220 in prize money.
��It was a really good way to cap a really long and grueling series,�� Baumstein told SHRPO officials. ��I��ve been here grinding almost every day for 20 days and I was able to finally close one out after the chop. I was at the $1K final table last week and had some regrets. So, I did things a little differently this time. I��m happy that it went better today.��
Event #38: $1,100 NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Scott Baumstein | $81,220* |
2 | Aaron Pinson | $81,220* |
3 | Chris Meyers | $54,915* |
4 | Donald Maloney | $48,500* |
5 | Kyle Merron | $26,570 |
6 | Logan Hewett | $21,995 |
7 | Matt Giametta | $18,145 |
8 | Miguel Caputo | $14,425 |
9 | Katie Wier | $10,800 |
*Denotes four-handed deal.
2021 SHRPO Results
*Date | Tournament | Entries | Prize Pool | Winner | Prize* | ||||
July 22-25 | Event #1: $400 Deep Stack NLH | 3,730 | $1,249,550 | Joseph Rossi | $138,887 | ||||
July 22 | Event #2: $400 Limit Omaha 8 (Freezeout) | 100 | $34,000 | Yuval Bronshtein | $6,673 | ||||
July 23 | Event #3: $400 HORSE (Freezeout) | 82 | $27,880 | Avery Bloom | $6,903 | ||||
July 25 | Event #4: $400 Deep Stack PLO | 133 | $45,220 | Yuval Bronshtein | $10,423 | ||||
July 25 | Event #5: $400 Deep Stack NLH | 302 | $102,680 | Clifford Conners | $22,750 | ||||
July 25-26 | Event #6: $1,100 Deep Stack NLH | 126 | $122,220 | Richard Menjura | $35,355 | ||||
July 26-28 | Event #7: $200 Big Stack NLH | 2,056 | $328,960 | T.K. Miles | $51,560 | ||||
July 26 | Event #8: $400 Black Chip Bounty | 171 | $41,040 | Eric Piderit | $10,730 | ||||
July 26 | Event #9: $400 Deep Stack PLO | 122 | $41,480 | Rebekah Emmons | $12,475 | ||||
July 27 | Event #10: $400 6-Max NLH | 217 | $73,780 | Lunique Petiote | $13,000 | ||||
July 27 | Event #11: $400 Omaha 8/Stud 8 | 93 | $31,620 | Ziya Rahim | $9,065 | ||||
July 28 | Event #12: $400 Deep Stack NLH Freezeout | 184 | $62,560 | Michael Rosen | $11,095 | ||||
July 28 | Event #13: $400 6-Max PLO | 128 | $43,520 | Colbert Silva | $7,136 | ||||
July 28 | Event #14: $200 Double Green Chip Bounty | 333 | $36,630 | Raminder Singh | $6,256 | ||||
July 26-August 2 | Event #15: $600 Deep Stack NLH | 4,529 | $2,377,725 | Jeff Trudeau | $352,200 | ||||
July 29 | Event #16: $600 Limit Omaha 8 (Freezeout) | 111 | $58,275 | Scott Matejka | $15,108 | ||||
July 30 | Event #17: $600 HORSE (Freezeout) | 108 | $56,700 | Andy Woodmancey | $13,121 | ||||
July 31 | Event #18: $600 Pot-Limit Omaha 8 | 140 | $73,500 | Long Nguyen | $19,605 | ||||
1-Aug | Event #19: $400 Deep Stack NLH | 510 | $173,400 | Frank Russo | $19,205 | ||||
August 1-2 | Event #20: $1,700 Purple Chip Bounty | 177 | $177,000 | Masato Yokosawa | $44,925 | ||||
August 2 | Event #21: $400 Seniors 50+ | 227 | $77,180 | Benjamin Robinson | $18,030 | ||||
August 2 | Event #22: $600 Double Black Chip Bounty | 300 | $97,500 | Ducarmel Beaubien | $20,860 | ||||
August 2 | Event #23: $600 Pot-Limit Omaha | 143 | $73,075 | Tom Guedj | $18,238 | ||||
August 2 | Event #24: $150 Big Stack NLH | 569 | $68,280 | Pasquale Calazza | $7,182 | ||||
August 2-3 | Event #25: $1,100 Limit Omaha 8 Championship | 87 | $84,390 | Donny Rubinstein | $27,220 | ||||
August 3 | Event #26: $600 6-Max NLH | 330 | $173,250 | Victor Choupeaux | $25,328 | ||||
August 3 | Event #27: $600 6-Max PLO | 136 | $71,400 | Logan Howett | $18,055 | ||||
August 4 | Event #28: $1,100 Deep Stack NLH | 385 | $373,450 | Neal Corcoran | $76,020 | ||||
August 4-5 | Event #29: $50,000 Super High Roller | 24 | $1,164,000 | Chris Brewer | $420,670 | ||||
August 4 | Event #30: $200 Double Green Chip Bounty | 348 | $38,280 | Roberto Bendeck | $5,836 | ||||
August 5-6 | Event #31: $1,100 HORSE Championship | 78 | $75,660 | Sam Panzica | $23,185 | ||||
August 5 | Event #32: $2,200 Deep Stack NLH | 300 | $600,000 | Bin Weng | $99,142 | ||||
August 5-6 | Event #33: $50,000 Super High Roller | 29 | $1,406,500 | Zhuang Ruan | $562,600 | ||||
August 6-10 | Event #34: $5,250 SHRPO Championship | 1,180 | $5,723,000 | Dimitri Vorbe | $929,365 | ||||
August 8-10 | Event #35: $2,650 NLH (Single Re-Entry) | 490 | $1,188,250 | Shannon Shorr | $186,261 | ||||
August 8 | Event #36: $15,000 NLH Freezeout | 27 | $388,800 | Matthew Sabia | $155,515 | ||||
August 8 | Event #37: $600 Deep Stack Turbo NLH Freezeout | 79 | $41,870 | David Nowling | $7,227 | ||||
August 9-10 | Event #38: $1,100 NLH (Re-Entry) | 567 | $567,000 | Scott Baumstein | $81,220 | ||||
August 9-10 | Event #39: $25,500 NLH High Roller | 91 | $2,247,700 | Joe McKeehen | $550,990 | ||||
August 9-11 | Event #40: $150 Big Stack NLH | 873 | $104,760 | Gonzalo Garcia | $21,970 | ||||
August 6-10 | Event #41: $2,650 Pot-Limit Omaha | 45 | $109,125 | Ari Oxman | $38,795 | ||||
August 10 | Event #42: $400 Deep Stack Turbo NLH | 120 | $40,800 | Michael Newman | $7,573 | ||||
August 10 | Event #43: $10,000 NLH | 101 | $969,600 | Sam Soverel | $293,205 |
The next major tournament series scheduled for the Seminole Hard Rock Hollywood is the Rock ��N�� Roll Poker Open scheduled for November.
*Images courtesy of SHRPO.