2021 Summer DeepStack Championship Poker Series Wraps; $31.5 Million Awarded
Table Of Contents
The Venetian 2021 Summer DeepStack Championship Poker Series began at the beginning of May, and after two months of play, concluded at the beginning of August after 121 events. During that time, nearly 38,000 entrants competed and more than $31.5 million in prize money was awarded.
��Our summer DeepStack Championship series was a great success, featuring some of the biggest fields and prize pools in our history,�� Venetian Tournament Director Tommy Larosa told PokerNews. ��Our team worked hard to provide our players with the amazing poker experience they expect when they play at The Venetian Resort. By listening to feedback from our players, we know there��s a desire for more tournaments, so we��re continuing to run these tournament series throughout the year to deliver as many options to our players as possible.��
Among those to capture titles in the closing events were Katheryne Delatte, Leon Gao, and PokerNews�� own Chad Holloway.
Mehdi Anooshahr Wins $400 Closer for $66,000
The final major tournament of the series was Event #118: $400 NLH Closer, which attracted 1,399 entries over five starting flights. That resulted in a $468,665 prize pool, and among those to cash were Brent Hale (13th - $5,000), Lisa Pickell (18th - $4,200), Brett Murray (22nd - $2,850), Richard Munro (32nd - $1,850), and Vincent Moscati (39th - $1,500).
The tournament ended in a three-way deal that saw Mehdi Anooshahr claim the title and $66,000 in prize money while Denzel White and Paul Radford took nearly $45,000 for finishing in second and third place respectively.
Venetian Closer Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Mehdi Anooshahr | Los Angeles, California | $66,000 |
2 | Denzel White | Chicago, Illinois | $44,758 |
3 | Paul Radford | Las Vegas, Nevada | $44,757 |
4 | Kevin Wang | Las Vegas, Nevada | $27,000 |
5 | Tuan Mai | San Jose, California | $20,500 |
6 | Francis Anderson | Las Vegas, Nevada | $15,500 |
7 | Withheld | N/A | $12,000 |
8 | Terry Fleischer | Henderson, Nevada | $9,500 |
9 | Kiarash Mirkia | Las Vegas. Nevada | $7,500 |
DeepStack Championship Poker Series Winners
Here's a look at all those who've captured titles:
*Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize* | |
5/3/21 | Event 1: $500 NLH Survivor | 68 | $29,580 | 7 winners | N/A | $4,300 | |
5/3/21 | Event 2: $200 NLH Bounty | 87 | $13,920 | Oscar Tobar | San Francisco, CA | $2,379 | |
5/4/21 | Event 3: $500 NLH Survivor | 50 | $21,750 | 6 winners | N/A | $4,300 | |
5/4/21 | Event 4: $200 NLH Bounty | 87 | $13,290 | Kilo Krahn | Sandy, Utah | $2,678 | |
5/5/21 | Event 5: $400 NLH Monster Stack | 122 | $40,870 | Virab Zakaryan | Las Vegas, NV | $10,252 | |
5/5/21 | Event #6: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 | |
5/8/21 | Event #7: $400 NLH $50K GTD | 690 | $229,770 | Austin Roberts | Monterery, California | $35,552 | |
5/6/21 | Event #8: $200 NLH Survivor | 85 | $13,600 | 8 Winners | N/A | $1,600 | |
5/9/21 | Event #9: $300 NLH Freeze Out | 135 | $33,075 | Kennii Nguyen | Las Vegas, NV | $6,786 | |
5/11/21 | Event #10: $400 NLH | 543 | $180,819 | Ricardo Eyzaguirre | Las Vegas, NV | $29,277 | |
5/10/21 | Event #11: $200 NLH Survivor | 89 | $14,240 | 11 winners | N/A | $1,295 | |
5/12/21 | Event #12: $400 NLH | 204 | $68,340 | Christopher Marshall | Las Vegas, NV | $11,810 | |
5/16/21 | Event #13: $600 NLH | 832 | $421,824 | Matthew Wantman | Stoneham, MA | $70,000 | |
5/13/21 | Event #14: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 | |
5/16/21 | Event #15: $300 NLH | 171 | $41,895 | Leo Creger | Mililani, HI | $6,686 | |
5/20/21 | Event #16: $400 NLH | 739 | $243,870 | Dylan Wilkerson | Las Vegas, NV | $48,270 | |
5/17/21 | Event #17: $200 NLH Survivor | 91 | $14,560 | 9 winners | N/A | $1,600 | |
5/20/21 | Event #18: $400 NLH | 230 | $77,050 | Mehdi Saleh | Tempe, AZ | $12,647 | |
5/22/21 | Event #19: $600 NLH | 646 | $326,230 | Jordan Cristos | Las Vegas, NV | $57,088 | |
5/23/21 | Event #20: $400 NLH | 186 | $62,310 | Oleksandr Symonenko | Ukraine | $16,514 | |
5/26/21 | Event #21: $400 NLH MonsterStack | 549 | $182,817 | Ross Ward | Charleston, SC | $31,073 | |
5/24/21 | Event #22: $200 NLH Survivor | 110 | $17,600 | 11 winners | N/A | $1,600 | |
5/26/21 | Event #23: $400 NLH MonsterStack | 186 | $62,310 | Justin Mevs | Seattle, WA | $8,485 | |
5/29/21 | Event #24: $600 NLH | 867 | $437,835 | Tuan Mai | San Jose, CA | $75,000 | |
5/27/21 | Event #25: $10,000 High Roller | 77 | $770,000 | Ali Imsirovic | Vancouver, WA | $200,200 | |
5/27/21 | Event #26: $400 Limit Omaha 8/B | 92 | $31,280 | Khamar Xaythavone | West Valley, UT | $9,383 | |
5/27/21 | Event #27: $300 NLH Bounty | 89 | $22,250 | Alan Sugano | Rancho Pals Verdes, CA | $3,573 | |
5/28/21 | Event #28: $10,000 High Roller | 65 | $650,000 | Shawn Daniels | Henderson, NV | $175,500 | |
5/28/21 | Event #29: $400 PLO | 69 | $23,460 | Nohad Teliani | Canada | $8,211 | |
5/28/21 | Event #30: $300 NLH Bounty | 85 | $21,250 | Andrew Meyer | Manhattan, KS | $4,058 | |
5/29/21 | Event #31: $25,000 High Roller | 43 | $1,075,000 | Sean Perry | Las Vegas, NV | $365,500 | |
5/30/21 | Event #32: $500 PLO 8/B | 142 | $60,634 | David Brookshire | Chatsworth, CA | $16,977 | |
5/29/21 | Event #33: $300 NLH Bounty | 96 | $24,000 | Kason Bradley | Portland, OR | $4,319 | |
5/30/21 | Event #34: $600 NLH | 177 | $90,270 | Lawrence Engerman | Las Vegas, NV | $21,135 | |
5/31/21 | Event #35: $400 NLH | 351 | $117,585 | Bejnamin Garrick | Gold Beach, OR | $22,745 | |
5/31/21 | Event #36: $200 NLH Survivor | 183 | $29,280 | 18 winners | N/A | $1,600 | |
Event #37: Mega Satty | |||||||
6/1/21 | Event #38: $600 NLH | 307 | $156,570 | Santiago Plante | Canada | $36,008 | |
6/1/21 | Event #39: $300 NLH Survivor | 163 | $40,740 | 16 winners | N/A | $2,500 | |
Event #40: Mega Satty | |||||||
6/5/21 | Event #41: $1,100 MSPT | 2,790 | $2,692,350 | Harlen Miller | Mandan, ND | $367,801 | |
6/2/21 | Event #42: $300 NLH Survivor | 154 | $38,500 | 14 winners | N/A | $2,500 | |
6/3/21 | Event #43: $300 NLH Survivor | 155 | $38,750 | 16 winners | N/A | $2,500 | |
6/6/21 | Event #44: $1,100 NLH | 358 | $347,260 | Bronson Moses | Georgetown, TX | $79,867 | |
6/8/21 | Event #45: $1,100 NLH | 676 | $648,960 | Michael Newman | Nanuet, NY | $120,000 | |
6/7/21 | Event #46: $600 Big O | 162 | $83,106 | Robert Slagle | Sherman, TX | $22,026 | |
6/7/21 | Event #47: $300 NLH Survivor | 177 | $44,250 | 17 winners | N/A | $2,500 | |
6/8/21 | Event #48: $300 NLH Survivor | 159 | $39,750 | 16 winners | N/A | $2,500 | |
Event #49: Mega Satty | |||||||
6/9/21 | Event #50: $600 NLH | 277 | $141,270 | Ye Ping Shan | Canada | $20,511 | |
6/9/21 | Event #51: $400 NLH Survivor | 138 | $47,196 | 14 winners | N/A | $3,400 | |
Event #52: Mega Satty | |||||||
6/12/21 | Event #53: $1,600 MSPT | 2,011 | $2,865,675 | Chance Kornuth | Las Vegas, NV | $412,086 | |
6/10/21 | Event #54: $400 NLH Survivor | 149 | $50,958 | 14 winners | N/A | $3,400 | |
6/11/21 | Event #55: $400 NLH Survivor | 164 | $56,088 | 16 | N/A | $3,400 | |
6/13/21 | Event #56: $1,100 NLH | 330 | $320,100 | Matt Vaughan | Las Vegas, NV | $57,758 | |
6/13/21 | Event #57: $300 NLH Survivor | 104 | $26,000 | 10 Winners | N/A | $2,500 | |
6/15/21 | Event #58: $1,100 NLH | 637 | $611,520 | Andrew Moreno | San Diego, CA | $127,740 | |
6/14/21 | Event #59: $300 NLH Survivor | 129 | $32,250 | 12 Winners | N/A | $2,500 | |
6/15/21 | Event #60: $300 NLH Bounty | 134 | $33,500 | Ronald West | Los Angeles, CA | $4,912 | |
6/16/21 | Event #61: $600 NLH | 258 | $131,580 | Darius Studdard | Medford, NY | $32,299 | |
6/16/21 | Event #62: $300 NLH Bounty | 101 | $25,250 | Marinko Milicevic | Baraboo, WI | $4,545 | |
6/18/21 | Event #63: $400 NLH | 1,013 | $337,329 | David Yokoyama | Henderson, NV | $59,395 | |
6/17/21 | Event #64: $600 PLO 8/B | 84 | $43,260 | Cornelio McLean | Tacoma, WA | $13,844 | |
6/17/21 | Event #65: $300 NLH Bounty | 81 | $20,250 | Venerando Villarino | Las Vegas, NV | $3,887 | |
6/20/21 | Event #66: $600 Limit Omaha 8/B | 168 | $86,184 | Ari Engel | Del Ray Beach, FL | $24,734 | |
6/19/21 | Event #67: $600 NLH | 344 | $175,440 | Kim Bassett | Indianapolis, IN | $34,000 | |
6/21/21 | Event #68: $800 NLH Seniors | 634 | $438,728 | Scott Roberts | Marietta, GA | $63,287 | |
6/20/21 | Event #69: $400 NLH Bounty | 112 | $38,304 | Gordon Hamilton | League City, TX | $4,240 | |
6/21/21 | Event #70: $400 NLH Bounty | 114 | $38,988 | Kevin Theodore | Seattle, WA | $8,278 | |
6/25/21 | Event #71: $600 NLH | 1,526 | $770,630 | Michael Thach | Las Vegas, NV | $112,481 | |
6/23/21 | Event #72: $500 PLO | 158 | $67,466 | Jason Fitzpatrick | Houston, TX | $19,363 | |
6/24/21 | Event #73: $400 NLH Survivor | 104 | $35,568 | 11 Winners | N/A | $3,400 | |
6/25/21 | Event #74: $500 LIPS Ladies | 110 | $47,300 | Ashley Sleeth | Las Vegas, NV | $14,190 | |
6/25/21 | Event #75: $600 PLO Bounty | 124 | $63,860 | Andrew Donabedian | Las Vegas, NV | $11,046 | |
6/26/21 | Event #76: $600 NLH | 514 | $262,140 | Samy Dighlawi | Temecula, CA | $37,874 | |
6/26/21 | Event #77: $200 NLH Survivor | 83 | $28,386 | Dee Witt | Odessa, TX | $6,427 | |
6/27/21 | Event #78: $600 NLH | 358 | $182,580 | Mark Seif | Henderson, NV | $41,991 | |
6/28/21 | Event #79: $1,600 PLO Championship | 248 | $352,160 | Jesse Lonis | Medford, OR | $81,485 | |
6/27/21 | Event #80: $400 NLH Bounty | 81 | $27,702 | Josh Suyat | Las Vegas, NV | $6,273 | |
6/30/21 | Event #81: $800 NLH Ultimate Stack | 1,811 | $1,249,590 | Mark Seif | Henderson, NV | $193,416 | |
6/28/21 | Event #82: $400 NLH Survivor | 110 | $37,620 | 11 Winners | N/A | $3,400 | |
6/29/21 | Event #83: $400 NLH Survivor | 95 | $32,490 | 9 Winners | N/A | $3,400 | |
6/30/21 | Event #84: $600 NLH Survivor | 95 | $49,400 | 9 Winners | N/A | $5,200 | |
7/1/21 | Event #85: $1,100 NLH | 407 | $394,790 | Zachary Smiley | Toledo, OH | $70,000 | |
7/1/21 | Event #86: $600 NLH Survivor | 215 | $111,800 | 21 Winners | N/A | $5,200 | |
Event #87: Mega Satellite | |||||||
7/4/21 | Event #88: $5,000 WPT | 1,199 | $5,545,375 | Chad Eveslage | Ramsey, IN | $910,370 | |
7/2/21 | Event #89: $600 NLH Survivor | 239 | $124,280 | 23 Winners | N/A | $5,200 | |
7/5/21 | Event #90: $1,100 NLH | 215 | $208,550 | Ken Ware | Frankfort, KY | $44,592 | |
7/7/21 | Event #91: $800 NLH | 1,143 | $788,670 | Ashraf Chehata | St. Augustine, FL | $125,462 | |
7/6/21 | Event #92: $400 NLH Survivor | 155 | $53,010 | 15 Winners | N/A | $3,400 | |
7/7/21 | Event #93: $400 NLH Survivor | 168 | $57,456 | 16 Winners | N/A | $3,400 | |
Event #94: Mega Satellite | |||||||
7/8/21 | Event #95: $600 NLH | 462 | $235,620 | Nick Blackburn | Long Bottom, OH | $50,663 | |
7/8/21 | Event #96: $400 NLH Survivor | 121 | $41,382 | 12 Winners | N/A | $3,400 | |
Event #97: Mega Satellite | |||||||
7/11/21 | Event #98: $2,400 WPTDeepStacks | 1,512 | $3,288,600 | Albert Knafo | Los Angeles, CA | $532,395 | |
7/9/21 | Event #99: $400 NLH Survivor | 221 | $75,582 | 22 Winners | N/A | $3,400 | |
7/10/21 | Event #100: $400 NLH Survivor | 144 | $49,248 | 10 Winners | N/A | $3,400 | |
7/12/21 | Event #101: $600 NLH | 326 | $166,260 | John Leathart | Pasco, WA | $38,239 | |
7/12/21 | Event #102: $400 NLH Bounty | 54 | $20,000 | Julia Donovan | Carmel, CA | $4,000 | |
7/13/21 | Event #103: $600 NLH | 317 | $161,670 | Caleb Larsen | Tallahassee, FL | $28,941 | |
7/14/21 | Event #104: $400 NLH | 209 | $70,015 | Brendan Shiller | Chicago, IL | $18,000 | |
7/17/21 | Event #105: $600 NLH | 1,096 | $555,672 | David Yonnotti | Las Vegas, NV | $63,739 | |
7/18/21 | Event #106: $400 NLH | 143 | $47,905 | Ri-karlo Handy | Pasadena, CA | $9,713 | |
7/19/21 | Event #107: $400 NLH Seniors | 181 | $60,635 | Stanley Webb | Mitchellville, IA | $14,570 | |
7/19/21 | Event #108: $200 NLH Bounty | 67 | $10,720 | Eric Jaroch | West Linn, OR | $1,641 | |
7/20/21 | Event #109: $400 NLH | 149 | $49,915 | Pojana Jenne | Las Vegas, NV | $10,916 | |
7/20/21 | Event #110: $200 NLH Bounty | 69 | $11,040 | Felipe Leme | Belmont, CA | $2,148 | |
7/21/21 | Event #111: $400 NLH | 136 | $45,560 | Brian Mancilla | Las Vegas, NV | $12,883 | |
7/21/21 | Event #112: $200 NLH Bounty | 59 | $9,440 | Chad Fullmer | South Jordan, UT | $2,434 | |
7/24/21 | Event #113: $600 UltimateStack | 642 | $324,210 | Robert Georato | Naples, FL | $67,715 | |
7/22/21 | Event #114: $200 NLH Bounty | 73 | $11,680 | Robert Tony | Colorado Springs, CO | $2,731 | |
7/25/21 | Event #115: $300 Monster Stack | 194 | $47,530 | Chad Holloway | Reedsburg, WI | $6,623 | |
7/26/21 | Event #116: $400 NLH Seniors | 162 | $54,270 | Douglas Adkins | Las Vegas, NV | $9,085 | |
7/26/21 | Event #117: $200 NLH Bounty | 76 | $12,160 | Minh Huynh | Sacramento, CA | $2,558 | |
8/1/21 | Event #118: $400 NLH Closer | 1,399 | $468,665 | Mehdi Anooshahr | Los Angeles, CA | $66,000 | |
7/27/21 | Event #119: $200 NLH Bounty | 64 | $10,240 | Katheryne Delatte | Gonzales, LA | $1,310 | |
7/28/21 | Event #120: $200 NLH Bounty | 71 | $11,360 | Jay Williams | Alhambra, CA | $2,056 | |
8/1/21 | Event #121: $300 NLH | 143 | $35,035 | Leon Gao | Madison, WI | $8,000 |
*Images courtesy of Venetian.