Win FREE Prizes in the Club PokerNews Cup Winter Edition at ClubGG (Dec. 26 - Jan. 5)
The Club PokerNews Cup is returning to ClubGG for its Winter Edition from Dec. 26 to Jan. 5. The festival boasts 30 play-money events where you can win trophies, PokerNews gear, and other amazing prizes absolutely for free.
The entire festival will take place exclusively in the Club PokerNews (Club ID 811180), where you can already join in on the fun with many tournaments running daily along with fun NLHE, Short Deck, PLO, and PLO5 ring games.
This is the perfect way to have fun and win amazing prizes at the end of the year and bring in the new one. So read on to learn how to join the Club PokerNews at ClubGG and get into the action.
How to Join Club PokerNews
Joining Club PokerNews couldn't be any easier. Just follow this step-by-step guide or watch the video below to get started.
Learn How to Join Club PokerNews
You will be awarded 100,000 in chips just for signing up. Rest assured that if you run out of chips, the PokerNews team will refresh your balance to allow you to always enjoy the games with the PokerNews family.
Everything within Club PokerNews is absolutely free and it is the perfect place for you to test your skills while having fun with your friends and our community.
Schedule Highlights
PokerNews will be hosting three action-packed events every day from Dec 26. until Jan. 5 at 2 p.m. ET, 5 p.m. ET, and 8 p.m. ET with the winner of each event awarded PokerNews gear, while everyone who cashes will earn valuable points for the Club PokerNews Cup Winter Edition Leaderboard. Of course, PokerNews will be congratulating the winner of each event on our social media channels in addition to having an event named after them in our club in the future.
The PN Cup #29: 5M GTD Main Event on Jan. 5 1 at 5 p.m. ET highlights the festival with a 5 million chip guaranteed prize pool and awards the winner the Club PokerNews Cup Winter Edition Main Event trophy. "RobfromCA" will be the defending champion for the Main Event after he won the Club PokerNews Cup Main Event in November.
The other events all feature a 2 million guarantee and five-minute blind levels outside of both the Main Event (5 million guarantee) and the PN Cup #7: fusilli_me 3M Mini Main Event (3 million guarantee) on Dec. 28 at 2 p.m. ET.
Related: Top Stories of 2021, #10: ClubGG Makes a Splash in the Poker World
Club PokerNews Cup Leaderboard
PokerNews will be hosting a leaderboard for the Club PokerNews Cup with the winner of the leaderboard crowned as the Club PokerNews Cup champion!
Big prizes are on the line with the leaderboard winner walking away with an even bigger trophy than even the Main Event winner along with other free prizes.
Earning leaderboard points is simply based on how much each player cashes in each event.
The daily winners and the leaderboard results will be updated daily in this article through the series, so be sure to give it a bookmark for easy access. Leaderboard points are calculated by taking the prize won and dividing it by 1,000.
"BBoldBBad" won the inaugural Club PokerNews Cup leaderboard in September with a spectacular run on the final day when he won two of the final three events. Defending champion "fusilli_me" took a different path by dominating early and never looking back with 19 cashes out of 27 events including four outright victories during the Club PokerNews Cup II.
Download ClubGG to Play in the Club PokerNews Cup
Top 10 Leaderboard Standings (Through 27 Events)
Place | Player | Points | Events Cashed |
---|---|---|---|
1 | Slamster 44 | 3,635.27 | 22 |
2 | Mojo_Is_Back | 3,285.64 | 15 |
3 | IC_UR_Soul | 2,721.61 | 14 |
4 | Spyder | 2,511.82 | 15 |
5 | legend670 | 2,421.49 | 12 |
6 | dontplayhigh | 1,876.68 | 19 |
7 | GoPhish | 1,793.86 | 15 |
8 | Ian 26 | 1,729.69 | 8 |
9 | callel | 1,703.87 | 8 |
10 | PsiKotik | 1,643.30 | 10 |
Club PokerNews Cup Winners
Date | Event | Entries | Prize Pool | Winner | Top Prize |
---|---|---|---|---|---|
Date | Event | Entries | Prize Pool | Winner | Top Prize |
Dec. 26 | PN Cup #1: fusilli_me Opener | 65 | 2,000,000 | Gdub | 531,753.20 |
Dec. 26 | PN Cup #2: PsiKotik Kickoff | 81 | 2,000,000 | Moussi | 439,920.80 |
Dec. 26 | PN Cup #3: Magoo's Masterpiece | 73 | 2,000,000 | PsiKotik | 439,920.80 |
Dec. 27 | PN Cup #4: Moussi's Mystery | 92 | 2,000,000 | Mojo_Is_Back | 431,028.80 |
Dec. 27 | PN Cup #5: Jaxon's Jackpot | 80 | 2,000,000 | ColoradoKid | 439,920.80 |
Dec. 27 | PN Cup #6: Matt Hansen's Welcome Party | 91 | 2,000,000 | coinflipper | 431,028.80 |
Dec. 28 | PN Cup #7: fusilli_me 3M Mini Main Event | 78 | 3,000,000 | Spyder | 730,237.20 |
Dec. 28 | PN Cup #8: Will's Wonderland | 75 | 2,000,000 | Ian 26 | 439,920.80 |
Dec. 28 | PN Cup #9: Hold'em With Holloway | 102 | 2,000,000 | Dagoat | 417,313.80 |
Dec. 29 | PN Cup #10: JeffLowe's Short Deck | 97 | 2,000,000 | BjnSaf | 431,028.80 |
Dec. 29 | PN Cup #11: MrOlly0412 Mystery | 83 | 2,000,000 | ClickBaity | 431,028.80 |
Dec. 29 | PN Cup #12: Slamster 44's Showdown | 84 | 2,000,000 | Ian 26 | 431,028.80 |
Dec. 30 | PN Cup #13: Morketchup Monster Stak | 106 | 2,000,000 | Spyder | 417,313.80 |
Dec. 30 | PN Cup #14: Ian's Deep Stack | 99 | 2,000,000 | callel | 417,313.80 |
Dec. 30 | PN Cup #15: dewzerr's Deepstack | 82 | 2,000,000 | Mojo_Is_Back | 439,920.80 |
Jan. 1 | PN Cup #16: Lady Arcadia New Year Special | 86 | 2,000,000 | Mojo_Is_Back | 431,028.80 |
Jan. 1 | PN Cup #17: caracaskid NewYear Special | 60 | 2,000,000 | legend670 | 623,586.20 |
Jan. 1 | PN Cup #18: coinflipper New Year Special | 82 | 2,000,000 | IC_UR_Soul | 439,920.80 |
Jan. 2 | PN Cup #19: GoPhish's Gamble | 72 | 2,000,000 | P5145-5606 | 531,753.20 |
Jan. 2 | PN Cup #20: WarHawkAU's Short Deck | 58 | 2,000,000 | EatMyShorts | 623,586.20 |
Jan. 2 | PN Cup #21: WTC12 Cooldown | 76 | 2,000,000 | Nemesiss | 439,920.80 |
Jan. 3 | PN Cup #22: DJANGO's PLO | 74 | 2,000,000 | PsiKotik | 439,920.80 |
Jan. 3 | PN Cup #23: dontplayhigh Deep Stack | 71 | 2,000,000 | Mojo_Is_Back | 531,753.20 |
Jan. 3 | PN Cup #24: Morketchup's Moolah | 73 | 2,000,000 | Moussi | 439,920.80 |
Jan. 4 | PN Cup #25: Jesse's Deep Stack | 78 | 2,000,000 | IC_UR_Soul | 439,920.80 |
Jan. 4 | PN Cup #26: RobfromCA Special | 61 | 2,000,000 | Neals411 | 623,586.20 |
Jan. 4 | PN Cup #27: dontplayhigh's 6-Max | 80 | 2,000,000 | IC_UR_Soul | 439,920.80 |
Club PokerNews Cup Schedule
Date | Time (ET) | Event |
---|---|---|
Dec. 26 | 2 p.m. | PN Cup #1: fusilli_me Opener |
Dec. 26 | 5 p.m. | PN Cup #2: PsiKotik Kickoff |
Dec. 26 | 8 p.m. | PN Cup #3: Magoo's Masterpiece |
Dec. 27 | 2 p.m. | PN Cup #4: Moussi's Mystery |
Dec. 27 | 5 p.m. | PN Cup #5: Jaxon's Jackpot |
Dec. 27 | 8 p.m. | PN Cup #6: Matt Hansen's Welcome Party |
Dec. 28 | 2 p.m. | PN Cup #7: fusilli_me 3M Mini Main Event |
Dec. 28 | 5 p.m. | PN Cup #8: Will's Wonderland |
Dec. 28 | 8 p.m. | PN Cup #9: Hold'em With Holloway |
Dec. 29 | 2 p.m. | PN Cup #10: JeffLowe's Short Deck |
Dec. 29 | 5 p.m. | PN Cup #11: MrOlly0412 Mystery |
Dec. 29 | 8 p.m. | PN Cup #12: Slamster 44's Showdown |
Dec. 30 | 2 p.m. | PN Cup #13: Morketchup Monster Stak |
Dec. 30 | 5 p.m. | PN Cup #14: Ian's Deep Stack |
Dec. 30 | 8 p.m. | PN Cup #15: dewzerr's Deepstack |
Jan. 1 | 2 p.m. | PN Cup #16: Lady Arcadia New Year Special |
Jan. 1 | 5 p.m. | PN Cup #17: caracaskid NewYear Special |
Jan. 1 | 8 p.m. | PN Cup #18: coinflipper New Year Special |
Jan. 2 | 2 p.m. | PN Cup #19: GoPhish's Gamble |
Jan. 2 | 5 p.m. | PN Cup #20: WarHawkAU's Short Deck |
Jan. 2 | 8 p.m. | PN Cup #21: WTC12 Cooldown |
Jan. 3 | 2 p.m. | PN Cup #22: DJANGO's PLO |
Jan. 3 | 5 p.m. | PN Cup #23: dontplayhigh Deep Stack |
Jan. 3 | 8 p.m. | PN Cup #24: Morketchup's Moolah |
Jan. 4 | 2 p.m. | PN Cup #25: Jesse's Deep Stack |
Jan. 4 | 5 p.m. | PN Cup #26: RobfromCA Special |
Jan. 4 | 8 p.m. | PN Cup #27: dontplayhigh's 6-Max |
Jan. 5 | 2 p.m. | PN Cup #28: Yori's Deep Stack |
Jan. 5 | 5 p.m. | PN Cup #29: 5M GTD Main Event |
Jan. 5 | 8 p.m. | PN Cup #30: BBoldBBad's Blowout |
Note: Please contact [email protected] if you haven't yet collected your prize for the inaugural Club PokerNews Cup.