Quan Tran Wins WSOPC Choctaw Durant ($336,412); $4.6 Million in Prize Money Awarded
Table Of Contents
The 2021/2022 World Series of Poker (WSOP) Circuit recently wrapped up its latest stop at Oklahoma��s Choctaw Durant. Through 13 numbered events plus a $250 Seniors tournament, the series catered to a combined 8,399 entrants and awarded $4,623,530 in prize money.
The stop was bookended with notable storylines. In Event #2: $600 NLH The Gargantuan, John Fagg of Evansville, Indiana topped a 2,130-entry field to claim a $156,041 top prize and his second gold ring.
��Oh, this one is bigger�� This one��s bigger for sure,�� said Fagg, comparing his recent triumph to his debut gold ring run. ��It��s just been a while. I haven��t been playing live poker at all, in the last several years; Been playing online mostly.��
At the end of the series, Missouri��s Rodney Spriggs laid claim to his third career ring after besting a 159-entry field in Event #13: $400 No-Limit Hold��em Bounty, good for $11,428.
��There were some very good players there at the final table,�� stated the 55-year-old Spriggs, who works as CEO of Vintage Stock. ��The guy I was heads up against is a pretty strong cash game player and he��ll gamble a little bit�� When somebody is a little bit of a loose cannon�� it definitely made it more difficult.��
Quan Tran Takes Down Main Event
The stop culminated with the $1,700 Main Event, a tournament that attracted 1,411 entries and awarded a $2,137,665 prize pool to the top 213 finishers. Among those to make deep runs were Max Young (39th - $6,142), Matt Bond (25th - $11,285), Matthew Wantman (15th - $23,828), Hayden Fortini (4th - $121,449), and Jessica Vierling (3rd - $158,286).
In heads-up play, which lasted just one hand, Quan Tran defeated Raul Garza to claim the title for $336,412 and his first gold ring in what was just his third poker tournament ever.
"I feel amazing and overwhelmed at the same time," Tran said after his victory. "This was my third Circuit event ever and since the first one it has been a dream of mine to win a ring and become a WSOP Circuit Main Event winner."
The 48-year-old champion added: "It's a very kind of special to begin this Vietnamese new year off with being able to have my picture hanging from the banner for everyone to see my face."
WSOPC Choctaw Durant Main Event Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Quan Tran | Dallas, Texas | $336,412 |
2 | Raul Garza | Alton, Texas | $207,928 |
3 | Jessica Vierling | Seattle, Washington | $158,286 |
4 | Hayden Fortini | Vero Beach, Florida | $121,449 |
5 | Nathan Steuer | N/A | $93,926 |
6 | Jonathan Bennett | Broken Arrow, Oklahoma | $73,224 |
7 | Rick Alvarado | Ontario, Canada | $57,547 |
8 | Justin Coliny | Wentzville, Missouri | $45,595 |
9 | Richard Bennett | Coppell, Texas | $36,423 |
WSOP Circuit Choctaw Durant Ring Winners
*Tournament | Entries | Prize Pool | Winner | Hometown/Country | Prize* | |||||
Event #1: $250 NLH Monster Stack | 943 | $188,600 | Brent Boganovecz | Alva, OK | $31,801 | |||||
Event #2: $600 NLH The Gargantuan | 2,130 | $1,096,950 | John Fagg | Evansville, IN | $156,041 | |||||
Event #3: $400 Congress (5-Card PLO High-Low) | 299 | $98,670 | Michael Buddle | Williamsburg, MO | $22,445 | |||||
Event #4: $400 No-Limit Hold'em | 441 | $145,530 | Garrett Patrick | Snowmass, CO | $28,985 | |||||
Event #5: $400 NLH Double Stack | 465 | $153,450 | Shawn Sparls | Jay, OK | $30,200 | |||||
Event #6: $400 NLH Bounty | 284 | $79,520 | Lori Gansel | Georgetown, TX | $17,349 | |||||
$250 Seniors NLH | 491 | $98,200 | Paula Zingelmann | Belton, TX | $19,052 | |||||
Event #7: $400 NLH 6-Handed | 306 | $100,980 | James Cordray | Fort Worth, TX | $22,851 | |||||
Event #8: $400 NLH | 600 | $198,000 | James Traber | Edmond, OK | $36,443 | |||||
Event #9: $1,700 Main Event | 1,411 | $2,137,665 | Quan Tran | Dallas, TX | $336,412 | |||||
Event #10: $250 NLH | 358 | $71,600 | Deanna Alaniz | Celina, TX | $15,114 | |||||
Event #11: $400 NLH | 291 | $96,030 | Jimmy Lujan | San Antonio, TX | $20,834 | |||||
Event #12: $600 Pot-Limit Omaha | 221 | $113,815 | Daphne Turner | McKinney, TX | $26,501 | |||||
Event #13: $400 NLH Bounty | 159 | $44,520 | Rodney Spriggs | Joplin, MO | $11,428 |
The WSOP Circuit continues now at Thunder Valley Casino in Lincoln, California. PokerNews will offer a full recap of the stop upon its completion.
*Images courtesy of the WSOP.