Lonis & Givens Among Venetian DeepStack Extravaganza Winners; $5.1 Million Awarded
Table Of Contents
From late November through January 9, Venetian Las Vegas hosted a New Year's edition of their popular DeepStack Extravaganza. Over the course of 56 events, a combined 7,913 entrants competed and $5,100,413 in prize money was awarded.
One notable winner was poker pro Ari Engel, who topped a 49-entry field to win Event #29: $400 Limit Omaha 8 or Better for $6,681. Likewise, Kathleen Solowitz bested a 137-entry field to take down Event #44: $400 Monster Stack for $12,979.
The series also played host to four high roller tournaments, which were previously reported on PokerNews:
- Punnat Punsri goes back-to-back in $10,000 High Roller events
- Alex Foxen wins Event #51: $15,000 High Roller
- Ali Imsirovic wins Event #53: $25,000 High Roller
Here��s a look at a couple of others who claimed titles during the series.
Will Givens Wins Ultimate Stack
Back on December 12, poker pro Will Givens navigated a 462-entry field to win Event #17: $600 NLH Ultimate Stack, good for $45,067.
The $233,310 prize pool was paid out to the top 54 finishers including Daniel Chan (47th - $1,050), Sean O��Hara (40th - $1,167). Peter Hengsakul (36th - $1,283), Joseph Di Rosa Rojas (22nd - $1,703), and final table bubble boy Luiz Yepez (10th - $3,383).
Event #17 Final Table Results
Place | Player | Hometown/Country | Prize |
---|---|---|---|
1 | Will Givens | Aurora, Colorado | $45,067 |
2 | Richard Behling | Germany | $30,715 |
3 | Daniel Halverson | Cheyenne, WY | $28,714 |
4 | John Strzemp | Las Vegas, NV | $17,032 |
5 | Ali Marei | Las Vegas, NV | $12,949 |
6 | Edward Simon | Henderson, NV | $9,682 |
7 | Roneil Balani | Monmouth Junction, NJ | $7,233 |
8 | Jesse Mills | Las Vegas, NV | $5,483 |
9 | Henry Choi | Sunnyvale, CA | $4,270 |
Jesse Lonis with an Ultimate Stack Victory
On January 4, Event #43: $600 NLH Ultimate Stack attracted 537 runners who generated a $271,185 prize pool. That was reserved for the top 54 finishers including Spencer Champlin (52nd - $1,220), Huy Nguyen (44th - $1,356), Peter Hengsakul (35th - $1,492), recent Stairway to Millions champ Dan Sepiol (29th - $1,492), and final table bubble Laurette Thurber (10th - $3,932).
In the end, it was breakout poker pro Jesse Lonis defeating Japan��s Satoru Sawada in heads-up play to claim the title and $58,301 first-place prize.
Event #43 Final Table Results
Place | Player | Hometown/Country | Prize |
---|---|---|---|
1 | Jesse Lonis | Las Vegas, NV | $58,301 |
2 | Satoru Sawada | Japan | $36,990 |
3 | Lu Wang | San Jose, CA | $26,169 |
4 | Robert Sherwood | UK | $19,797 |
5 | Andy Su | Portland, OR | $15,051 |
6 | Kyle Rohl | Bainbridge, WA | $11,254 |
7 | Christopher Paolinoi | Derry, NH | $8,407 |
8 | Kevin O��Donnell | Penngrove, CA | $6,373 |
9 | Einay Shalom | Porter Ranch, CA | $4,963 |
Venetian New Year DeepStack Extravaganza Winners
Note: Events 36, 38, and 39 were all mega satellites.
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
29-Nov | Event #1: $250 NLH SuperStack | 118 | $24,190 | Ralf Merkel | Germany | $5,376 |
29-Nov | Event #2: $200 NLH Bounty | 56 | $8,960 | Matthew Linderson | Shoreline, WA | $2,311 |
2-Dec | Event #3: $340 NLH SuperStack | 303 | $84,840 | Liron Altman | Israel | $18,484 |
30-Nov | Event #4: $200 NLH Bounty | 52 | $8,320 | Srinivas Subbarao | Pleasanton, CA | $1,946 |
1-Dec | Event #5: $200 NLH Survivor | 43 | $6,880 | 5 winners | N/A | $1,226 |
2-Dec | Event #6: $250 NLH SuperStack | 89 | $18,245 | Anonymous | N/A | $5,837 |
2-Dec | Event #7: $200 NLH Bounty | 33 | $6,000 | Nicklaus Eischietto | Las Vegas, NV | $1,350 |
5-Dec | Event #8: $400 NLH | 446 | $147,180 | Max Hakansson | Sweden | $25,723 |
3-Dec | Event #9: $200 NLH Survivor | 50 | $8,000 | 7 winners | N/A | $1,143 |
5-Dec | Event #10: $300 NLH Monster Stack | 99 | $24,255 | Alexandra Panelli | Las Vegas, NV | $6,200 |
5-Dec | Event #11: $200 NLH Bounty | 69 | $11,040 | Adam Lefeyre | South Lyon, MI | $2,657 |
6-Dec | Event #12: $400 NLH Senior Monster Stack | 130 | $43,550 | Brent Spencer | Clearwater, KS | $9,389 |
6-Dec | Event #13: $200 NLH Survivor | 66 | $10,560 | 6 winners | N/A | $1,600 |
8-Dec | Event #14: $600 NLH Monster Stack | 278 | $150,000 | Arnaud Enselme | France | $30,841 |
7-Dec | Event #15: $200 NLH Bounty | 80 | $12,800 | Hannes Hutter | Switzerland | $2,330 |
9-Dec | Event #16: $500 NLH Epic Stack | 129 | $54,180 | Stephen Eoutty | Las Vegas, NV | $15,321 |
12-Dec | Event #17: $600 NLH UltimateStack | 462 | $233,310 | Will Givens | Aurora, CO | $45,067 |
10-Dec | Event #18: $200 NLH Survivor | 48 | $7,680 | 5 winners | N/A | $1,600 |
13-Dec | Event #19: $400 NLH Monster Stack | 150 | $50,250 | Steven Kim | Los Alamitos, CA | $12,300 |
15-Dec | Event #20: $600 NLH Monster Stack | 312 | $158,184 | Arthur Boatman | Lakeland, FL | $36,385 |
14-Dec | Event #21: $200 NLH Bounty | 91 | $14,560 | Killian Brunet | France | $3,004 |
15-Dec | Event #22: $200 NLH Survivor | 102 | $16,320 | 10 winners | N/A | $1,600 |
16-Dec | Event #23: $400 NLH Monster Stack | 170 | $56,950 | Dominick French | Canada | $11,045 |
19-Dec | Event #24: $800 NLH Ultimate Stack | 555 | $382,950 | Long Ma | Fort Worth, TX | $75,026 |
21-Dec | Event #25: $400 NLH Monster Stack | 216 | $72,360 | Roger Di Maria | France | $10,830 |
21-Dec | Event #26: $400 NLH Monster Stack | 313 | $104,229 | Robert Tanita | Las Vegas, NV | $15,727 |
22-Dec | Event #27: $200 NLH Bounty | 80 | $12,800 | Kelly Gall | Canada | $2,602 |
22-Dec | Event #28: $200 NLH Survivor | 61 | $9,760 | 6 winners | N/A | $1,600 |
23-Dec | Event #29: $400 Limit Omaha 8 or Better | 49 | $16,600 | Ari Engel | Delray Beach, FL | $6,681 |
24-Dec | Event #30: $500 NLH Epic Stack | 119 | $49,980 | Derick Rodeborough | Kimberly, ID | $12,400 |
24-Dec | Event #31: $200 NLH Bounty | 67 | $10,720 | Adam Rothschild | Austin, TX | $2,579 |
25-Dec | Event #32: $300 Turbo MonsterStack | 55 | $13,750 | John Bassett | United Kingdom | $5,156 |
25-Dec | Event #33: $200 NLH Bounty | 74 | $11,840 | Arun Cheang | League City, TX | $2,767 |
26-Dec | Event #34: $500 NLH Epic Stack | 131 | $55,020 | Adrian Galipienso | Spain | $13,500 |
26-Dec | Event #35: $400 Pot-Limit Omaha 8/B | 38 | $12,920 | Ruslan Rogozhyn | Ukraine | $5,226 |
Event #36: Mega Satellite | ||||||
27-Dec | Event #37: $600 NLH Monster Stack | 161 | $82,110 | Spencer Champlin | Scarborough, ME | $23,563 |
Event #38: Mega Satellite | ||||||
Event #39: Mega Satellite | ||||||
29-Dec | Event #40: $1,100 MSPT Venetian | 851 | $821,215 | Masashi Oya | Japan | $161,780 |
30-Dec | Event #41: $600 Monster Stack | 247 | $125,970 | Vincent Chauye | France | $25,263 |
Dec-22 | Event #42: $300 NLH Turbo Monster Stack | 83 | $20,750 | Raveema Sundarajayajothi | Houston, TX | $5,545 |
4-Jan | Event #43: $600 Ultimate Stack | 537 | $271,185 | Jesse Lonis | Las Vegas, NV | $58,301 |
4-Jan | Event #44: $400 Monster Stack | 137 | $45,895 | Kathleen Solowitz | Las Vegas, NV | $12,979 |
4-Jan | Event #45: $200 NLH Bounty | 67 | $10,720 | Justin Sternberg | Coeur D'Alene, ID | $1,495 |
5-Jan | Event #46: $400 Monster Stack Throwback | 83 | $27,805 | Mody Rubinstein | Israel | $7,403 |
5-Jan | Event #47: $10,000 High Roller | 34 | $340,000 | Punnat Punsri | Thailand | $118,037 |
6-Jan | Event #48: $400 Monster Stack | 82 | $27,470 | Kristen Nyman | Clermont, FL | $8,591 |
6-Jan | Event #49: $10,000 High Roller | 37 | $370,000 | Punnat Punsri | Thailand | $133,200 |
7-Jan | Event #50: $500 Epic Stack | 123 | $51,660 | John Haddad | France | $10,844 |
7-Jan | Event #51: $15,000 High Roller | 26 | $390,000 | Alex Foxen | Las Vegas, NV | $153,615 |
8-Jan | Event #52: $500 Epic Stack | 147 | $61,740 | Peter Hengsakul | Los Angeles, CA | $13,550 |
8-Jan | Event #53: $25,000 High Roller | 20 | $500,000 | Ali Imsirovic | Vancouver, WA | $270,000 |
9-Jan | Event #54: $400 Senior Monster Stack | 78 | $26,130 | Toby Ferguson | Canada | $8,885 |
9-Jan | Event #55: $400 Pot-Limit Omaha | 37 | $12,580 | Curtis Krushelniski | Canada | $5,812 |
9-Jan | Event #56: $200 NLH Bounty | 29 | $6,000 | Siriwan Sukmekerd | Las Vegas, NV | $2,275 |
What��s Coming Up at Venetian?
Venetian will play host to the DeepStack Extravaganza I from January 31-February 28, 2022. The series features more than $3.3 Million in guaranteed prize pools including the Mid-states Poker Tour (MSPT) $1,100 NLH Poker Bowl $500K guarantee February 10-12 and the $2,500 NLH UltimateStack $1,000,000 guarantee February 18-21.
DeepStack Extravaganza I January 31-February 28, 2022 features more than $3.3 Million in guaranteed prize pools�� https://t.co/AojyzgGzZQ
— Venetian Poker Room (@VenetianPoker)