Bailey & Hengsakul Among 2022 Venetian DeepStack Showdown Winners
Table Of Contents
From January 1-30, Venetian Las Vegas played host to the 2022 DeepStack Showdown, which guaranteed more than $1 million in guaranteed prize pools over 21 events. The series catered to a combined 3,857 entrants and awarded $1,418,520 in prize money.
Among those to capture titles were Robert Sherwood (Event #1: $400 NLH Ultimate Stack for $22,085), Robert Zeidman (Event #5: $600 NLH Monster Stack), and Andrew Cooper (Event #19: $600 NLH Monster Stack for $52,999).
Below is a look at a couple of other notable winners from the 2022 DeepStack Showdown.
Venetian will host the MSPT Poker Bowl VI this weekend
Poker Documentarian Strikes It Big
Event #10: $365 NLH Monster Stack attracted 728 entries and offered up a $218,400 prize pool. Among those to cash were Ricardo Da Silva (28th - $1,115), Lynne Beaumont (18th - $1,750), Cody Chung (12th - $2,800), and final table bubble boy Robert Sherwood (10th - $3,700), who won Event #1 of the series.
The tournament ended when Michael Bailey bested Tomasz Trelski in heads-up play to claim the trophy and $34,750 first-prize. Bailey is known in the poker community for his various poker documentary projects, such as a recent one on 2021 WSOP.com Player of the Year Mike ��BrockLesnar�� Holtz.
Bailey, who posts his various videos on the For Love of Money channel on YouTube, is also known for working with Brad Owen to help produce some of the vlogger��s high-quality content.
DeepStack Showdown Event #10 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Michael Bailey | Las Vegas, Nevada | $34,750 |
2 | Tomasz Trelski | Las Vegas, Nevada | $26,340 |
3 | Nathan McLallin | Cle Elum, Washington | $19,850 |
4 | Brendan Shiller | Las Vegas, Nevada | $14,500 |
5 | Roberto Marin | Las Vegas, Nevada | $10,500 |
6 | Charbel Kanterjian | Canada | $7,500 |
7 | Keith Fournier | Las Vegas, Nevada | $6,000 |
8 | Isaiah Gonzales | Las Vegas, Nevada | $4,800 |
9 | Veerab Zakarian | Las Vegas, Nevada | $3,700 |
Hengsakul Claims Ultimate Stack Trophy
On January 26, Event #15: $400 NLH UltimateStack drew 443 runners who generated a $146,190 prize pool that was paid out to the top 45 finishers. Some familiar names to earn a cash were David Larson (41st - $804), Fraser Mackenzie (29th - $892), Susannah Altman (24th - $1,184), Tyler Huculak (16th - $1,593), Qing Liu (14th - $1,871), Andrew Cooper (8th - $3,611), and Derek Gomez (4th - $10,599).
After Ukraine��s Petro Zakusilov hit the rail in third place for $19,276, the title came down to poker pro Peter Hengsakul and Patrick Gunraj. The former ultimately prevailed to claim the trophy and $26,765 top prize.
DeepStack Showdown Event #15 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Peter Hengsakul | Las Vegas, Nevada | $26,765 |
2 | Patrick Gunraj | Las Vegas, Nevada | $21,224 |
3 | Petro Zakusilov | Ukraine | $19,276 |
4 | Derek Gomez | Las Vegas, Nevada | $10,599 |
5 | Steven Richards | Reno, Nevada | $7,967 |
6 | Grant Geyer | Las Vegas, Nevada | $5,994 |
7 | Tuan Mai | San Jose, California | $4,605 |
8 | Andrew Cooper | Holden, Massachusetts | $3,611 |
9 | Kenneth Chikamura | Las Vegas, Nevada | $2,865 |
Venetian DeepStack Showdown Results
*Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize* | ||||||
11-Jan | Event #1: $400 NLH Ultimate Stack | 396 | $130,680 | Robert Sherwood | UK | $22,085 | ||||||
10-Jan | Event #2: $300 NLH Bounty | 56 | $14,000 | Loyal Sprague | Las Vegas, NV | $1,784 | ||||||
12-Jan | Event #3: $400 NLH Monster Stack | 65 | $21,775 | Hyo Joo | Palisades Park, NJ | $6,950 | ||||||
12-Jan | Event #4: $300 NLH Survivor | 39 | $10,000 | 6 winners | N/A | $1,500 | ||||||
13-Jan | Event #5: $600 NLH Monster Stack | 77 | $39,270 | Robert Zeidman | Las Vegas, NV | $10,656 | ||||||
13-Jan | Event #6: $300 NLH Bounty | 91 | $22,750 | Henri Juutilainen | Finland | $4,094 | ||||||
17-Jan | Event #7: $600 NLH Epic Stack | 600 | $300,000 | Rigoberto Rodriguez Solano | San Bernardino, CA | $42,231 | ||||||
14-Jan | Event #8: $300 NLH Survivor | 70 | $17,500 | 7 winners | N/A | $2,500 | ||||||
17-Jan | Event #9: $400 NLH Monster Stack | 74 | $24,790 | Stephen Bierman | New Orleans, LA | $8,428 | ||||||
18-Jan | Event #10: $365 NLH Monster Stack | 728 | $218,400 | Michael Bailey | Las Vegas, NV | $34,750 | ||||||
18-Jan | Event #11: $300 NLH Bounty | 53 | $13,250 | Robert Greene | Erlanger, KY | $2,413 | ||||||
19-Jan | Event #12: $300 NLH Survivor | 47 | $11,750 | 6 Winners | N/A | $1,600 | ||||||
20-Jan | Event #13: $300 NLH Bounty | 44 | $11,000 | Sami Bechahed | Costa Mesa, CA | $2,805 | ||||||
22-Jan | Event #14: $400 NLH Monster Stack Freezeout | 75 | $25,125 | Michael Rosen | Farmingdale, NY | $8,483 | ||||||
26-Jan | Event #15: $400 NLH Ultimate Stack | 443 | $146,190 | Peter Hengsakul | Las Vegas, NV | $26,765 | ||||||
24-Jan | Event #16: $300 NLH Bounty | 104 | $26,000 | Bradley Wolfe | Selkirk, NY | $3,790 | ||||||
26-Jan | Event #17: $400 NLH Monster Stack | 116 | $38,860 | Randy Davis | Sequim, WA | $8,496 | ||||||
26-Jan | Event #18: $300 NLH Survivor | 54 | $13,500 | 5 Winners | N/A | $2,500 | ||||||
30-Jan | Event #19: $600 NLH Monster Stack | 565 | $286,455 | Andrew Cooper | Holden, MA | $52,999 | ||||||
27-Jan | Event #20: $300 NLH Survivor | 75 | $18,750 | 7 Winners | N/A | $2,500 | ||||||
30-Jan | Event #21: $400 NLH Monster Stack Freezeout | 85 | $28,475 | Darren Foster | United Kingdom | $7,701 |
What��s Coming Up at Venetian?
Venetian is playing host to the DeepStack Extravaganza I now through February 28. The series features more than $3.3 Million in guaranteed prize pools including the Mid-states Poker Tour (MSPT) $1,100 NLH Poker Bowl $500K guarantee February 10-12 and the $2,500 NLH UltimateStack $1,000,000 guarantee February 18-21.