Fleischer & Hengsakul Among Venetian DeepStack Extravaganza III Winners
Table Of Contents
The Venetian Las Vegas recently wrapped up its 2022 DeepStack Extravaganza III, a 60-event series that ran from August 29 through October 2. All told the series, which previously made headlines after canceling a pair of PokerGO Stairway to Millions events, catered to a combined 5,029 entries and awarded $3,329,290 in prize money.
One interesting storyline to emerge from the series was that of Patrick Ronan of Girdwood, Alaska. On September 2, he topped an 84-entry field to win Event #7: $600 NLH Monster Stack for $10,246, and then four days latest prevailed over a 119-entry field to win Event #12: $400 NLH Seniors for $9,738.
Another was that of former PokerNews Podcast co-host Jeff Platt, who took down the $1,100 Mid-States Poker Tour (MSPT) Main Event for $100,804, as well as Stairway to Millions champs like Francis Anderson, John Yelaney, and Arsh Grover, just to name a few.
Other winners included Rory Lucero (Event #38: $400 NLH Monster Stack for $8,791), Francisco Munoz (Event #44: $300 NLH Super Stack for $3,613), Christopher Haydt (Event #56: $600 NLH Ultimate Stack for $51,200), and Guy Cicconi (Event #59: $400 NLH Monster Stack for $8,388).
Here��s a look at a couple of other winners from the series.
Terry Fleischer Wins Early Ultimate Stack Event
On September 2, Event #3: $400 No-Limit Hold��em Ultimate Stack saw 382 entries compete. That fell short of the $150,000 guarantee which meant the players enjoyed a $23,940 overlay added by Venetian.
The top 42 players made the money including Michael Dichiaro (10th - $2,775), Yoav Richter (16th - $1,755), Carol Harmon (19th - $1,500), Kao Saechao (23rd - $1,275), Chelsea Proctor (25th - $1,125), and Jessica Vierling (39th - $900).
The final four players worked a deal which saw Mike ��BrockLesnar�� Holtz, the reinging WSOP.com Player of the Year and recent gold bracelet winner, wound up in second place for $18,282, while poker veteran Terry Fleischer, who had a big chip lead at the time, claimed the trophy and $26,260 in prize money.
Venetian Event #3 DeepStack Extravaganza III Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Terry Fleischer | Henderson, NV | $26,260* |
2 | Mike ��BrockLesnar�� Holtz | Las Vegas, NV $18,282* | |
3 | Arsh Grover | India | $17,989* |
4 | Christopher Hull | Vancouver, WA | $17,802* |
5 | Bruno Di Carlo | Brazil | $8,069 |
6 | Norman Young | Davis, CA | $6,076 |
7 | Mohamed Serry | Las Vegas, NV | $4,624 |
8 | Cesar Andrade | Wichita, KS | $3,483 |
9 | Lam Nguyen | Garden Grove, CA | $2,775 |
*Denotes four-way deal.
Peter Hengsakul Claims Another Venetian Title
On September 28, Event #51: $400 NLH Ultimate Stack attracted 422 runners, which offered up a $139,260 prize pool to the top 46 finishers including Nathan Bjerno (14th - $1,880), Derek Gomez (15th - $1,880), and Kevin Garosshen (29th - $905), just to name a few.
Peter Hengsakul, who is no stranger to success at Venetian, added another trophy to his case as he was declared the winner for $23,422 after a heads-up deal with Valentin Lita, who received $21,386 for finishing in second place.
Venetian Event #51 DeepStack Extravaganza III Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Peter Hengsakul | Las Vegas, NV | $23,422* |
2 | Valentin Lita | Ashburn, VA | $21,386* |
3 | Allan Ansdell | Huntington Beach, CA | $15,179 |
4 | Freddy Madsen | Denmark | $11,785 |
5 | Heroico Aguiluz | Henderson, NV | $7,311 |
6 | Drew Soik | Las Vegas, NV | $5,501 |
7 | Robert Webb | Las Vegas, NV | $4,178 |
8 | Josh Suyat | Kahului, HI | $3,133 |
9 | David Ivers | New Port Richey, FL | $2,576 |
*Denotes heads-up deal.
2022 DeepStack Extravaganza III Winners
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|---|
8/29/22 | Event #1: $400 NLH Monster Stack | 45 | $15,075 | Konstantin Polin | Las Vegas, NV | $6,156 |
8/29/22 | Event #2: $300 NLH Bounty | 50 | $12,500 | Jeremy Lai | United Kingdom | $3,187 |
9/2/22 | Event #3: $400 NLH Ultimate Stack | 382 | $150,000 | Terry Fleischer | Henderson, NV | $26,260 |
8/30/22 | Event #4: $300 NLH Bounty | 51 | $12,750 | David Geiszler | Fond Du Lac, WI | $2,869 |
8/31/22 | Event #5: $300 NLH Survivor | 43 | $10,750 | 4 winners | N/A | $2,500 |
9/1/22 | Event #6: $300 NLH Survivor | 63 | $15,750 | 6 winners | N/A | $2,500 |
9/2/22 | Event #7: $600 NLH Monster Stack | 84 | $42,840 | Patrick Ronan | Girdwood, AK | $10,246 |
Event #8: Mega Satellite | ||||||
9/5/22 | Event #9: $1,100 MSPT | 470 | $500,000 | Jeff Platt | Las Vegas, NV | $100,804 |
9/5/22 | Event #10: $600 NLH Monster Stack | 212 | $108,120 | Oscar Zermeno | Mexico | $27,460 |
9/5/22 | Event #11: $300 NLH Bounty | 79 | $19,750 | Craig Leto | Huntington Beach, CA | $4,030 |
9/6/22 | Event #12: $400 NLH Seniors | 119 | $39,865 | Patrick Ronan | Girdwood, AK | $9,738 |
9/6/22 | Event #13: $300 NLH Bounty | 48 | $12,000 | Alan Buxbaum | Las Vegas, NV | $3,060 |
9/7/22 | Event #14: $400 Monster Stack | 41 | $15,000 | Alfredo Pacheco | Los Angeles, CA | $5,063 |
9/15/22 | Event #15: $300 NLH Survivor | 51 | $12,750 | 5 winners | N/A | $2,500 |
9/8/22 | Event #16: $460 Stairway to Millions | 93 | $37,200 | Francis Anderson | Las Vegas, NV | $6,702 |
9/8/22 | Event #17: $300 NLH Survivor | 46 | $11,500 | 3 winners | N/A | $2,500 |
9/9/22 | Event #18: $460 Stairway to Millions | 94 | $37,600 | John Yelaney | Las Vegas, NV | $6,417 |
Event #19: Mega Satellite | ||||||
9/10/22 | Event #20: $900 Stairway to Millions | 82 | $65,600 | Arsh Grover | India | $12,510 |
Event #21: Mega Satellite | ||||||
9/11/22 | Event #22: $900 Stairway to Millions | 74 | $59,200 | Samy Dighlawi | Temecula, CA | $11,330 |
Event #23: Mega Satellite | ||||||
9/12/22 | Event #24: $1,640 Stairway to Millions | 73 | $109,500 | Michael Wang | Las Vegas, NV | $22,986 |
Event #25L Mega Satellite | ||||||
9/13/22 | Event #26: $1,640 Stairway to Millions | 75 | $112,500 | Michael Wang | Las Vegas, NV | $22,458 |
Event #27: Mega Satellite | ||||||
9/14/22 | Event #28: $2,740 Stairway to Millions | 92 | $230,000 | Chance Kornuth | Las Vegas, NV | $45,373 |
Event #29: Mega Satellite | ||||||
9/15/22 | Event #30: $5,350 Stairway to Millions | 42 | $210,000 | Andre Butler | Las Vegas, NV | $60,945 |
9/15/22 | Event #31: $300 NLH Bounty | 33 | $10,000 | William Richmond | Las Vegas, NV | $3,149 |
9/16/22 | Event #32: $10,400 Stairway to Millions | 18 | $200,000 | Michael Rocco | Tustin, CA | $87,250 |
9/16/22 | Event #33: $300 NLH Bounty Survivor | 45 | $11,250 | 5 winners | N/A | $1,750 |
9/17/22 | Event #34: $15,800 Stairway to Millions | 18 | $300,000 | Paul Zappulla | Las Vegas, NV | $124,500 |
9/17/22 | Event #35: $300 NLH Bounty | 33 | $10,000 | Teresa Johnson | Cape Creek, AZ | $2,000 |
Event #36: Did Not Run | ||||||
9/18/22 | Event #37: $300 NLH Bounty | 37 | $10,000 | Peter Boysen | Denmark | $2,961 |
9/19/22 | Event #38: $400 NLH Monster Stack | 82 | $27,470 | Rory Lucero | Las Vegas, NV | $8,791 |
Event #39: Did Not Run | ||||||
9/20/22 | Event #40: $400 NLH Monster Stack | 72 | $24,120 | Ahmed Amin | Seattle, WA | $8,199 |
9/20/22 | Event #41: $300 NLH Super Stack | 33 | $10,000 | Hengping Zhao | Canada | $4,500 |
9/20/22 | Event #42: $300 NLH Bounty | 35 | $10,000 | Matthew Sprangue | Mahanoy City, PA | $2,236 |
9/21/22 | Event #43: $500 NLH Monster Stack | 93 | $39,525 | Jason Earhart | Royal Oak, MI | $10,341 |
9/21/22 | Event #44: $300 NLH Super Stack | 48 | $11,760 | Francisco Munoz | Eagle Pass, TX | $3,613 |
9/21/22 | Event #45: $300 NLH Bounty | 33 | $10,000 | Andras Stumpf | Hungary | $3,149 |
9/24/22 | Event #46: $600 NLH Ultimate Stack | 452 | $228,260 | Federico Cirillo | Italy | $46,266 |
9/22/22 | Event #47: $400 PLO Bounty | 27 | $10,000 | Ryan Smith | Canada | $3,650 |
9/23/22 | Event #48: $300 NLH Bounty Survivor | 55 | $13,750 | 5 winners | N/A | $1,950 |
9/25/22 | Event #49: $400 NLH Monster Stack | 84 | $28,140 | Scott Cunningham | Tempe, AZ | $6,087 |
9/25/22 | Event #50: $300 NLH Bounty | 40 | $10,000 | Willie Benton | Bakersfield, CA | $2,820 |
9/28/22 | Event #51: $400 NLH Ultimate Stack | 422 | $139,260 | Peter Hengsakul | Las Vegas, NV | $23,422 |
9/26/22 | Event #52: $300 NLH Bounty | 61 | $15,250 | Hugo Theotol | Canada | $3,204 |
9/27/22 | Event #53: $300 NLH Bounty | 58 | $14,500 | Greg Feldman | Henderson, NV | $3,263 |
9/28/22 | Event #54: $400 NLH Monster Stack | 96 | $32,160 | Ryan Bambrick | Butter, NJ | $9,648 |
9/28/22 | Event #55: $300 NLH Bounty | 56 | $14,000 | Tarik Ozdemir | Germany | $3,000 |
10/2/22 | Event #56: $600 NLH Ultimate Stack | 503 | $254,015 | Christopher Haydt | Camarillo, CA | $51,200 |
9/29/22 | Event #57: $400 Pot-Limit Omaha | 31 | $10,540 | Roberto Marin | Las Vegas, NV | $4,954 |
9/30/22 | Event #58: $300 NLH Bounty Survivor | 41 | $10,250 | 3 winners | N/A | $2,000 |
10/2/22 | Event #59: $400 NLH Monster Stack | 74 | $24,790 | Guy Cicconi | Las Vegas, NV | $8,388 |
10/2/22 | Event #60: $300 NLH Bounty | 40 | $10,000 | Brien Lee | Las Vegas, NV | $2,820 |
What��s Next at Venetian?
The next tournament festival is already underway at Venetian Las Vegas with the October Showdown Poker Series, which will run through October 31 and offer more than $1.8 million in guaranteed prize pools.
Click here to see the October Showdown Poker Series Schedule!