Suyat & Bolden Among Winners in Venetian October Showdown Poker Series
Table Of Contents
The Venetian Las Vegas recently wrapped up its 2022 October Showdown Poker Series, a 42-event series that ran from October 3-31. All told, the series saw 4,605 entrants compete, awarded $2,049,930 in prize money, and saw the venue pay out $59,553 in various overlays.
Among the October winners were Nick Seward (Event #3: $400 NLH Ultimate Stack for $27,000), Marios Savvides (Event #12: $600 NLH Seniors for $12,173), Peter Hengsakul (Event #16: $400 NLH Ultimate Stack for $26,734), Al-Farouk Moyosore (Event #20: $800 NLH Ultimate Stack for $50,847), and Roland Israelashvili (Event #27: $400 NLH Epic Stack for $14,840).
Here��s a look at a couple of other winners from the series.
Check out the Venetian Poker Room Review on PokerNews here!
Joshua Suyat Claims Another Venetian Title
One of the last tournaments on the schedule was Event #37: $400 NLH Ultimate Stack, which drew 442 players and offered up a $150,000 prize pool ($4,140 added by Venetian). That was paid out to the top 50 finishers including Vincent Plovet (10th - $2,754), Ori Hasson (14th - $1,913), Barry Shulman (24th - $1,224), Kfir Nahum (26th - $1,071), David Yu (39th - $842), and Alan Buxbaum (44th - $842).
In the end, Joshua Suyat defeated David Yokoyama in heads-up play to win the tournament for $29,613.
The victory came just days after Suyat topped a 164-entry field to win a $400 NLH tournament at the Wynn Fall Classic. According to the Hendon Mob, it was Suyat��s ninth victory at Venetian dating back to 2014. He has more than $1.27 million in lifetime tournament earnings, which puts him fifth on Hawaii��s all-time poker money list.
Event #37: $400 NLH Ultimate Stack Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Joshua Suyat | Las Vegas, NV | $29,613 |
2 | David Yokoyama | Wailuku, HI | $22,000 |
3 | Santiago Cabatu | Sylmar, CA | $14,765 |
4 | Gregory Alexander | Bullhead City, AZ | $10,557 |
5 | David Larson | Las Vegas, NV | $7,956 |
6 | Danival Gheba | Las Vegas, NV | $5,967 |
7 | David Bashel | Brooklyn Park, MN | $4,437 |
8 | Vincent Frigeria IV | Henderson, NV | $3,366 |
9 | Eugenio Pernia Soto | Panama | $2,754 |
Gary Bolden Shows Off His PLO Chops
On October 29, the Event #40: $400 Pot-Limit Omaha (PLO) Monster Bounty saw 32 players compete. With a $15,000 guarantee, it meant the Venetian added $4,120 in overlay. The $15,000 prize pool, which included $4,300 in bounties, was paid out to the top four finishers.
After Tad Macaraeg exited in fourth place for $1,070 and Kristopher Kelsey followed him out the door in third for $1,712, it left Washington��s Cosmo Andoloro to do battle with longtime grinder Gary Bolden in heads-up play. Bolden ultimately prevailed to claim yet another Las Vegas title and $5,029 in prize money.
2022 October Showdown Poker Series Winners
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
10/3/22 | Event #1: $400 NLH Epic Stack | 99 | $32,967 | $0 | Einav Shalom | Porter Ranch, CA | $9,890 |
10/3/22 | Event #2: $300 NLH Bounty | 55 | $13,750 | $0 | Micah Martin | Denver, CO | $3,094 |
10/7/22 | Event #3: $400 NLH Ultimate Stack | 457 | $150,810 | $0 | Nick Seward | Washington DC | $27,000 |
10/4/22 | Event #4: $400 Limit Omaha 8/B | 29 | $15,000 | $5,285 | Anthony Valdez | Las Vegas, NV | $7,500 |
10/5/22 | Event #5: $400 PLO Bounty | 27 | $15,000 | $5,820 | Errol Samuel | North Las Vegas, NV | $4,720 |
10/10/22 | Event #6: $300 NLH Bounty | 64 | $16,000 | $0 | Cason Minor | Slinger, WI | $3,359 |
10/7/22 | Event #7: $500 NLH Epic Stack | 72 | $30,384 | $0 | Saman Motazedi | Gaithersburg, MD | $10,330 |
10/7/22 | Event #8: $300 NLH Bounty Survivor | 47 | $11,750 | $0 | 4 winners | N/A | $2,000 |
10/10/22 | Event #9: $600 NLH Monster Bounty | 211 | $125,000 | $18,023 | Michael Taylor | Las Vegas, NV | $16,329 |
10/8/22 | Event #10: $300 NLH Survivor | 49 | $12,250 | $0 | 7 winners | N/A | $1,490 |
10/9/22 | Event #11: $300 NLH Bounty Survivor | 62 | $15,500 | $0 | 6 winners | N/A | $2,000 |
10/10/22 | Event #12: $600 NLH Seniors | 72 | $40,000 | $3,280 | Marios Savvides | Marina Del Ray, CA | $12,173 |
10/10/22 | Event #13: $300 NLH Bounty | 53 | $13,250 | $0 | Timothy De Byl | Madiosn, WI | $2,982 |
10/11/22 | Event #14: $400 Epic Stack | 80 | $26,640 | $0 | Alan Buxbaum | Las Vegas, NV | $7,355 |
10/11/22 | Event #15: $600 PLO Bounty | 36 | $20,000 | $1,460 | Patrick McCullough | Grand Rapid, MI | $4,982 |
10/14/22 | Event #16: $400 NLH Ultimate Stack | 381 | $125,730 | $0 | Peter Hengsakul | Las Vegas, NV | $26,734 |
10/12/22 | Event #17: $300 NLH Bounty | 57 | $14,250 | $0 | Christopher Becker | O'Fallon, MD | $3,206 |
10/15/22 | Event #18: $300 NLH Bounty | 42 | $10,500 | $0 | Allistair Hall-Petry | Byron Center, MI | $2,152 |
10/14/22 | Event #19: $500 NLH Epic Stack | 139 | $58,658 | $0 | Matt Wolff | Newport Beach, CA | $16,718 |
10/17/22 | Event #20: $800 NLH Ultimate Stack | 401 | $276,690 | $0 | Al-Farouk Moyosore | United Kingdom | $50,847 |
10/15/22 | Event #20: $300 NLH Bounty Survivor | 43 | $10,750 | $0 | 4 winners | N/A | $2,000 |
10/16/22 | Event #22: $300 NLH Bounty Survivor | 50 | $12,500 | $0 | 6 winners | N/A | $1,620 |
10/18/22 | Event #23: $600 NLH Seniors | 94 | $47,940 | $0 | Mark Zwickel | Manhattan Beach, CA | $12,317 |
10/18/22 | Event #24: $300 NLH Bounty | 35 | $10,000 | $1,250 | Mark "Bud" Wiser | Land O Lakes, FL | $2,797 |
10/19/22 | Event #25: $400 NLH Epic Stack | 105 | $34,965 | $0 | Rob Goldstein | Las Vegas, NV | $10,460 |
10/19/22 | Event #26: $300 NLH Bounty | 40 | $10,000 | $0 | Jason Culbert | La Crosse, WI | $2,820 |
10/20/22 | Event #27: $400 NLH Epic Stack | 177 | $58,941 | $0 | Roland Israelashvili | Forest Hills, NY | $14,840 |
10/20/22 | Event #28: $300 NLH Bounty | 38 | $10,000 | $500 | Kassim Panjwani | Houston, TX | $2,544 |
10/24/22 | Event #29: $600 NLH Ultimate Stack | 365 | $200,000 | $15,675 | Michael Lydon | Ridgewood, NY | $43,100 |
10/21/22 | Event #30: $300 NLH Bounty | 44 | $11,000 | $0 | Meaghan Wells | Las Vegas, NV | $2,805 |
10/22/22 | Event #31: $300 NLH Bounty Survivor | 66 | $16,500 | $0 | 8 winners | N/A | $1,500 |
Event #32: Mega Satellite | |||||||
10/27/22 | Event #33: $1,100 NLH Monster Bounty | 325 | $313,625 | $0 | Vid Zagar | Slovenia | $37,030 |
Event #34: Mega Satellite | |||||||
Event #35: Mega Satellite | |||||||
10/27/22 | Event #36: $500 NLH Epic Stack | 134 | $56,548 | $0 | Samy Dighlawi | Lake Elsinore, CA | $15,573 |
10/31/22 | Event #37: $400 NLH Ultimate Stack | 442 | $150,000 | $4,140 | Joshua Suyat | Las Vegas, NV | $29,613 |
10/28/22 | Event #39: $300 NLH Bounty | 51 | $12,750 | $0 | Kevin Theodore | Seattle, WA | $2,869 |
10/29/22 | Event #40: $400 PLO Monster Bounty | 32 | $15,000 | $4,120 | Gary Bolden | Las Vegas, NV | $5,029 |
10/31/22 | Event #41: $500 NLH Epic Stack | 131 | $55,282 | $0 | Mehdi Saleh | Tempe, AZ | $11,862 |
Event #42: Mega Satellite |
What��s Next at Venetian?
The next tournament festival is already underway at Venetian Las Vegas with the Deepstack Extravaganza IV, which will run through November 30 and offer more than $3.2 million in guaranteed prize pools.