Check Out the Latest PokerStars Thursday Thrill Winners in Pennsylvania
Table Of Contents
There's always plenty of tournament action on PokerStars Pennsylvania and a bulk of the action the past two weeks took place on Feb. 9 and Feb. 16 as several Thursday Thrill winners were awarded. The more than three dozen tournaments these past two Thursdays ranged in buy-in from $5 to $100 and had guaranteed prize pools ranging from $400 to $20,000, nearly all of which were surpassed.
Some of the recent Thursday Thrill winners include Mini Thursday Thrill - $30 NLHE [Progressive KO] winner Barrett "AndrewYang2020" Lipkin ($1,791), Thursday Thrill $100 NLHE [Progressive KO] champion "Blivot" ($4,272) and "bouttime2019," who got through a field of 106 runners in Thursday Thrill, High Roller Edition, [Progressive KO, 8-Max] to take home $5,531.
Read about the PokerStars PA PSPC Online Winners!
Last week's Thursday action on PokerStars PA kicked off with a few small winners as "WinninForALivin" took down the $2,200 guaranteed Big $30 for $659 after a final table deal, and the same occurred with "kb0008" when he made a deal in the $1,000 guaranteed Big $15 for $226.
But the payouts grew as the day went on and Vince "FuglyFunGuy" Lestingi was the first player of the day to take a four-figure haul when he took down the $10,000 guaranteed Nightly Stars Knockout - $50 NLHE, Progressive KO for $1,924. After that, "mattyb1257" got through a field of 227 runners in the $10,000 guaranteed Nightly Stars - $50 NLHE to win $1,728.
If you're interested to play poker in Pennsylvania, want to know what the best poker bonuses in Pennsylvania or best PA freerolls are, make sure to click the links to find out more.
The real action of the day then kicked off with the Thursday Thrill High Roller, which attracted 106 entrants for a prize pool of $24,698 and ended with "bouttime2019" taking it down for $5,531. After that, the regular-staked Thursday Thrill drew 251 runners to smash the $20,000 guarantee with a prize pool of $23,042 as "Blivot" won it for $4,272.
Later in the evening, Lipkin took down the Mini Thursday thrill for the biggest piece of the $10,347 prize pool after getting through a field of 379 runners.
The following week awarded plenty of big winners as well, including Nightly Stars Knockout - $50 NLHE, Progressive KO champion "haske37" ($2,218), Thursday Thrill, - $100 NLHE [Progressive KO] winner "DDehlen" ($3,780) and "TheDirtyLenny," who got the biggest haul of the day when he took down Thursday Thrill, High Roller Edition, [Progressive KO, 8-Max] for $5,937.
Some of the other Thursday Thrill winners on Feb. 16 include "CL911129" (Mini Thursday Thrill - $30 NLHE [Progressive KO] - $1,960), "nicksunny" (Bounty Builder $30 [Progressive KO] - $906) and "chucktrades" (Mini Nightly Stars $25 NLHE [Turbo] - $895).
Other PokerStars PA Events
There have been no shortage of big events running on PokerStars PA as online poker continues to expand in the US. The poker site offers cash games, sit & go's and multi-table tournaments around the clock and it's never a bad time to get in on the action.
Some notable events coming up include the $250 Super Tuesday High Roller next week which offers a $22,500 guarantee as well as the upcoming $250 Sunday High Roller that comes with a $15,000 guarantee.
To learn more about PokerStars PA and to find out how to sign up, check out this PokerNews review of the online poker site.
PokerStars PA Thursday Winners
DATE | TOURNAMENT | GTD | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
---|---|---|---|---|---|---|---|
Feb. 9 | The Big $30 | $2,200 | 113 | $3,085 | "WinninForALivin" | $659* | |
Feb. 9 | The Big $15 | $1,000 | 92 | $1,256 | "kb0008" | $226* | |
Feb. 9 | The Hot $50 [Turbo] | $1,500 | 46 | $2,093 | "yoooyert" | $811 | |
Feb. 9 | The Bounty Builder $10 [Progressive KO] | $1,500 | 201 | $1,829 | "gamblingislife" | $175 | |
Feb. 9 | The Big $5 | $400 | 113 | $514 | "Taxiphote" | $107 | |
Feb. 9 | Bounty Builder $30 [Progressive KO] | $2,200 | 90 | $2,457 | "toniagal" | $715 | |
Feb. 9 | The Big $10 | $1,200 | 157 | $1,429 | "iSquirt1" | $289 | |
Feb. 9 | Mini Nightly Stars $25 NLHE [Turbo] | $4,000 | 206 | $4,687 | "steddy2020" | $914 | |
Feb. 9 | Nightly Stars Knockout - $50 NLHE, Progressive KO | $10,000 | 244 | $11,102 | Vince "FuglyFunGuy" Lestingi | $1,924 | |
Feb. 9 | Nightly Stars - $50 NLHE | $10,000 | 227 | $10,329 | "mattyb1257" | $1,728 | |
Feb. 9 | Thursday Thrill, High Roller Edition, [Progressive KO, 8-Max] | $20,000 | 106 | $24,698 | "bouttime2019" | $5,531 | |
Feb. 9 | Thursday Thrill, $100 NLHE [Progressive KO] | $20,000 | 251 | $23,042 | "Blivot" | $4,272 | |
Feb. 9 | Change-Up [Limit Stud Hi/Lo] - $20 | $500 | 51 | $928 | "Sharking it" | $355 | |
Feb. 9 | The Hot $10 [Turbo] | $750 | 100 | $910 | "Grey0ne215" | $210 | |
Feb. 9 | Mini Thursday Thrill - $30 NLHE [Progressive KO] | $8,000 | 379 | $10,347 | Barrett "AndrewYang2020" Lipkin | $1,791 | |
Feb. 9 | The Big $20 | $1,500 | 95 | $1,729 | "lipslee1811" | $411 | |
Feb. 9 | Change-Up [6-Max, 8-Game] - $50 | $1,000 | 36 | $1,638 | "JoeyBets68" | $606 | |
Feb. 9 | The Hot $5 [Turbo] | $500 | 114 | $519 | "57lep" | $120* | |
Feb. 9 | The Hot $50 [Turbo] | $2,200 | 73 | $3,322 | "NellieKane1" | $981 | |
Feb. 9 | Bounty Builder $15 [Progressive KO] | $2,000 | 193 | $2,634 | "Jetty777" | $619 | |
Feb. 9 | The Hot $30 [Turbo] | $1,200 | 63 | $1,720 | "chixwingaddict" | $508 | |
Feb. 16 | The Big $15 | $1,000 | 79 | $1,078 | "HissyFishy" | $263 | |
Feb. 16 | Change-Up [6-Max, 8-Game] - $20 | $250 | 19 | $345 | "Am!sh Boy" | $173 | |
Feb. 16 | Bounty Builder $10 [Progressive KO] | $1,500 | 192 | $1,747 | "iplaywithurcash" | $369 | |
Feb. 16 | Bounty Builder $30 [Progressive KO] | $2,200 | 95 | $2,594 | "nicksunny" | $906 | |
Feb. 16 | The Big $10 | $1,200 | 195 | $1,775 | "BetrayerUnknown" | $309* | |
Feb. 16 | Mini Nightly Stars $25 NLHE [Turbo] | $4,000 | 198 | $4,505 | "chucktrades" | $895 | |
Feb. 16 | Nightly Stars Knockout - $50 NLHE, Progressive KO | $10,000 | 208 | $10,000 | "haske37" | $2,218 | |
Feb. 16 | Nightly Stars - $50 NLHE | $10,000 | 205 | $10,000 | "s3agoat1" | $1,950 | |
Feb. 16 | Thursday Thrill, High Roller Edition, [Progressive KO, 8-Max] | $20,000 | 97 | $22,601 | "TheDirtyLenny" | $5,937 | |
Feb. 16 | Thursday Thrill, - $100 NLHE [Progressive KO] | $20,000 | 200 | $20,000 | "DDehlen" | $3,780 | |
Feb. 16 | Change-Up [Limit Stud Hi/Lo] - $20 | $500 | 40 | $728 | "JFR1030" | $245* | |
Feb. 16 | The Hot $10 [Turbo] | $1,000 | 139 | $1,265 | "nghiep111994" | $174* | |
Feb. 16 | Mini Thursday Thrill - $30 NLHE [Progressive KO] | $8,000 | 372 | $10,156 | "CL911129" | $1,960 | |
Feb. 16 | The Big $20 | $1,500 | 96 | $1,747 | "dpaz2013" | $415 | |
Feb. 16 | The Hot $5 [Turbo] | $500 | 148 | $673 | "Jae732" | $140 | |
Feb. 16 | The Hot $50 [Turbo] | $2,200 | 62 | $2,821 | "slightedge79" | $662* | |
Feb. 16 | Bounty Builder $15 [Progressive KO] | $2,000 | 178 | $2,430 | "rmull777" | $543 |
*Denotes final table deal