WPT Prime Series at Crown Poker Club in Vietnam Kicks Off May 16
Table Of Contents
The World Poker Tour will head to Southeast Asia next week for an exciting WPT Prime Vietnam series that runs May 16-29 at the Crown Poker Club in Hanoi.
When the series begins, it will be the seventh Prime Tour stop of Season XXI. The WPT Main Tour wrapped up a trip to Choctaw Casino & Resort in Durant, Oklahoma earlier this week, just days following the conclusion of the WPT Seminole Hard Rock Poker Showdown in South Florida. Both of those Main Events are down to the final tables, which will take place May 25 and May 26 in Las Vegas.
Before those begin, and the upcoming WPT Gardens Championship in Los Angeles (May 21-25), the World Poker Tour will be focused on some tournaments out in Vietnam, a hotbed for poker action.
��WPT Prime Vietnam holds a certain significance because it marked our first-ever Prime festival as the tour was revamped in 2022.�� said WPT CEO Adam Pliska. ��We look forward to the upcoming festival at Crown Poker Club and plan to share a special announcement during the main event, pertaining to the continued progress of our Prime Tour.��
Juicy Events on the WPT Prime Vietnam Schedule
The WPT Prime Tour is currently in the middle of an event in Slovakia �� �1,100 buy-in no-limit hold'em. On Day 1a (May 11), there were well over 100 entrants in the field at Card Casino Bratislava. Play will run until the conclusion of the final table on May 15.
Starting May 16, the WPT Prime Vietnam series begins with the 8,800,000 VND WPT Opener, which guarantees at least 2,000,000,000 VND in the pot.
There will be multiple events running daily, and plenty of tournaments available for players at all bankroll levels. But it all culminates with the 25,000,000 VND WPT Prime Vietnam Main Event, which kicks off with Day 1a on May 25. Day 1b is scheduled for May 26, and the final table in the 12,000,000,000 VND guaranteed tournament will take place on May 29, the final day of the series.
High rollers will also have some events to compete in, including the 107,000,000 VND 100M Super High Roller, which kicks off May 25. As is customary in WPT Prime series, there is a ladies event on the schedule May 22 (3,300,000 VND buy-in).
Full WPT Prime Vietnam Series Schedule
Start Date | Buy-In (VND) | Tournament |
---|---|---|
16-May | 8,800,000 | WPT Opener NLH (2,000,000,000 VND GTD) |
16-May | 55,000,000 | Multiple Day High Roller NLH (Single Re-Entry) |
16-May | 4,400,000 | DeepStack NLH (1 Re-Entry) |
16-May | 3,300,000 | Hyper Turbo (2 Re-Entry) |
17-May | 4,400,000 | Turbo NLH (2 Re-Entry) |
18-May | 11,000,000 | Mystery Bounty (Multiple Re-Entry) |
18-May | 4,400,000 | MegaStack NLH (1 Re-Entry) |
18-May | 3,300,000 | 15/15/15 PLO (Multiple Re-Entry) |
19-May | 210,000,000 | Billionaire Club High Stakes Challenge (Multiple Re-Entry) |
19-May | 3,300,000 | DeepStack Cheap Freezeout |
19-May | 4,400,000 | Turbo NLH (2 Re-Entry) |
20-May | 6,600,000 | Bounty Event (2 Re-Entry) |
20-May | 4,400,000 | Hyper Turbo (2 Re-Entry) |
21-May | 77,000,000 | MegaStack Single Day High Roller (Multiple Re-Entry) |
21-May | 4,400,000 | PLO (Multiple Re-Entry) |
21-May | 4,400,000 | NLH Turbo (2 Re-Entry) |
22-May | 16,500,000 | 8-Max Main Event Warm-Up (2 Re-Entry) |
22-May | 4,400,000 | DeepStack NLH (1 Re-Entry) |
22-May | 3,300,000 | WPT Ladies Event (2 Re-Entry) |
22-May | 4,400,000 | Hyper Turbo (2 Re-Entry) |
23-May | 6,600,000 | Short Deck (Multiple Re-Entry) |
23-May | 4,400,000 | Hyper Turbo (2 Re-Entry) |
24-May | 55,000,000 | High Roller Warm-Up (Re-Entry) |
24-May | 5,500,000 | SuperStack Turbo (1 Re-Entry) |
24-May | 11,000,000 | Big Bounty (2 Re-Entry) |
25-May | 25,000,000 | WPT Prime Main Event |
25-May | 107,000,000 | 100M Super High Roller |
25-May | 16,500,000 | PLO (Multiple Re-Entry) |
25-May | 6,600,000 | DeepStack Hyper Turbo (2 Re-Entry) |
26-May | 7,700,000 | NLH Freezeout |
27-May | 6,600,000 | Tag Team Freezeout |
28-May | 11,000,000 | Crown Poker Club SuperStack Classic Freezeout |
28-May | 66,000,000 | High Roller |
28-May | 5,500,000 | MegaStack NLH |
29-May | 8,800,000 | WPT SuperStack Closer |
29-May | 16,500,000 | WPT SuperStack Closer Turbo |
29-May | 3,300,000 | 10/10/10 NLH |
*Images courtesy of WPT.