Zach "KennyTheRipper" Gruneberg Picks Up Second Win in PA on Day 8 of NACOOP
Table Of Contents
- Ryan ��rkellyishere�� Kelly Wins Second Title of the Series
- USCOOP Event #38: $100 Bigstack Friday Night Fight Results
- USCOOP Event #39: $200 NLH 4-Max Championship Results
- Recent 2023 USCOOP Winners
- Zach ��KennyTheRipper�� Gruneberg Also a Double Winner
- PACOOP Event #38: $100 Bigstack Friday Night Fight Results
- PACOOP Event #39: $200 4-Max Championship Results
- Recent 2023 PACOOP Winners
The eighth day of the North American Championship of Online Poker (NACOOP) is over and four new winners have been crowned �� two of which now have their second title of the PokerStars series.
Ryan ��rkellyishere�� Kelly and Zach ��KennyTheRipper�� Gruneberg both picked up a second win on Friday as the series leads heads into the weekend action. Kelly took down the $100 Bigstack Friday Night fight in his native Michigan, while Gruneberg picked up the win in the same tournament in Pennsylvania.
The NACOOP series continues as PokerStars prepares to relaunch the North American Poker Tour in Las Vegas in November.
Players in the United States are joined by Ontario for a share of some big guarantees �C as well as a Vegas Gold Pass, which will send players to the NAPT in Las Vegas before three days at the Oracle Red Bull Racing Fan Experience during the Las Vegas Grand Prix in November.
The full package is worth $20,030, and it includes:
- Seat in the $5,300 NAPT Las Vegas High Roller (November 10-12)
- 3-day pass for two (November 16-18) for Oracle Red Bull Racing Fan Experience in Las
Vegas - 9 nights hotel accommodation for two (November 10-19) at Resorts World Las Vegas,
including taxes and resort fees. - $4,000 towards flights and expenses.
Win a Red Spade Pass to Vegas for the F1 Race Through PokerStars US
Ryan ��rkellyishere�� Kelly Wins Second Title of the Series
Kelly picked up his second win of the series with the top score in the $100 Bigstack Friday Night Fight. The progressive bounty surpassed its $40,000 guarantee with a final prize pool of $53,795, and Kelly took home prizes and bounties worth over $8,300 for the win.
Elsewhere in USCOOP action, ��thewholefunk�� won $9,035 in the $200 4-Max Championship. The short-handed affair drew 252 players to smash its $35,000 guarantee with a prize pool of $46,872.
USCOOP Event #38: $100 Bigstack Friday Night Fight Results
Rank | Player | Prize+Bounty |
---|---|---|
1 | "rkellyishere" | $3,686+$4,724 |
2 | "lufy_boy" | $4,685+$1,888 |
3 | "ChemDude73" | $2,148+$300 |
4 | "mpb724" | $1,515+$980 |
5 | "HOTcupOFsoup" | $1,068+$970 |
6 | "HarryTheHammer" | $753+$598 |
7 | "Deansk1138" | $531+$736 |
8 | "Alistair Ubereem" | $418+$618 |
9 | "JTurbzzz828" | $418+$325 |
10 | "ZP7000" | $329+$622 |
USCOOP Event #39: $200 NLH 4-Max Championship Results
Rank | Player | Prize |
---|---|---|
1 | "thewholefunk" | $9,035 |
2 | "NJF1985" | $6,323 |
3 | "WadeDavenport" | $4,425 |
4 | "elgee22" | $3,097 |
5 | "Hassaikai" | $2,292 |
6 | "phantom9113" | $1,696 |
7 | "FunkyJesus" | $1,696 |
8 | "LeeMan_424" | $1,255 |
9 | "Stouter50" | $1,255 |
10 | "RNGesusSaves" | $1,255 |
The USCOOP continues on Saturday with five tournaments, including a $100 Deepstack Championship that offers a guarantee of $35,000. Be sure to tune into PokerNews for live coverage of the big Sunday tournaments.
Click here for the USCOOP Live Reporting Hub
Recent 2023 USCOOP Winners
Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
USCOOP 30: $250 PLO [Pot Limit Omaha Championship], $30K Gtd | 211 | $49,163 | "G00BER_H0TLINE" | $9,647 |
USCOOP 31: $50 NLHE [Progressive KO, Freezeout], $10K Gtd | 357 | $16,244 | "Kuan28837" | $2,725 |
USCOOP 32: $75 NLHE [Storm Chance Turbo], 12K Gtd | 285 | $19,451 | "squeeze.it.plzz" | $3,702 |
USCOOP Event #33: $500 High Roller Thrill Championship, Progressive KO, $80K GTD | 166 | $80,000 | "EarnhardtFan59" | $6,854+$10,773 |
USCOOP Event #34: $100 Bigstack Thrill, Progressive KO, $45K | 641 | $58,844 | "Dude the Dude 80" | $3,986+$4,125 |
USCOOP Event #35: Razz, $5K GTD | 159 | $7,235 | "bbissick" | $1,466 |
USCOOP Event #36: $30 Mini Thursday Thrill, Progressive KO | 769 | $20,994 | "aszaszin3636" | $1,382+$1,900 |
USCOOP Event #37: $20 PLO Bounty Builder Adrenaline, Progressive KO, $6K GTD | 353 | $6,636 | "bbissick" | $493+$723 |
USCOOP Event #38: $100 NLHE Bigstack Friday Night Fight, Progressive KO, $40K GTD | 586 | $53,795 | "rkellyishere" | $3,686+$4,724 |
USCOOP Event #39: $200 NLH 4-Max Championship, $35K GTD | 252 | $46,872 | "thewholefunk" | $9,035 |
Zach ��KennyTheRipper�� Gruneberg Also a Double Winner
Gruneberg was the second player of the day to pick up his second win when he emerged victorious in the PACOOP��s version of $100 Bigstack Friday Night Fight. A field of 485 entries turned out for another big prize pool of $44,523, and Gruneberg won over $7,600 for the progressive K.O. victory.
Meanwhile, a three-way deal ended the $200 4-Max Championship and ��vaysmoney�� claimed victory with the top prize of $5,995. That tournament drew 194 entries and the $30,000 guarantee was no match for the eventual prize pool of $36,084.
PACOOP Event #38: $100 Bigstack Friday Night Fight Results
Rank | Player | Prize+Bounty |
---|---|---|
1 | "KennyTheRipper" | $3,083+$4,694 |
2 | "tedz175" | $3,083+$1,220 |
3 | "MrShikadance711" | $1,806+$926 |
4 | "AndrewYang2020" | $1,277+$441 |
5 | "twinspinz" | $903+$286 |
6 | "Fritzley15203" | $639+$263 |
7 | "KnightsofNight" | $452+$534 |
8 | "Thiskid117" | $363+$414 |
9 | "palehorse21" | $363+$414 |
10 | "wisteelerfan22" | $292+$852 |
PACOOP Event #39: $200 4-Max Championship Results
Rank | Player | Prize |
---|---|---|
1 | "vaysmoney" | $5,995* |
2 | "Jdgambler43" | $5,725* |
3 | "TegridyFarms$" | $4,614* |
4 | "OMC Escher" | $2,789 |
5 | "Spfoles439" | $2,029 |
6 | "22EPL" | $1,477 |
7 | "5BetBill" | $1,477 |
8 | "xSleek" | $1,075 |
9 | "NuttyWolve" | $1,075 |
10 | "JoeyBets68" | $1,075 |
The PACOOP rolls on with five tournaments on Saturday, keeping in line with the schedule if its USCOOP counterpart. In addition to the $100 Deepstack Championship, both platforms will offer the $50 Saturday Stars Knock Out, another progressive bounty.
Click here for the PACOOP Live Reporting Hub
Recent 2023 PACOOP Winners
Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
PACOOP 30: $250 PLO [Pot Limit Omaha Championship], $30K Gtd | 160 | $37,280 | "TryptophanMan" | $7,556 |
PACOOP 31: $50 NLHE [Progressive KO, Freezeout], $8K Gtd | 258 | $11,738 | "Cheten95" | $2,220 |
PACOOP 32: $75 NLHE [Storm Chance Turbo], 10K Gtd | 208 | $14,196 | Casey "superdonkeydave" Hatmaker | $2,792 |
PACOOP Event #33: $500 High Roller Thrill Championship, Progressive KO, $75K GTD | 165 | $77,550 | "mlf5135" | $6,463+$10,295 |
PACOOP Event 34: $100 Bigstack Thrill, Progressive KO, $35K GTD | 496 | $45,533 | "TightisRight570" | $3,206+$5,288 |
PACOOP Event 35: Razz, $5K GTD | 129 | $5,866 | "hunterm708" | $1,320 |
PACOOP Event 36: $30 Mini Thursday Thrill, Progressive KO, $12.5K GTD | 542 | $14,797 | "MikeHawk8790" | $3,206+$5,288 |
PACOOP Event 37: $20 PLO Bounty Builder Adrenaline, Progressive KO, $5K GTD | 274 | $5,151 | "xnbomb51" | $401+855 |
PACOOP Event #38: Bigstack Friday Night Fight, Progressive KO, $30K GTD | 485 | $44,523 | "KennytheRipper | $3,083+$4,694 |
PACOOP Event #39: $200 4-Max Championship, $30K GTD | 194 | $36,084 | "vaysmoney" | $5,995* |
Be sure to keep it tuned to PokerNews for daily recaps of the action all over North American throughout the NACOOP, and come back to PokerNews on Sunday for live coverage of the Sunday Special Championship and the PKO High Roller Championship on both platforms.