Bradley Ritschel Wins WSOPC Lake Tahoe Main Event; 2 Rings For Chris Conrad
Table Of Contents
Another World Series of Poker Circuit (WSOPC) stop wrapped up this week with WSOPC Lake Tahoe, a stop that consisted of more than a dozen Circuit ring events at Harveys Lake Tahoe from Nov. 2-13.
The WSOPC Lake Tahoe stop culminated with the $1,700 buy-in Main Event, which drew 362 entries for a prize pool of $548,430. New Jersey's Bradley Ritschel took the event down for $115,740 and his first Circuit ring after defeating heads-up opponent James Chavanarojrit, who walked away with $71,531.
WSOPC Lake Tahoe Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Bradley Ritschel | Whippany, NJ | $115,740 | |
2 | James Chavanarojrit | Alexandria, VA | $71,531 | |
3 | David Wade | Stateline, NV | $50,808 | |
4 | Jed Hoffman | Reno, NV | $36,766 | |
5 | Brandon Zuidema | Corona, CA | $27,113 | |
6 | Louis Cheffy | Las Vegas, NV | $20,384 | |
7 | Rayo Kniep | Germany | $18,347 | |
8 | Shawn Daniels | Zephyr Cove, NV | $12,228 | |
9 | Doug Englekirk | Berkeley, CA | $9,764 |
Ritschel's Main Event victory comes just a week after he took down a Wynn Fall Classic $500 Event for $16,650. It marks the second-biggest score of the New Jersey grinder's career, surpassed only by Ritschel's third-place finish in the 2021 Prime Poker Open Main Event in Houston for $141,000.
Others at the WSOPC Lake Tahoe Main Event final table included David Wade (3rd - $50,808), Jed Hoffman (4th- $36,766) and Germany's Rayo Kniep (7th -$18,347), who notably finished 18th in the 2021 WSOP Main Event for $305,000 and fourth in this summer's Millionaire Maker for $501,182.
Conrad Wins Five & Six
There was a double ring winner at WSOPC Lake Tahoe in the form of Georgia's Chris Conrad, who picked up his fifth and sixth Circuit rings at the stop as he added to his $1.5 million in live earnings.
Conrad first got through a field of 116 runners in Event #7: $400 Pot-Limit Omaha for $10,655 before besting a 205-player field in Event #9: $400 No-Limit Hold'em for $16,158.
Meanwhile, several players picked up their first Circuit rings, including Todd Graham, who started out the series by taking down Event #1: $400 No-Limit Hold'em Double Stack for $12,691.
Other first-time ring winners include Christopher Goodyear (Event #2: $400 No-Limit Hold'em - $24,861) and Hieu Dang, who won Event #8: $400 No-Limit Hold'em Monster Stack for $29,256 before going on to finish seventh in Event #14: $600 No-Limit Hold'em for $1,786.
California's Joseph Bergh closed out the series by winning Event #15: $400 No-Limit Hold'em Double Stack for $12,488.
The WSOPC Circuit team is currently at Grand Victoria Casino in Illinois and, after that, will head to Harrah's Cherokee from Nov. 23-Dec. 4.
A full list of Circuit ring winners at the WOSPC Lake Tahoe stop is available in the table below.
WSOPC Lake Tahoe Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold'em Double Stack | 148 | $48,840 | Todd Graham | Chico, CA | $12,691 | |
WSOPC Event #2: $400 No-Limit Hold'em | 385 | $127,050 | Christopher Goodyear | Martinez, CA | $24,861 | |
WSOPC Event #3: $400 No-Limit Hold'em | 95 | $31,350 | Andrew Greenawalt | South Lake Tahoe, CA | $9,193 | |
WSOPC Event #4: $300 Seniors Event | 269 | $64,560 | Scott Smith | Stockton, CA | $14,281 | |
WSOPC Event #5: $600 No-Limit Hold'em | 109 | $56,135 | Kevin Phillips | Woodland, CA | $15,896 | |
WSOPC Event #6: $400 No-Limit Hold'em 6-Handed | 198 | $65,340 | David Avina | Murrieta, CA | $16,111 | |
WSOPC Event #7: $400 Pot-Limit Omaha | 116 | $38,280 | Chris Conrad | Peach Tree, GA | $10,655 | |
WSOPC Event #8: $400 No-Limit Hold'em Monster Stack | 442 | $145,860 | Hieu Dang | Houston, TX | $29,256 | |
WSOPC Event #9: $400 No-Limit Hold'em | 205 | $67,650 | Chris Conrad | Peach Tree, GA | $16,158 | |
WSOPC Event #10: $1,700 Main Event | 362 | $548,430 | Bradley Ritschel | Whippany, NJ | $115,740 | |
WSOPC Event #11: $400 No-Limit Hold'em | 165 | $54,450 | Denis Lee | Fremont, CA | $13,807 | |
WSOPC Event #12: $400 No-Limit Hold'em | 106 | $34,980 | Michael Wasserman | Woodland Hills, CA | $10,063 | |
WSOPC Event #14: $600 No-Limit Hold'em | 97 | $49,955 | Bilgunn Odgerel | Oakland, CA | $14,649 | |
WSOPC Event #15: $400 No-Limit Hold'em Double Stack | 144 | $47,520 | Joseph Bergh | Rocklin, CA | $12,488 |
*Photos courtesy of WSOP & Poker.Org.