PokerStars Bounty Builder Series Running In US/Ontario Markets Feb. 16-26
Table Of Contents
There have been plenty of exciting PokerStars events in the US and Ontario markets, including the PokerStars US Winters Series that occupied most of January. Now, players in Michigan, New Jersey, Pennsylvania and Ontario can get ready for the Bounty Builder Series, which will take place Feb. 16-26 with $3 million in guarantees across North America.
The Bounty Builder Series will offer $1.25 million in guarantees in the Shared Liquidity market of Michigan and New Jersey, while Pennsylvania players can expect $1 million in guarantees. Meanwhile, Ontario offers $750,000 in guaranteed prizes.
Earn Points By Knocking Out Players
Action will culminate with main events in each market, with a $200,000 guarantee in Shared Liquidity, a $175,000 guarantee in Pennsylvania, and a $100,000 CAD guarantee in Ontario.
The series will feature a unique Bounty Builder Series Leader Board where players can earn points by knocking out players in Bounty Series events. There will be one leaderboard in each market and the player atop each will receive a $5,000 prize.
Other than the Main Events, there are plenty of highlights in each market. In Shared Liquidity, the $20,000 guaranteed Bounty Builder Series 58: $100 NLHE [6-Max, Turbo, Progressive KO, Turbo Bounty Stars] and $35,000 guaranteed Bounty Builder Series 61: $100 NLHE [Progressive KO, The Final Bell, PKO] are standouts, while the $40,000 guaranteed Bounty Builder Series 15: $500 NLHE [6-Max, Progressive KO, Sunday Heavweight] and $75,000 guaranteed Bounty Builder Series 55: $1,000 NLHE [Progressive KO, The High Roller Main Event] are among the highlights.
Meanwhile, the highlights in Ontario include the $12,000 guaranteed Bounty Builder Series 09: $50 NLHE [9-Max, Progressive KO, Saturday Eliminator] and the $35,000 guaranteed Bounty Builder Series 72: $500 NLHE [Progressive KO, Superheavyweight Brawl].
The full schedules for the Bounty Builder Series in each market are available in the tables below.
Bounty Builder Series Shared Liquidity Schedule
Date | Event # | Event Name | Guarantee | Buy-In | |
2/16/24 | 1 | Bounty Builder Series 01: $5.00 NLHE [Turbo, Progressive KO, Sparring Session, $5 Zoom], $2K Gtd | $2,000 | $5 | |
2/16/24 | 2 | Bounty Builder Series 02: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $7.5K Gtd | $7,500 | $20 | |
2/16/24 | 3 | Bounty Builder Series 03: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $27.5K Gtd | $27,500 | $100 | |
2/16/24 | 4 | Bounty Builder Series 04: $30 NLHE [7-Max, Turbo, Progressive KO, Last Man Standing], $12.5K Gtd | $12,500 | $30 | |
2/16/24 | 5 | Bounty Builder Series 05: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 | |
2/17/24 | 6 | Bounty Builder Series 06: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $7.5K Gtd | $7,500 | $20 | |
2/17/24 | 7 | Bounty Builder Series 07: $200 NLHE [Progressive KO, The Opening Bell], $40K Gtd | $40,000 | $200 | |
2/17/24 | 8 | Bounty Builder Series 08: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $27.5K Gtd | $27,500 | $100 | |
2/17/24 | 9 | Bounty Builder Series 09: $50 NLHE [6-Max, Turbo, Progressive Total KO, Saturday STicK and Move], $12.5K Gtd | $12,500 | $50 | |
2/17/24 | 10 | Bounty Builder Series 10: $20 NL 2-7 Single Draw [Turbo, Progressive KO, 2-7 Single Draw], $1.5K Gtd | $1,500 | $20 | |
2/17/24 | 11 | Bounty Builder Series 11: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 | |
2/18/24 | 12 | Bounty Builder Series 12: $30 NLHE [Turbo, Progressive KO, Afternoon Sparring], $7K Gtd | $7,000 | $30 | |
2/18/24 | 13 | Bounty Builder Series 13: $100 NLHE [Progressive KO, Sunday Special], $100K Gtd | $100,000 | $100 | |
2/18/24 | 14 | Bounty Builder Series 14: $10 NLHE [Progressive KO, Mini Sunday Special], $7.5K Gtd | $7,500 | $10 | |
2/18/24 | 15 | Bounty Builder Series 15: $500 NLHE [6-Max, Progressive KO, Sunday Heavweight], $40K Gtd | $40,000 | $500 | |
2/18/24 | 16 | Bounty Builder Series 16: $100 NLHE [6-Max, Turbo, Progressive KO, Turbo Bounty Stars], $20K Gtd | $20,000 | $100 | |
2/18/24 | 17 | Bounty Builder Series 17: $30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Bounty Adrenaline, Hyper-Turbo], $4.5K Gtd | $4,500 | $30 | |
2/18/24 | 18 | Bounty Builder Series 18: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 | |
2/19/24 | 19 | Bounty Builder Series 19: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $7.5K Gtd | $7,500 | $20 | |
2/19/24 | 20 | Bounty Builder Series 20: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $27.5K Gtd | $27,500 | $100 | |
2/19/24 | 21 | Bounty Builder Series 21: $200 NLHE [6-Max, Progressive KO, Bigstack Royale], $30K Gtd | $30,000 | $200 | |
2/19/24 | 22 | Bounty Builder Series 22: $30 NLHE [6-Max, Progressive KO, Big KO], $7.5K Gtd | $7,500 | $30 | |
2/19/24 | 23 | Bounty Builder Series 23: $30 5-Card PLO [Turbo, Progressive KO, 5-Card PLO], $3K Gtd | $3,000 | $30 | |
2/19/24 | 24 | Bounty Builder Series 24: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 | |
2/20/24 | 25 | Bounty Builder Series 25: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $7.5K Gtd | $7,500 | $20 | |
2/20/24 | 26 | Bounty Builder Series 26: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $27.5K Gtd | $27,500 | $100 | |
2/20/24 | 27 | Bounty Builder Series 27: $250 NLHE [Progressive KO, Tuesday Titlist], $40K Gtd | $40,000 | $250 | |
2/20/24 | 28 | Bounty Builder Series 28: $100 NLHE [Progressive KO, Midstack Matchmaker], $17.5K Gtd | $17,500 | $100 | |
2/20/24 | 29 | Bounty Builder Series 29: $20 NLO [Progressive KO], $2.5K Gtd | $2,500 | $20 | |
2/20/24 | 30 | Bounty Builder Series 30: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 | |
2/21/24 | 31 | Bounty Builder Series 31: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $7.5K Gtd | $7,500 | $20 | |
2/21/24 | 32 | Bounty Builder Series 32: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $27.5K Gtd | $27,500 | $100 | |
2/21/24 | 33 | Bounty Builder Series 33: $100 NLHE [Progressive KO, Freezeout], $17.5K Gtd | $17,500 | $100 | |
2/21/24 | 34 | Bounty Builder Series 34: $50 NLHE [3-Max, Turbo, Progressive Total KO, Third Man in the Ring], $10K Gtd | $10,000 | $50 | |
2/21/24 | 35 | Bounty Builder Series 35: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 | |
2/22/24 | 36 | Bounty Builder Series 36: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $7.5K Gtd | $7,500 | $20 | |
2/22/24 | 37 | Bounty Builder Series 37: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $27.5K Gtd | $27,500 | $100 | |
2/22/24 | 38 | Bounty Builder Series 38: $250 NLHE [Progressive KO, Thursday Big KO Bout], $40K Gtd | $40,000 | $250 | |
2/22/24 | 39 | Bounty Builder Series 39: $100 NLHE [Progressive Total KO, Total KO Thrill], $37.5K Gtd | $37,500 | $100 | |
2/22/24 | 40 | Bounty Builder Series 40: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 | |
2/23/24 | 41 | Bounty Builder Series 41: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $7.5K Gtd | $7,500 | $20 | |
2/23/24 | 42 | Bounty Builder Series 42: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $27.5K Gtd | $27,500 | $100 | |
2/23/24 | 43 | Bounty Builder Series 43: $100 NLHE [4-Max, Progressive KO, Four Corners], $30K Gtd | $30,000 | $100 | |
2/23/24 | 44 | Bounty Builder Series 44: $30 NLHE [4-Max, Progressive KO, Mini Four Corners], $12.5K Gtd | $12,500 | $30 | |
2/23/24 | 45 | Bounty Builder Series 45: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 | |
2/23/24 | 46 | Bounty Builder Series 46: $20 PL Badugi [8-Max, Progressive KO], $1.5K Gtd | $1,500 | $20 | |
2/24/24 | 47 | Bounty Builder Series 47: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $7.5K Gtd | $7,500 | $20 | |
2/24/24 | 48 | Bounty Builder Series 48: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $27.5K Gtd | $27,500 | $100 | |
2/24/24 | 49 | Bounty Builder Series 49: $20 PLO [Progressive KO], $4K Gtd | $4,000 | $20 | |
2/24/24 | 50 | Bounty Builder Series 50: $200 NLHE [Progressive KO, Bounty Builder $200], $30K Gtd | $30,000 | $200 | |
2/24/24 | 51 | Bounty Builder Series 51: $50 NLO8 [8-Max, Progressive KO], $8K Gtd | $8,000 | $50 | |
2/24/24 | 52 | Bounty Builder Series 52: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 | |
2/25/24 | 53 | Bounty Builder Series 53: $300 NLHE [Progressive KO, The Main Event], $200K Gtd | $200,000 | $300 | |
2/25/24 | 54 | Bounty Builder Series 54: $50 NLHE [Progressive KO, The Undercard Main Event], $35K Gtd | $35,000 | $50 | |
2/25/24 | 55 | Bounty Builder Series 55: $1,000 NLHE [Progressive KO, The High Roller Main Event], $75K Gtd | $75,000 | $1,000 | |
2/25/24 | 56 | Bounty Builder Series 56: $200 NLHE [Turbo, Progressive KO, The Rematch], $25K Gtd | $25,000 | $200 | |
2/25/24 | 57 | Bounty Builder Series 57: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 | |
2/25/24 | 58 | Bounty Builder Series 58: $100 NLHE [6-Max, Turbo, Progressive KO, Turbo Bounty Stars], $20K Gtd | $20,000 | $100 | |
2/25/24 | 59 | Bounty Builder Series 59: $30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Bubble Rush], $4.5K Gtd | $4,500 | $30 | |
2/26/24 | 60 | Bounty Builder Series 60: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $7.5K Gtd | $7,500 | $20 | |
2/26/24 | 61 | Bounty Builder Series 61: $100 NLHE [Progressive KO, The Final Bell, PKO], $35K Gtd | $35,000 | $100 | |
2/26/24 | 62 | Bounty Builder Series 62: $200 PLO [Progressive KO, Monthly PLO], $20K Gtd | $20,000 | $200 | |
2/26/24 | 63 | Bounty Builder Series 63: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2.5K Gtd | $2,500 | $10 |
Bounty Builder Series PA Schedule
Date | Event # | Event Name | Guarantee | Buy-In | |
---|---|---|---|---|---|
2/16/24 | 1 | Bounty Builder Series 01: $5.00 NLHE [Turbo, Progressive KO, Sparring Session, $5 Zoom], $1.5K Gtd | $1,500 | $5 | |
2/16/24 | 2 | Bounty Builder Series 02: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $5K Gtd | $5,000 | $20 | |
2/16/24 | 3 | Bounty Builder Series 03: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $22.5K Gtd | $22,500 | $100 | |
2/16/24 | 4 | Bounty Builder Series 04: $30 NLHE [7-Max, Turbo, Progressive KO, Last Man Standing], $10K Gtd | $10,000 | $30 | |
2/16/24 | 5 | Bounty Builder Series 05: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 | |
2/17/24 | 6 | Bounty Builder Series 06: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $5K Gtd | $5,000 | $20 | |
2/17/24 | 7 | Bounty Builder Series 07: $200 NLHE [Progressive KO, The Opening Bell], $30K Gtd | $30,000 | $200 | |
2/17/24 | 8 | Bounty Builder Series 08: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $22.5K Gtd | $22,500 | $100 | |
2/17/24 | 9 | Bounty Builder Series 09: $50 NLHE [6-Max, Turbo, Progressive Total KO, Saturday STicK and Move], $10K Gtd | $10,000 | $50 | |
2/17/24 | 10 | Bounty Builder Series 10: $20 NL 2-7 Single Draw [Turbo, Progressive KO, 2-7 Single Draw], $1K Gtd | $1,000 | $20 | |
2/17/24 | 11 | Bounty Builder Series 11: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 | |
2/18/24 | 12 | Bounty Builder Series 12: $30 NLHE [Turbo, Progressive KO, Afternoon Sparring], $6K Gtd | $6,000 | $30 | |
2/18/24 | 13 | Bounty Builder Series 13: $100 NLHE [Progressive KO, Sunday Special], $60K Gtd | $60,000 | $100 | |
2/18/24 | 14 | Bounty Builder Series 14: $10 NLHE [Progressive KO, Mini Sunday Special], $6K Gtd | $6,000 | $10 | |
2/18/24 | 15 | Bounty Builder Series 15: $500 NLHE [6-Max, Progressive KO, Sunday Heavweight], $40K Gtd | $40,000 | $500 | |
2/18/24 | 16 | Bounty Builder Series 16: $100 NLHE [6-Max, Turbo, Progressive KO, Turbo Bounty Stars], $15K Gtd | $15,000 | $100 | |
2/18/24 | 17 | Bounty Builder Series 17: $30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Bounty Adrenaline, Hyper-Turbo], $3.5K Gtd | $3,500 | $30 | |
2/18/24 | 18 | Bounty Builder Series 18: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 | |
2/19/24 | 19 | Bounty Builder Series 19: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $5K Gtd | $5,000 | $20 | |
2/19/24 | 20 | Bounty Builder Series 20: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $22.5K Gtd | $22,500 | $100 | |
2/19/24 | 21 | Bounty Builder Series 21: $200 NLHE [6-Max, Progressive KO, Bigstack Royale], $25K Gtd | $25,000 | $200 | |
2/19/24 | 22 | Bounty Builder Series 22: $30 NLHE [6-Max, Progressive KO, Big KO], $6K Gtd | $6,000 | $30 | |
2/19/24 | 23 | Bounty Builder Series 23: $30 5-Card PLO [Turbo, Progressive KO, 5-Card PLO], $2.5K Gtd | $2,500 | $30 | |
2/19/24 | 24 | Bounty Builder Series 24: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 | |
2/20/24 | 25 | Bounty Builder Series 25: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $5K Gtd | $5,000 | $20 | |
2/20/24 | 26 | Bounty Builder Series 26: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $22.5K Gtd | $22,500 | $100 | |
2/20/24 | 27 | Bounty Builder Series 27: $250 NLHE [Progressive KO, Tuesday Titlist], $30K Gtd | $30,000 | $250 | |
2/20/24 | 28 | Bounty Builder Series 28: $100 NLHE [Progressive KO, Midstack Matchmaker], $12.5K Gtd | $12,500 | $100 | |
2/20/24 | 29 | Bounty Builder Series 29: $20 NLO [Progressive KO], $2K Gtd | $2,000 | $20 | |
2/20/24 | 30 | Bounty Builder Series 30: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 | |
2/21/24 | 31 | Bounty Builder Series 31: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $5K Gtd | $5,000 | $20 | |
2/21/24 | 32 | Bounty Builder Series 32: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $22.5K Gtd | $22,500 | $100 | |
2/21/24 | 33 | Bounty Builder Series 33: $100 NLHE [Progressive KO, Freezeout], $15K Gtd | $15,000 | $100 | |
2/21/24 | 34 | Bounty Builder Series 34: $50 NLHE [3-Max, Turbo, Progressive Total KO, Third Man in the Ring], $8K Gtd | $8,000 | $50 | |
2/21/24 | 35 | Bounty Builder Series 35: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 | |
2/22/24 | 36 | Bounty Builder Series 36: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $5K Gtd | $5,000 | $20 | |
2/22/24 | 37 | Bounty Builder Series 37: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $22.5K Gtd | $22,500 | $100 | |
2/22/24 | 38 | Bounty Builder Series 38: $250 NLHE [Progressive KO, Thursday Big KO Bout], $30K Gtd | $30,000 | $250 | |
2/22/24 | 39 | Bounty Builder Series 39: $100 NLHE [Progressive Total KO, Total KO Thrill], $30K Gtd | $30,000 | $100 | |
2/22/24 | 40 | Bounty Builder Series 40: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 | |
2/23/24 | 41 | Bounty Builder Series 41: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $5K Gtd | $5,000 | $20 | |
2/23/24 | 42 | Bounty Builder Series 42: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $22.5K Gtd | $22,500 | $100 | |
2/23/24 | 43 | Bounty Builder Series 43: $100 NLHE [4-Max, Progressive KO, Four Corners], $25K Gtd | $25,000 | $100 | |
2/23/24 | 44 | Bounty Builder Series 44: $30 NLHE [4-Max, Progressive KO, Mini Four Corners], $10K Gtd | $10,000 | $30 | |
2/23/24 | 45 | Bounty Builder Series 45: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 | |
2/23/24 | 46 | Bounty Builder Series 46: $20 PL Badugi [8-Max, Progressive KO], $1K Gtd | $1,000 | $20 | |
2/24/24 | 47 | Bounty Builder Series 47: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $5K Gtd | $5,000 | $20 | |
2/24/24 | 48 | Bounty Builder Series 48: $100 NLHE [Progressive KO, Heavyweight Bounty Stars], $22.5K Gtd | $22,500 | $100 | |
2/24/24 | 49 | Bounty Builder Series 49: $20 PLO [Progressive KO], $3K Gtd | $3,000 | $20 | |
2/24/24 | 50 | Bounty Builder Series 50: $200 NLHE [Progressive KO, Bounty Builder $200], $22.5K Gtd | $22,500 | $200 | |
2/24/24 | 51 | Bounty Builder Series 51: $50 NLO8 [8-Max, Progressive KO], $6.5K Gtd | $6,500 | $50 | |
2/24/24 | 52 | Bounty Builder Series 52: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 | |
2/25/24 | 53 | Bounty Builder Series 53: $300 NLHE [Progressive KO, The Main Event], $175K Gtd | $175,000 | $300 | |
2/25/24 | 54 | Bounty Builder Series 54: $50 NLHE [Progressive KO, The Undercard Main Event], $25K Gtd | $25,000 | $50 | |
2/25/24 | 55 | Bounty Builder Series 55: $1,000 NLHE [Progressive KO, The High Roller Main Event], $75K Gtd | $75,000 | $1,000 | |
2/25/24 | 56 | Bounty Builder Series 56: $200 NLHE [Turbo, Progressive KO, The Rematch], $20K Gtd | $20,000 | $200 | |
2/25/24 | 57 | Bounty Builder Series 57: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 | |
2/25/24 | 58 | Bounty Builder Series 58: $100 NLHE [6-Max, Turbo, Progressive KO, Turbo Bounty Stars], $15K Gtd | $15,000 | $100 | |
2/25/24 | 59 | Bounty Builder Series 59: $30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Bubble Rush], $3.5K Gtd | $3,500 | $30 | |
2/26/24 | 60 | Bounty Builder Series 60: $20 NLHE [Progressive KO, Lightweight Bounty Stars], $5K Gtd | $5,000 | $20 | |
2/26/24 | 61 | Bounty Builder Series 61: $100 NLHE [Progressive KO, The Final Bell, PKO], $30K Gtd | $30,000 | $100 | |
2/26/24 | 62 | Bounty Builder Series 62: $200 PLO [Progressive KO, Monthly PLO], $20K Gtd | $20,000 | $200 | |
2/26/24 | 63 | Bounty Builder Series 63: $10 NLHE [6-Max, Turbo, Progressive Total KO, Nightly Knockdown], $2K Gtd | $2,000 | $10 |
Bounty Builder Series ON Schedule
Date | Event # | Event Name | Guarantee | Buy-In | |
2/16/24 | 1 | Bounty Builder Series 01: $5.00 NLHE [6-Max, Progressive KO, Zoom, Sparring Session], $2K Gtd | $2,000 | $5 | |
2/16/24 | 2 | Bounty Builder Series 02: $30 NLHE [9-Max, Progressive Total KO], $5K Gtd | $5,000 | $30 | |
2/16/24 | 3 | Bounty Builder Series 03: $100 NLHE [Progressive KO, The Opening Bell], $30K Gtd | $30,000 | $100 | |
2/16/24 | 4 | Bounty Builder Series 04: $20 NLO8 [7-Max, Progressive KO], $3K Gtd | $3,000 | $20 | |
2/16/24 | 5 | Bounty Builder Series 05: $30 NLHE [5-Max, Progressive KO, Big Ante], $5K Gtd | $5,000 | $30 | |
2/16/24 | 6 | Bounty Builder Series 06: $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom, Late Night TKO], $2K Gtd | $2,000 | $10 | |
2/17/24 | 7 | Bounty Builder Series 07: $50 NLHE [Progressive KO, Early Warm-Up], $5K Gtd | $5,000 | $50 | |
2/17/24 | 8 | Bounty Builder Series 08: $10 NLHE [6-Max, Progressive KO], $4K Gtd | $4,000 | $10 | |
2/17/24 | 9 | Bounty Builder Series 09: $50 NLHE [9-Max, Progressive KO, Saturday Eliminator], $12K Gtd | $12,000 | $50 | |
2/17/24 | 10 | Bounty Builder Series 10: $30 NLHE [7-Max, Progressive KO, Undercard, Big KO], $8K Gtd | $8,000 | $30 | |
2/17/24 | 11 | Bounty Builder Series 11: $100 NLHE [Progressive KO, Heavyweight Brawl], $20K Gtd | $20,000 | $100 | |
2/17/24 | 12 | Bounty Builder Series 12: $20 5-Card PLO [Progressive KO, Big O], $2K Gtd | $2,000 | $20 | |
2/17/24 | 13 | Bounty Builder Series 13: $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom, Late Night TKO], $2K Gtd | $2,000 | $10 | |
2/18/24 | 14 | Bounty Builder Series 14: $20 NLHE [6-Max, Turbo, Progressive KO, Zoom], $3K Gtd | $3,000 | $20 | |
2/18/24 | 15 | Bounty Builder Series 15: $30 NLHE [6-Max, Progressive KO, Big KO], $10K Gtd | $10,000 | $30 | |
2/18/24 | 16 | Bounty Builder Series 16: $50 NLHE [7-Max, Progressive KO], $15K Gtd | $15,000 | $50 | |
2/18/24 | 17 | Bounty Builder Series 17: $500 NLHE [Progressive KO, Heavyweight Special], $50K Gtd | $50,000 | $500 | |
2/18/24 | 18 | Bounty Builder Series 18: $20 8-Game [Progressive KO], $2K Gtd | $2,000 | $20 | |
2/18/24 | 19 | Bounty Builder Series 19: $100 NLHE [Progressive KO, Middleweight Special], $60K Gtd | $60,000 | $100 | |
2/18/24 | 20 | Bounty Builder Series 20: $50 NLHE [Progressive KO, Lightweight Special], $20K Gtd | $20,000 | $50 | |
2/18/24 | 21 | Bounty Builder Series 21: $200 NLHE [7-Max, Progressive KO, Battle Royale], $20K Gtd | $20,000 | $200 | |
2/18/24 | 22 | Bounty Builder Series 22: $100 NLHE [Turbo, Progressive KO, Sunday Supersonic SE], $10K Gtd | $10,000 | $100 | |
2/19/24 | 23 | Bounty Builder Series 23: $50 NLHE [5-Max, Progressive KO, Big Ante, Big KO], $5K Gtd | $5,000 | $50 | |
2/19/24 | 24 | Bounty Builder Series 24: $10 NLHE [Progressive KO], $3K Gtd | $3,000 | $10 | |
2/19/24 | 25 | Bounty Builder Series 25: $30 NLHE [7-Max, Progressive KO, Undercard, Big KO], $8K Gtd | $8,000 | $30 | |
2/19/24 | 26 | Bounty Builder Series 26: $100 NLHE [Progressive KO, Heavyweight Brawl], $25K Gtd | $25,000 | $100 | |
2/19/24 | 27 | Bounty Builder Series 27: $500 NLHE [Progressive KO, Superheavyweight Brawl], $30K Gtd | $30,000 | $500 | |
2/19/24 | 28 | Bounty Builder Series 28: $20 PLO8 [Progressive KO], $2K Gtd | $2,000 | $20 | |
2/19/24 | 29 | Bounty Builder Series 29: $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom, Late Night TKO], $2K Gtd | $2,000 | $10 | |
2/20/24 | 30 | Bounty Builder Series 30: $50 NLHE [Progressive KO, Tuesday Warm-Up], $8K Gtd | $8,000 | $50 | |
2/20/24 | 31 | Bounty Builder Series 31: $30 NLHE [7-Max, Progressive KO, Undercard, Big KO], $8K Gtd | $8,000 | $30 | |
2/20/24 | 32 | Bounty Builder Series 32: $100 NLHE [Progressive KO, Heavyweight Brawl], $20K Gtd | $20,000 | $100 | |
2/20/24 | 33 | #N/A | $3,000 | $50 | |
2/20/24 | 34 | Bounty Builder Series 34: $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom, Late Night TKO], $2K Gtd | $2,000 | $10 | |
2/21/24 | 35 | Bounty Builder Series 35: $20 NLHE [Progressive KO, Deepstack, Bubble Rush], $3K Gtd | $3,000 | $20 | |
2/21/24 | 36 | Bounty Builder Series 36: $100 NLHE [6-Max, Progressive KO], $15K Gtd | $15,000 | $100 | |
2/21/24 | 37 | Bounty Builder Series 37: $30 NLHE [7-Max, Progressive KO, Undercard, Big KO], $8K Gtd | $8,000 | $30 | |
2/21/24 | 38 | Bounty Builder Series 38: $100 NLHE [Progressive KO, Heavyweight Brawl], $20K Gtd | $20,000 | $100 | |
2/21/24 | 39 | Bounty Builder Series 39: $200 NLHE [9-Max, Progressive KO, Wednesday Hustle], $15K Gtd | $15,000 | $200 | |
2/21/24 | 40 | Bounty Builder Series 40: $10 NL 2-7 Single Draw [7-Max, Progressive KO], $1K Gtd | $1,000 | $10 | |
2/21/24 | 41 | Bounty Builder Series 41: $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom, Late Night TKO], $2K Gtd | $2,000 | $10 | |
2/22/24 | 42 | Bounty Builder Series 42: $50 NLHE [Progressive KO, Thursday Warm-Up], $8K Gtd | $8,000 | $50 | |
2/22/24 | 43 | Bounty Builder Series 43: $30 NLHE [7-Max, Progressive KO, Undercard, Big KO], $8K Gtd | $8,000 | $30 | |
2/22/24 | 44 | Bounty Builder Series 44: $100 NLHE [Progressive KO, Heavyweight Brawl], $20K Gtd | $20,000 | $100 | |
2/22/24 | 45 | Bounty Builder Series 45: $300 NLHE [6-Max, Progressive KO, Thursday Big KO Bout], $30K Gtd | $30,000 | $300 | |
2/22/24 | 46 | Bounty Builder Series 46: $10 6+ Hold'em [Progressive KO], $1K Gtd | $1,000 | $10 | |
2/22/24 | 47 | Bounty Builder Series 47: $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom, Late Night TKO], $2K Gtd | $2,000 | $10 | |
2/23/24 | 48 | Bounty Builder Series 48: $10 NLHE [6-Max, Progressive KO], $4K Gtd | $4,000 | $10 | |
2/23/24 | 49 | Bounty Builder Series 49: $100 NLHE [9-Max, Progressive KO, Big Ante], $10K Gtd | $10,000 | $100 | |
2/23/24 | 50 | Bounty Builder Series 50: $30 NLHE [7-Max, Progressive KO, Undercard, Big KO], $8K Gtd | $8,000 | $30 | |
2/23/24 | 51 | Bounty Builder Series 51: $100 NLHE [Progressive KO, Heavyweight Brawl], $25K Gtd | $25,000 | $100 | |
2/23/24 | 52 | Bounty Builder Series 52: $200 NLHE [9-Max, Progressive KO, Friday Battle], $15K Gtd | $15,000 | $200 | |
