There is Over $320,000 in Prize Pools Waiting for You in PKR's 2012 Oktoberfest Series
Keep your calendars open from Oct. 27 through Nov. 11 ladies and gentlemen, because those are the dates of the 2012 Oktoberfest on PKR. You do not want to miss it.
Each day for 16 days, PKR will run a mini, medium, and high stakes version of the same tournament, culminating in the Oktoberfest Championship. There will be a total of 51 events, with over $320,000 in guaranteed prize pools ($450,000 in prizes expected), and a whole host of added prizes.
Throughout Oktoberfest, ranking points will be awarded to everyone who enters an Oktoberfest event, starting with five points and increasing all the way up to 100 points for the eventual winner. These points will determine where a player finishes in their respective mini, main, and high leaderboard where a total of $3,500 worth of PKR tournament tickets will be awarded.
In addition to this, the top two finishers from each leaderboard will compete in a six-handed sit-n-go tournament that will see the winner walk away with a $3,000 package to the WPT National Dublin Main Event!
PKR Oktoberfest Schedule
Date | Time (GMT) | Event | Buy-in | Expected Prize Pool |
---|---|---|---|---|
Oct.27 | 18:00 | Event #1: Deep Stack | $20 | $15,000 |
Oct.27 | 18:45 | Mini Event #1: Deep Stack | $6 | $4,000 |
Oct.27 | 19:00 | High Event #1:Deep Stack | $50 | $10,000 |
Oct.28 | 19:00 | Event #2:Extra Levels 6-Max | $30 | $20,000 |
Oct.28 | 19:25 | High Event #2: Event #2:Extra Levels 6-Max | $100 | $10,000 |
Oct.28 | 19:45 | Mini Event #2:Extra Levels 6-Max | $6 | $4,000 |
Oct.29 | 19:00 | Event #3: Triple Chance 8-handed | $20 | $10,000 |
Oct.29 | 19:45 | Mini Event #3: Triple Chance 8-handed | $3.50 | $2,000 |
Oct.29 | 20:00 | High Event #3: Triple Chance 8-handed | $50 | $8,000 |
Oct.30 | 19:00 | Event #4: Terminator 6-Max | $20 | $3,000 |
Oct.30 | 19:45 | Mini Event #4: Terminator 6-Max | $3.50 | $1,000 |
Oct.30 | 20:00 | High Event #4: Terminator 6-Max | $50 | $3,000 |
Oct.31 | 19:00 | Event #5: NL Omaha | $20 | $5,000 |
Oct.31 | 19:45 | Mini Event #5: NL Omaha | $3.50 | $800 |
Oct.31 | 20:00 | High Event #5: NL Omaha | $50 | $4,000 |
Nov.01 | 19:00 | Event #6: Rebuy Rampage 8-handed | $3.50 | $5,000 |
Nov.01 | 19:45 | Mini Event #6: Rebuy Rampage 8-handed | $1.50 | $2,000 |
Nov.01 | 20:00 | High Event #6: Rebuy Rampage 8-handed | $12 | $5,000 |
Nov.02 | 19:00 | Event #7: Double Chance 6-max | $20 | $10,000 |
Nov.02 | 19:45 | Mini Event #7: Double Chance 6-max | $3.50 | $2,000 |
Nov.02 | 20:00 | High Event #7: Double Chance 6-max | $50 | $8,000 |
Nov.03 | 19:00 | Event #8: 1R or 1A | $20 | $13,000 |
Nov.03 | 19:45 | Mini Event #8: 1R or 1A | $6 | $5,000 |
Nov.03 | 20:00 | High #8: PKR Masters (TV) | $270 | $100,000 |
Nov.04 | 19:00 | Event #9: Extra Levels | $30,000 | $20,000 |
Nov.04 | 19:25 | High Event #9: Extra Levels | $100 | $10,000 |
Nov.04 | 19:45 | Mini Event #9: Extra Levels | $6 | $4,000 |
Nov.05 | 19:00 | Event #10: Ante Special 7-Max | $20 | $9,000 |
Nov.05 | 19:45 | Mini Event #10: Ante Special 7-Max | $3.50 | $1,600 |
Nov.05 | 20:00 | High Event #10: Ante Special 7-Max | $50 | $7,000 |
Nov.06 | 19:00 | Event #11: Deep & Steep | $20 | $10,000 |
Nov.06 | 19:45 | Mini Event #11: Deep & Steep | $3.50 | $2,000 |
Nov.06 | 20:00 | High Event #11: Deep & Steep -Max | $50 | $5,000 |
Nov.06 | 21:00 | Event #12: Turbo 8-Max | $20 | $5,000 |
Nov.06 | 21:30 | High Event #12: Turbo 8-Max | $50 | $5,000 |
Nov.06 | 22:30 | Mini Event #12: Turbo 8-Max | $1.50 | $750 |
Nov.07 | 19:00 | Event #13: Bounty | $20 | $10,000 |
Nov.07 | 19:45 | Mini Event #13: Bounty | $3.50 | $2,000 |
Nov.07 | 20:00 | High Event #13: Bounty | $50 | $9,000 |
Nov.08 | 19:00 | Event #14: Speed 7-max | $20 | $9,000 |
Nov.08 | 19:45 | Mini Event #14: Speed 7-max | $3.50 | $1,600 |
Nov.08 | 20:00 | High Event #14: Speed 7-max | $50 | $7,000 |
Nov.09 | 19:00 | Event #15:Gold Rush 6-Max | $3.50 | $6,000 |
Nov.09 | 19:45 | Mini Event #15:Bronze Rush 6-Max | $0.60 | $1,250 |
Nov.09 | 20:00 | High Event #15:Diamond Rush 6-Max | $6 | $5,000 |
Nov.10 | 19:00 | Event #16:Super Deep Stack 6-Max | $20 | $15,000 |
Nov.10 | 19:45 | Mini Event #16:Super Deep Stack 6-Max | $6 | $4,000 |
Nov.10 | 20:00 | High Event #16:Super Deep Stack 6-Max | $50 | $10,000 |
Nov.11 | 19:00 | Event #17: Championship (2-day TV) | $30 | $20,000 |
Nov.11 | 19:25 | High Event #17: Championship (2-day TV) | $100 | $20,000 |
Nov.11 | 19:45 | Mini Event #17: Championship (2-day TV) | $6 | $4,500 |
As you can see from the schedule above, the 2012 Oktoberfest on PKR looks immense and you could be playing in Mini Event #11 just for being friendly to your fellow PKR players! Buy 45 virtual beers (lager, bottled beer, ale or stout) from Oct. 20 through 30 and PKR will credit a ticket to your account that can be used to buy into Mini Event #11!
By downloading PKR through PokerNews and entering the bonus code PNPKR500 you will be eligible for a 125% up to $500 first deposit bonus, plus you will be entitled to participate in all future PokerNews-exclusive promotions run on PKR!
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and like us on Facebook now!