The $15K Titan Spring Freeroll Series and $5K RakeChase is On Now!
Eleven thousand dollars is still up for grabs in the $15,000 Titan Spring Freeroll Series. What��s more, the $5,000 RakeChase will take place every month for PokerNews customers.
Want to win a share of $9,000? You can as there are still nine $1,000 freerolls remaining in the $15,000 Titan Spring Freeroll Series. Every Sunday between now and June 9, a $1,000 freeroll will take place at 19:00 GMT on Titan Poker with the next freeroll scheduled for April 14. New or existing customer, all you have to do to qualify is make a real-money deposit into your Titan Poker account and you��ll be qualified for the next freeroll.
What��s that you say? You want to play in all nine freerolls? No problem. Just earn just 100 Titan Points during each of the respective qualification periods and you��ll be qualified for that week��s freeroll. Titan Points are earned at a rate of 15 points per $1 in cash-game rake and 17 points per $1 in tournament fees, so generating 100 of them is a relatively easy task, even for players of micro-stakes games.
PokerNews Weekly $1,000 Freerolls
Tournament name | Date | Time (GMT) | Qualification Period | Requirements |
---|---|---|---|---|
PokerNews Spring Freeroll #4 | April 14 | 19:00 | Apr. 7, 00:01-Apr. 13, 23:59 | Deposit/100 Titan Points |
PokerNews Spring Freeroll #5 | April 21 | 19:00 | Apr. 14, 00:01-Apr. 20, 23:59 | Deposit/100 Titan Points |
PokerNews Spring Freeroll #6 | April 28 | 19:00 | Apr. 21, 00:01-Apr. 27, 23:59 | Deposit/100 Titan Points |
PokerNews Spring Freeroll #7 | May 5 | 19:00 | Apr. 28, 00:01-May. 4, 23:59 | Deposit/100 Titan Points |
PokerNews Spring Freeroll #8 | May 12 | 19:00 | May. 5, 00:01-May. 11, 23:59 | Deposit/100 Titan Points |
PokerNews Spring Freeroll #9 | May 19 | 19:00 | May. 12, 00:01-May. 18, 23:59 | Deposit/100 Titan Points |
PokerNews Spring Freeroll #10 | May 26 | 19:00 | May. 19, 00:01-May. 25, 23:59 | Deposit/100 Titan Points |
PokerNews Spring Freeroll #11 | June 2 | 19:00 | May. 26, 00:01-Jun. 1, 23:59 | Deposit/100 Titan Points |
PokerNews Spring Freeroll #12 | June 9 | 19:00 | Jun. 2, 00:01-Jun. 8, 23:59 | Deposit/100 Titan Points |
Remember, new and existing customers must make at least one deposit/reload during a qualification period and then earn 100 Titan Points to be eligible for any of the $1,000 freerolls.
As if nine more $1,000 freerolls aren��t enough incentive, there are also 20 $100 freerolls will take place at 19:00 GMT during three 10-day periods between now and May 29. The $100 freerolls have no entry requirements but are open only to players affiliated with PokerNews and its related companies. Players are permitted to make unlimited rebuys costing just $0.10 each during the first four levels, meaning the prize pool could surpass the $100 guarantee!
PokerNews $100 Marathon Freerolls
Tournament Name | Date | Time (GMT) | Type |
---|---|---|---|
PokerNews Freeroll Marathon #11 | April 21 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #12 | April 22 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #13 | April 23 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #14 | April 24 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #15 | April 25 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #16 | April 26 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #17 | April 27 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #18 | April 28 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #19 | April 29 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #20 | April 30 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #21 | May 20 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #22 | May 21 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #23 | May 22 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #24 | May 23 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #25 | May 24 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #26 | May 25 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #27 | May 26 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #28 | May 27 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #29 | May 28 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
PokerNews Freeroll Marathon #30 | May 29 | 19:00 | $0+0.10 unlimited rebuy for first four levels |
The Titan Poker $5,000 RakeChase
Each month between now and June 30, PokerNewsand Titan Poker will give away $5,000 in the insanely popular $5,000 PokerNewsRakeChase. Read on to learn how you can get your hands on some cash.
The $5,000 PokerNews RakeChase, which will award $15,000 in cash, is open to new and existing customers who signed up for their Titan Poker accounts through PokerNews using the appropriate bonus codes. Each of the next three months will host a promotional period, and the more rake you generate during that time, you can earn up to a 25% return in prizes.
The April promotional period began at 00:01 GMT on April 1 and will end at 23:59 on April 30 and you still have time to qualify. The full schedule is shown below, so make sure you keep these dates free for grinding online poker.
Promotion Start | Promotion End |
---|---|
Apr 1 2013, 00:01GMT | Apr 30 2013, 23:59GMT |
May 1 2013, 00:01GMT | May 30 2013, 23:59 GMT |
June 1 2013, 00:01GMT | June 30 2013, 23:59 GMT |
During the promotion periods, you have to try to generate as much rake as you can. The more rake you generate, the larger the cash prize. Generate $50 in rake or tournament fees and you will win $5 once the promotional period ends, increase this to $100 and the prize more than doubles to $11.
$5,000 PokerNews RakeChase
Stage | Rake/Fee | Prize | Return |
---|---|---|---|
1 | $50 | $5 | 10% |
2 | $100 | $11 | 11% |
3 | $250 | $30 | $12% |
4 | $450 | $63 | $14% |
5 | $800 | $128 | 16% |
6 | $1,400 | $238 | 17% |
7 | $2,200 | $396 | 18% |
8 | $3,600 | $684 | 19% |
9 | $5,200 | $1,040 | 20% |
10 | $7,000 | $1,470 | 21% |
11 | $9,000 | $1,980 | 22% |
12 | $11,500 | $2,645 | 23% |
13 | $15,000 | $3,600 | 24% |
14 | $20,000 | $5,000 | 25% |
Once the promotion period ends, you will be awarded the prize of the highest stage you managed to reach. For example, if you generate $800 in rake, you will win $128 for reaching Stage 5. However, it��s not cumulative, so you wouldn��t win prizes from Stages 1 through 4.
For full details of the $5,000 RakeChase please head to its dedicated landing page where you will also find all the terms and conditions.
Finally, if you are making your first deposit at Titan Poker, do not forget to enter the bonus code "POKERNEWS" so that you are eligible for a 200% match (up to $2,000) first-deposit bonus and to ensure that you are able to participate in the Titan Poker $15,000 Spring Freeroll Series.
If you experience any problems with this or any of our promotions, please contact our Ticketed Promo Support System.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us both Facebook and Google+!