The Full Tilt Poker MTOPS Returns Oct. 12 with a $750K Prize Pool
Do you enjoy low stakes tournaments with big guarantees? Do you like turbo tournaments? Do you also like re-entry tournaments?
If the answer to all those questions is yes, Full Tilt Poker has a special treat for you. The Micro Turbo Online Poker Series (MTOPS) is back from Oct. 12 until Oct. 26, featuring 60 exciting micro and low stakes turbo and multi-entry events with a combined $750,000 guaranteed prize pool!
Sneak Peak at the MTOPS Schedule
The MTOPS schedule includes many different no limit hold'em tournaments, but those of you who like other games such as Omaha, stud, and badugi, are also in luck considering the wide variety of games with big guarantees on tap. If you really love variety, you may enjoy playing in the unique 25-game format in Event #25 on Oct. 18.
The $15 buy-in MTOPS Main Event is something you should certainly consider marking on your calendar - especially because of the massive $350,000 guaranteed prize pool it comes with.
The first event starts next Sunday, Oct. 12. Full Tilt has satellites for the MTOPS running around the clock, which means that regardless of how small your bankroll may be, there is still plenty of time to get even cheaper than the small buy-in for the events you are eyeing.
Here is a complete look at the upcoming MTOPS Schedule.
Event | Time | Game | Buy-in | Max Entries |
---|---|---|---|---|
Sunday September 28 to Saturday October 11 | ||||
#1, Day 1a to Day 1n | 7:00, 10:00, 13:00, 16:00, 19:00 | NLH Turbo Multi-Day Tournament | $3.30 | 4 |
Sunday October 12 | ||||
#1, Day 1o | 7:00, 10:00, 13:00 | NLH Turbo Multi-Day Tournament | $3.30 | 4 |
#1, Day 2 | 16:00 | NLH Turbo Multi-Day Tournament | $3.30 | 4 |
Main, Day 1a | 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#2 | 20:00 | NLH Super Turbo | $5.50 | 4 |
Monday October 13 | ||||
#3 | 08:00 | NLH Turbo 4-max | $1.10 | 4 |
Main, Day 1b | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#4 | 12:00 | NLH Super Turbo KO | $5.50 | 4 |
#5 | 16:00 | Stud H/L Turbo | $2.20 | 4 |
#6 | 20:00 | NLH Turbo Rush | $3.30 | 4 |
Tuesday October 14 | ||||
#7 | 08:00 | NLH Super Turbo | $2.20 | 4 |
Main, Day 1c | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#8 | 12:00 | FL Hold'em Turbo | $3.30 | 4 |
#9 | 16:00 | NLH Escalator | $1.10 | 4 |
#10 | 20:00 | HORSE Turbo | $5.50 | 4 |
Wednesday October 15 | ||||
#11 | 08:00 | NLH Turbo KO | $5.50 | 4 |
Main, Day 1d | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#12 | 12:00 | PLO H/L Turbo | $2.20 | 4 |
#13 | 16:00 | NLH Turbo Rush Rebuy | $3.30 | 4 |
#14 | 20:00 | NLH Turbo | $1.10 | 4 |
Thursday October 16 | ||||
#15 | 08:00 | Razz Turbo | $3.30 | 4 |
Main, Day 1e | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#16 | 12:00 | NLH Turbo Monster Rebuy | $1.10 | 4 |
#17 | 16:00 | NLH Turbo | $0.55 | 4 |
#18 | 20:00 | PLO super Turbo | $3.30 | 4 |
Friday October 17 | ||||
#19 | 08:00 | NLH Turbo Rush | $1.10 | 4 |
Main, Day 1f | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#20 | 12:00 | NLH Super Turbo Rebuy | $5.50 | 4 |
#21 | 16:00 | NLH Turbo | $2.20 | 4 |
#22 | 20:00 | FLO H/L Turbo | $3.30 | 4 |
Saturday October 18 | ||||
#23 | 08:00 | NLH Turbo 6-Max | $3.30 | 4 |
Main, Day 1g | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#24 | 12:00 | NLH Turbo Rush Rebuy | $2.20 | 4 |
#25 | 16:00 | 25-Game Turbo | $5.50 | 4 |
#26 | 20:00 | NLH Turbo Extended Rebuy | $1.10 | 4 |
Sunday October 19 | ||||
#27 | 08:00 | NLH Turbo | $1.10 | 4 |
Main, Day 1h | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#28 | 12:00 | NLH Turbo 6-Max KO | $3.30 | 4 |
#29 | 16:00 | NLH Turbo | $5.50 | 4 |
#30 | 18:00 | NLH Turbo Flipout | $3.30 | 4 |
#31 | 20:00 | NLH Super Turbo Rush | $2.20 | 4 |
Monday October 20 | ||||
#32 | 08:00 | NLH Turbo Rush | $3.30 | 4 |
Main, Day 1i | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#33 | 12:00 | PLO Turbo 6-Max | $0.55 | 4 |
#34 | 16:00 | NLH Turbo | $2.20 | 4 |
#35 | 20:00 | Stud Hi Turbo | $5.50 | 4 |
Tuesday October 21 | ||||
#36 | 08:00 | NLH Turbo | $5.50 | 4 |
Main, Day 1j | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#37 | 12:00 | NLH Super Turbo Rebuy, Pay Top 90 | $0.55 | 4 |
#38 | 16:00 | FL Hold'em Turbo | $2.20 | 4 |
#39 | 20:00 | NLH Turbo | $1.10 | 4 |
Wednesday October 22 | ||||
#40 | 08:00 | PL HA Turbo | $5.50 | 4 |
Main, Day 1k | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#41 | 12:00 | NLH Turbo 4-Max | $3.30 | 4 |
#42 | 16:00 | MyMTOPS | $3.30 | 4 |
#43 | 20:00 | NLH Super Turbo KO | $5.50 | 4 |
Thursday October 23 | ||||
#44 | 08:00 | NLH Escalator | $1.10 | 4 |
Main, Day 1l | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#45 | 12:00 | NLO H/L Turbo 1r+1a | $2.20 | 4 |
#46 | 16:00 | NLH Turbo | $5.50 | 4 |
#47 | 20:00 | FL 2-7 Triple Draw Turbo 6-Max | $3.30 | 4 |
Friday October 24 | ||||
#48 | 08:00 | NLH Super Turbo | $3.30 | 4 |
Main, Day 1m | 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#49 | 12:00 | NLH Turbo Rebuy | $0.55 | 4 |
#50 | 16:00 | PLO Turbo Rush | $5.50 | 4 |
#51 | 20:00 | NLH Turbo | $1.10 | 4 |
Saturday October 25 | ||||
Main, Day 1n | 07:00, 10:00, 14:00, 18:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#52 | 08:00 | Badugi Turbo 6-Max | $3.30 | 4 |
#53 | 12:00 | NLH Turbo Rush Rebuy | $1.10 | 4 |
#54 | 16:00 | PL 6-Card Omaha Turbo 6-Max | $5.50 | 4 |
#55 | 20:00 | NLH Super Turbo | $2.20 | 4 |
Sunday October 26 | ||||
Main, Day 1o | 07:00, 10:00, 13:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#56 | 08:00 | NLH Turbo | $2.20 | 4 |
#57 | 12:00 | NLH Turbo KO | $5.50 | 4 |
#58 | 14:00 | NLH Turbo 6-Max | $3.30 | 4 |
Main, Day 2 | 16:00 | NLH Turbo Multi-Day Tournament | $15.00 | 4 |
#60 | 18:00 | NLH Turbo Monster Rebuy | $1.10 | 4 |
Need an account?
If you are excited by this awesome MTOPS schedule and you need an account at Full Tilt Poker, we can help you out.
To get involved in the upcoming MTOPS, just download Full Tilt Poker through this link. Not only will you be instantly eligible to play in all the MTOPS events, but you will also receive a huge 100% sign-up bonus up to $600!
Our friends at Full Tilt Poker also like to reward our players with special promotions throughout the year you will not see anywhere else. So, what are you waiting for? Sign-up to Full Tilt Poker today and start winning the inexpensive MTOPS entries via satellite tournaments today!
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and like us on Facebook now!