Sky Poker Prepares for the ��350,000 UKOPS VXII
Sky Poker��s popular online festival, the UK Online Poker Series, returns Oct. 28 for a 43-event spectacular where more than ��350,000 is guaranteed will be won over the course of 10 days.
Now in its 17th edition, the Sky Poker UKOPS promises players a variety of tournament formats including freezeouts, re-buys, deepstacks, and bounty hunters. Buy-ins start at only ��22 and increase up to ��530, that princely sum being reserved for the ��30,000 guaranteed High Roller at 7:30 p.m. UK time on Oct. 30.
There are at least four UKOPS events taking place every day from Oct. 28 through Nov. 6, with one of those daily tournaments being a ��110 buy in Main Event in line with that day��s other tournaments.
Winners of each UKOPS event not only win the cash prize assigned to first place, but they also receive a special commemorative UKOPS bracelet.
UKOPS XVII Schedule
Date | Time (UK) | Tournament | Buy-in | Guarantee | Blinds (mins) | Stack |
---|---|---|---|---|---|---|
Oct. 28 | 7:00 p.m. | UKOPS 01 - ��3,000 Bounty Hunter | ��22 | ��3,000 | 10 | 3,000 |
8:00 p.m. | UKOPS 02 - ��20,000 Bounty Hunter Main Event | ��110 | ��20,000 | 12 | 5,000 | |
9:00 p.m. | UKOPS 03 - ��5,000 Bounty Hunter | ��22 | ��5,000 | 10 | 3,000 | |
10:00 p.m. | UKOPS 04 - ��5,000 Turbo Bounty Hunter | ��55 | ��5,000 | 7 | 5,000 | |
Oct. 29 | 7:00 p.m. | UKOPS 05 - ��2,000 Rebuy | ��22 | ��2,000 | 10 | 2,000 |
8:00 p.m. | UKOPS 06 - ��15,000 Deepstack Main Event | ��110 | ��15,000 | 12 | 10,000 | |
9:00 p.m. | UKOPS 07 - ��4,000 Deepstack | ��22 | ��4,000 | 12 | 5,000 | |
10:00 p.m. | UKOPS 08 - ��5,000 Turbo Bounty Hunter | ��55 | ��5,000 | 7 | 5,000 | |
Oct. 30 | 7:00pm | UKOPS 09 - ��3,000 Bounty Hunter | ��22 | ��3,000 | 10 | 3,000 |
7:30 p.m. | UKOPS 10 - ��30,000 High Roller Freezeout | ��530 | ��30,000 | 15 | 10,000 | |
8:00 p.m. | UKOPS 11 - ��25,000 Bounty Hunter Main Event | ��110 | ��25,000 | 12 | 10,000 | |
9:00 p.m. | UKOPS 12 - ��5,000 Bounty Hunter | ��22 | ��5,000 | 10 | 3,000 | |
10:00 p.m. | UKOPS 13 - ��5,000 Turbo Bounty Hunter | ��55 | ��5,000 | 7 | 5,000 | |
Oct. 31 | 7:00pm | UKOPS 14 - ��2,000 Freezeout | ��22 | ��2,000 | 10 | 3,000 |
8:00 p.m. | UKOPS 15 - ��15,000 Freezeout Main Event | ��110 | ��15,000 | 12 | 5,000 | |
9:00 p.m. | UKOPS 16 - ��4,000 Turbo Freezeout | ��22 | ��4,000 | 7 | 3,000 | |
10:00 p.m. | UKOPS 17 - ��4,000 Turbo Bounty Hunter | ��55 | ��4,000 | 7 | 5,000 | |
Nov. 1 | 7:00pm | UKOPS 18 - ��2,000 Turbo Freezeout | ��22 | ��2,000 | 7 | 3,000 |
7:30 p.m. | UKOPS 19 - ��15,000 High Roller Freezeout | ��220 | ��15,000 | 15 | 5,000 | |
8:00 p.m. | UKOPS 20 - ��15,000 Bounty Hunter Main Event | ��110 | ��15,000 | 12 | 5,000 | |
9:00 p.m. | UKOPS 21 - ��4,000 Bounty Hunter | ��22 | ��4,000 | 10 | 3,000 | |
10:00 p.m. | UKOPS 22 - ��5,000 Turbo Bounty Hunter | ��55 | 7 | 5,000 | ||
Nov. 2 | 7:00 p.m. | UKOPS 23 - ��2,000 Deepstack | ��22 | ��2,000 | 10 | 5,000 |
7:30 p.m. | UKOPS 24 - ��5,000 PLO Freezeout | ��55 | ��5,000 | 10 | 5,000 | |
8:00 p.m. | UKOPS 25 - ��10,000 Rebuy Main Event | ��55 | ��10,000 | 12 | 3,000 | |
9:00 p.m. | UKOPS 26 - ��4,000 Rebuy | ��22 | ��4,000 | 10 | 2,000 | |
10:00 p.m. | UKOPS 27 - ��4,000 Turbo Bounty Hunter | ��55 | ��4,000 | 7 | 5,000 | |
Nov. 3 | 7:00 p.m. | UKOPS 28 - ��2,000 Bounty Hunter | ��22 | ��2,000 | 10 | 3,000 |
8:00 p.m. | UKOPS 29 - ��20,000 Bounty Hunter Main Event | ��110 | ��20,000 | 12 | 5,000 | |
9:00 p.m. | UKOPS 30 - ��5,000 Bounty Hunter | ��22 | ��5,000 | 10 | 3,000 | |
10:00 p.m. | UKOPS 31 - ��4,000 Turbo Bounty Hunter | ��55 | ��4,000 | 7 | 5,000 | |
Nov. 4 | 7:00 p.m. | UKOPS 32 - ��2,000 Rebuy | ��22 | ��2,000 | 10 | 2,000 |
8:00 p.m. | UKOPS 33 - ��20,000 Rebuy Main Event | ��55 | ��20,000 | 12 | 3,000 | |
9:00 p.m. | UKOPS 34 - ��5,000 Bounty Hunter | ��22 | ��5,000 | 10 | 3,000 | |
10:00 p.m. | UKOPS 35 - ��5,000 Turbo Bounty Hunter | ��55 | ��5,000 | 7 | 5,000 | |
Nov. 5 | 7:00 p.m. | UKOPS 36 - ��3,000 Bounty Hunter | ��22 | ��3,000 | 10 | 3,000 |
8:00 p.m. | UKOPS 37 - ��20,000 Bounty Hunter Main Event | ��110 | ��20,000 | 12 | 5,000 | |
9:00 p.m. | UKOPS 38 - ��5,000 Bounty Hunter | ��22 | ��5,000 | 10 | 3,000 | |
10:00 p.m. | UKOPS 39 - ��5,000 Turbo Bounty Hunter | ��55 | ��5,000 | 7 | 5,000 | |
Nov. 6 | 7:00 p.m. | UKOPS 40 - ��3,000 Rebuy | ��22 | ��3,000 | 10 | 2,000 |
8:00 p.m. | UKOPS 41 - ��40,000 Freezeout Main Event | ��110 | ��40,000 | 15 | 10,000 | |
9:00 p.m. | UKOPS 42 - ��5,000 Bounty Hunter | ��22 | ��5,000 | 10 | 3,000 | |
10:00 p.m. | UKOPS 43 �C Turbo Bounty Hunter | ��55 | ��5,000 | 7 | 5,000 |
Win a Share of ��5,000 in the UKOPS Leaderboard
In addition to being able to win money and bracelets from the UKOPS events, Sky Poker is giving its customers the chance to win a share of ��5,000 courtesy of the UKOPS XVII Leaderboard. Points are awarded for cashing in a UKOPS event. The top 50 points earners after the 43rd event finishes win a share of ��5,000.
All events, except the ��530 buy in High Roller, are eligible for points, which are awarded as shown in the table below:
Place | Points |
---|---|
1 | 50 |
2 | 40 |
3 | 30 |
4 | 25 |
5 | 20 |
6 | 15 |
7-10 | 10 |
All other cashes | 5 |
The ��5,000 leaderboard prize pool is distributed among the top 50 point earners, awarding prizes of between ��10 and ��1,000.
Place | Prize |
---|---|
1 | ��1,000 |
2 | ��800 |
3 | ��600 |
4 | ��500 |
5 | ��400 |
6 | ��300 |
7 | ��200 |
8 | ��100 |
9 | ��80 |
10 | ��70 |
11-20 | ��50 |
21-30 | ��25 |
31-50 | ��10 |
Download Sky Poker via PokerNews links to be rewarded with a value-packed welcome bonus. Use the promotional code ��POKER�� when creating your Sky Poker account to receive a free ��10 made up of two ��2.20 tokens and two ��3.30 tokens.
When you come to make your first deposit of at least ��5, Sky Poker matches it 200% up to a maximum of ��500, which is perfect for use during the ��350,000 guaranteed UKOPS XVII.