Don't Miss Out on the PokerStars Caribbean Adventure Jan. 6-18
There might be no better way to bring in the new year than by heading to the Atlantis Paradise Island Resort in the sunny Bahamas for the PokerStars Caribbean Adventure (PCA) on Jan. 6-14, 2018.
The schedule features 31 action-packed tournaments highlighted by the six-day $10,300 PCA Main Event. The tournament kicks off with two opening flights on Jan. 8-9 with players starting off with 30,000 in chips and 60-minute blind levels before they increase to 90 minutes later in the tournament.
There are still satellites and sub-satellites starting at $5.50 running at PokerStars for a Main Event package valued at $14,450, which includes a Main Event ticket, hotel accommodations at the luxurious resort, $1,000 cash folio, access to the player's party and more.
Other Attractions
Outside of the Main Event, there are seven other tournaments with buy-ins of at least $10,000 and one six-figure buy-in tournament, the $100,000 PCA Super High Roller on Jan. 6-8, which is expected to attract the biggest names in poker.
The PCA isn't all about the high-rollers though, as the resort offers many amenities including many pools, spas, restaurants and much more to make it the perfect poker vacation for all.
The poker schedule also includes many tournaments with buy-ins affordable to just about anyone including the $330 PCA Cup on Jan. 12-14 and live satellites to bigger events starting at just $160. In addition, players that enter at least one PCA event will be invited to play for free money in the PCA $50,000 Freeroll on Jan. 14.
2018 PCA Schedule
Date | Time | Event # | Description | Format | Buy-in | Chips |
---|---|---|---|---|---|---|
Jan. 6 | 12:00 | 1 | NL Hold'em - PCA Super High Roller - 3 Day Event | Unlimited Re-Entry | $100,000 | 250,000 |
17:00 | 2 | NL Hold'em - 1 Day Event | Freeze-Out | $550 | 30,000 | |
19:00 | 3 | NL Hold'em - PCA National Qualifier - 1 Day Event | Unlimited Re-Entry | $160 | 10,000 | |
Jan. 7 | 12:00 | 4 | NL Hold'em - PCA National - 3 Day Event | Single Re-Entry | $1,650 | 20,000 |
17:00 | 5 | PL Omaha - High Only - 2 Day Event | Freeze-Out | $550 | 20,000 | |
19:00 | 6 | NL Hold'em - $10,300 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $1,050 | 10,000 | |
Jan. 8 | 12:00 | 7A | NL Hold'em - PCA Main Event - 6 Day Event | Freeze-Out | $10,300 | 30,000 |
12:00 | 8 | NL Hold'em - High Roller - 2 Day Event | Single Re-Entry | $50,000 | 100,000 | |
12:00 | 9 | NL Hold'em - $10,300 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $1,050 | 10,000 | |
17:00 | 10 | NL Hold'em - 1 Day Event | Freeze-Out | $550 | 30,000 | |
19:00 | 11 | NL Hold'em - $10,300 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $1,050 | 10,000 | |
Jan. 9 | 12:00 | 7B | NL Hold'em - PCA Main Event - 6 Day Event | Freeze-Out | $10,300 | 30,000 |
17:00 | 12 | PL Omaha - Hi/Lo 8 or Better - 2 Day Event | Freeze-Out | $550 | 20,000 | |
18:00 | 13 | NL Hold'em - $3,300 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $315 | 10,000 | |
19:00 | 14 | NL Hold'em - Turbo - 1 Day Event | Single Re-Entry | $2,100 | 20,000 | |
Jan. 10 | 14:00 | 15 | NL Hold'em - 3 Day Event | Single Re-Entry | $3,300 | 20,000 |
17:00 | 16 | NL Hold'em - 2 Day Event | Freeze-Out | $550 | 20,000 | |
19:00 | 17 | NL Hold'em - $25,000 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $2,625 | 10,000 | |
Jan. 11 | 12:00 | 18 | NL Hold'em - 1 Day Event | Single Re-Entry | $25,000 | 100,000 |
14:00 | 19 | NL Hold'em - 3 Day Event | Single Re-Entry | $1,100 | 20,000 | |
17:00 | 20 | NL Hold'em - $2,200 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $210 | 10,000 | |
19:00 | 21 | NL Hold'em - $25,000 Cash Qualifier - 1 Day Event | Unlimited Re-Entry | $2,650 | 10,000 | |
Jan. 12 | 12:00 | 22 | NL Hold'em - PCA High Roller - 3 Day Event | Single Re-Entry | $25,000 | 50,000 |
12:00 | 23A | NL Hold'em - PCA Cup - 2 Day Event | Unlimited Re-Entry | $330 | 20,000 | |
14:00 | 24 | NL Hold'em - 3 Day Event | Single Re-Entry | $2,200 | 20,000 | |
18:00 | 23B | NL Hold'em - PCA Cup - 2 Day Event | Unlimited Re-Entry | $330 | 20,000 | |
19:00 | 25 | NL Hold'em - Turbo - 1 Day Event | Single Re-Entry | $1,050 | 20,000 | |
Jan. 13 | 12:00 | 26 | NL Hold'em - $100 Knockout - 1 Day Event | Unlimited Re-Entry | $330 | 30,000 |
14:00 | 27 | NL Hold'em - $500 Knockout - 1 Day Event | Unlimited Re-Entry | $1,650 | 30,000 | |
17:00 | 28 | NL Hold'em - $100 Knockout - 1 Day Event | Unlimited Re-Entry | $550 | 30,000 | |
18:00 | 29 | NL Hold'em - $5,000 Super Knockout - 1 Day Event | Unlimited Re-Entry | $10,300 | 100,000 | |
Jan. 14 | 12:00 | 30 | NL Hold'em - PCA $50,000 Freeroll* - 1 Day Event | W/2 Optional $100 Rebuys | $0 | 10,000 |
13:00 | 31 | NL Hold'em - 1 Day Event | Unlimited Re-Entry | $10,150 | 100,000 |
Need an Account?
The only place where you can win a package to the 2018 PCA is at PokerStars. If you do not already have an account, we have great news for you as PokerStars offers one of the best welcome packages available anywhere.
Simply, download PokerStars through our links, enter the bonus code "STARS600" when making your first deposit and your first three deposits will be 100 percent matched with a bonus up to $600 provided that they are within 60 days of creating your account.
The bonus releases in small $10 chunks into your real money account every time you earn 180 redemption points and you have four months to clear the bonus before any remaining amount expires.
The Stars Group owns a majority shareholding in iBus Media