�400,000 Gtd Spring Series Runs on the iPoker Network From Apr. 26
Skins on the iPoker Network are preparing for the �400,000 guaranteed Spring Series that sees 50 mostly small stakes tournaments take place between Apr. 26 ad May. 5.
Buy-ins for the �400,000 Spring Series range from �10 and increase to a �100 buy-in Main Event featuring a �100,000 guaranteed prize pool. Perhaps surprisingly, none of the 50 Spring Series events have a freezeout format as most allow up to three re-entries with some events being traditional rebuys. All events are no-limit hold��em.
�400,000 Spring Series Schedule
Date | Time (UK) | Event | Buy-in | Guarantee | Table size | Format |
---|---|---|---|---|---|---|
Fri 26 Apr | 5:30 p.m. | #1 | �20 | �5,000 | 9 | Re-entry x3 |
6:00 p.m. | #2 | �50 | �15,000 | 8 | Re-entry x3 | |
7:00 p.m. | #3 | �10 | �5,000 | 8 | Rebuy | |
7:30 p.m. | #4 | �20 | �7,500 | 8 | PKO, Re-entry x3 | |
8:00 p.m. | #5 | �10 | �1,500 | 8 | Turbo, Re-entry x3 | |
Sat 27 Apr | 5:30 p.m. | #6 | �10 | �3,000 | 8 | Rebuy |
6:00 p.m. | #7 | �20 | �7,500 | 6 | PKO, Re-entry | |
7:00 p.m. | #8 | �20 | �5,000 | 9 | Re-entry x3 | |
7:30 p.m. | #9 | �20 | �2,500 | 8 | PKO, Re-entry x3 | |
8:00 p.m. | #10 | �10 | �1,000 | 6 | Turbo, Re-entry x3 | |
Sun 28 Apr | 5:30 p.m. | #11 | �50 | �50,000 | 9 | Multi-Entry x4 |
6:00 p.m. | #12 | �20 | �5,000 | 8 | Re-entry x3 | |
7:00 p.m. | #13 | �20 | �7,500 | 6 | PKO, Re-entry x3 | |
7:30 p.m. | #14 | �10 | �5,000 | 9 | PKO, Re-entry x3 | |
8:00 p.m. | #15 | �10 | �2,500 | 8 | PKO, Re-entry x3 | |
Mon 29 Apr | 5:30 p.m. | #16 | �10 | �2,500 | 9 | Re-entry x3 |
6:00 p.m. | #17 | �10 | �5,000 | 6 | PKO, Re-entry x3 | |
7:00 p.m. | #18 | �100 | �15,000 | 8 | Multi-Entry x4 | |
7:30 p.m. | #19 | �20 | �5,000 | 9 | Re-entry x3 | |
8:00 p.m. | #20 | �10 | �2,500 | 6 | Turbo, Rebuy | |
Tue 30 Apr | 5:30 p.m. | #21 | �10 | �2,500 | 8 | PKO, Re-entry x3 |
6:00 p.m. | #22 | �100 | �7,500 | 8 | Re-entry x3 | |
7:00 p.m. | #23 | �20 | �5,000 | 9 | Re-entry x3 | |
7:30 p.m. | #24 | �20 | �2,500 | 6 | PKO, Re-entry x3 | |
8:00 p.m. | #25 | �10 | �1,000 | 6 | Turbo, Re-entry x3 | |
Wed 1 May | 5:30 p.m. | #26 | �20 | �3,000 | 8 | Re-entry x3 |
6:00 p.m. | #27 | �50 | �10,000 | 9 | Re-entry x3 | |
7:00 p.m. | #28 | �20 | �5,000 | 8 | Rebuy | |
7:30 p.m. | #29 | �20 | �3,000 | 6 | PKO, Re-entry x3 | |
8:00 p.m. | #30 | �10 | �1,000 | 8 | Turbo, Re-entry x3 | |
Thu 2 May | 5:30 p.m. | #31 | �10 | �5,000 | 9 | Re-entry x3 |
6:00 p.m. | #32 | �20 | �5,000 | 9 | Rebuy | |
7:00 p.m. | #33 | �100 | �10,000 | 8 | Re-entry x3 | |
7:30 p.m. | #34 | �50 | �2,500 | 8 | Turbo, Re-entry x3 | |
8:00 p.m. | #35 | �20 | �5,000 | 8 | PKO, Re-entry x3 | |
Fri 3 May | 5:30 p.m. | #36 | �10 | �2,500 | 8 | PKO, Re-entry x3 |
6:00 p.m. | #37 | �50 | �15,000 | 9 | Re-entry x3 | |
7:00 p.m. | #38 | �10 | �2,500 | 8 | Re-etry x3 | |
7:30 p.m. | #39 | �20 | �5,000 | 6 | PKO, Re-entry x3 | |
8:00 p.m. | #40 | �10 | �2,500 | 6 | Turbo, Re-entry x3 | |
Sat 4 May | 5:30 p.m. | #41 | �100 | �10,000 | 8 | Re-entry x3 |
6:00 p.m. | #42 | �20 | �5,000 | 8 | Re-entry x3 | |
7:00 p.m. | #43 | �10 | �5,000 | 8 | Rebuy | |
7:30 p.m. | #44 | �20 | �5,000 | 8 | PKO, Re-entry x3 | |
8:00 p.m. | #45 | �10 | �1,500 | 8 | Turbo, Re-entry x3 | |
Sun 5 May | 5:30 p.m. | #46 | �100 | �100,000 | 9 | Multi-Entry x4 |
6:00 p.m. | #47 | �10 | 10,000 | 8 | Re-entry x3 | |
7:00 p.m. | #48 | �20 | �7,500 | 8 | Re-entry x3 | |
7:30 p.m. | #49 | �20 | �5,000 | 8 | PKO, Re-entry x3 | |
8:00 p.m. | #50 | �20 | �2,000 | 8 | Turbo, Re-entry x3 |
Many of the skins on the iPoker Network, including bet365 and Paddy Power Poker are running Spring Festival Missions that award freeroll entries or Spring Festival ticket worth between �0.50 and �100 once the missions are completed.
Missions include playing in a Spring Festival event with a buy-in of �20 or more, playing a predetermined number of satellites and differ depending on the site. Completing missions awards spins on the Spring Series Prize Wheel and these spins can award:
Prize | Probability |
---|---|
�100 Spring Mission ticket | 0.02% |
�10 Spring Mission ticket | 1.00% |
�5 Spring Mission ticket | 3.00% |
�1 Spring Mission ticket | 30.00% |
�0.50 Spring Mission ticket | 35.98% |
�500 Spring Mission Freeroll entry | 30.00% |
The Spring Series coincides with the Unibet Online Series that sees 84-events take place between Apr. 22 and May 5, and alongside the partypoker Omaha Series that has 160 PLO and PLO8 events with combined guarantees of $2 million.