2-7 Single Draw Poker Rules
What is 2-7 Single Draw
2-7 Single Draw, also known as Kansas City Lowball is a poker variant of 2-7 Lowball Draw. In contrast to 2-7 Triple Draw, players instead have just one draw, and this format is played no-limit.
2-7 Single Draw Strategy
There are plenty of 2-7 Single Draw strategy guides available on PokerNews. Check them out:
- Bluffing in No-Limit 2-7 Single Draw with Steve Zolotow
- WSOP Mixed Games Strategy: No-Limit 2-7 Single Draw
- Jason Mercier on Improving Your Reads in 2-7 NL Draw
Here are a few key pieces of advice when playing No-Limit 2-7 Single Draw:
- Never play hands that need to draw two cards
- Don't play hands that can make a straight by drawing one card
- Three-bet strong four-card draws (7-low and 8-low), as your one-card draw is a favorite against most hands
- Don't break hands for which drawing one card can only improve your hand by one spot (e.g., don't break 10x9x8x7x2x or Jx10x9x8x2x)
- Aggression and position are both key
2-7 Single Draw Hand Rankings
The hand rankings for 2-7 Single Draw are the same as 2-7 Triple Draw.
2-7 Single Draw at the World Series of Poker (WSOP)
2-7 Single Draw Lowball is one of the most historic events at the World Series of Poker (WSOP) with at least one event held at every WSOP apart from one since 1973.
The first event was a $3,000 buy-in, before increasing to $5,000 from 1974-76. The buy-in increased again to a $10,000 freezeout from 1977-1985, apart from 1980 where the tournament allowed re-entries.
From 1986 until 2008, apart from when the event was not held in 1999, the 2-7 Single Draw Event was a $,000 buyin event that allowed for re-entries.
In 2009, the 2-7 Single Draw Championship buy-in was increased to $10,000. A lower $2,500 buy-in event was introduced, which was reduced to $1,500 from 2010 onwards.
2-7 Single Draw Championship Winners 1973-2019
Year | Buy-in | Entries | Prizepool | Winner | Payout (USD) |
---|---|---|---|---|---|
2019 | $10,000 | 91 | $855,400 | Jim Bechtel | $253,817 |
2018 | $10,000 | 95 | $893,000 | Brian Rast | $259,670 |
2017 | $10,000 | 92 | $864,800 | John Monnette | $256,610 |
2016 | $10,000 | 100 | $940,000 | Jason Mercier | $273,335 |
2015 | $10,000 | 77 | $723,800 | Phil Galfond | $224,383 |
2014 | $10,000 | 87 | $817,800 | Paul Volpe | $253,524 |
2013 | $10,000 | 87 | $817,800 | Jesse Martin | $253,524 |
2012 | $10,000 | 101 | $949,400 | Nick Schulman | $294,321 |
2011 | $10,000 | 126 | $1,184,400 | John Juanda | $367,170 |
2010 | $10,000 | 101 | $949,400 | David "Bakes" Baker | $294,321 |
2009 | $10,000 | 96 | $902,400 | Nick Schulman | $279,742 |
2008 | $5,000+R | 85 | $1,735,020 | Mike Matusow | $537,862 |
2007 | $5,000+R | 78 | $1,476,000 | Erik Seidel | $538,835 |
2006 | $5,000+R | 81 | $1,164,048 | Daniel Alaei | $430,698 |
2005 | $5,000+R | 65 | $986,860 | David Grey | $365,135 |
2004 | $5,000+R | 46 | $740,500 | Barry Greenstein | $296,200 |
2003 | $5,000+R | 28 | $328,200 | O'Neil Longson | $147,680 |
2002 | $5,000+R | 32 | $320,400 | Allen Cunningham | $160,200 |
2001 | $5,000+R | 33 | $165,870 | Howard Lederer | $165,870 |
2000 | $5,000+R | 30 | $325,000 | Jennifer Harman | $146,250 |
1999 | Not held | ||||
1998 | $5,000+R | 26 | $295,000 | Erik Seidel | $132,750 |
1997 | $5,000+R | 32 | $365,000 | Johnny Chan | $164,250 |
1996 | $5,000+R | 24 | $325,000 | Freddy Deeb | $146,250 |
1995 | $5,000+R | 26 | $229,000 | John Bonetti | $101,250 |
1994 | $5,000+R | 57 | $285,000 | Lyle Berman | $128,250 |
1993 | $5,000+R | 58 | $290,000 | Billy Baxter | $130,500 |
1992 | $5,000+R | 53 | $265,000 | Mickey Appleman | $119,250 |
1991 | $5,000+R | 26 | $130,000 | John Spadavecchia | $58,500 |
1990 | $5,000+R | 37 | $185,000 | John Bonetti | $83,250 |
1989 | $5,000+R | 34 | $310,000 | Bob Stupak | $139,500 |
1988 | $5,000+R | 38 | $350,000 | Seymour Leibowitz | $157,500 |
1987 | $5,000+R | 37 | $340,000 | Billy Baxter | $153,000 |
1986 | $5,000+R | 31 | $355,000 | Ronald Graham | $142,000 |
1985 | $10,000 | 19 | $190,000 | Tommy Fischer | $95,000 |
1984 | $10,000 | 21 | $210,000 | Dewey Tomko | $105,000 |
1983 | $10,000 | 21 | $210,000 | Dick Carson | $105,000 |
1982 | $10,000 | 19 | $190,000 | Billy Baxter | $95,000 |
1981 | $10,000 | 19 | $190,000 | Stu Ungar | $95,000 |
1980 | $10,000+R | 19 | $250,000 | Sarge Ferris | $150,000 |
1979 | $10,000 | 15 | $150,000 | Bobby Baldwin | $90,000 |
1978 | $10,000 | 15 | $150,000 | Billy Baxter | $90,000 |
1977 | $10,000 | 11 | $110,000 | Bobby Baldwin | $80,000 |
1976 | $5,000 | 26 | $130,000 | Doyle Brunson | $90,250 |
1975 | $5,000 | 7 | $35,000 | Billy Baxter | $35,000 |
1974 | $5,000 | 16 | $80,000 | Bryan Roberts | $35,850 |
1973 | $3,000 | 11 | $33,000 | Aubrey Day | $16,500 |
2-7 Single Draw $1,500/$2,500 Event Winners 2009-19
Year | Buy-in | Entries | Prizepool | Winner | Payout (USD) |
---|---|---|---|---|---|
2019 | $1,500 | 296 | $399,600 | Yuval Bronshtein | $96,278 |
2018 | $1,500 | 260 | $351,000 | Daniel Ospina | $87,678 |
2017 | $1,500 | 266 | $359,100 | Frank Kassela | $89,151 |
2016 | $1,500 | 279 | $376,650 | Ryan D'Angelo | $92,338 |
2015 | $1,500 | 219 | $295,650 | Christian Pham | $81,314 |
2014 | $1,500 | 241 | $325,350 | Steven Wolansky | $89,483 |
2012 | $1,500 | 285 | $384,750 | Larry Wright | $101,975 |
2011 | $1,500 | 275 | $371,250 | Matt Perrins | $102,105 |
2010 | $1,500 | 250 | $337,500 | Yan Chen | $92,817 |
2009 | $2,500 | 147 | $338,100 | Phil Ivey | $96,361 |
What is a "Number One" in 2-7 Single Draw?
"Number One" refers to the best hand in 2-7 Lowball Draw - 7x5x4x3x2x