Final Table Payouts
Level 31
: 2,000,000/4,000,000, 0 ante
Stay tuned at PokerNews as the recap of the final day of the 2020 WSOP PLOSSUS will be with you shortly.
Here is a look at the final table payouts:
Place | Player | Country | Prize |
---|---|---|---|
1 | Yuri Dzivielevski | Brazil | $221,557* |
2 | Matt "DNSFD" Vengrin | United States | $165,147 |
3 | Tautvydas "GuliGul" Jokubauskas | Argentina | $116,777 |
4 | Gabi "kidrurim" Livshitz | Israel | $82,573 |
5 | Samuel "vivaegipto" Bernabeu | Spain | $58,388 |
6 | Juan "Darth Vador" Perez | Mexico | $41,287 |
7 | Chad "ThefastLayne" Layne | United States | $29,194 |
8 | Dustin "JohnSmiley1" Dirksen | United States | $20,643 |
9 | Marcus "Phil Kessel" Cara | Canada | $14,597 |
*Winner receives an added WSOP Europe package valued at $15,000.