The most-expensive event of the 2018 888poker LIVE Festival London at the Aspers Casino in the Westfield Stratford City has already smashed the guaranteed prize pool of £50,000 and more than doubled that thanks to 61 entries on Day 1 of the £2,200 High Roller. There were 51 unique players and 10 re-entries, and that field is certain to grow further as the registration remains open until the start of Day 2 at 5 p.m. local time.
One player that will certainly take a shot at the High Roller title in London is 888poker ambassador Dominik Nitsche, who is expected to arrive before Day 2 kicks off and confirmed that on Twitter. Nitsche, along with all other new entries, will start the final day with 20 big blinds as the action recommences with blinds of 2,500/5,000 and a big blind ante of 5,000.
Six Brits are at the top of the counts heading into Day 2, led by Yiqian Song (433,500), Ajay Kejriwal (407,500) and Gerald Ringe (396,500). Further big stacks and notables still in contention include Vadim Cojocaru (334,500), Chris Da-Silva (274,000), , Matas Cimbolas (226,000), 2018 WSOP Europe Main Event champion Jack Sinclair (157,500), Michael Mizrachi 148,000), Thomas Muehloecker (114,500), and Orpen Kisacikoglu (89,000).
Team 888poker will be represented by Martin Jacobson (203,000) and Chris Moorman (31,000).
The tournament is scheduled to play down to a champion tonight and the first of five Main Event starting days kicks off at 6 p.m. local time. All levels last 30 minutes each and will increase to 40 minutes once the final table has been reached. The PokerNews live reporting team will focus on the High Roller action and provide the Main Event 1a chip counts once all players have bagged and tagged for the night.
£2,200 High Roller Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
1 | 1 | Vadim Cojocaru | United Kingdom | 334,500 | 67 |
1 | 2 | Christopher Kyriacou | United Kingdom | 220,500 | 44 |
1 | 3 | Ryan Mandara | United Kingdom | 101,500 | 20 |
1 | 4 | Jonathan Clark | United Kingdom | 178,500 | 36 |
1 | 5 | Ian Hunter | United Kingdom | 195,500 | 39 |
1 | 6 | Matas Cimbolas | Lithuania | 226,000 | 45 |
| | | | | |
2 | 1 | Chris Da-Silva | United Kingdom | 274,000 | 55 |
2 | 2 | Zhen Shao | China | 77,000 | 15 |
2 | 3 | Paul Hizer | United Kingdom | 101,000 | 20 |
2 | 4 | Chris Moorman | United Kingdom | 31,000 | 6 |
2 | 5 | Michael Mizrachi | United States | 148,000 | 30 |
2 | 6 | Francis Foord-Brown | United Kingdom | 97,000 | 19 |
| | | | | |
3 | 1 | Duco Ten Haven | Netherlands | 53,000 | 11 |
3 | 2 | Tom Hall | United Kingdom | 56,000 | 11 |
3 | 3 | Terry Jordon | United Kingdom | 116,000 | 23 |
3 | 4 | Martin Jacobson | Sweden | 203,000 | 41 |
3 | 5 | Pascal Pflock | Germany | 200,500 | 40 |
| | | | | |
4 | 1 | Jeremy Saderne | France | 162,500 | 33 |
4 | 2 | Ajay Kejriwal | United Kingdom | 407,500 | 82 |
4 | 3 | Thomas Muehloecker | Austria | 114,500 | 23 |
4 | 4 | Vinod Fernandez | United Kingdom | 130,000 | 26 |
4 | 5 | Cheng Rui Wong | Singapore | 226,500 | 45 |
| | | | | |
5 | 1 | Orpen Kisacikoglu | Turkey | 89,000 | 18 |
5 | 2 | Morten Christensen | Denmark | 200,500 | 40 |
5 | 3 | Martin Donoghue | United Kingdom | 365,000 | 73 |
5 | 4 | Robert Heidorn | Germany | 113,000 | 23 |
5 | 5 | Gerald Ringe | United Kingdom | 396,500 | 79 |
| | | | | |
6 | 1 | Yiqian Song | United Kingdom | 433,500 | 87 |
6 | 2 | Maurizio Melara | Italy | 242,000 | 48 |
6 | 3 | Carlos Sanchez Diaz | Spain | 216,500 | 43 |
6 | 4 | Florence Allera | France | 177,500 | 36 |
6 | 5 | Jack Sinclair | United Kingdom | 157,500 | 32 |
Tags:
Ajay KejriwalChris Da SilvaChris MoormanDominik NitscheGerald RingeJack SinclairMartin JacobsonMatas CimbolasMichael MizrachiOrpen KisacikogluThomas MuehloeckerVadim CojocaruYiqian Song