A long day of poker awaits for all those seeking to lift the winner trophy in the first major live poker event at the Casino Gran Via right in the heart of Madrid's city centre, as 66 players out of a 1,067 entry strong field remain in the 2020 888poker LIVE Madrid �888 Main Event.
After the late bubble rush cut the field into half in the final hour of play on Day 2, the leaderboard saw several players jump into a big stack and Italy's Marco D'Amico will return as the chip leader with 4,590,000, while Spain's Alvaro Puchol is not far behind with 4,230,000.
Arguably the biggest name remaining among the finalists is however former WSOP Main Event finalist Fernando Pons, who sits in third place with 3,470,000 and will aim to keep the trophy on home soil.
It won't be an easy ride for any of the contenders as the blinds will recommence at 25,000-50,000 with a big blind ante of 50,000, and the levels will last 50 minutes each for the remainder of the tournament. Some of the notables seeking victory in Madrid are Alex Montgomery (2,780,000), Ran Shahar (2,270,000), Adrian State (2,000,000), Bruno Hormigo (1,955,000), Daniyar Aubakirov (1,825,000), Claudio Di Giacomo (1,405,000), Stephen Elliott (1,305,000), Ignacio Lopez De Maturana (1,000,000), Antonios Onoufriou (710,000), and Miguel "Gandalf" Riera (540,000).
All players have �2,400 locked up as return for their investment thus far, but the top prize of �150,000 awaits to the eventual champion. Furthermore, event sponsor 888poker will also award a package worth $12,500 for the 2020 World Series of Poker Main Event in Las Vegas to the winner.
The action is set to resume at 2 p.m. local time in the side room of the poker floor which also hosts the live stream table, which will broadcast on a security delay of 30 minutes and hole cards displayed via the 888poker social media channels. For all the outer table action, the PokerNews live reporting team will be on the floor from start-to-finish.
2020 888poker LIVE Madrid Day 3 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
16 | 1 | Khalil Youssafi | Germany | 1,100,000 | 22 |
16 | 2 | Paolo Boi | Italy | 550,000 | 11 |
16 | 3 | Alessandro Campedelli | Italy | 780,000 | 16 |
16 | 4 | Pere Llopis Ordines | Spain | 220,000 | 4 |
16 | 5 | Manuel Borges | Portugal | 2,320,000 | 46 |
16 | 6 | Carlos Marina | Spain | 1,730,000 | 35 |
16 | 7 | Reinaldo Perdomo | Spain | 1,700,000 | 34 |
16 | 8 | Krasimir Kirilov | Bulgaria | 1,475,000 | 30 |
| | | | | |
17 | 1 | Gilad Yam-Hod | Israel | 1,180,000 | 24 |
17 | 2 | Abraham Serrano | Spain | 700,000 | 14 |
17 | 3 | Luis Falcon | Spain | 2,075,000 | 42 |
17 | 4 | Gleb Novik | Russia | 920,000 | 18 |
17 | 5 | Amihai Necman | Israel | 1,140,000 | 23 |
17 | 6 | Bruno Hormigo | Portugal | 1,955,000 | 39 |
17 | 7 | Daniel Rodriguez | Spain | 520,000 | 10 |
17 | 8 | Mario Melis | Italy | 1,700,000 | 34 |
17 | 9 | Carlos Herraiz Morales | Spain | 850,000 | 17 |
| | | | | |
18 | 1 | Lin Ruida | China | 2,530,000 | 51 |
18 | 2 | Daniel Tafur | Spain | 1,800,000 | 36 |
18 | 3 | Stephen Elliott | United States | 1,305,000 | 26 |
18 | 4 | Miguel Riera | Spain | 540,000 | 11 |
18 | 5 | Aaron Rivero Daly | Spain | 430,000 | 9 |
18 | 6 | Marcos Rocha | Portugal | 430,000 | 9 |
18 | 7 | Juan Francesco Vega Quintana | Spain | 1,010,000 | 20 |
18 | 8 | Ruben De Pedro | Spain | 3,000,000 | 60 |
18 | 9 | Federico Anselmi | Italy | 495,000 | 10 |
| | | | | |
19 | 1 | Marco D'Amico | Italy | 4,590,000 | 92 |
19 | 2 | Alvaro Puchol | Spain | 4,230,000 | 85 |
19 | 3 | Fernando Pons | Spain | 3,470,000 | 69 |
19 | 4 | Pablo Paez | Spain | 1,600,000 | 32 |
19 | 5 | Salvador Soria | Spain | 210,000 | 4 |
19 | 6 | Petru Tarlev | Spain | 885,000 | 18 |
19 | 7 | Miguel Angel Lopez | Spain | 580,000 | 12 |
19 | 8 | Antonio Smeraglia | Italy | 910,000 | 18 |
| | | | | |
20 | 1 | Selim Souissi | Tunisia | 1,700,000 | 34 |
20 | 2 | Alex Martinez Tormos | Spain | 2,280,000 | 46 |
20 | 3 | Cristinel Costin | Romania | 800,000 | 16 |
20 | 4 | Aleksandr Sazhinov | Russia | 780,000 | 16 |
20 | 5 | Marco Biavaschi | Italy | 875,000 | 18 |
20 | 6 | Bruce Fishman | United Kingdom | 1,675,000 | 34 |
20 | 7 | Miguel Tejero | Spain | 1,735,000 | 35 |
20 | 8 | Juan Carlos Martin | Spain | 860,000 | 17 |
| | | | | |
21 | 1 | Pablo Osuna | Spain | 820,000 | 16 |
21 | 2 | Emil Westman | Sweden | 700,000 | 14 |
21 | 3 | Antonios Onoufriou | Cyprus | 710,000 | 14 |
21 | 4 | Alex Montgomery | United Kingdom | 2,780,000 | 56 |
21 | 5 | Liangle Ni | China | 645,000 | 13 |
21 | 6 | Antonio Romero | Spain | 1,220,000 | 24 |
21 | 7 | Alberto Blanco | Spain | 2,515,000 | 50 |
21 | 8 | Alejandro Sanchez | Spain | 2,005,000 | 40 |
| | | | | |
22 | 1 | Lotfi Boughanmi | France | 515,000 | 10 |
22 | 2 | Claudio Di Giacomo | Italy | 1,405,000 | 28 |
22 | 3 | David Gonzalez Delgado | Spain | 3,200,000 | 64 |
22 | 4 | Adrian State | Romania | 2,000,000 | 40 |
22 | 5 | Alessandro Borsa | Italy | 615,000 | 12 |
22 | 6 | Meir Avigal | Israel | 525,000 | 11 |
22 | 7 | Daniyar Aubakirov | Kazakhstan | 1,825,000 | 37 |
22 | 8 | Ignacio Lopez De Maturana | Spain | 1,000,000 | 20 |
| | | | | |
23 | 1 | Ran Shahar | Israel | 2,270,000 | 45 |
23 | 2 | Juanba Martin | Spain | 1,875,000 | 38 |
23 | 3 | Xiaozhe Liu | China | 1,670,000 | 33 |
23 | 4 | Israel Avraham | Israel | 1,000,000 | 20 |
23 | 5 | Jose Luis Garrido | Portugal | 430,000 | 9 |
23 | 6 | Israel Marmoles | Spain | 375,000 | 8 |
23 | 7 | Tomasz Brzezinski | Poland | 600,000 | 12 |
23 | 8 | Juan Jose Marfil Perez | Spain | 350,000 | 7 |
Tags:
888poker LIVEAdrian StateAlex MontgomeryAlvaro PucholAntonios OnoufriouBruno HormigoCasino Gran ViaClaudio Di GiacomoDaniyar AubakirovFernando PonsIgnacio Lopez De MaturanaMarco D'AmicoRan ShaharStephen Elliott